Through Matches of May 21, 2010
Big Ten | Overall | |||
Team | Record | Pct. | Record | Pct. |
1. Ohio State | 10-0 | 1.000 | 35-2 | .946 |
2. Illinois | 9-1 | .900 | 20-11 | .645 |
3. Michigan | 8-2 | .800 | 14-11 | .560 |
4. Wisconsin | 7-3 | .700 | 21-8 | .724 |
5. Minnesota | 6-4 | .600 | 14-11 | .560 |
6. Indiana | 5-5 | .500 | 16-10 | .615 |
7. Iowa | 4-6 | .400 | 13-10 | .565 |
8. Penn State | 3-7 | .300 | 15-11 | .577 |
9. Michigan State | 1-9 | .100 | 13-14 | .481 |
10. Purdue | 1-9 | .100 | 11-15 | .423 |
11. Northwestern | 1-9 | .100 | 10-15 | .400 |
|
![]() |
Latest News
-
Big Ten Men's Tennis All-Conference Teams and Individual Awards Announced
4/26/2018M. Tennis -
2018 Men's Tennis Tournament Central
4/26/2018M. Tennis -
Illinois Earns Men's Tennis Athlete of the Week Award
4/24/2018M. Tennis -
2018 Big Ten Men's Tennis Tournament Bracket
4/22/2018M. Tennis