Big Ten Women's Basketball Statistics

Standings/Schedules
Conference Standings


2003-04 Big Ten Conference
Conference Standings
April 1, 2004-FINAL (All games)



                     |------CONFERENCE-------| |--------OVERALL--------|
STANDINGS              W-L     Pct    PF    PA   W-L     Pct    PF    PA
---------              ---     ---    --    --   ---     ---    --    --
Penn St.............  15-1    .938  67.6  56.5  28-6    .824  69.8  57.4
Purdue..............  14-2    .875  67.9  55.5  29-4    .879  69.8  58.6
Ohio St.............  11-5    .688  66.8  57.2  21-10   .677  68.3  56.7
Michigan St.........  10-6    .625  62.2  57.1  22-9    .710  64.8  56.1
Iowa................  10-6    .625  74.1  71.9  16-13   .552  73.4  73.4
Minnesota...........   9-7    .562  65.0  59.7  25-9    .735  71.5  59.7
Michigan............   6-10   .375  57.9  62.8  14-17   .452  60.9  63.9
Indiana.............   4-12   .250  55.5  62.5  12-17   .414  62.4  63.6
Wisconsin...........   4-12   .250  55.6  64.2  10-17   .370  57.3  62.5
Illinois............   4-12   .250  61.1  67.1  10-18   .357  65.8  65.5
Northwestern........   1-15   .062  48.4  67.6   8-20   .286  52.1  64.0


Conference Schedule and Results

2003-04 Big Ten Conference
Conference Schedule and Results
April 1, 2004-FINAL (All games)


Illinois (10-18,4-12) 
--------------------------------------------------
11/21/03 WAYNE ST...............  85-50  W    1903
11/24/03 LOUISIANA TECH.........  61-67  L    1978
11/30/03 at UCLA................  56-68  L    1077
11/28/03 at Cal-Santa Barbara...  59-70  L    1843
12-04-03 at DePaul..............  81-89  L    1823
12/6/03  vs Illinois State......  85-51  W    2087
12/10/03 BRADLEY................  78-50  W    1578
12/14/03 PEPPERDINE.............  84-41  W    1646
12/21/03 ALABAMA STATE..........  89-70  W    1670
12-28-03 at Oklahoma............  53-70  L    4970
1/2/04   at Iowa................  73-91  L    3437
1/04/04  at Mississippi State...  75-72  W    1107
01/08/04 OHIO STATE.............  52-51  W    1682
01/11/04 PURDUE.................  49-58  L    6249
01/13/04 at Wisconsin...........  57-66  L    5746
01/15/04 at Minnesota...........  59-74  L    7362
1/18/04  at Penn State..........  64-79  L   13305
01/22/04 INDIANA................  56-63  L    1507
1/29/04  MICHIGAN STATE.........  56-58  L    1151
2/1/2004 MICHIGAN...............  94-78  W    2962
02/05/04 at Northwestern........  76-52  W     304
2-8-04   at Indiana.............  64-52  W    4404
2/15/04  MINNESOTA..............  54-63  L    3108
2/19/04  at Purdue..............  49-65  L    8476
02/22/04 at Ohio State..........  57-76  L    6754
02/26/04 WISCONSIN..............  53-59  L    1817
02/29/04 IOWA...................  64-89  L    2306
03/04/04 vs Michigan............  58-62  L    5521


Indiana (12-17,4-12) 
--------------------------------------------------
11-22-03 CORNELL................  75-41  W    2121
11-23-03 NORTH TEXAS............  79-60  W    1023
11/29/03 vs Iowa State..........  59-75  L
11/28/03 vs Alabama.............  67-70  L    1623
12/5/03  at Va. Commonwealth....  68-54  W     404
12/07/03 at Georgetown..........  72-62  W     371
12-12-03 MAINE..................  67-58  W    1338
12/14/03 at NC State............  91-93  L    1173
12-20-03 ARKANSAS]..............  70-78  L    1287
12-22-03 WESTERN ILLINOIS.......  81-74  WOT   772
12-31-03 at Ball State..........  71-62  W    1178
1/2/04   at Michigan State......  41-59  L    5738
1-8-04   WISCONSIN..............  60-39  W    1249
01/10/04 at Michigan............  59-65  L    3809
1/15/04  at Iowa................  65-72  L    3038
1-18-04  NORTHWESTERN...........  58-55  WOT  1211
01/22/04 at Illinois............  63-56  W    1507
1-25-04  PURDUE.................  47-71  L    7110
01/29/04 at Minnesota...........  46-78  L    7312
02/01/04 at Ohio State..........  65-71  L    5328
2-5-04   PENN STATE.............  49-66  L     674
2-8-04   ILLINOIS...............  52-64  L    4404
02/12/04 at Northwestern........  36-48  L     250
2-15-04  IOWA...................  69-78  L    1695
2-19-04  MICHIGAN...............  65-52  W     706
02/22/04 at Wisconsin...........  62-66  L    7604
2-29-04  MICHIGAN STATE.........  51-60  LOT  2615
03/04/04 vs Wisconsin...........  57-39  W    5521
03/05/04 vs Penn State..........  66-79  L    6768


Iowa (16-13,10-6) 
--------------------------------------------------
11/22/03 HOUSTON................  64-70  L    3176
11/28/03 vs St. Joseph's........  62-58  W     392
11/29/03 at Florida Int'l.......  93-86  W     282
11/21/03 BUTLER.................  83-60  W    3002
12/3/03  at Iowa State..........  94-101 LO2 10164
12/05/03 at Marquette...........  65-62  W     905
12/8/03  at Northern Iowa.......  76-67  W    1909
12/12/03 KANSAS STATE...........  60-82  L    3474
12/21/03 DRAKE..................  79-65  W    4079
12/28/03 CREIGHTON..............  72-84  LOT  3679
12/30/03 at Missouri............  65-75  L    2017
1/2/04   ILLINOIS...............  91-73  W    3437
1/8/03   at Penn State..........  64-92  L    6157
01/11/04 at Minnesota...........  61-75  L   13817
1/15/04  INDIANA................  72-65  W    3038
1/18/04  WISCONSIN..............  66-46  W    7146
1/25/04  MICHIGAN...............  69-58  W    4975
01/29/04 at Northwestern........  76-61  W     528
02/01/04 at Michigan State......  78-67  W    4968
2/5/04   OHIO STATE.............  82-93  L    2707
2/10/04  PURDUE.................  79-90  L    3105
02/12/04 at Wisconsin...........  87-82  WOT  5831
2-15-04  at Indiana.............  78-69  W    1695
02/19/04 MINNESOTA..............  81-61  W    3751
02/22/04 PENN STATE.............  58-70  L    8262
02/26/04 at Purdue..............  55-84  L   14091
02/29/04 at Illinois............  89-64  W    2306
03/05/04 vs Michigan State......  54-81  L    6768
03/21/04 at Virginia Tech.......  76-89  L    4708


Michigan (14-17,6-10) 
--------------------------------------------------
11/17/03 CINCINNATI.............  73-69  W    1017
11/19/03 at Rutgers.............  50-65  L    1423
11/21/03 WESTERN MICHIGAN.......  66-53  W    2790
11/24/03 ALABAMA................  74-76  LOT  1101
11/15/03 MIAMI (OH).............  79-68  W    2054
11-28-03 vs Texas Tech..........  61-74  L    1146
11-29-03 vs Texas-Arlington.....  68-51  W     496
12/03/03 CHARLOTTE..............  72-65  W    1211
12-05-03 at Drake...............  55-70  L    2982
12-07-03 at Creighton...........  66-82  L    1058
12/13/03 at Seton Hall..........  52-63  L     413
12/21/03 XAVIER.................  65-56  W    1898
12/28/03 at Detroit.............  64-48  W     590
01/01/04 at Minnesota...........  44-64  L   10917
01/04/04 at Northwestern........  62-43  W     421
01/10/04 INDIANA................  65-59  W    3809
01/15/04 PENN STATE.............  56-68  L    1504
01/18/04 at Michigan State......  33-67  L    7923
01/22/04 at Wisconsin...........  63-60  W    5737
1/25/04  at Iowa................  58-69  L    4975
01/29/04 OHIO STATE.............  49-51  L    1556
2/1/2004 at Illinois............  78-94  L    2962
02/05/04 PURDUE.................  64-76  L    1213
02/08/04 WISCONSIN..............  75-55  W    4136
02/12/04 MICHIGAN STATE.........  54-59  L    4611
2/15/04  at Penn State..........  44-73  L   15389
2-19-04  at Indiana.............  52-65  L     706
02/26/04 NORTHWESTERN...........  73-55  W    1657
02/29/04 MINNESOTA..............  57-47  W    3233
03/04/04 vs Illinois............  62-58  W    5521
03/05/04 vs Purdue..............  55-78  L    7405


Michigan St. (22-9,10-6) 
--------------------------------------------------
11/22/03 DAVIDSON...............  74-68  W    3640
11/23/03 TEMPLE.................  78-40  W    3460
11/26/03 NOTRE DAME.............  92-63  W    4163
11/28/03 EASTERN MICHIGAN.......  79-62  W    4374
12/02/03 at Oklahoma State......  60-62  L    3672
12/06/03 at Kent State..........  55-48  W    1417
12/13/03 at Toledo..............  72-49  W    3208
12/17/03 at Pepperdine..........  71-55  W     126
12/19/03 at UCLA................  47-43  W     602
12/29/03 CINCINNATI.............  55-43  W    4754
1/2/04   INDIANA................  59-41  W    5738
1/4/04   at Penn State..........  62-64  L    8720
01/08/04 PURDUE.................  67-77  L    4905
01/12/04 DETROIT................  64-41  W    5810
01/15/04 at Ohio State..........  55-47  W    3152
01/18/04 MICHIGAN...............  67-33  W    7923
01/22/04 at Northwestern........  67-57  WOT   376
01/25/04 at Minnesota...........  72-69  W   13638
1/29/04  at Illinois............  58-56  W    1151
02/01/04 IOWA...................  67-78  L    4968
02/05/04 WISCONSIN..............  72-47  W    4314
02/08/04 NORTHWESTERN...........  70-46  W    5543
02/12/04 at Michigan............  59-54  W    4611
02/15/04 OHIO STATE.............  53-72  L    7724
2/22/04  at Purdue..............  56-59  L    9980
02/26/04 PENN STATE.............  51-63  L    7055
2-29-04  at Indiana.............  60-51  WOT  2615
03/05/04 vs Iowa................  81-54  W    6768
03/07/04 vs Penn State..........  54-58  L
3/21/04  ARIZONA................  72-60  W    8271
3/23/04  at Texas...............  61-80  L    8105


Minnesota (25-9,9-7) 
--------------------------------------------------
11/22/03 SOUTHERN...............  93-41  W    5219
11/23/03 COLORADO...............  95-61  W    5032
11-25-03 at Drake...............  73-50  W    2942
11/28/03 vs Texas A&M...........  88-72  W    1300
11/29/03 vs Southern California.  84-61  W    1301
12/04/03 CREIGHTON..............  82-71  W    5011
12/7/03  at Missouri-Kansas City  79-53  W     412
12/21/03 UW-GREEN BAY...........  75-55  W    6528
12/28/03 vs Georgia State.......  81-52  W    3602
12/29/03 at Virginia............  73-53  W    2663
01/01/04 MICHIGAN...............  64-44  W   10917
01/03/04 SOUTH CAROLINA.........  63-53  W    7723
01/08/04 at Northwestern........  72-40  W     254
01/11/04 IOWA...................  75-61  W   13817
01/15/04 ILLINOIS...............  74-59  W    7362
1/18/04  at Purdue..............  56-65  L   11427
1/22/04  at Penn State..........  56-75  L    9879
01/25/04 MICHIGAN STATE.........  69-72  L   13638
01/29/04 INDIANA................  78-46  W    7312
02/01/04 at Wisconsin...........  59-48  W    7218
02/08/04 PENN STATE.............  74-56  W   14363
02/12/04 at Ohio State..........  57-75  L    3142
2/15/04  at Illinois............  63-54  W    3108
02/19/04 at Iowa................  61-81  L    3751
02/22/04 NORTHWESTERN...........  73-46  W   13222
02/26/04 OHIO STATE.............  62-76  L    9619
02/29/04 at Michigan............  47-57  L    3233
03/04/04 vs Northwestern........  68-47  W    5521
03/05/04 vs Ohio State..........  50-58  L    7405
03/21/04 UCLA...................  92-81  W   12357
03/23/04 KANSAS STATE...........  80-61  W   13425
03-28-04 vs Boston College......  76-63  W    7703
03-30-04 vs Duke................  82-75  W    7860
4/4/04   vs Connecticut.........  58-67  L   18211


Northwestern (8-20,1-15) 
--------------------------------------------------
11/21/03 CREIGHTON..............  59-41  W     125
11/23/03 at Kentucky............  60-67  L    3298
11/26/03 at Dayton..............  49-47  W     725
12/01/03 DEPAUL.................  57-82  L     582
12/05/03 DREXEL.................  56-52  W
12/06/03 EASTERN MICHIGAN.......  61-70  L     269
12/16/03 WEST VIRGINIA..........  60-57  W    2657
12/18/03 at Illinois-Chicago....  78-77  WO3   223
12/20/03 at Southern Illinois...  56-41  W     150
12/28/03 at Loyola Marymount....  45-63  L     875
12/29/03 vs Hampton.............  58-45  W     150
01/04/04 MICHIGAN...............  43-62  L     421
01/08/04 MINNESOTA..............  40-72  L     254
01/11/04 OHIO STATE.............  35-77  L    1107
1/15/04  at Purdue..............  41-71  L    8073
1-18-04  at Indiana.............  55-58  LOT  1211
01/22/04 MICHIGAN STATE.........  57-67  LOT   376
01/25/04 at Wisconsin...........  53-69  L    7324
01/29/04 IOWA...................  61-76  L     528
2/1/04   at Penn State..........  51-64  L    8854
02/05/04 ILLINOIS...............  52-76  L     304
02/08/04 at Michigan State......  46-70  L    5543
02/12/04 INDIANA................  48-36  W     250
02/15/04 PURDUE.................  45-80  L    1025
02/19/04 at Ohio State..........  46-57  L    2322
02/22/04 at Minnesota...........  46-73  L   13222
02/26/04 at Michigan............  55-73  L    1657
03/04/04 vs Minnesota...........  47-68  L    5521


Ohio St. (21-10,11-5) 
--------------------------------------------------
11/21/03 OHIO...................  83-50  W    2381
11/23/03 FLORIDA A&M............  71-56  W    2052
11/25/03 UNC-WILMINGTON.........  70-42  W    1915
12/01/03 IUPUI..................  96-48  W    1668
12/12/03 at Nebraska............  55-60  L    1726
12/18/03 WRIGHT STATE...........  88-45  W    2103
12/20/03 ST. JOHN'S.............  67-53  W
12/21/03 PENNSYLVANIA...........  95-54  W    2042
12/28/03 at Cal-Santa Barbara...  73-59  W    2803
12/30/03 at UCLA................  56-71  L    1107
01/02/04 WISCONSIN..............  65-46  W    3401
01/04/04 at Rutgers.............  53-56  L    3194
01/08/04 at Illinois............  51-52  L    1682
01/11/04 at Northwestern........  77-35  W    1107
01/15/04 MICHIGAN STATE.........  47-55  L    3152
01/22/04 PURDUE.................  68-74  L    2916
01/25/04 PENN STATE.............  64-70  L    4914
01/29/04 at Michigan............  51-49  W    1556
02/01/04 INDIANA................  71-65  W    5328
2/5/04   at Iowa................  93-82  W    2707
2/8/04   at Purdue..............  54-57  L   13737
02/12/04 MINNESOTA..............  75-57  W    3142
02/15/04 at Michigan State......  72-53  W    7724
02/19/04 NORTHWESTERN...........  57-46  W    2322
02/22/04 ILLINOIS...............  76-57  W    6754
02/26/04 at Minnesota...........  76-62  W    9619
02/29/04 at Wisconsin...........  72-56  W    6168
03/05/04 vs Minnesota...........  58-50  W    7405
03/07/04 vs Purdue..............  61-67  L    8524
3/20/04  vs West Virginia.......  73-67  W    8159
3/22/04  vs Boston College......  48-63  L    8649


Penn St. (28-6,15-1) 
--------------------------------------------------
11-25-03 at Old Dominion........  68-75  L    4920
11/21/03 LSU....................  83-46  W   10033
11/28/03 vs George Washington...  77-51  W
11/29/03 vs Kansas State........  69-56  W
12/03/03 at Maryland............  82-65  W    2126
12/7/03  TEXAS..................  79-59  W   10607
12/9/03  BAYLOR.................  74-63  W    6519
12/14/03 PITTSBURGH.............  96-44  W    6947
12/21/03 LOUISIANA TECH.........  84-87  L    8283
12/30/03 at North Carolina......  60-73  L    6128
1/4/04   MICHIGAN STATE.........  64-62  W    8720
1/2/04   at Purdue..............  47-42  W    9501
1/8/03   IOWA...................  92-64  W    6157
01/11/04 at Wisconsin...........  60-59  W    6498
01/15/04 at Michigan............  68-56  W    1504
1/18/04  ILLINOIS...............  79-64  W   13305
1/22/04  MINNESOTA..............  75-56  W    9879
01/25/04 at Ohio State..........  70-64  W    4914
1/29/04  at St. Joseph's........  80-44  W    3200
2/1/04   NORTHWESTERN...........  64-51  W    8854
2-5-04   at Indiana.............  66-49  W     674
02/08/04 at Minnesota...........  56-74  L   14363
2/15/04  MICHIGAN...............  73-44  W   15389
2/19/04  WISCONSIN..............  66-50  W    8155
02/22/04 at Iowa................  70-58  W    8262
02/26/04 at Michigan State......  63-51  W    7055
2/29/04  PURDUE.................  69-60  W   15407
03/05/04 vs Indiana.............  79-66  W    6768
03/07/04 vs Michigan State......  58-54  W
03/08/04 vs Purdue..............  58-59  L    9417
03/23/04 VIRGINIA TECH..........  61-48  W    7128
03/21/04 vs Hampton.............  79-42  W    4755
3/29/04  vs Connecticut.........  49-66  L   14855
03/27/04 vs Notre Dame..........  55-49  W


Purdue (29-4,14-2) 
--------------------------------------------------
11/16/03 KANSAS STATE...........  79-69  W   10313
11/23/03 vs Duke................  63-93  L    4057
11/29/03 vs Wake Forest.........  76-57  W     242
11/25/03 UW-MILWAUKEE...........  88-60  W    9020
11/28/03 at Central Florida.....  87-52  W     353
12/3/03  at Valparaiso..........  68-57  W    1087
12/7/03  at Houston.............  66-63  W    1549
12/13/03 vs UCLA................  58-57  W    6705
12/19/03 CAL-SANTA BARBARA......  65-61  W    8479
12/30/03 at Western Michigan....  85-73  W    2110
1/2/04   PENN STATE.............  42-47  L    9501
1/4/04   NOTRE DAME.............  76-63  W    9854
01/08/04 at Michigan State......  77-67  W    4905
01/11/04 at Illinois............  58-49  W    6249
1/15/04  NORTHWESTERN...........  71-41  W    8073
1/18/04  MINNESOTA..............  65-56  W   11427
01/22/04 at Ohio State..........  74-68  W    2916
1-25-04  at Indiana.............  71-47  W    7110
1/29/04  WISCONSIN..............  58-42  W
02/05/04 at Michigan............  76-64  W    1213
2/8/04   OHIO STATE.............  57-54  W   13737
2/10/04  at Iowa................  90-79  W    3105
02/15/04 at Northwestern........  80-45  W    1025
2/19/04  ILLINOIS...............  65-49  W    8476
2/22/04  MICHIGAN STATE.........  59-56  W    9980
02/26/04 IOWA...................  84-55  W   14091
2/29/04  at Penn State..........  60-69  L   15407
03/05/04 vs Michigan............  78-55  W    7405
03/07/04 vs Ohio State..........  67-61  W    8524
03/08/04 vs Penn State..........  59-58  W    9417
3-21-04  vs Saint Francis (PA)..  78-59  W    2335
3-23-04  vs Villanova...........  60-42  W    2314
3/27/04  vs Georgia.............  64-66  L    4620


Wisconsin (10-17,4-12) 
--------------------------------------------------
11/23/03 NORTHERN ILLINOIS......  65-68  L    6020
12/1/03  WESTERN ILLINOIS.......  58-64  L    5379
11/29/03 vs Butler..............  61-46  W
11/28/03 vs Hampton.............  49-38  W
12/04/03 at Notre Dame..........  64-82  L    5868
12/07/03 IOWA STATE.............  76-73  W    5816
12/13/03 at UW-Green Bay........  56-48  W    2501
12-22-03 UW-MILWAUKEE...........  54-49  W    6362
12-30-03 at Boston College......  60-76  L    2152
01/02/04 at Ohio State..........  46-65  L    3401
1-8-04   at Indiana.............  39-60  L    1249
01/11/04 PENN STATE.............  59-60  L    6498
01/13/04 ILLINOIS...............  66-57  W    5746
01/16/04 IPFW...................  75-59  W    6337
1/18/04  at Iowa................  46-66  L    7146
01/22/04 MICHIGAN...............  60-63  L    5737
01/25/04 NORTHWESTERN...........  69-53  W    7324
1/29/04  at Purdue..............  42-58  L
02/01/04 MINNESOTA..............  48-59  L    7218
02/05/04 at Michigan State......  47-72  L    4314
02/08/04 at Michigan............  55-75  L    4136
02/12/04 IOWA...................  82-87  LOT  5831
2/19/04  at Penn State..........  50-66  L    8155
02/22/04 INDIANA................  66-62  W    7604
02/26/04 at Illinois............  59-53  W    1817
02/29/04 OHIO STATE.............  56-72  L    6168
03/04/04 vs Indiana.............  39-57  L    5521