Big Ten Women's Basketball Statistics
Leaders
CONFERENCE BASKETBALL STATISTICS
2004-05 Big Ten
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 18, 2005 (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Ohio State.......... 35 30-5 2542 72.6
2.Michigan State...... 37 33-4 2628 71.0
3.Iowa................ 33 23-10 2304 69.8
4.Penn State.......... 30 19-11 2076 69.2
5.Wisconsin........... 28 12-16 1912 68.3
6.Minnesota........... 34 26-8 2308 67.9
7.Illinois............ 30 17-13 1963 65.4
8.Purdue.............. 30 17-13 1865 62.2
9.Michigan............ 28 5-23 1598 57.1
10.Northwestern........ 30 5-25 1711 57.0
11.Indiana............. 28 10-18 1448 51.7
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Ohio State.......... 35 1848 52.8
2.Minnesota........... 34 1879 55.3
3.Indiana............. 28 1568 56.0
4.Michigan State...... 37 2153 58.2
5.Purdue.............. 30 1787 59.6
6.Illinois............ 30 1797 59.9
7.Penn State.......... 30 1897 63.2
8.Iowa................ 33 2126 64.4
9.Michigan............ 28 1909 68.2
10.Northwestern........ 30 2126 70.9
11.Wisconsin........... 28 2047 73.1
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Ohio State.......... 35 72.6 52.8 +19.8
2.Michigan State...... 37 71.0 58.2 +12.8
3.Minnesota........... 34 67.9 55.3 +12.6
4.Penn State.......... 30 69.2 63.2 +6.0
5.Illinois............ 30 65.4 59.9 +5.5
6.Iowa................ 33 69.8 64.4 +5.4
7.Purdue.............. 30 62.2 59.6 +2.6
8.Indiana............. 28 51.7 56.0 -4.3
9.Wisconsin........... 28 68.3 73.1 -4.8
10.Michigan............ 28 57.1 68.2 -11.1
11.Northwestern........ 30 57.0 70.9 -13.8
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Penn State.......... 30 466 599 .778
2.Ohio State.......... 35 419 553 .758
3.Minnesota........... 34 485 651 .745
4.Purdue.............. 30 396 536 .739
5.Michigan State...... 37 464 635 .731
6.Wisconsin........... 28 349 478 .730
7.Indiana............. 28 301 426 .707
8.Iowa................ 33 433 615 .704
9.Illinois............ 30 330 475 .695
10.Northwestern........ 30 301 442 .681
11.Michigan............ 28 283 421 .672
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Ohio State.......... 35 966 1901 .508
2.Iowa................ 33 858 1831 .469
3.Minnesota........... 34 824 1768 .466
4.Michigan State...... 37 994 2245 .443
5.Illinois............ 30 773 1784 .433
6.Penn State.......... 30 739 1758 .420
7.Purdue.............. 30 685 1652 .415
8.Northwestern........ 30 660 1648 .400
9.Wisconsin........... 28 701 1787 .392
10.Michigan............ 28 586 1552 .378
11.Indiana............. 28 522 1482 .352
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Indiana............. 28 540 1475 .366
2.Ohio State.......... 35 699 1889 .370
3.Purdue.............. 30 648 1734 .374
4.Minnesota........... 34 696 1828 .381
5.Michigan State...... 37 819 2142 .382
6.Illinois............ 30 668 1737 .385
7.Penn State.......... 30 696 1719 .405
8.Iowa................ 33 814 1998 .407
9.Northwestern........ 30 806 1846 .437
10.Wisconsin........... 28 753 1698 .443
11.Michigan............ 28 714 1590 .449
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Ohio State.......... 35 191 490 .390
2.Minnesota........... 34 175 466 .376
3.Michigan State...... 37 176 493 .357
4.Iowa................ 33 155 452 .343
5.Penn State.......... 30 132 395 .334
6.Wisconsin........... 28 161 487 .331
7.Michigan............ 28 143 483 .296
8.Indiana............. 28 103 348 .296
9.Purdue.............. 30 99 341 .290
10.Northwestern........ 30 90 311 .289
11.Illinois............ 30 87 313 .278
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Minnesota........... 34 111 385 .288
2.Indiana............. 28 92 313 .294
3.Purdue.............. 30 127 415 .306
4.Ohio State.......... 35 127 411 .309
5.Michigan............ 28 134 426 .315
6.Michigan State...... 37 192 610 .315
7.Penn State.......... 30 125 394 .317
8.Illinois............ 30 158 483 .327
9.Northwestern........ 30 172 484 .355
10.Iowa................ 33 204 565 .361
11.Wisconsin........... 28 159 431 .369
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Michigan State...... 37 1499 40.5
2.Wisconsin........... 28 1096 39.1
3.Illinois............ 30 1173 39.1
4.Iowa................ 33 1226 37.2
5.Minnesota........... 34 1263 37.1
6.Purdue.............. 30 1104 36.8
7.Penn State.......... 30 1098 36.6
8.Ohio State.......... 35 1225 35.0
9.Indiana............. 28 960 34.3
10.Northwestern........ 30 1014 33.8
11.Michigan............ 28 933 33.3
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Minnesota........... 34 974 28.6
2.Ohio State.......... 35 1020 29.1
3.Iowa................ 33 1091 33.1
4.Michigan State...... 37 1237 33.4
5.Illinois............ 30 1044 34.8
6.Penn State.......... 30 1068 35.6
7.Purdue.............. 30 1092 36.4
8.Wisconsin........... 28 1058 37.8
9.Michigan............ 28 1074 38.4
10.Indiana............. 28 1077 38.5
11.Northwestern........ 30 1188 39.6
2004-05 Big Ten
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 18, 2005 (All games)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Minnesota........... 34 1263 37.1 974 28.6 +8.5
2.Michigan State...... 37 1499 40.5 1237 33.4 +7.1
3.Ohio State.......... 35 1225 35.0 1020 29.1 +5.9
4.Illinois............ 30 1173 39.1 1044 34.8 +4.3
5.Iowa................ 33 1226 37.2 1091 33.1 +4.1
6.Wisconsin........... 28 1096 39.1 1058 37.8 +1.4
7.Penn State.......... 30 1098 36.6 1068 35.6 +1.0
8.Purdue.............. 30 1104 36.8 1092 36.4 +0.4
9.Indiana............. 28 960 34.3 1077 38.5 -4.2
10.Michigan............ 28 933 33.3 1074 38.4 -5.0
11.Northwestern........ 30 1014 33.8 1188 39.6 -5.8
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Purdue.............. 30 173 5.77
2.Ohio State.......... 35 165 4.71
3.Illinois............ 30 132 4.40
4.Wisconsin........... 28 116 4.14
5.Indiana............. 28 103 3.68
6.Michigan State...... 37 133 3.59
7.Minnesota........... 34 122 3.59
8.Iowa................ 33 110 3.33
9.Penn State.......... 30 95 3.17
10.Northwestern........ 30 82 2.73
11.Michigan............ 28 74 2.64
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Ohio State.......... 35 638 18.23
2.Michigan State...... 37 600 16.22
3.Minnesota........... 34 551 16.21
4.Iowa................ 33 531 16.09
5.Northwestern........ 30 472 15.73
6.Wisconsin........... 28 408 14.57
7.Purdue.............. 30 428 14.27
8.Penn State.......... 30 393 13.10
9.Illinois............ 30 383 12.77
10.Michigan............ 28 341 12.18
11.Indiana............. 28 294 10.50
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Purdue.............. 30 311 10.37
2.Michigan State...... 37 375 10.14
3.Penn State.......... 30 292 9.73
4.Wisconsin........... 28 250 8.93
5.Iowa................ 33 292 8.85
6.Ohio State.......... 35 306 8.74
7.Illinois............ 30 255 8.50
8.Minnesota........... 34 282 8.29
9.Northwestern........ 30 237 7.90
10.Michigan............ 28 202 7.21
11.Indiana............. 28 189 6.75
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Michigan State...... 37 519 14.0 613 16.6 +2.54
2.Penn State.......... 30 415 13.8 483 16.1 +2.27
3.Ohio State.......... 35 488 13.9 564 16.1 +2.17
4.Illinois............ 30 472 15.7 478 15.9 +0.20
5.Indiana............. 28 434 15.5 426 15.2 -0.29
6.Purdue.............. 30 578 19.3 567 18.9 -0.37
7.Wisconsin........... 28 491 17.5 463 16.5 -1.00
8.Minnesota........... 34 575 16.9 532 15.6 -1.26
9.Iowa................ 33 607 18.4 556 16.8 -1.55
10.Michigan............ 28 513 18.3 464 16.6 -1.75
11.Northwestern........ 30 590 19.7 478 15.9 -3.73
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Ohio State.......... 35 638 18.2 488 13.9 1.31
2.Michigan State...... 37 600 16.2 519 14.0 1.16
3.Minnesota........... 34 551 16.2 575 16.9 0.96
4.Penn State.......... 30 393 13.1 415 13.8 0.95
5.Iowa................ 33 531 16.1 607 18.4 0.87
6.Wisconsin........... 28 408 14.6 491 17.5 0.83
7.Illinois............ 30 383 12.8 472 15.7 0.81
8.Northwestern........ 30 472 15.7 590 19.7 0.80
9.Purdue.............. 30 428 14.3 578 19.3 0.74
10.Indiana............. 28 294 10.5 434 15.5 0.68
11.Michigan............ 28 341 12.2 513 18.3 0.66
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Michigan State...... 37 564 15.24
2.Wisconsin........... 28 426 15.21
3.Illinois............ 30 382 12.73
4.Penn State.......... 30 377 12.57
5.Iowa................ 33 406 12.30
6.Purdue.............. 30 365 12.17
7.Minnesota........... 34 390 11.47
8.Michigan............ 28 304 10.86
9.Indiana............. 28 282 10.07
10.Northwestern........ 30 298 9.93
11.Ohio State.......... 35 347 9.91
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Illinois............ 30 791 26.37
2.Minnesota........... 34 873 25.68
3.Michigan State...... 37 935 25.27
4.Ohio State.......... 35 878 25.09
5.Iowa................ 33 820 24.85
6.Purdue.............. 30 739 24.63
7.Indiana............. 28 678 24.21
8.Penn State.......... 30 721 24.03
9.Wisconsin........... 28 670 23.93
10.Northwestern........ 30 716 23.87
11.Michigan............ 28 629 22.46
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Wisconsin........... 28 161 5.75
2.Ohio State.......... 35 191 5.46
3.Minnesota........... 34 175 5.15
4.Michigan............ 28 143 5.11
5.Michigan State...... 37 176 4.76
6.Iowa................ 33 155 4.70
7.Penn State.......... 30 132 4.40
8.Indiana............. 28 103 3.68
9.Purdue.............. 30 99 3.30
10.Northwestern........ 30 90 3.00
11.Illinois............ 30 87 2.90
2004-05 Big Ten
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 18, 2005 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Michigan State...... 14-2 .875 69.4 54.8 33-4 .892 71.0 58.2
Ohio State.......... 14-2 .875 69.2 54.4 30-5 .857 72.6 52.8
Penn State.......... 13-3 .812 68.8 55.8 19-11 .633 69.2 63.2
Minnesota........... 12-4 .750 66.2 55.4 26-8 .765 67.9 55.3
Purdue.............. 9-7 .562 58.3 59.2 17-13 .567 62.2 59.6
Iowa................ 8-8 .500 67.1 66.9 23-10 .697 69.8 64.4
Illinois............ 7-9 .438 60.7 64.0 17-13 .567 65.4 59.9
Wisconsin........... 5-11 .312 63.6 73.0 12-16 .429 68.3 73.1
Indiana............. 3-13 .188 47.6 58.6 10-18 .357 51.7 56.0
Northwestern........ 2-14 .125 55.2 67.7 5-25 .167 57.0 70.9
Michigan............ 1-15 .062 54.6 71.0 5-23 .179 57.1 68.2
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Illinois............ 30 1963-1797 65.4-59.9 +5.5 773-1784 .433 87-313 .278 330-475 .695 1173 1044 +4.3
Indiana............. 28 1448-1568 51.7-56.0 -4.3 522-1482 .352 103-348 .296 301-426 .707 960 1077 -4.2
Iowa................ 33 2304-2126 69.8-64.4 +5.4 858-1831 .469 155-452 .343 433-615 .704 1226 1091 +4.1
Michigan............ 28 1598-1909 57.1-68.2 -11.1 586-1552 .378 143-483 .296 283-421 .672 933 1074 -5.0
Michigan State...... 37 2628-2153 71.0-58.2 +12.8 994-2245 .443 176-493 .357 464-635 .731 1499 1237 +7.1
Minnesota........... 34 2308-1879 67.9-55.3 +12.6 824-1768 .466 175-466 .376 485-651 .745 1263 974 +8.5
Northwestern........ 30 1711-2126 57.0-70.9 -13.8 660-1648 .400 90-311 .289 301-442 .681 1014 1188 -5.8
Ohio State.......... 35 2542-1848 72.6-52.8 +19.8 966-1901 .508 191-490 .390 419-553 .758 1225 1020 +5.9
Penn State.......... 30 2076-1897 69.2-63.2 +6.0 739-1758 .420 132-395 .334 466-599 .778 1098 1068 +1.0
Purdue.............. 30 1865-1787 62.2-59.6 +2.6 685-1652 .415 99-341 .290 396-536 .739 1104 1092 +0.4
Wisconsin........... 28 1912-2047 68.3-73.1 -4.8 701-1787 .392 161-487 .331 349-478 .730 1096 1058 +1.4
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Illinois | 13-23021 1771 | 14-56201 4014 | 3-16640 5547 | 30-95862 3195 |
Indiana | 14-24950 1782 | 13-60156 4627 | 1-4966 4966 | 28-90072 3217 |
Iowa | 15-59323 3955 | 12-47262 3938 | 6-18879 3146 | 33-125464 3802 |
Michigan | 14-30382 2170 | 13-56457 4343 | 1-4966 4966 | 28-91805 3279 |
Michigan State | 13-79855 6143 | 12-66391 5533 | 12-103884 8657 | 37-250130 6760 |
Minnesota | 17-153345 9020 | 12-50302 4192 | 5-31010 6202 | 34-234657 6902 |
Northwestern | 13-12334 949 | 13-52306 4024 | 4-5316 1329 | 30-69956 2332 |
Ohio State | 17-87425 5143 | 13-56316 4332 | 5-26649 5330 | 35-170390 4868 |
Penn State | 12-103982 8665 | 15-78292 5219 | 3-15315 5105 | 30-197589 6586 |
Purdue | 13-110296 8484 | 13-80052 6158 | 4-26451 6613 | 30-216799 7227 |
Wisconsin | 14-84654 6047 | 11-54965 4997 | 3-12057 4019 | 28-151676 5417 |
----------------------------------------------------------------------------------------------
Totals | 155-769567 4965 | 141-658700 4672 | 47-266133 5662 | 255-1202492 4716 |
INDIVIDUAL BASKETBALL STATISTICS
2004-05 Big Ten
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 18, 2005 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team G FG 3FG FT Pts Avg/G
---------------------------------------------------------
1.Davenport, Jessica-OSU... 35 262 1 152 677 19.3
2.Wright, Tanisha-PSU...... 30 214 3 147 578 19.3
3.Williams, Angelina-ILL... 30 217 37 62 533 17.8
4.Anderson, Jolene-WIS..... 28 196 53 52 497 17.8
5.Smith, Crystal-IOWA...... 33 207 49 93 556 16.8
6.Cavey, Jamie-IOWA........ 33 220 0 103 543 16.5
7.Pool, Tabitha-MICH....... 28 169 38 81 457 16.3
8.McCarville, Janel-MINN... 32 202 3 105 512 16.0
9.Guthrie, Tiffanie-ILL.... 30 186 9 97 478 15.9
10.Strom, Jess-PSU.......... 29 132 58 129 451 15.6
11.Valentin, Cyndi-IND...... 28 146 44 84 420 15.0
12.Shimek, Liz-MSU.......... 37 217 15 97 546 14.8
13.Broback, Jamie-MINN...... 34 178 25 107 488 14.4
14.Lawless, Erin-PUR........ 30 154 15 102 425 14.2
15.Gearlds, Katie-PUR....... 30 148 45 81 422 14.1
16.Bowen, Lindsay-MSU....... 37 167 83 94 511 13.8
17.Roehrig, Kelli-MSU....... 37 209 0 76 494 13.4
18.Matter, Caity-OSU........ 35 160 73 72 465 13.3
19.Hoskins, Brandie-OSU..... 34 186 15 61 448 13.2
20.Walker, Ta'Shia-MICH..... 28 127 9 77 340 12.1
21.Okonkwo, Ifeoma-NU....... 29 132 9 63 336 11.6
22.Kwasinski, Sarah-NU...... 29 127 1 63 318 11.0
23.Solverson, Johanna-IOWA.. 33 134 36 55 359 10.9
24.Haynie, Kristin-MSU...... 35 147 20 64 378 10.8
25.Banks, Janese-WIS........ 28 91 14 100 296 10.6
26.Harris, Jennifer-PSU..... 30 117 34 45 313 10.4
27.Rich, Stephanie-WIS...... 28 91 62 41 285 10.2
28.Schonrock, Shannon-MINN.. 34 96 73 43 308 9.1
29.Wigley, Erin-ILL......... 30 108 3 51 270 9.0
30.Wisdom-Hylton, L.-PUR.... 30 115 6 25 261 8.7
REBOUNDING
## Player-Team G OFF DEF TOT Avg/G
----------------------------------------------------
1.McCarville, Janel-MINN... 32 72 266 338 10.6
2.Davenport, Jessica-OSU... 35 83 242 325 9.3
3.Shimek, Liz-MSU.......... 37 131 204 335 9.1
4.Pool, Tabitha-MICH....... 28 63 189 252 9.0
5.VandeVenter, Krista-IOWA. 33 91 161 252 7.6
6.Roehrig, Kelli-MSU....... 37 106 160 266 7.2
7.Cavey, Jamie-IOWA........ 33 77 156 233 7.1
8.Hawkins, Angela-IND...... 28 63 133 196 7.0
9.Nelson, Annie-WIS........ 28 62 127 189 6.8
10.Haynie, Kristin-MSU...... 35 74 158 232 6.6
11.Heikes, Emily-PUR........ 30 73 119 192 6.4
Schwab, Ashli-PSU........ 30 86 106 192 6.4
13.Brown, Amanda-PSU........ 30 53 134 187 6.2
14.Guthrie, Tiffanie-ILL.... 30 86 96 182 6.1
15.Miller, Melissa-NU....... 30 49 131 180 6.0
16.Crutcher, Danyel-ILL..... 30 69 107 176 5.9
17.Anderson, Jolene-WIS..... 28 57 101 158 5.6
18.Okonkwo, Ifeoma-NU....... 29 52 111 163 5.6
19.Broback, Jamie-MINN...... 34 66 119 185 5.4
20.Lawless, Erin-PUR........ 30 73 86 159 5.3
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team G FG FGA Pct
-------------------------------------------------
1.Hoskins, Brandie-OSU..... 34 186 312 .596
2.Davenport, Jessica-OSU... 35 262 446 .587
3.Cavey, Jamie-IOWA........ 33 220 399 .551
4.Wisdom-Hylton, L.-PUR.... 30 115 221 .520
5.Roehrig, Kelli-MSU....... 37 209 405 .516
6.Smith, Crystal-IOWA...... 33 207 407 .509
7.Matter, Caity-OSU........ 35 160 318 .503
8.McCarville, Janel-MINN... 32 202 402 .502
9.Shimek, Liz-MSU.......... 37 217 433 .501
10.Broback, Jamie-MINN...... 34 178 372 .478
11.Lawless, Erin-PUR........ 30 154 327 .471
12.Haynie, Kristin-MSU...... 35 147 321 .458
13.Guthrie, Tiffanie-ILL.... 30 186 410 .454
14.Walker, Ta'Shia-MICH..... 28 127 282 .450
15.Williams, Angelina-ILL... 30 217 488 .445
ASSISTS
## Player-Team G Assists Avg/G
----------------------------------------------
1.Haynie, Kristin-MSU...... 35 189 5.40
2.Strom, Jess-PSU.......... 29 135 4.66
3.Solverson, Johanna-IOWA.. 33 136 4.12
4.Rich, Stephanie-WIS...... 28 114 4.07
5.Hoskins, Brandie-OSU..... 34 135 3.97
6.McCarville, Janel-MINN... 32 119 3.72
7.McComb, Samantha-NU...... 30 111 3.70
8.Wright, Tanisha-PSU...... 30 108 3.60
9.Calhoun, April-MINN...... 34 121 3.56
10.Anderson, Jolene-WIS..... 28 94 3.36
11.Acuna, Maggie-ILL........ 30 97 3.23
12.Allen, Ashley-OSU........ 35 111 3.17
13.Wilburn, Kim-OSU......... 35 107 3.06
14.Gearlds, Katie-PUR....... 30 90 3.00
Clement, Krista-MICH..... 28 84 3.00
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team G FTM FTA Pct
-------------------------------------------------
1.Matter, Caity-OSU........ 35 72 80 .900
2.Roysland, Kelly-MINN..... 34 76 85 .894
3.Gearlds, Katie-PUR....... 30 81 91 .890
4.Strom, Jess-PSU.......... 29 129 148 .872
5.Bowen, Lindsay-MSU....... 37 94 115 .817
6.Valentin, Cyndi-IND...... 28 84 103 .816
7.Wright, Tanisha-PSU...... 30 147 183 .803
8.Lawless, Erin-PUR........ 30 102 127 .803
9.Kwasinski, Sarah-NU...... 29 63 80 .788
10.Davenport, Jessica-OSU... 35 152 197 .772
11.Smith, Crystal-IOWA...... 33 93 121 .769
12.Banks, Janese-WIS........ 28 100 131 .763
13.Pool, Tabitha-MICH....... 28 81 107 .757
14.Broback, Jamie-MINN...... 34 107 144 .743
15.Shimek, Liz-MSU.......... 37 97 132 .735
STEALS
## Player-Team G Steals Avg/G
---------------------------------------------
1.Haynie, Kristin-MSU...... 35 117 3.34
2.Strom, Jess-PSU.......... 29 87 3.00
3.Wilburn, Kim-OSU......... 35 85 2.43
4.Smith, Crystal-IOWA...... 33 80 2.42
5.Rich, Stephanie-WIS...... 28 61 2.18
6.McCarville, Janel-MINN... 32 69 2.16
7.Solverson, Johanna-IOWA.. 33 70 2.12
8.Acuna, Maggie-ILL........ 30 63 2.10
Williams, Angelina-ILL... 30 63 2.10
10.Wisdom-Hylton, L.-PUR.... 30 61 2.03
11.Wright, Tanisha-PSU...... 30 58 1.93
12.Pool, Tabitha-MICH....... 28 54 1.93
13.Calhoun, April-MINN...... 34 63 1.85
14.Helvey, Kelly-MICH....... 28 49 1.75
15.Gearlds, Katie-PUR....... 30 49 1.63
2004-05 Big Ten
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 18, 2005 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team G 3FG FGA Pct
-------------------------------------------------
1.Matter, Caity-OSU........ 35 73 164 .445
2.Bowen, Lindsay-MSU....... 37 83 193 .430
3.Schonrock, Shannon-MINN.. 34 73 175 .417
4.McComb, Samantha-NU...... 30 31 78 .397
5.Strom, Jess-PSU.......... 29 58 150 .387
6.Josephson, Ashley-WIS.... 26 28 75 .373
7.Smith, Crystal-IOWA...... 33 49 136 .360
8.Armstrong, Jenna-IOWA.... 33 47 133 .353
9.Rich, Stephanie-WIS...... 28 62 176 .352
10.Valentin, Cyndi-IND...... 28 44 125 .352
11.Flippin, Becky-MICH...... 28 34 102 .333
12.Harris, Jennifer-PSU..... 30 34 104 .327
13.Williams, Angelina-ILL... 30 37 115 .322
14.Anderson, Jolene-WIS..... 28 53 165 .321
15.Gearlds, Katie-PUR....... 30 45 141 .319
3-POINT FG MADE
## Player-Team G 3FG Avg/G
-------------------------------------------
1.Bowen, Lindsay-MSU....... 37 83 2.24
2.Rich, Stephanie-WIS...... 28 62 2.21
3.Schonrock, Shannon-MINN.. 34 73 2.15
4.Matter, Caity-OSU........ 35 73 2.09
5.Strom, Jess-PSU.......... 29 58 2.00
6.Anderson, Jolene-WIS..... 28 53 1.89
7.Valentin, Cyndi-IND...... 28 44 1.57
8.Gearlds, Katie-PUR....... 30 45 1.50
9.Smith, Crystal-IOWA...... 33 49 1.48
10.Armstrong, Jenna-IOWA.... 33 47 1.42
11.Pool, Tabitha-MICH....... 28 38 1.36
12.Williams, Angelina-ILL... 30 37 1.23
13.Flippin, Becky-MICH...... 28 34 1.21
Starling, Jessica-MICH... 28 34 1.21
15.Harris, Jennifer-PSU..... 30 34 1.13
BLOCKED SHOTS
## Player-Team G Blocks Avg/G
---------------------------------------------
1.Davenport, Jessica-OSU... 35 116 3.31
2.McCarville, Janel-MINN... 32 67 2.09
3.Wisdom-Hylton, L.-PUR.... 30 56 1.87
4.Cavey, Jamie-IOWA........ 33 58 1.76
5.Brown, Amanda-PSU........ 30 49 1.63
6.Roehrig, Kelli-MSU....... 37 50 1.35
7.Kwasinski, Sarah-NU...... 29 37 1.28
8.Williams, Angelina-ILL... 30 37 1.23
9.Shimek, Liz-MSU.......... 37 43 1.16
10.McKay, Sarah-IND......... 22 25 1.14
11.Hawkins, Angela-IND...... 28 30 1.07
12.Rich, Stephanie-WIS...... 28 28 1.00
13.Gearlds, Katie-PUR....... 30 29 0.97
14.Helvey, Kelly-MICH....... 28 26 0.93
15.Wilson, Jordan-WIS....... 28 21 0.75
Pool, Tabitha-MICH....... 28 21 0.75
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team G Asst Avg Turn Avg Ratio
------------------------------------------------------------
1.Haynie, Kristin-MSU...... 35 189 5.4 82 2.3 2.30
2.Allen, Ashley-OSU........ 35 111 3.2 60 1.7 1.85
3.Wilburn, Kim-OSU......... 35 107 3.1 62 1.8 1.73
4.Hoskins, Brandie-OSU..... 34 135 4.0 83 2.4 1.63
5.Strom, Jess-PSU.......... 29 135 4.7 88 3.0 1.53
6.Acuna, Maggie-ILL........ 30 97 3.2 69 2.3 1.41
7.Clement, Krista-MICH..... 28 84 3.0 61 2.2 1.38
8.Calhoun, April-MINN...... 34 121 3.6 88 2.6 1.38
9.McComb, Samantha-NU...... 30 111 3.7 82 2.7 1.35
10.Rich, Stephanie-WIS...... 28 114 4.1 86 3.1 1.33
11.Gearlds, Katie-PUR....... 30 90 3.0 69 2.3 1.30
12.Wright, Tanisha-PSU...... 30 108 3.6 89 3.0 1.21
13.Solverson, Johanna-IOWA.. 33 136 4.1 116 3.5 1.17
14.McCarville, Janel-MINN... 32 119 3.7 106 3.3 1.12
15.Anderson, Jolene-WIS..... 28 94 3.4 89 3.2 1.06
OFFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Shimek, Liz-MSU.......... 37 131 3.54
2.Guthrie, Tiffanie-ILL.... 30 86 2.87
Schwab, Ashli-PSU........ 30 86 2.87
4.Roehrig, Kelli-MSU....... 37 106 2.86
5.VandeVenter, Krista-IOWA. 33 91 2.76
6.Lawless, Erin-PUR........ 30 73 2.43
Heikes, Emily-PUR........ 30 73 2.43
8.Banks, Janese-WIS........ 28 68 2.43
9.Davenport, Jessica-OSU... 35 83 2.37
10.Cavey, Jamie-IOWA........ 33 77 2.33
11.Crutcher, Danyel-ILL..... 30 69 2.30
12.McCarville, Janel-MINN... 32 72 2.25
Hawkins, Angela-IND...... 28 63 2.25
Pool, Tabitha-MICH....... 28 63 2.25
15.Nelson, Annie-WIS........ 28 62 2.21
DEFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.McCarville, Janel-MINN... 32 266 8.31
2.Davenport, Jessica-OSU... 35 242 6.91
3.Pool, Tabitha-MICH....... 28 189 6.75
4.Shimek, Liz-MSU.......... 37 204 5.51
5.VandeVenter, Krista-IOWA. 33 161 4.88
6.Hawkins, Angela-IND...... 28 133 4.75
7.Cavey, Jamie-IOWA........ 33 156 4.73
8.Nelson, Annie-WIS........ 28 127 4.54
9.Haynie, Kristin-MSU...... 35 158 4.51
10.Brown, Amanda-PSU........ 30 134 4.47
11.Miller, Melissa-NU....... 30 131 4.37
12.Roehrig, Kelli-MSU....... 37 160 4.32
13.Strom, Jess-PSU.......... 29 118 4.07
14.Heikes, Emily-PUR........ 30 119 3.97
15.Okonkwo, Ifeoma-NU....... 29 111 3.83
2004-05 Big Ten
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 18, 2005 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Illinois............ ILL
Indiana............. IND
Iowa................ IOWA
Michigan............ MICH
Michigan State...... MSU
Minnesota........... MINN
Northwestern........ NU
Ohio State.......... OSU
Penn State.......... PSU
Purdue.............. PUR
Wisconsin........... WIS