Big Ten Women's Basketball Statistics
Leaders
CONFERENCE BASKETBALL STATISTICS
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 06, 2008 (Conference games only)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.WIS................. 18 9-9 1282 71.2
2.OSU................. 18 13-5 1271 70.6
3.IOWA................ 18 13-5 1219 67.7
4.IND................. 18 10-8 1214 67.4
5.MINN................ 18 11-7 1211 67.3
6.MSU................. 18 10-8 1140 63.3
7.MICH................ 18 9-9 1077 59.8
8.ILL................. 18 8-10 1076 59.8
9.PSU................. 18 4-14 1074 59.7
10.PUR................. 18 11-7 1063 59.1
11.NU.................. 18 1-17 913 50.7
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.ILL................. 18 1040 57.8
MICH................ 18 1040 57.8
3.PUR................. 18 1062 59.0
4.MINN................ 18 1119 62.2
OSU................. 18 1119 62.2
6.IOWA................ 18 1145 63.6
7.MSU................. 18 1151 63.9
8.IND................. 18 1182 65.7
9.NU.................. 18 1211 67.3
10.WIS................. 18 1230 68.3
11.PSU................. 18 1241 68.9
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.OSU................. 18 70.6 62.2 +8.4
2.MINN................ 18 67.3 62.2 +5.1
3.IOWA................ 18 67.7 63.6 +4.1
4.WIS................. 18 71.2 68.3 +2.9
5.MICH................ 18 59.8 57.8 +2.1
6.ILL................. 18 59.8 57.8 +2.0
7.IND................. 18 67.4 65.7 +1.8
8.PUR................. 18 59.1 59.0 +0.1
9.MSU................. 18 63.3 63.9 -0.6
10.PSU................. 18 59.7 68.9 -9.3
11.NU.................. 18 50.7 67.3 -16.6
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.ILL................. 18 203 261 .778
2.PSU................. 18 242 329 .736
3.WIS................. 18 238 327 .728
4.IOWA................ 18 223 307 .726
5.MSU................. 18 241 340 .709
6.MICH................ 18 178 252 .706
7.NU.................. 18 146 207 .705
8.IND................. 18 268 380 .705
9.OSU................. 18 187 272 .688
10.MINN................ 18 241 363 .664
11.PUR................. 18 206 311 .662
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.OSU................. 18 498 1050 .474
2.MINN................ 18 451 999 .451
3.IOWA................ 18 440 1005 .438
4.MICH................ 18 393 921 .427
5.WIS................. 18 474 1154 .411
6.ILL................. 18 385 952 .404
7.PUR................. 18 399 997 .400
8.IND................. 18 424 1063 .399
9.MSU................. 18 415 1048 .396
10.PSU................. 18 380 987 .385
11.NU.................. 18 356 992 .359
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.MICH................ 18 398 1038 .383
2.ILL................. 18 380 964 .394
3.IOWA................ 18 408 1027 .397
4.PUR................. 18 401 1004 .399
5.OSU................. 18 428 1062 .403
6.MSU................. 18 407 977 .417
7.MINN................ 18 420 1004 .418
8.NU.................. 18 463 1101 .421
9.IND................. 18 434 1024 .424
10.WIS................. 18 421 964 .437
11.PSU................. 18 455 1003 .454
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.MINN................ 18 68 167 .407
2.OSU................. 18 88 227 .388
3.IOWA................ 18 116 311 .373
4.WIS................. 18 96 273 .352
5.ILL................. 18 103 302 .341
6.IND................. 18 98 293 .334
7.MICH................ 18 113 343 .329
8.PSU................. 18 72 245 .294
9.PUR................. 18 59 204 .289
10.MSU................. 18 69 267 .258
11.NU.................. 18 55 224 .246
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.OSU................. 18 73 245 .298
2.NU.................. 18 83 274 .303
3.IOWA................ 18 85 277 .307
4.ILL................. 18 67 215 .312
5.MICH................ 18 98 310 .316
6.MINN................ 18 94 297 .316
7.PSU................. 18 84 252 .333
8.IND................. 18 84 246 .341
9.PUR................. 18 91 254 .358
10.MSU................. 18 95 264 .360
11.WIS................. 18 83 222 .374
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.WIS................. 18 696 38.7
2.IOWA................ 18 678 37.7
3.PUR................. 18 670 37.2
OSU................. 18 670 37.2
5.MSU................. 18 658 36.6
6.MINN................ 18 651 36.2
7.IND................. 18 649 36.1
8.NU.................. 18 620 34.4
9.MICH................ 18 597 33.2
10.PSU................. 18 595 33.1
11.ILL................. 18 584 32.4
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.MINN................ 18 596 33.1
2.IOWA................ 18 599 33.3
3.OSU................. 18 609 33.8
4.WIS................. 18 621 34.5
5.ILL................. 18 625 34.7
6.PUR................. 18 632 35.1
7.MICH................ 18 643 35.7
8.MSU................. 18 652 36.2
9.PSU................. 18 653 36.3
10.IND................. 18 698 38.8
11.NU.................. 18 740 41.1
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 06, 2008 (Conference games only)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.IOWA................ 18 678 37.7 599 33.3 +4.4
2.WIS................. 18 696 38.7 621 34.5 +4.2
3.OSU................. 18 670 37.2 609 33.8 +3.4
4.MINN................ 18 651 36.2 596 33.1 +3.1
5.PUR................. 18 670 37.2 632 35.1 +2.1
6.MSU................. 18 658 36.6 652 36.2 +0.3
7.ILL................. 18 584 32.4 625 34.7 -2.3
8.MICH................ 18 597 33.2 643 35.7 -2.6
9.IND................. 18 649 36.1 698 38.8 -2.7
10.PSU................. 18 595 33.1 653 36.3 -3.2
11.NU.................. 18 620 34.4 740 41.1 -6.7
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.MSU................. 18 86 4.78
2.ILL................. 18 75 4.17
3.WIS................. 18 71 3.94
NU.................. 18 71 3.94
5.PSU................. 18 68 3.78
6.PUR................. 18 67 3.72
7.OSU................. 18 53 2.94
8.MINN................ 18 50 2.78
9.MICH................ 18 46 2.56
10.IOWA................ 18 42 2.33
11.IND................. 18 41 2.28
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.IOWA................ 18 294 16.33
2.OSU................. 18 275 15.28
3.WIS................. 18 273 15.17
4.MINN................ 18 248 13.78
5.NU.................. 18 236 13.11
6.ILL................. 18 231 12.83
7.MICH................ 18 229 12.72
8.MSU................. 18 226 12.56
9.PUR................. 18 217 12.06
10.PSU................. 18 212 11.78
11.IND................. 18 200 11.11
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.IND................. 18 166 9.22
PUR................. 18 166 9.22
3.WIS................. 18 165 9.17
4.MINN................ 18 153 8.50
MSU................. 18 153 8.50
6.NU.................. 18 129 7.17
7.IOWA................ 18 124 6.89
8.ILL................. 18 119 6.61
9.OSU................. 18 115 6.39
10.MICH................ 18 111 6.17
11.PSU................. 18 104 5.78
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.IND................. 18 270 15.0 339 18.8 +3.83
2.WIS................. 18 274 15.2 314 17.4 +2.22
3.MSU................. 18 304 16.9 327 18.2 +1.28
4.ILL................. 18 240 13.3 261 14.5 +1.17
5.MINN................ 18 294 16.3 308 17.1 +0.78
6.OSU................. 18 257 14.3 256 14.2 -0.06
7.PUR................. 18 318 17.7 315 17.5 -0.17
8.PSU................. 18 270 15.0 249 13.8 -1.17
9.MICH................ 18 300 16.7 272 15.1 -1.56
10.IOWA................ 18 303 16.8 268 14.9 -1.94
11.NU.................. 18 338 18.8 259 14.4 -4.39
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.OSU................. 18 275 15.3 257 14.3 1.07
2.WIS................. 18 273 15.2 274 15.2 1.00
3.IOWA................ 18 294 16.3 303 16.8 0.97
4.ILL................. 18 231 12.8 240 13.3 0.96
5.MINN................ 18 248 13.8 294 16.3 0.84
6.PSU................. 18 212 11.8 270 15.0 0.79
7.MICH................ 18 229 12.7 300 16.7 0.76
8.MSU................. 18 226 12.6 304 16.9 0.74
9.IND................. 18 200 11.1 270 15.0 0.74
10.NU.................. 18 236 13.1 338 18.8 0.70
11.PUR................. 18 217 12.1 318 17.7 0.68
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.WIS................. 18 295 16.39
2.MSU................. 18 241 13.39
3.PUR................. 18 231 12.83
4.IOWA................ 18 226 12.56
5.MINN................ 18 223 12.39
IND................. 18 223 12.39
7.PSU................. 18 213 11.83
8.OSU................. 18 211 11.72
9.NU.................. 18 191 10.61
10.ILL................. 18 177 9.83
11.MICH................ 18 147 8.17
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.OSU................. 18 459 25.50
2.IOWA................ 18 452 25.11
3.MICH................ 18 450 25.00
4.PUR................. 18 439 24.39
5.NU.................. 18 429 23.83
6.MINN................ 18 428 23.78
7.IND................. 18 426 23.67
8.MSU................. 18 417 23.17
9.ILL................. 18 407 22.61
10.WIS................. 18 401 22.28
11.PSU................. 18 382 21.22
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.IOWA................ 18 116 6.44
2.MICH................ 18 113 6.28
3.ILL................. 18 103 5.72
4.IND................. 18 98 5.44
5.WIS................. 18 96 5.33
6.OSU................. 18 88 4.89
7.PSU................. 18 72 4.00
8.MSU................. 18 69 3.83
9.MINN................ 18 68 3.78
10.PUR................. 18 59 3.28
11.NU.................. 18 55 3.06
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 06, 2008 (Conference games only)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
OSU................. 13-5 .722 70.6 62.2 13-5 .722 70.6 62.2 MINN 2
IOWA................ 13-5 .722 67.7 63.6 13-5 .722 67.7 63.6 OSU 2
MINN................ 11-7 .611 67.3 62.2 11-7 .611 67.3 62.2 IOWA 2
PUR................. 11-7 .611 59.1 59.0 11-7 .611 59.1 59.0 IND 1
IND................. 10-8 .556 67.4 65.7 10-8 .556 67.4 65.7 ILL 1
MSU................. 10-8 .556 63.3 63.9 10-8 .556 63.3 63.9 MSU 1
WIS................. 9-9 .500 71.2 68.3 9-9 .500 71.2 68.3
MICH................ 9-9 .500 59.8 57.8 9-9 .500 59.8 57.8
ILL................. 8-10 .444 59.8 57.8 8-10 .444 59.8 57.8
PSU................. 4-14 .222 59.7 68.9 4-14 .222 59.7 68.9
NU.................. 1-17 .056 50.7 67.3 1-17 .056 50.7 67.3
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
ILL................. 18 1076-1040 59.8-57.8 +2.0 385-952 .404 103-302 .341 203-261 .778 584 625 -2.3
IND................. 18 1214-1182 67.4-65.7 +1.8 424-1063 .399 98-293 .334 268-380 .705 649 698 -2.7
IOWA................ 18 1219-1145 67.7-63.6 +4.1 440-1005 .438 116-311 .373 223-307 .726 678 599 +4.4
MICH................ 18 1077-1040 59.8-57.8 +2.1 393-921 .427 113-343 .329 178-252 .706 597 643 -2.6
MINN................ 18 1211-1119 67.3-62.2 +5.1 451-999 .451 68-167 .407 241-363 .664 651 596 +3.1
MSU................. 18 1140-1151 63.3-63.9 -0.6 415-1048 .396 69-267 .258 241-340 .709 658 652 +0.3
NU.................. 18 913-1211 50.7-67.3 -16.6 356-992 .359 55-224 .246 146-207 .705 620 740 -6.7
OSU................. 18 1271-1119 70.6-62.2 +8.4 498-1050 .474 88-227 .388 187-272 .688 670 609 +3.4
PSU................. 18 1074-1241 59.7-68.9 -9.3 380-987 .385 72-245 .294 242-329 .736 595 653 -3.2
PUR................. 18 1063-1062 59.1-59.0 +0.1 399-997 .400 59-204 .289 206-311 .662 670 632 +2.1
WIS................. 18 1282-1230 71.2-68.3 +2.9 474-1154 .411 96-273 .352 238-327 .728 696 621 +4.2
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
ILL | 9-14156 1573 | 9-40146 4461 | 0-0 0 | 18-54302 3017 |
IND | 9-17463 1940 | 9-42704 4745 | 0-0 0 | 18-60167 3343 |
IOWA | 9-29453 3273 | 9-45333 5037 | 0-0 0 | 18-74786 4155 |
MICH | 9-17789 1977 | 9-40679 4520 | 0-0 0 | 18-58468 3248 |
MINN | 9-68102 7567 | 9-40846 4538 | 0-0 0 | 18-108948 6053 |
MSU | 9-69611 7735 | 9-42122 4680 | 0-0 0 | 18-111733 6207 |
NU | 9-8471 941 | 9-51236 5693 | 0-0 0 | 18-59707 3317 |
OSU | 9-42039 4671 | 9-45482 5054 | 0-0 0 | 18-87521 4862 |
PSU | 9-47896 5322 | 9-42548 4728 | 0-0 0 | 18-90444 5025 |
PUR | 9-86235 9582 | 9-31751 3528 | 0-0 0 | 18-117986 6555 |
WIS | 9-63764 7085 | 9-42132 4681 | 0-0 0 | 18-105896 5883 |
----------------------------------------------------------------------------------------------
Totals | 99-464979 4697 | 99-464979 4697 | 0-0 0 | 99-464979 4697 |
INDIVIDUAL BASKETBALL STATISTICS
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 06, 2008 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Anderson, Jolene-WIS..... SR 18 136 32 49 353 19.6
2.Smith, Jenna-ILL......... SO 18 120 6 83 329 18.3
3.Lavender, Jantel-OSU..... FR 18 138 0 45 321 17.8
4.Fox, Emily-MINN.......... 18 111 20 67 309 17.2
5.Knight, Leslie-MINN...... 18 116 3 61 296 16.4
6.Braun, Jamie-IND......... SO 18 104 29 57 294 16.3
7.Packer, Marscilla-OSU.... SR 18 89 42 44 264 14.7
8.Smith, Kristi-IOWA....... JR 18 85 33 56 259 14.4
9.Gissendanner, Kamela-PSU. SR 18 95 22 46 258 14.3
10.DeHaan, Allyssa-MSU...... SO 18 96 2 58 252 14.0
11.Jaeschke, Amy-NU......... FR 18 103 3 30 239 13.3
12.Solverson, Johanna-IOWA.. SR 18 90 30 22 232 12.9
13.Banks, Janese-WIS........ SR 18 71 31 52 225 12.5
Grant, Tyra-PSU.......... SO 18 74 20 57 225 12.5
Campbell, Danielle-PUR... JR 18 88 0 49 225 12.5
16.Thomas, Whitney-IND...... JR 18 69 2 77 217 12.1
Freeman, Lakisha-PUR..... JR 18 93 4 27 217 12.1
18.Jackson, Amber-IND....... JR 18 89 0 35 213 11.8
19.Benson, Carly-MICH....... JR 18 78 28 27 211 11.7
20.Keane, Kalisha-MSU....... FR 18 75 15 39 204 11.3
21.Ausdemore, Wendy-IOWA.... JR 18 71 41 20 203 11.3
22.Harris, Rebecca-ILL...... SR 18 63 22 53 201 11.2
23.Trebilcock, Ashlee-OSU... JR 18 78 26 16 198 11.0
24.Phillips, Krista-MICH.... SO 18 78 8 30 194 10.8
25.Roberson, Kim-IND........ JR 18 68 13 43 192 10.7
26.Malone, FahKara-PUR...... SO 18 61 28 40 190 10.6
27.O'Rourke, Brianne-PSU.... JR 18 60 24 45 189 10.5
28.Minnfield, Jessica-MICH.. JR 18 60 31 37 188 10.4
29.Ellis-Milan, Ashley-MINN. 18 69 0 48 186 10.3
30.Bjork, Lori-ILL.......... JR 18 54 43 29 180 10.0
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Lavender, Jantel-OSU..... FR 18 46 129 175 9.7
2.Smith, Jenna-ILL......... SO 18 53 110 163 9.1
3.Thomas, Whitney-IND...... JR 18 54 102 156 8.7
4.DeHaan, Allyssa-MSU...... SO 18 44 92 136 7.6
Anderson, Jolene-WIS..... SR 18 47 89 136 7.6
6.Campbell, Danielle-PUR... JR 18 39 89 128 7.1
Jaeschke, Amy-NU......... FR 18 28 100 128 7.1
8.Ellis-Milan, Ashley-MINN. 18 38 86 124 6.9
9.Phillips, Krista-MICH.... SO 18 38 83 121 6.7
10.Freeman, Lakisha-PUR..... JR 18 43 75 118 6.6
11.Riley, Tamarah-OSU....... SR 18 49 68 117 6.5
12.Knight, Leslie-MINN...... 18 44 72 116 6.4
13.Ward, Danielle-WIS....... SR 18 53 62 115 6.4
14.Braun, Jamie-IND......... SO 18 31 74 105 5.8
15.Gissendanner, Kamela-PSU. SR 18 28 74 102 5.7
16.Bogdanova, Natasha-PUR... JR 18 31 70 101 5.6
17.Keane, Kalisha-MSU....... FR 18 26 72 98 5.4
18.Jackson, Amber-IND....... JR 18 36 61 97 5.4
Roberson, Kim-IND........ JR 18 33 64 97 5.4
20.Bibbs, Nadia-NU.......... SR 18 23 73 96 5.3
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Riley, Tamarah-OSU....... SR 18 58 91 .637
2.Knight, Leslie-MINN...... 18 116 205 .566
3.Thomas, Brittney-MSU..... FR 18 62 114 .544
4.Lavender, Jantel-OSU..... FR 18 138 273 .505
5.Skouby, Megan-IOWA....... JR 18 62 125 .496
6.Campbell, Danielle-PUR... JR 18 88 179 .492
7.Smith, Jenna-ILL......... SO 18 120 255 .471
8.Jackson, Amber-IND....... JR 18 89 190 .468
9.Solverson, Johanna-IOWA.. SR 18 90 195 .462
10.Freeman, Lakisha-PUR..... JR 18 93 203 .458
11.Ellis-Milan, Ashley-MINN. 18 69 152 .454
12.Trebilcock, Ashlee-OSU... JR 18 78 174 .448
13.Ward, Danielle-WIS....... SR 18 55 123 .447
14.Gissendanner, Kamela-PSU. SR 18 95 214 .444
15.DeHaan, Allyssa-MSU...... SO 18 96 217 .442
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.O'Rourke, Brianne-PSU.... JR 18 89 4.94
2.McCoy, Brittany-MINN..... 18 83 4.61
3.Fox, Emily-MINN.......... 18 81 4.50
4.Solverson, Johanna-IOWA.. SR 18 78 4.33
5.Malone, FahKara-PUR...... SO 18 71 3.94
6.Anderson, Jolene-WIS..... SR 18 66 3.67
Minnfield, Jessica-MICH.. JR 18 66 3.67
8.Eckhart, Jenny-NU........ SO 18 65 3.61
9.Packer, Marscilla-OSU.... SR 18 64 3.56
10.Bjork, Lori-ILL.......... JR 18 61 3.39
11.Bibbs, Nadia-NU.......... SR 18 59 3.28
Thomas, Brittney-MSU..... FR 18 59 3.28
13.Braun, Jamie-IND......... SO 18 57 3.17
14.Smith, Kristi-IOWA....... JR 18 56 3.11
15.D'Alie, Rae Lin-WIS...... SO 18 54 3.00
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Packer, Marscilla-OSU.... SR 18 44 49 .898
2.Anderson, Jolene-WIS..... SR 18 49 55 .891
3.Keane, Kalisha-MSU....... FR 18 39 45 .867
4.Roberson, Kim-IND........ JR 18 43 50 .860
5.O'Rourke, Brianne-PSU.... JR 18 45 53 .849
6.Fox, Emily-MINN.......... 18 67 80 .838
7.DeHaan, Allyssa-MSU...... SO 18 58 70 .829
8.Harris, Rebecca-ILL...... SR 18 53 64 .828
9.Skouby, Megan-IOWA....... JR 18 43 52 .827
10.Banks, Janese-WIS........ SR 18 52 65 .800
11.Gissendanner, Kamela-PSU. SR 18 46 58 .793
12.Smith, Kristi-IOWA....... JR 18 56 73 .767
13.Smith, Jenna-ILL......... SO 18 83 109 .761
14.Williams, Mashea-PSU..... JR 16 35 46 .761
15.Minnfield, Jessica-MICH.. JR 18 37 49 .755
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Little, Shavelle-OSU..... SO 16 49 3.06
2.Fox, Emily-MINN.......... 18 52 2.89
3.Bibbs, Nadia-NU.......... SR 18 45 2.50
4.Roberson, Kim-IND........ JR 18 44 2.44
Malone, FahKara-PUR...... SO 18 44 2.44
6.Thomas, Brittney-MSU..... FR 18 43 2.39
7.Braun, Jamie-IND......... SO 18 35 1.94
Freeman, Lakisha-PUR..... JR 18 35 1.94
9.France, Kalika-PUR....... SR 18 34 1.89
10.Simpson, Lacey-ILL....... SO 18 33 1.83
11.Thomas, Whitney-IND...... JR 18 32 1.78
Ward, Danielle-WIS....... SR 18 32 1.78
13.Keane, Kalisha-MSU....... FR 18 31 1.72
14.Minnfield, Jessica-MICH.. JR 18 30 1.67
Anderson, Jolene-WIS..... SR 18 30 1.67
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 06, 2008 (Conference games only)
3-POINT FG PCT (Min. 1.5 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Ohm, Katie-MINN.......... 18 42 91 .462
2.Minnfield, Jessica-MICH.. JR 18 31 72 .431
3.Packer, Marscilla-OSU.... SR 18 42 103 .408
4.Bjork, Lori-ILL.......... JR 18 43 107 .402
5.Banks, Janese-WIS........ SR 18 31 79 .392
6.Ausdemore, Wendy-IOWA.... JR 18 41 107 .383
7.Braun, Jamie-IND......... SO 18 29 78 .372
8.Smith, Nikki-IND......... SR 18 27 73 .370
9.Solverson, Johanna-IOWA.. SR 18 30 85 .353
10.Smith, Kristi-IOWA....... JR 18 33 95 .347
11.Malone, FahKara-PUR...... SO 18 28 84 .333
12.Benson, Carly-MICH....... JR 18 28 87 .322
13.Anderson, Jolene-WIS..... SR 18 32 105 .305
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Bjork, Lori-ILL.......... JR 18 43 2.39
2.Packer, Marscilla-OSU.... SR 18 42 2.33
Ohm, Katie-MINN.......... 18 42 2.33
4.Ausdemore, Wendy-IOWA.... JR 18 41 2.28
5.Smith, Kristi-IOWA....... JR 18 33 1.83
6.Anderson, Jolene-WIS..... SR 18 32 1.78
7.Minnfield, Jessica-MICH.. JR 18 31 1.72
Banks, Janese-WIS........ SR 18 31 1.72
9.Solverson, Johanna-IOWA.. SR 18 30 1.67
10.Braun, Jamie-IND......... SO 18 29 1.61
11.Benson, Carly-MICH....... JR 18 28 1.56
Malone, FahKara-PUR...... SO 18 28 1.56
13.Smith, Nikki-IND......... SR 18 27 1.50
14.Trebilcock, Ashlee-OSU... JR 18 26 1.44
15.O'Rourke, Brianne-PSU.... JR 18 24 1.33
Reed, Meshia-NU.......... FR 18 24 1.33
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.DeHaan, Allyssa-MSU...... SO 18 58 3.22
2.Jaeschke, Amy-NU......... FR 18 45 2.50
3.Campbell, Danielle-PUR... JR 18 29 1.61
Smith, Jenna-ILL......... SO 18 29 1.61
5.Ward, Danielle-WIS....... SR 18 23 1.28
Phillips, Krista-MICH.... SO 18 23 1.28
7.Walker, Andrea-OSU....... SO 15 14 0.93
8.Bogdanova, Natasha-PUR... JR 18 16 0.89
Lavender, Jantel-OSU..... FR 18 16 0.89
Simpson, Lacey-ILL....... SO 18 16 0.89
11.Gissendanner, Kamela-PSU. SR 18 15 0.83
12.Gordon, Chelsea-ILL...... JR 18 14 0.78
Zastrow, Lin-WIS......... FR 18 14 0.78
Fox, Emily-MINN.......... 18 14 0.78
15.Skrba, Stephany-MICH..... JR 17 13 0.76
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Packer, Marscilla-OSU.... SR 18 64 3.6 39 2.2 1.64
2.Fox, Emily-MINN.......... 18 81 4.5 51 2.8 1.59
3.McCoy, Brittany-MINN..... 18 83 4.6 55 3.1 1.51
4.Anderson, Jolene-WIS..... SR 18 66 3.7 44 2.4 1.50
5.Eckhart, Jenny-NU........ SO 18 65 3.6 44 2.4 1.48
6.O'Rourke, Brianne-PSU.... JR 18 89 4.9 64 3.6 1.39
7.Smith, Kristi-IOWA....... JR 18 56 3.1 41 2.3 1.37
8.Bjork, Lori-ILL.......... JR 18 61 3.4 47 2.6 1.30
9.Malone, FahKara-PUR...... SO 18 71 3.9 59 3.3 1.20
10.Solverson, Johanna-IOWA.. SR 18 78 4.3 65 3.6 1.20
11.Minnfield, Jessica-MICH.. JR 18 66 3.7 59 3.3 1.12
12.D'Alie, Rae Lin-WIS...... SO 18 54 3.0 49 2.7 1.10
13.Thomas, Brittney-MSU..... FR 18 59 3.3 70 3.9 0.84
14.Braun, Jamie-IND......... SO 18 57 3.2 68 3.8 0.84
15.Bibbs, Nadia-NU.......... SR 18 59 3.3 75 4.2 0.79
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Thomas, Whitney-IND...... JR 18 54 3.00
2.Smith, Jenna-ILL......... SO 18 53 2.94
Ward, Danielle-WIS....... SR 18 53 2.94
4.Riley, Tamarah-OSU....... SR 18 49 2.72
5.Anderson, Jolene-WIS..... SR 18 47 2.61
6.Lavender, Jantel-OSU..... FR 18 46 2.56
7.DeHaan, Allyssa-MSU...... SO 18 44 2.44
Knight, Leslie-MINN...... 18 44 2.44
9.Freeman, Lakisha-PUR..... JR 18 43 2.39
10.Banks, Janese-WIS........ SR 18 41 2.28
11.Aitch, Lauren-MSU........ SO 18 40 2.22
12.Campbell, Danielle-PUR... JR 18 39 2.17
13.Phillips, Krista-MICH.... SO 18 38 2.11
Ellis-Milan, Ashley-MINN. 18 38 2.11
15.Zastrow, Lin-WIS......... FR 18 37 2.06
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Lavender, Jantel-OSU..... FR 18 129 7.17
2.Smith, Jenna-ILL......... SO 18 110 6.11
3.Thomas, Whitney-IND...... JR 18 102 5.67
4.Jaeschke, Amy-NU......... FR 18 100 5.56
5.DeHaan, Allyssa-MSU...... SO 18 92 5.11
6.Anderson, Jolene-WIS..... SR 18 89 4.94
Campbell, Danielle-PUR... JR 18 89 4.94
8.Ellis-Milan, Ashley-MINN. 18 86 4.78
9.Phillips, Krista-MICH.... SO 18 83 4.61
10.Freeman, Lakisha-PUR..... JR 18 75 4.17
Solverson, Johanna-IOWA.. SR 18 75 4.17
12.Braun, Jamie-IND......... SO 18 74 4.11
Gissendanner, Kamela-PSU. SR 18 74 4.11
14.Bibbs, Nadia-NU.......... SR 18 73 4.06
15.Keane, Kalisha-MSU....... FR 18 72 4.00
Knight, Leslie-MINN...... 18 72 4.00
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 06, 2008 (Conference games only)
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Smith, Jenna-ILL......... SO 18 677 37.61
2.Anderson, Jolene-WIS..... SR 18 676 37.56
3.Bjork, Lori-ILL.......... JR 18 665 36.94
4.Knight, Leslie-MINN...... 18 661 36.72
5.Braun, Jamie-IND......... SO 18 658 36.56
6.Fox, Emily-MINN.......... 18 651 36.17
7.Freeman, Lakisha-PUR..... JR 18 647 35.94
8.Eckhart, Jenny-NU........ SO 18 640 35.56
9.O'Rourke, Brianne-PSU.... JR 18 638 35.44
10.Minnfield, Jessica-MICH.. JR 18 637 35.39
11.Thomas, Brittney-MSU..... FR 18 628 34.89
12.Clement, Krista-MICH..... SR 18 627 34.83
13.McCoy, Brittany-MINN..... 18 626 34.78
14.Malone, FahKara-PUR...... SO 18 625 34.72
15.Gissendanner, Kamela-PSU. SR 18 620 34.44
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 06, 2008 (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
ILL................. ILL
IND................. IND
IOWA................ IOWA
MICH................ MICH
MINN................ MINN
MSU................. MSU
NU.................. NU
OSU................. OSU
PSU................. PSU
PUR................. PUR
WIS................. WIS