Big Ten Women's Basketball Statistics
Leaders
CONFERENCE BASKETBALL STATISTICS
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 01, 2009 (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Ohio State.......... 35 29-6 2415 69.0
2.Iowa................ 32 21-11 2176 68.0
3.Indiana............. 32 21-11 2154 67.3
4.Purdue.............. 36 25-11 2345 65.1
5.Penn State.......... 29 11-18 1855 64.0
6.Michigan State...... 33 22-11 2097 63.5
7.Minnesota........... 32 20-12 1994 62.3
8.Northwestern........ 30 7-23 1708 56.9
9.Wisconsin........... 34 19-15 1924 56.6
10.Michigan............ 30 10-20 1662 55.4
11.Illinois............ 31 10-21 1638 52.8
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Michigan State...... 33 1826 55.3
2.Wisconsin........... 34 1923 56.6
3.Purdue.............. 36 2067 57.4
4.Ohio State.......... 35 2015 57.6
5.Michigan............ 30 1767 58.9
6.Illinois............ 31 1842 59.4
7.Minnesota........... 32 1912 59.8
8.Indiana............. 32 1958 61.2
9.Penn State.......... 29 1835 63.3
10.Iowa................ 32 2045 63.9
11.Northwestern........ 30 1930 64.3
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Ohio State.......... 35 69.0 57.6 +11.4
2.Michigan State...... 33 63.5 55.3 +8.2
3.Purdue.............. 36 65.1 57.4 +7.7
4.Indiana............. 32 67.3 61.2 +6.1
5.Iowa................ 32 68.0 63.9 +4.1
6.Minnesota........... 32 62.3 59.8 +2.6
7.Penn State.......... 29 64.0 63.3 +0.7
8.Wisconsin........... 34 56.6 56.6 +0.0
9.Michigan............ 30 55.4 58.9 -3.5
10.Illinois............ 31 52.8 59.4 -6.6
11.Northwestern........ 30 56.9 64.3 -7.4
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Iowa................ 32 462 583 .792
2.Purdue.............. 36 476 636 .748
3.Illinois............ 31 280 376 .745
4.Ohio State.......... 35 493 672 .734
5.Northwestern........ 30 365 505 .723
6.Minnesota........... 32 390 542 .720
7.Michigan............ 30 285 398 .716
8.Indiana............. 32 440 624 .705
9.Michigan State...... 33 435 621 .700
10.Wisconsin........... 34 355 527 .674
11.Penn State.......... 29 315 483 .652
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Ohio State.......... 35 881 1970 .447
2.Purdue.............. 36 854 1956 .437
3.Iowa................ 32 759 1758 .432
4.Michigan State...... 33 774 1837 .421
5.Indiana............. 32 772 1905 .405
6.Northwestern........ 30 608 1514 .402
7.Penn State.......... 29 708 1768 .400
8.Minnesota........... 32 710 1782 .398
9.Wisconsin........... 34 705 1811 .389
10.Michigan............ 30 590 1554 .380
11.Illinois............ 31 637 1692 .376
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Michigan State...... 33 635 1852 .343
2.Purdue.............. 36 740 2018 .367
3.Ohio State.......... 35 760 2052 .370
4.Penn State.......... 29 645 1667 .387
5.Iowa................ 32 779 2009 .388
6.Wisconsin........... 34 664 1691 .393
7.Michigan............ 30 673 1682 .400
8.Indiana............. 32 704 1759 .400
9.Illinois............ 31 691 1690 .409
10.Minnesota........... 32 680 1645 .413
11.Northwestern........ 30 708 1710 .414
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Iowa................ 32 196 537 .365
2.Purdue.............. 36 161 442 .364
3.Wisconsin........... 34 159 459 .346
4.Minnesota........... 32 184 540 .341
5.Ohio State.......... 35 160 474 .338
6.Indiana............. 32 170 517 .329
7.Penn State.......... 29 124 403 .308
8.Michigan............ 30 197 654 .301
9.Northwestern........ 30 127 422 .301
10.Michigan State...... 33 114 415 .275
11.Illinois............ 31 84 322 .261
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Michigan State...... 33 156 575 .271
2.Illinois............ 31 124 407 .305
3.Indiana............. 32 151 494 .306
4.Iowa................ 32 167 539 .310
5.Penn State.......... 29 157 495 .317
6.Minnesota........... 32 155 488 .318
7.Ohio State.......... 35 156 490 .318
8.Wisconsin........... 34 135 412 .328
9.Michigan............ 30 164 499 .329
10.Purdue.............. 36 180 547 .329
11.Northwestern........ 30 155 454 .341
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Michigan State...... 33 1353 41.0
2.Ohio State.......... 35 1363 38.9
3.Penn State.......... 29 1128 38.9
4.Indiana............. 32 1227 38.3
5.Iowa................ 32 1212 37.9
6.Purdue.............. 36 1295 36.0
7.Minnesota........... 32 1098 34.3
8.Northwestern........ 30 1012 33.7
9.Wisconsin........... 34 1123 33.0
10.Illinois............ 31 1020 32.9
11.Michigan............ 30 974 32.5
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Michigan State...... 33 1110 33.6
2.Ohio State.......... 35 1189 34.0
3.Purdue.............. 36 1230 34.2
4.Northwestern........ 30 1041 34.7
5.Minnesota........... 32 1112 34.8
6.Wisconsin........... 34 1197 35.2
7.Iowa................ 32 1163 36.3
8.Illinois............ 31 1129 36.4
9.Indiana............. 32 1173 36.7
10.Michigan............ 30 1123 37.4
11.Penn State.......... 29 1123 38.7
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 01, 2009 (All games)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Michigan State...... 33 1353 41.0 1110 33.6 +7.4
2.Ohio State.......... 35 1363 38.9 1189 34.0 +5.0
3.Purdue.............. 36 1295 36.0 1230 34.2 +1.8
4.Indiana............. 32 1227 38.3 1173 36.7 +1.7
5.Iowa................ 32 1212 37.9 1163 36.3 +1.5
6.Penn State.......... 29 1128 38.9 1123 38.7 +0.2
7.Minnesota........... 32 1098 34.3 1112 34.8 -0.4
8.Northwestern........ 30 1012 33.7 1041 34.7 -1.0
9.Wisconsin........... 34 1123 33.0 1197 35.2 -2.2
10.Illinois............ 31 1020 32.9 1129 36.4 -3.5
11.Michigan............ 30 974 32.5 1123 37.4 -5.0
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Michigan State...... 33 192 5.82
2.Northwestern........ 30 140 4.67
3.Illinois............ 31 131 4.23
4.Purdue.............. 36 148 4.11
5.Ohio State.......... 35 136 3.89
6.Michigan............ 30 115 3.83
7.Wisconsin........... 34 127 3.74
8.Penn State.......... 29 94 3.24
9.Iowa................ 32 91 2.84
10.Minnesota........... 32 65 2.03
11.Indiana............. 32 51 1.59
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Iowa................ 32 488 15.25
2.Purdue.............. 36 546 15.17
3.Ohio State.......... 35 529 15.11
4.Michigan State...... 33 466 14.12
5.Minnesota........... 32 412 12.88
6.Penn State.......... 29 362 12.48
7.Northwestern........ 30 367 12.23
8.Michigan............ 30 366 12.20
9.Indiana............. 32 378 11.81
10.Illinois............ 31 353 11.39
11.Wisconsin........... 34 370 10.88
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Indiana............. 32 305 9.53
2.Minnesota........... 32 281 8.78
3.Purdue.............. 36 311 8.64
4.Penn State.......... 29 250 8.62
5.Michigan State...... 33 282 8.55
6.Ohio State.......... 35 289 8.26
7.Wisconsin........... 34 260 7.65
8.Michigan............ 30 221 7.37
9.Illinois............ 31 224 7.23
10.Northwestern........ 30 183 6.10
11.Iowa................ 32 162 5.06
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Indiana............. 32 471 14.7 586 18.3 +3.59
2.Minnesota........... 32 515 16.1 595 18.6 +2.50
3.Wisconsin........... 34 516 15.2 569 16.7 +1.56
4.Penn State.......... 29 513 17.7 543 18.7 +1.03
5.Purdue.............. 36 599 16.6 622 17.3 +0.64
6.Ohio State.......... 35 582 16.6 597 17.1 +0.43
7.Illinois............ 31 502 16.2 485 15.6 -0.55
8.Michigan............ 30 524 17.5 507 16.9 -0.57
9.Michigan State...... 33 662 20.1 592 17.9 -2.12
10.Iowa................ 32 505 15.8 427 13.3 -2.44
11.Northwestern........ 30 577 19.2 449 15.0 -4.27
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Iowa................ 32 488 15.3 505 15.8 0.97
2.Purdue.............. 36 546 15.2 599 16.6 0.91
3.Ohio State.......... 35 529 15.1 582 16.6 0.91
4.Indiana............. 32 378 11.8 471 14.7 0.80
5.Minnesota........... 32 412 12.9 515 16.1 0.80
6.Wisconsin........... 34 370 10.9 516 15.2 0.72
7.Penn State.......... 29 362 12.5 513 17.7 0.71
8.Michigan State...... 33 466 14.1 662 20.1 0.70
9.Illinois............ 31 353 11.4 502 16.2 0.70
10.Michigan............ 30 366 12.2 524 17.5 0.70
11.Northwestern........ 30 367 12.2 577 19.2 0.64
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Michigan State...... 33 470 14.24
2.Indiana............. 32 453 14.16
3.Penn State.......... 29 388 13.38
4.Minnesota........... 32 400 12.50
5.Ohio State.......... 35 430 12.29
6.Iowa................ 32 366 11.44
7.Purdue.............. 36 392 10.89
8.Northwestern........ 30 324 10.80
9.Illinois............ 31 334 10.77
10.Michigan............ 30 302 10.07
11.Wisconsin........... 34 331 9.74
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Michigan State...... 33 883 26.76
2.Ohio State.......... 35 933 26.66
3.Iowa................ 32 846 26.44
4.Penn State.......... 29 740 25.52
5.Purdue.............. 36 903 25.08
6.Indiana............. 32 774 24.19
7.Wisconsin........... 34 792 23.29
8.Northwestern........ 30 688 22.93
9.Michigan............ 30 672 22.40
10.Illinois............ 31 686 22.13
11.Minnesota........... 32 698 21.81
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Michigan............ 30 197 6.57
2.Iowa................ 32 196 6.13
3.Minnesota........... 32 184 5.75
4.Indiana............. 32 170 5.31
5.Wisconsin........... 34 159 4.68
6.Ohio State.......... 35 160 4.57
7.Purdue.............. 36 161 4.47
8.Penn State.......... 29 124 4.28
9.Northwestern........ 30 127 4.23
10.Michigan State...... 33 114 3.45
11.Illinois............ 31 84 2.71
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 01, 2009 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Ohio State.......... 15-3 .833 66.4 54.7 29-6 .829 69.0 57.6
Purdue.............. 13-5 .722 60.8 53.5 25-11 .694 65.1 57.4
Michigan State...... 13-5 .722 58.3 54.6 22-11 .667 63.5 55.3
Iowa................ 13-5 .722 69.8 65.9 21-11 .656 68.0 63.9
Indiana............. 11-7 .611 66.9 62.4 21-11 .656 67.3 61.2
Minnesota........... 11-7 .611 56.4 56.8 20-12 .625 62.3 59.8
Wisconsin........... 6-12 .333 54.7 58.3 19-15 .559 56.6 56.6
Penn State.......... 6-12 .333 61.7 64.7 11-18 .379 64.0 63.3
Illinois............ 5-13 .278 51.1 58.3 10-21 .323 52.8 59.4
Michigan............ 3-15 .167 54.1 59.3 10-20 .333 55.4 58.9
Northwestern........ 3-15 .167 54.2 65.8 7-23 .233 56.9 64.3
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Illinois............ 31 1638-1842 52.8-59.4 -6.6 637-1692 .376 84-322 .261 280-376 .745 1020 1129 -3.5
Indiana............. 32 2154-1958 67.3-61.2 +6.1 772-1905 .405 170-517 .329 440-624 .705 1227 1173 +1.7
Iowa................ 32 2176-2045 68.0-63.9 +4.1 759-1758 .432 196-537 .365 462-583 .792 1212 1163 +1.5
Michigan............ 30 1662-1767 55.4-58.9 -3.5 590-1554 .380 197-654 .301 285-398 .716 974 1123 -5.0
Michigan State...... 33 2097-1826 63.5-55.3 +8.2 774-1837 .421 114-415 .275 435-621 .700 1353 1110 +7.4
Minnesota........... 32 1994-1912 62.3-59.8 +2.6 710-1782 .398 184-540 .341 390-542 .720 1098 1112 -0.4
Northwestern........ 30 1708-1930 56.9-64.3 -7.4 608-1514 .402 127-422 .301 365-505 .723 1012 1041 -1.0
Ohio State.......... 35 2415-2015 69.0-57.6 +11.4 881-1970 .447 160-474 .338 493-672 .734 1363 1189 +5.0
Penn State.......... 29 1855-1835 64.0-63.3 +0.7 708-1768 .400 124-403 .308 315-483 .652 1128 1123 +0.2
Purdue.............. 36 2345-2067 65.1-57.4 +7.7 854-1956 .437 161-442 .364 476-636 .748 1295 1230 +1.8
Wisconsin........... 34 1924-1923 56.6-56.6 +0.0 705-1811 .389 159-459 .346 355-527 .674 1123 1197 -2.2
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Illinois | 13-24358 1874 | 11-41530 3775 | 7-6332 905 | 31-72220 2330 |
Indiana | 13-25808 1985 | 16-46073 2880 | 3-6734 2245 | 32-78615 2457 |
Iowa | 14-50348 3596 | 12-55374 4614 | 6-12120 2020 | 32-117842 3683 |
Michigan | 14-26017 1858 | 14-60498 4321 | 2-1514 757 | 30-88029 2934 |
Michigan State | 14-84339 6024 | 13-53661 4128 | 6-7362 1227 | 33-145362 4405 |
Minnesota | 15-87501 5833 | 12-53339 4445 | 5-12559 2512 | 32-153399 4794 |
Northwestern | 16-12910 807 | 13-44171 3398 | 1-0 0 | 30-57081 1903 |
Ohio State | 18-62222 3457 | 11-43187 3926 | 6-31024 5171 | 35-136433 3898 |
Penn State | 14-60567 4326 | 11-44819 4074 | 4-9967 2492 | 29-115353 3978 |
Purdue | 15-134559 8971 | 13-47458 3651 | 8-29968 3746 | 36-211985 5888 |
Wisconsin | 17-92517 5442 | 11-43783 3980 | 6-702 117 | 34-137002 4029 |
----------------------------------------------------------------------------------------------
Totals | 163-661146 4056 | 137-533893 3897 | 54-118282 2190 | 255-872851 3423 |
INDIVIDUAL BASKETBALL STATISTICS
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 01, 2009 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Lavender, Jantel-OSU..... SO 35 290 0 148 728 20.8
2.Grant, Tyra-PSU.......... JR 29 201 55 110 567 19.6
3.Smith, Jenna-ILL......... JR 31 220 4 129 573 18.5
4.Jaeschke, Amy-NU......... SO 30 167 2 80 416 13.9
5.Wisdom-Hylton, L.-PUR.... SR 36 201 2 76 480 13.3
6.Smith, Kristi-IOWA....... SR 32 142 65 73 422 13.2
7.Karel, Alyssa-WIS........ SO 34 169 55 43 436 12.8
8.Fox, Emily-MINN.......... SR 32 156 40 58 410 12.8
9.Jackson, Amber-IND....... SR 32 169 0 71 409 12.8
10.Braun, Jamie-IND......... JR 31 141 51 62 395 12.7
11.Ausdemore, Wendy-IOWA.... SR 32 141 61 52 395 12.3
12.Skouby, Megan-IOWA....... SR 32 146 5 91 388 12.1
13.Ellis-Milan, Ashley-MINN. JR 32 141 1 99 382 11.9
14.Davis, Jori-IND.......... SO 32 129 35 85 378 11.8
15.Thomas, Whitney-IND...... SR 32 129 20 94 372 11.6
16.Simpson, Lacey-ILL....... JR 31 151 8 47 357 11.5
17.Freeman, Lakisha-PUR..... SR 36 172 2 65 411 11.4
18.Jefferson,Aisha-MSU...... JR 33 142 7 76 367 11.1
19.DeHaan,Allyssa-MSU....... JR 33 144 6 62 356 10.8
20.Allen, Star-OSU.......... SR 35 146 0 85 377 10.8
21.O'Rourke, Brianne-PSU.... SR 29 106 40 52 304 10.5
22.Cartwright, Kristin-NU... JR 29 106 14 76 302 10.4
23.Prahalis, Samantha-OSU... FR 35 113 36 96 358 10.2
24.Roberson, Kim-IND........ SR 32 105 29 83 322 10.1
25.Alexander, Kachine-IOWA.. SO 32 93 2 131 319 10.0
26.Rayburn, Brittany-PUR.... FR 36 111 46 83 351 9.8
27.Benson, Carly-MICH....... SR 30 103 63 19 288 9.6
28.Minnfield, Jessica-MICH.. SR 30 83 42 72 280 9.3
29.Williams, Mashea-PSU..... SR 24 94 0 31 219 9.1
30.Ohm, Katie-MINN.......... JR 32 97 74 23 291 9.1
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Lavender, Jantel-OSU..... SO 35 105 269 374 10.7
2.Wisdom-Hylton, L.-PUR.... SR 36 94 236 330 9.2
3.Simpson, Lacey-ILL....... JR 31 78 205 283 9.1
4.Thomas, Whitney-IND...... SR 32 96 192 288 9.0
5.Alexander, Kachine-IOWA.. SO 32 84 198 282 8.8
6.Smith, Jenna-ILL......... JR 31 95 173 268 8.6
7.Jaeschke, Amy-NU......... SO 30 64 183 247 8.2
8.Allen, Star-OSU.......... SR 35 104 167 271 7.7
9.Campbell, Danielle-PUR... SR 36 86 178 264 7.3
10.Ellis-Milan, Ashley-MINN. JR 32 91 142 233 7.3
11.Jackson, Amber-IND....... SR 32 89 132 221 6.9
12.Trogele, Julia-PSU....... SO 28 58 119 177 6.3
13.DeHaan,Allyssa-MSU....... JR 33 59 149 208 6.3
14.Johnson,Lykendra-MSU..... FR 33 75 124 199 6.0
15.Hamlin, JoAnn-IOWA....... JR 27 49 113 162 6.0
16.Wolff, Janessa-PSU....... SO 28 43 115 158 5.6
17.Voigt, Jackie-MINN....... FR 32 77 95 172 5.4
18.Jefferson,Aisha-MSU...... JR 33 59 112 171 5.2
19.Phillips, Krista-MICH.... JR 30 50 105 155 5.2
20.Steinbauer, Tara-WIS..... SO 34 66 109 175 5.1
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Lavender, Jantel-OSU..... SO 35 290 536 .541
2.Allen, Star-OSU.......... SR 35 146 273 .535
3.Jackson, Amber-IND....... SR 32 169 328 .515
4.Wisdom-Hylton, L.-PUR.... SR 36 201 397 .506
5.Freeman, Lakisha-PUR..... SR 36 172 349 .493
6.Hamlin, JoAnn-IOWA....... JR 27 83 169 .491
7.Steinbauer, Tara-WIS..... SO 34 110 231 .476
8.Smith, Jenna-ILL......... JR 31 220 464 .474
9.DeHaan,Allyssa-MSU....... JR 33 144 310 .465
10.Ausdemore, Wendy-IOWA.... SR 32 141 306 .461
Ellis-Milan, Ashley-MINN. JR 32 141 306 .461
12.Skouby, Megan-IOWA....... SR 32 146 317 .461
13.Trogele, Julia-PSU....... SO 28 90 208 .433
14.Jaeschke, Amy-NU......... SO 30 167 390 .428
15.Jefferson,Aisha-MSU...... JR 33 142 333 .426
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Prahalis, Samantha-OSU... FR 35 203 5.80
2.O'Rourke, Brianne-PSU.... SR 29 131 4.52
3.Malone, FahKara-PUR...... JR 27 115 4.26
4.McCoy, Brittany-MINN..... JR 32 131 4.09
5.Fox, Emily-MINN.......... SR 32 122 3.81
6.Alexander, Kachine-IOWA.. SO 32 121 3.78
7.Braun, Jamie-IND......... JR 31 115 3.71
8.Minnfield, Jessica-MICH.. SR 30 109 3.63
9.Simpson, Lacey-ILL....... JR 31 110 3.55
10.Eckhart, Jenny-NU........ JR 30 100 3.33
11.Smith, Kristi-IOWA....... SR 32 103 3.22
12.D'Alie, Rae Lin-WIS...... JR 34 101 2.97
13.Williams, Mashea-PSU..... SR 24 71 2.96
14.Wisdom-Hylton, L.-PUR.... SR 36 100 2.78
15.Wahlin, Kamille-IOWA..... FR 32 87 2.72
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Cartwright, Kristin-NU... JR 29 76 87 .874
2.Smith, Kristi-IOWA....... SR 32 73 87 .839
3.Skouby, Megan-IOWA....... SR 32 91 110 .827
4.Orban, Brittany-NU....... FR 30 87 106 .821
5.Campbell, Danielle-PUR... SR 36 105 128 .820
6.Roberson, Kim-IND........ SR 32 83 103 .806
7.Smith, Jenna-ILL......... JR 31 129 161 .801
8.Minnfield, Jessica-MICH.. SR 30 72 90 .800
9.Prahalis, Samantha-OSU... FR 35 96 123 .780
10.Grant, Tyra-PSU.......... JR 29 110 144 .764
11.Ellis-Milan, Ashley-MINN. JR 32 99 130 .762
12.Rayburn, Brittany-PUR.... FR 36 83 109 .761
13.Braun, Jamie-IND......... JR 31 62 82 .756
14.Lavender, Jantel-OSU..... SO 35 148 196 .755
15.Johnson,Lykendra-MSU..... FR 33 76 101 .752
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Simpson, Lacey-ILL....... JR 31 97 3.13
2.Roberson, Kim-IND........ SR 32 89 2.78
3.Malone, FahKara-PUR...... JR 27 70 2.59
4.Little, Shavelle-OSU..... JR 34 86 2.53
5.Wisdom-Hylton, L.-PUR.... SR 36 89 2.47
6.Fox, Emily-MINN.......... SR 32 72 2.25
7.McCoy, Brittany-MINN..... JR 32 65 2.03
8.Prahalis, Samantha-OSU... FR 35 68 1.94
9.D'Alie, Rae Lin-WIS...... JR 34 63 1.85
10.Braun, Jamie-IND......... JR 31 56 1.81
11.Keane,Kalisha-MSU........ SO 33 56 1.70
12.Minnfield, Jessica-MICH.. SR 30 47 1.57
13.Thomas, Whitney-IND...... SR 32 50 1.56
14.Hicks, Veronica-MICH..... SO 29 44 1.52
15.Williams, Mashea-PSU..... SR 24 36 1.50
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 01, 2009 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Howell, Jodi-PUR......... JR 36 59 125 .472
2.Trebilcock, Ashlee-OSU... SR 34 40 91 .440
3.Smith, Kristi-IOWA....... SR 32 65 157 .414
4.Ohm, Katie-MINN.......... JR 32 74 185 .400
5.Ausdemore, Wendy-IOWA.... SR 32 61 165 .370
6.Braun, Jamie-IND......... JR 31 51 139 .367
7.Grant, Tyra-PSU.......... JR 29 55 150 .367
Karel, Alyssa-WIS........ SO 34 55 150 .367
9.Dickerson, Erin-NU....... SR 30 35 96 .365
10.Davis, Jori-IND.......... SO 32 35 97 .361
11.Johnson, Brittany-OSU.... SO 35 44 122 .361
12.Malone, FahKara-PUR...... JR 27 27 79 .342
13.McCully, Lydia-ILL....... FR 31 32 95 .337
14.Fox, Emily-MINN.......... SR 32 40 121 .331
15.Benson, Carly-MICH....... SR 30 63 192 .328
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Ohm, Katie-MINN.......... JR 32 74 2.31
2.Benson, Carly-MICH....... SR 30 63 2.10
3.Smith, Kristi-IOWA....... SR 32 65 2.03
4.Ausdemore, Wendy-IOWA.... SR 32 61 1.91
5.Grant, Tyra-PSU.......... JR 29 55 1.90
6.Braun, Jamie-IND......... JR 31 51 1.65
7.Howell, Jodi-PUR......... JR 36 59 1.64
8.Karel, Alyssa-WIS........ SO 34 55 1.62
9.Minnfield, Jessica-MICH.. SR 30 42 1.40
10.O'Rourke, Brianne-PSU.... SR 29 40 1.38
11.Rayburn, Brittany-PUR.... FR 36 46 1.28
12.Johnson, Brittany-OSU.... SO 35 44 1.26
13.Fox, Emily-MINN.......... SR 32 40 1.25
14.Trebilcock, Ashlee-OSU... SR 34 40 1.18
15.Dickerson, Erin-NU....... SR 30 35 1.17
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.DeHaan,Allyssa-MSU....... JR 33 107 3.24
2.Jaeschke, Amy-NU......... SO 30 96 3.20
3.Smith, Jenna-ILL......... JR 31 63 2.03
4.Wisdom-Hylton, L.-PUR.... SR 36 54 1.50
5.Skouby, Megan-IOWA....... SR 32 46 1.44
6.Campbell, Danielle-PUR... SR 36 50 1.39
7.Simpson, Lacey-ILL....... JR 31 42 1.35
8.Lavender, Jantel-OSU..... SO 35 42 1.20
9.Wolff, Janessa-PSU....... SO 28 33 1.18
10.Skrba, Stephany-MICH..... SR 30 33 1.10
11.Zastrow, Lin-WIS......... SO 33 36 1.09
12.Walker, Andrea-OSU....... JR 35 38 1.09
13.Phillips, Krista-MICH.... JR 30 31 1.03
14.Hamlin, JoAnn-IOWA....... JR 27 23 0.85
15.Johnson,Lykendra-MSU..... FR 33 27 0.82
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.O'Rourke, Brianne-PSU.... SR 29 131 4.5 89 3.1 1.47
2.Prahalis, Samantha-OSU... FR 35 203 5.8 138 3.9 1.47
3.McCoy, Brittany-MINN..... JR 32 131 4.1 91 2.8 1.44
4.Fox, Emily-MINN.......... SR 32 122 3.8 88 2.8 1.39
5.Malone, FahKara-PUR...... JR 27 115 4.3 86 3.2 1.34
6.Braun, Jamie-IND......... JR 31 115 3.7 87 2.8 1.32
7.Alexander, Kachine-IOWA.. SO 32 121 3.8 94 2.9 1.29
8.Smith, Kristi-IOWA....... SR 32 103 3.2 85 2.7 1.21
9.Eckhart, Jenny-NU........ JR 30 100 3.3 85 2.8 1.18
10.Minnfield, Jessica-MICH.. SR 30 109 3.6 95 3.2 1.15
11.Simpson, Lacey-ILL....... JR 31 110 3.5 108 3.5 1.02
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Smith, Jenna-ILL......... JR 31 95 3.06
2.Lavender, Jantel-OSU..... SO 35 105 3.00
Thomas, Whitney-IND...... SR 32 96 3.00
4.Allen, Star-OSU.......... SR 35 104 2.97
5.Ellis-Milan, Ashley-MINN. JR 32 91 2.84
6.Jackson, Amber-IND....... SR 32 89 2.78
7.Alexander, Kachine-IOWA.. SO 32 84 2.63
8.Wisdom-Hylton, L.-PUR.... SR 36 94 2.61
9.Simpson, Lacey-ILL....... JR 31 78 2.52
10.Voigt, Jackie-MINN....... FR 32 77 2.41
11.Campbell, Danielle-PUR... SR 36 86 2.39
12.Johnson,Lykendra-MSU..... FR 33 75 2.27
13.Jaeschke, Amy-NU......... SO 30 64 2.13
14.Trogele, Julia-PSU....... SO 28 58 2.07
15.Lewis, Evelyn-PSU........ SO 27 55 2.04
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Lavender, Jantel-OSU..... SO 35 269 7.69
2.Simpson, Lacey-ILL....... JR 31 205 6.61
3.Wisdom-Hylton, L.-PUR.... SR 36 236 6.56
4.Alexander, Kachine-IOWA.. SO 32 198 6.19
5.Jaeschke, Amy-NU......... SO 30 183 6.10
6.Thomas, Whitney-IND...... SR 32 192 6.00
7.Smith, Jenna-ILL......... JR 31 173 5.58
8.Campbell, Danielle-PUR... SR 36 178 4.94
9.Allen, Star-OSU.......... SR 35 167 4.77
10.DeHaan,Allyssa-MSU....... JR 33 149 4.52
11.Ellis-Milan, Ashley-MINN. JR 32 142 4.44
12.Trogele, Julia-PSU....... SO 28 119 4.25
13.Hamlin, JoAnn-IOWA....... JR 27 113 4.19
14.Jackson, Amber-IND....... SR 32 132 4.13
