The Automated ScoreBook For Field Hockey
Leaders
CONFERENCE FIELD HOCKEY STATISTICS
Big Ten Conference
CONFERENCE FIELD HOCKEY STATISTICS
Through games of Nov 13, 2006 (All games)
SCORING MARGIN (Min. -999.0 per game)
## Team GP Off. Def. Margin
----------------------------------------------
1.Ohio State.......... 19 3.38 1.48 1.89
2.Penn State.......... 22 2.42 1.12 1.30
3.Indiana............. 19 2.38 1.21 1.16
4.Michigan............ 20 2.21 1.82 0.39
5.Iowa................ 21 1.75 1.66 0.09
6.Michigan State...... 20 1.95 2.15 -0.19
7.Northwestern........ 19 1.99 2.81 -0.82
SCORING AVERAGE
## Team GP GF Minutes Avg.
------------------------------------------------
1.Ohio State.......... 19 66 1367:07 3.38
2.Penn State.......... 22 54 1559:50 2.42
3.Indiana............. 19 47 1383:40 2.38
4.Michigan............ 20 45 1423:12 2.21
5.Northwestern........ 19 39 1371:47 1.99
6.Michigan State...... 20 41 1468:26 1.95
7.Iowa................ 21 38 1521:07 1.75
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Penn State.......... 22 8 0.36
2.Indiana............. 19 5 0.26
Ohio State.......... 19 5 0.26
4.Michigan State...... 20 4 0.20
5.Iowa................ 21 3 0.14
6.Michigan............ 20 2 0.10
7.Northwestern........ 19 0 0.00
GOALS AGAINST AVG
## Team GP GA Minutes Avg.
------------------------------------------------
1.Penn State.......... 22 25 1559:50 1.12
2.Indiana............. 19 24 1383:40 1.21
3.Ohio State.......... 19 29 1367:07 1.48
4.Iowa................ 21 36 1521:07 1.66
5.Michigan............ 20 37 1423:12 1.82
6.Michigan State...... 20 45 1468:26 2.15
7.Northwestern........ 19 55 1371:47 2.81
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Ohio State.......... 19 317 16.68
2.Michigan............ 20 312 15.60
3.Michigan State...... 20 287 14.35
4.Penn State.......... 22 279 12.68
5.Northwestern........ 19 265 13.95
6.Iowa................ 21 257 12.24
7.Indiana............. 19 216 11.37
SHOTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Ohio State.......... 19 317 16.68
2.Michigan............ 20 312 15.60
3.Michigan State...... 20 287 14.35
4.Northwestern........ 19 265 13.95
5.Penn State.......... 22 279 12.68
6.Iowa................ 21 257 12.24
7.Indiana............. 19 216 11.37
GOALS SCORED
## Team GP No. Avg/G
---------------------------------------
1.Ohio State.......... 19 66 3.47
2.Penn State.......... 22 54 2.45
3.Indiana............. 19 47 2.47
4.Michigan............ 20 45 2.25
5.Michigan State...... 20 41 2.05
6.Northwestern........ 19 39 2.05
7.Iowa................ 21 38 1.81
GOALS SCORED/GAME
## Team GP No. Avg/G
---------------------------------------
1.Ohio State.......... 19 66 3.47
2.Indiana............. 19 47 2.47
3.Penn State.......... 22 54 2.45
4.Michigan............ 20 45 2.25
5.Northwestern........ 19 39 2.05
6.Michigan State...... 20 41 2.05
7.Iowa................ 21 38 1.81
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Indiana............. 19 24 1.26
2.Penn State.......... 22 25 1.14
3.Ohio State.......... 19 29 1.53
4.Iowa................ 21 36 1.71
5.Michigan............ 20 37 1.85
6.Michigan State...... 20 45 2.25
7.Northwestern........ 19 52 2.74
GOALS ALLOWED/GAME
## Team GP No. Avg/G
---------------------------------------
1.Penn State.......... 22 25 1.14
2.Indiana............. 19 24 1.26
3.Ohio State.......... 19 29 1.53
4.Iowa................ 21 36 1.71
5.Michigan............ 20 37 1.85
6.Michigan State...... 20 45 2.25
7.Northwestern........ 19 52 2.74
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Ohio State.......... 19 51 2.68
2.Penn State.......... 22 43 1.95
3.Michigan............ 20 40 2.00
4.Indiana............. 19 38 2.00
5.Michigan State...... 20 34 1.70
6.Iowa................ 21 30 1.43
7.Northwestern........ 19 28 1.47
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Ohio State.......... 19 51 2.68
2.Michigan............ 20 40 2.00
Indiana............. 19 38 2.00
4.Penn State.......... 22 43 1.95
5.Michigan State...... 20 34 1.70
6.Northwestern........ 19 28 1.47
7.Iowa................ 21 30 1.43
Big Ten Conference
CONFERENCE FIELD HOCKEY STATISTICS
Through games of Nov 13, 2006 (All games)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Northwestern........ 19 133 7.00
2.Michigan State...... 20 120 6.00
3.Michigan............ 20 113 5.65
4.Indiana............. 19 101 5.32
5.Iowa................ 21 81 3.86
6.Penn State.......... 22 78 3.55
7.Ohio State.......... 19 62 3.26
SAVES PER GAME
## Team GP No. Avg/G GA Save%
---------------------------------------------------
1.Northwestern........ 19 133 7.00 55 70.74
2.Michigan State...... 20 120 6.00 45 72.73
3.Michigan............ 20 113 5.65 37 75.33
4.Indiana............. 19 101 5.32 24 80.80
5.Iowa................ 21 81 3.86 36 69.23
6.Penn State.......... 22 78 3.55 25 75.73
7.Ohio State.......... 19 62 3.26 29 68.13
PENALTY CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Ohio State.......... 19 173 9.11
2.Penn State.......... 22 149 6.77
3.Michigan............ 20 146 7.30
4.Michigan State...... 20 141 7.05
5.Iowa................ 21 139 6.62
6.Northwestern........ 19 128 6.74
7.Indiana............. 19 123 6.47
DEFENSIVE SAVES
## Team GP No. Avg/G
---------------------------------------
1.Michigan............ 20 5 0.25
2.Michigan State...... 20 4 0.20
3.Indiana............. 19 3 0.16
Penn State.......... 22 3 0.14
Ohio State.......... 19 3 0.16
6.Iowa................ 21 1 0.05
7.Northwestern........ 19 0 0.00
Big Ten Conference
CONFERENCE FIELD HOCKEY STATISTICS
Through games of Nov 13, 2006 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Ohio State.......... 5- 1- 0 .833 20 13 15- 4- 0 .789 66 29 Ohio State 1 1-0-0
Indiana............. 4- 2- 0 .667 10 8 14- 5- 0 .737 47 24
Penn State.......... 4- 2- 0 .667 14 7 16- 6- 0 .727 54 25
Michigan............ 4- 2- 0 .667 10 10 11- 9- 0 .550 45 37
Iowa................ 2- 4- 0 .333 10 11 12- 9- 0 .571 38 36
Michigan State...... 1- 5- 0 .167 9 14 8-12- 0 .400 41 45
Northwestern........ 1- 5- 0 .167 10 20 7-12- 0 .368 39 55
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PS-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Indiana............. 19 47-24 2.38-1.21 +1.16 2-7 216 101 80.8 123
Iowa................ 21 38-36 1.75-1.66 +0.09 3-3 257 81 69.2 139
Michigan............ 20 45-37 2.21-1.82 +0.39 0-0 312 113 75.3 146
Michigan State...... 20 41-45 1.95-2.15 -0.19 1-2 287 120 72.7 141
Northwestern........ 19 39-55 1.99-2.81 -0.82 0-0 265 133 70.7 128
Ohio State.......... 19 66-29 3.38-1.48 +1.89 1-1 317 62 68.1 173
Penn State.......... 22 54-25 2.42-1.12 +1.30 3-3 279 78 75.7 149
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Indiana | 8-1468 184 | 9-3016 335 | 2-278 139 | 19-4762 251 |
Iowa | 6-812 135 | 9-2871 319 | 6-1947 324 | 21-5630 268 |
Michigan | 9-2963 329 | 7-2453 350 | 4-1369 342 | 20-6785 339 |
Michigan State | 5-1129 226 | 8-1436 180 | 7-883 126 | 20-3448 172 |
Northwestern | 8-1445 181 | 9-1776 197 | 2-474 237 | 19-3695 194 |
Ohio State | 6-1630 272 | 9-2204 245 | 4-904 226 | 19-4738 249 |
Penn State | 9-3276 364 | 9-2787 310 | 4-1088 272 | 22-7151 325 |
----------------------------------------------------------------------------------------------
Totals | 51-12723 249 | 60-16543 276 | 29-6943 239 | 0-0 0 |
INDIVIDUAL FIELD HOCKEY STATISTICS
Big Ten Conference
INDIVIDUAL FIELD HOCKEY STATISTICS
Through games of Nov 13, 2006 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Pfeiffer, Lauren-IOWA.... 21 76 3.62
2.McCurdy, Caitlin-IOWA.... 21 75 3.57
3.Rijpma, Floor-MSU........ 20 71 3.55
4.Weisen, Mallory-PSU...... 21 69 3.29
5.Haussener, Linda-OSU..... 19 65 3.42
6.Wynn, Curlyne-OSU........ 19 60 3.16
Pernicano, Ashley-MSU.... 20 60 3.00
8.Luces, Yesenia-OSU....... 19 56 2.95
Foley, Christina-NU...... 19 56 2.95
10.Tiner, Kristen-MICH...... 20 55 2.75
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Pfeiffer, Lauren-IOWA.... 21 76 3.62
2.McCurdy, Caitlin-IOWA.... 21 75 3.57
3.Rijpma, Floor-MSU........ 20 71 3.55
4.Haussener, Linda-OSU..... 19 65 3.42
5.Weisen, Mallory-PSU...... 21 69 3.29
6.Wynn, Curlyne-OSU........ 19 60 3.16
7.Pernicano, Ashley-MSU.... 20 60 3.00
8.Luces, Yesenia-OSU....... 19 56 2.95
Foley, Christina-NU...... 19 56 2.95
10.Tiner, Kristen-MICH...... 20 55 2.75
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Luces, Yesenia-OSU....... 19 13 11 37 1.95
2.Banta, Shaun-PSU......... 22 15 4 34 1.55
3.Haussener, Linda-OSU..... 19 11 11 33 1.74
4.Mueller, Saskia-OSU...... 19 9 14 32 1.68
5.Schrott, Lydia-IND....... 19 12 5 29 1.53
6.Scola, Allison-PSU....... 22 10 8 28 1.27
7.O'Connell, Kate-IND...... 19 9 9 27 1.42
Pernicano, Ashley-MSU.... 20 11 5 27 1.35
9.Belassi, Lucia-MICH...... 20 10 5 25 1.25
10.Pfeiffer, Lauren-IOWA.... 21 11 2 24 1.14
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Luces, Yesenia-OSU....... 19 13 11 37 1.95
2.Haussener, Linda-OSU..... 19 11 11 33 1.74
3.Mueller, Saskia-OSU...... 19 9 14 32 1.68
4.Banta, Shaun-PSU......... 22 15 4 34 1.55
5.Schrott, Lydia-IND....... 19 12 5 29 1.53
6.O'Connell, Kate-IND...... 19 9 9 27 1.42
7.Pernicano, Ashley-MSU.... 20 11 5 27 1.35
8.Scola, Allison-PSU....... 22 10 8 28 1.27
9.Belassi, Lucia-MICH...... 20 10 5 25 1.25
10.O'Malley, Michaela-OSU... 19 10 3 23 1.21
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Banta, Shaun-PSU......... 22 15 0.68
2.Luces, Yesenia-OSU....... 19 13 0.68
3.Schrott, Lydia-IND....... 19 12 0.63
4.Haussener, Linda-OSU..... 19 11 0.58
Pernicano, Ashley-MSU.... 20 11 0.55
Pfeiffer, Lauren-IOWA.... 21 11 0.52
7.O'Malley, Michaela-OSU... 19 10 0.53
Belassi, Lucia-MICH...... 20 10 0.50
McCurdy, Caitlin-IOWA.... 21 10 0.48
Scola, Allison-PSU....... 22 10 0.45
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Luces, Yesenia-OSU....... 19 13 0.68
2.Banta, Shaun-PSU......... 22 15 0.68
3.Schrott, Lydia-IND....... 19 12 0.63
4.Haussener, Linda-OSU..... 19 11 0.58
5.Pernicano, Ashley-MSU.... 20 11 0.55
6.O'Malley, Michaela-OSU... 19 10 0.53
7.Pfeiffer, Lauren-IOWA.... 21 11 0.52
8.Belassi, Lucia-MICH...... 20 10 0.50
9.McCurdy, Caitlin-IOWA.... 21 10 0.48
10.O'Connell, Kate-IND...... 19 9 0.47
Mueller, Saskia-OSU...... 19 9 0.47
Kruse, Lauren-OSU........ 19 9 0.47
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mueller, Saskia-OSU...... 19 14 0.74
2.Sickel, Kadi-IOWA........ 21 12 0.57
3.Luces, Yesenia-OSU....... 19 11 0.58
Brown, Meredith-IND...... 19 11 0.58
Haussener, Linda-OSU..... 19 11 0.58
Fox, Mary-MICH........... 20 11 0.55
7.Schnepf, Heather-IOWA.... 21 10 0.48
8.O'Connell, Kate-IND...... 19 9 0.47
9.Weisen, Mallory-PSU...... 21 8 0.38
Scola, Allison-PSU....... 22 8 0.36
Long, Jen-PSU............ 22 8 0.36
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mueller, Saskia-OSU...... 19 14 0.74
2.Luces, Yesenia-OSU....... 19 11 0.58
Brown, Meredith-IND...... 19 11 0.58
Haussener, Linda-OSU..... 19 11 0.58
5.Sickel, Kadi-IOWA........ 21 12 0.57
6.Fox, Mary-MICH........... 20 11 0.55
7.Schnepf, Heather-IOWA.... 21 10 0.48
8.O'Connell, Kate-IND...... 19 9 0.47
9.Weisen, Mallory-PSU...... 21 8 0.38
10.van der Laag, Charlo-MSU. 19 7 0.37
Wynn, Curlyne-OSU........ 19 7 0.37
Big Ten Conference
INDIVIDUAL FIELD HOCKEY STATISTICS
Through games of Nov 13, 2006 (All games)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Scola, Allison-PSU....... 22 5 0.23
2.Miller, Morgan-IND....... 18 4 0.22
Schrott, Lydia-IND....... 19 4 0.21
Belassi, Lucia-MICH...... 20 4 0.20
Pfeiffer, Lauren-IOWA.... 21 4 0.19
DEFENSIVE SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Gofgosky, Jessica-OSU.... 19 3 0.16
2.Miller, Morgan-IND....... 18 2 0.11
Whitfield, Jillianne-MICH 18 2 0.11
Tiner, Kristen-MICH...... 20 2 0.10
5.Schneider, Amy-MSU....... 18 1 0.06
Castro, Danitra-IND...... 19 1 0.05
Belassi, Lucia-MICH...... 20 1 0.05
Rijpma, Floor-MSU........ 20 1 0.05
Bolen, Becky-MSU......... 20 1 0.05
Raynor, Geraldine-MSU.... 20 1 0.05
Weisen, Mallory-PSU...... 21 1 0.05
Schnepf, Heather-IOWA.... 21 1 0.05
Long, Jen-PSU............ 22 1 0.05
Marvel, Bethany-PSU...... 22 1 0.05
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kyle, Emily-NU........... 18 123 6.83
2.Yuhasz, Stephanie-MSU.... 19 105 5.53
3.Exner, Haley-IND......... 18 100 5.56
4.Riley, Beth-MICH......... 18 93 5.17
5.Munley, Lissa-IOWA....... 20 78 3.90
6.Beaumont, Jen-PSU........ 22 77 3.50
7.Quintiliani, Lindsay-OSU. 19 62 3.26
8.Pickett, Paige-MICH...... 5 18 3.60
9.Unger, Elissa-MSU........ 3 8 2.67
10.Anderson, Erin-NU........ 1 5 5.00
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kyle, Emily-NU........... 18 123 6.83
2.Exner, Haley-IND......... 18 100 5.56
3.Yuhasz, Stephanie-MSU.... 19 105 5.53
4.Riley, Beth-MICH......... 18 93 5.17
5.Munley, Lissa-IOWA....... 20 78 3.90
6.Beaumont, Jen-PSU........ 22 77 3.50
7.Quintiliani, Lindsay-OSU. 19 62 3.26
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Beaumont, Jen-PSU........ 22 8 0.36
2.Quintiliani, Lindsay-OSU. 19 5 0.26
3.Yuhasz, Stephanie-MSU.... 19 4 0.21
4.Exner, Haley-IND......... 18 3 0.17
5.Riley, Beth-MICH......... 18 2 0.11
Munley, Lissa-IOWA....... 20 2 0.10
7.Manson, Jobi-IND......... 2 1 0.50
Helsel, Melissa-IOWA..... 1 1 1.00
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Helsel, Melissa-IOWA..... 1 1 1.00
2.Manson, Jobi-IND......... 2 1 0.50
3.Beaumont, Jen-PSU........ 22 8 0.36
4.Quintiliani, Lindsay-OSU. 19 5 0.26
5.Yuhasz, Stephanie-MSU.... 19 4 0.21
6.Exner, Haley-IND......... 18 3 0.17
7.Riley, Beth-MICH......... 18 2 0.11
8.Munley, Lissa-IOWA....... 20 2 0.10
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Beaumont, Jen-PSU........ 22 25 1559:50 1.12
2.Exner, Haley-IND......... 18 24 1304:27 1.29
3.Quintiliani, Lindsay-OSU. 19 29 1367:07 1.48
4.Yuhasz, Stephanie-MSU.... 19 33 1347:07 1.71
5.Riley, Beth-MICH......... 18 30 1215:10 1.73
6.Munley, Lissa-IOWA....... 20 36 1451:07 1.74
7.Kyle, Emily-NU........... 18 52 1301:47 2.80
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Exner, Haley-IND......... 18 100 24 .806
2.Yuhasz, Stephanie-MSU.... 19 105 33 .761
3.Riley, Beth-MICH......... 18 93 30 .756
4.Beaumont, Jen-PSU........ 22 77 25 .755
5.Kyle, Emily-NU........... 18 123 52 .703
6.Munley, Lissa-IOWA....... 20 78 36 .684
7.Quintiliani, Lindsay-OSU. 19 62 29 .681
TEAM IDENTIFICATION
Team Team ID
----------------------------
Indiana............. IND
Iowa................ IOWA
Michigan............ MICH
Michigan State...... MSU
Northwestern........ NU
Ohio State.......... OSU
Penn State.......... PSU