The Automated ScoreBook For Field Hockey
Leaders
CONFERENCE FIELD HOCKEY STATISTICS
2007 Big Ten Conference
CONFERENCE FIELD HOCKEY STATISTICS
Through games of Nov 19, 2007 (All games)
SCORING MARGIN (Min. -999.0 per game)
## Team GP Off. Def. Margin
----------------------------------------------
1.Michigan State...... 22 4.00 1.30 2.70
2.Iowa................ 21 2.96 1.20 1.76
3.Penn State.......... 24 2.23 1.26 0.97
4.Michigan............ 23 2.43 1.69 0.73
5.Indiana............. 18 1.90 1.57 0.33
6.Ohio State.......... 18 1.93 2.16 -0.22
7.Northwestern........ 18 1.44 3.37 -1.93
SCORING AVERAGE
## Team GP GF Minutes Avg.
------------------------------------------------
1.Michigan State...... 22 89 1557:29 4.00
2.Iowa................ 21 64 1513:14 2.96
3.Michigan............ 23 53 1528:54 2.43
4.Penn State.......... 24 55 1725:55 2.23
5.Ohio State.......... 18 35 1266:49 1.93
6.Indiana............. 18 35 1291:47 1.90
7.Northwestern........ 18 26 1268:12 1.44
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Penn State.......... 24 9 0.38
2.Michigan State...... 22 7 0.32
3.Iowa................ 21 5 0.24
Michigan............ 23 5 0.22
5.Indiana............. 18 4 0.22
6.Ohio State.......... 18 2 0.11
7.Northwestern........ 18 0 0.00
GOALS AGAINST AVG
## Team GP GA Minutes Avg.
------------------------------------------------
1.Iowa................ 21 26 1513:14 1.20
2.Penn State.......... 24 31 1725:55 1.26
3.Michigan State...... 22 29 1557:29 1.30
4.Indiana............. 18 29 1291:47 1.57
5.Michigan............ 23 37 1528:54 1.69
6.Ohio State.......... 18 39 1266:49 2.16
7.Northwestern........ 18 61 1268:12 3.37
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Michigan State...... 22 394 17.91
2.Iowa................ 21 331 15.76
3.Michigan............ 23 297 12.91
4.Penn State.......... 24 262 10.92
5.Indiana............. 18 208 11.56
6.Ohio State.......... 18 192 10.67
7.Northwestern........ 18 185 10.28
SHOTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Michigan State...... 22 394 17.91
2.Iowa................ 21 331 15.76
3.Michigan............ 23 297 12.91
4.Indiana............. 18 208 11.56
5.Penn State.......... 24 262 10.92
6.Ohio State.......... 18 192 10.67
7.Northwestern........ 18 185 10.28
GOALS SCORED
## Team GP No. Avg/G
---------------------------------------
1.Michigan State...... 22 89 4.05
2.Iowa................ 21 64 3.05
3.Penn State.......... 24 55 2.29
4.Michigan............ 23 53 2.30
5.Ohio State.......... 18 35 1.94
Indiana............. 18 35 1.94
7.Northwestern........ 18 26 1.44
GOALS SCORED/GAME
## Team GP No. Avg/G
---------------------------------------
1.Michigan State...... 22 89 4.05
2.Iowa................ 21 64 3.05
3.Michigan............ 23 53 2.30
4.Penn State.......... 24 55 2.29
5.Ohio State.......... 18 35 1.94
Indiana............. 18 35 1.94
7.Northwestern........ 18 26 1.44
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Iowa................ 21 26 1.24
2.Michigan State...... 22 29 1.32
Indiana............. 18 29 1.61
4.Penn State.......... 24 31 1.29
5.Michigan............ 23 37 1.61
6.Ohio State.......... 18 39 2.17
7.Northwestern........ 18 61 3.39
GOALS ALLOWED/GAME
## Team GP No. Avg/G
---------------------------------------
1.Iowa................ 21 26 1.24
2.Penn State.......... 24 31 1.29
3.Michigan State...... 22 29 1.32
4.Michigan............ 23 37 1.61
5.Indiana............. 18 29 1.61
6.Ohio State.......... 18 39 2.17
7.Northwestern........ 18 61 3.39
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Michigan State...... 22 63 2.86
2.Penn State.......... 24 43 1.79
3.Iowa................ 21 41 1.95
4.Michigan............ 23 40 1.74
5.Indiana............. 18 31 1.72
6.Ohio State.......... 18 24 1.33
7.Northwestern........ 18 12 0.67
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Michigan State...... 22 63 2.86
2.Iowa................ 21 41 1.95
3.Penn State.......... 24 43 1.79
4.Michigan............ 23 40 1.74
5.Indiana............. 18 31 1.72
6.Ohio State.......... 18 24 1.33
7.Northwestern........ 18 12 0.67
2007 Big Ten Conference
CONFERENCE FIELD HOCKEY STATISTICS
Through games of Nov 19, 2007 (All games)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Northwestern........ 18 124 6.89
2.Penn State.......... 24 99 4.12
3.Indiana............. 18 90 5.00
4.Michigan............ 23 85 3.70
5.Ohio State.......... 18 74 4.11
6.Michigan State...... 22 69 3.14
7.Iowa................ 21 65 3.10
SAVES PER GAME
## Team GP No. Avg/G GA Save%
---------------------------------------------------
1.Northwestern........ 18 124 6.89 61 67.03
2.Indiana............. 18 90 5.00 29 75.63
3.Penn State.......... 24 99 4.12 31 76.15
4.Ohio State.......... 18 74 4.11 39 65.49
5.Michigan............ 23 85 3.70 37 69.67
6.Michigan State...... 22 69 3.14 29 70.41
7.Iowa................ 21 65 3.10 26 71.43
PENALTY CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Michigan............ 23 166 7.22
2.Iowa................ 21 165 7.86
3.Penn State.......... 24 164 6.83
4.Michigan State...... 22 162 7.36
5.Indiana............. 18 134 7.44
6.Northwestern........ 18 103 5.72
7.Ohio State.......... 18 102 5.67
DEFENSIVE SAVES
## Team GP No. Avg/G
---------------------------------------
1.Michigan State...... 22 5 0.23
2.Northwestern........ 18 3 0.17
Penn State.......... 24 3 0.12
4.Michigan............ 23 2 0.09
5.Iowa................ 21 1 0.05
Indiana............. 18 1 0.06
7.Ohio State.......... 18 0 0.00
2007 Big Ten Conference
CONFERENCE FIELD HOCKEY STATISTICS
Through games of Nov 19, 2007 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Michigan............ 6- 0- 0 1.000 13 7 16- 7- 0 .696 56 40
Michigan State...... 5- 1- 0 .833 15 6 16- 6- 0 .727 89 29
Iowa................ 4- 2- 0 .667 13 8 17- 4- 0 .810 64 26
Penn State.......... 3- 3- 0 .500 11 6 16- 8- 0 .667 55 32
Ohio State.......... 2- 4- 0 .333 10 11 6-12- 0 .333 35 39
Indiana............. 1- 5- 0 .167 4 10 8-10- 0 .444 35 29
Northwestern........ 0- 6- 0 .000 4 22 4-14- 0 .222 26 61
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PS-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Indiana............. 18 35-29 1.90-1.57 +0.33 1-2 208 90 75.6 134
Iowa................ 21 64-26 2.96-1.20 +1.76 3-4 331 65 71.4 165
Michigan............ 23 53-37 2.43-1.69 +0.73 0-0 297 85 69.7 166
Michigan State...... 22 89-29 4.00-1.30 +2.70 3-6 394 69 70.4 162
Northwestern........ 18 26-61 1.44-3.37 -1.93 2-3 185 124 67.0 103
Ohio State.......... 18 35-39 1.93-2.16 -0.22 1-1 192 74 65.5 102
Penn State.......... 24 55-31 2.23-1.26 +0.97 1-1 262 99 76.2 164
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Indiana | 10-1312 131 | 5-1201 240 | 3-442 147 | 18-2955 164 |
Iowa | 6-812 135 | 6-1661 277 | 9-2218 246 | 21-4691 223 |
Michigan | 9-4387 487 | 10-3052 305 | 4-403 101 | 23-7842 341 |
Michigan State | 9-1854 206 | 10-1822 182 | 3-550 183 | 22-4226 192 |
Northwestern | 10-1843 184 | 7-1391 199 | 1-0 0 | 18-3234 180 |
Ohio State | 10-2345 234 | 7-1712 245 | 1-226 226 | 18-4283 238 |
Penn State | 9-3650 406 | 11-3081 280 | 4-4268 1067 | 24-10999 458 |
----------------------------------------------------------------------------------------------
Totals | 63-16203 257 | 56-13920 249 | 25-8107 324 | 0-0 0 |
INDIVIDUAL FIELD HOCKEY STATISTICS
2007 Big Ten Conference
INDIVIDUAL FIELD HOCKEY STATISTICS
Through games of Nov 19, 2007 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Pfeiffer,Lauren-IOWA..... 21 92 4.38
2.Belassi, Lucia-MICH...... 21 80 3.81
3.Rijpma, Floor-MSU........ 22 78 3.55
4.Deacon, Jeamie-MSU....... 21 70 3.33
Weisen, Mallory-PSU...... 24 70 2.92
6.McCurdy, Caitlin-IOWA.... 21 62 2.95
7.Tiner, Kristen-MICH...... 21 61 2.90
8.Haussener, Linda-OSU..... 18 59 3.28
9.Banta, Shaun-PSU......... 24 47 1.96
10.Steinmetz, Jantine-MSU... 19 46 2.42
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Pfeiffer,Lauren-IOWA..... 21 92 4.38
2.Belassi, Lucia-MICH...... 21 80 3.81
3.Rijpma, Floor-MSU........ 22 78 3.55
4.Deacon, Jeamie-MSU....... 21 70 3.33
5.Haussener, Linda-OSU..... 18 59 3.28
6.McCurdy, Caitlin-IOWA.... 21 62 2.95
7.Weisen, Mallory-PSU...... 24 70 2.92
8.Tiner, Kristen-MICH...... 21 61 2.90
9.Luces, Yesenia-OSU....... 18 45 2.50
10.Steinmetz, Jantine-MSU... 19 46 2.42
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Pfeiffer,Lauren-IOWA..... 21 15 8 38 1.81
2.Deacon, Jeamie-MSU....... 21 12 8 32 1.52
3.Steinmetz, Jantine-MSU... 19 15 1 31 1.63
Belassi, Lucia-MICH...... 21 11 9 31 1.48
Rijpma, Floor-MSU........ 22 12 7 31 1.41
6.Manning, Becky-MSU....... 19 13 4 30 1.58
Long, Britney-PSU........ 24 14 2 30 1.25
8.Luces, Yesenia-OSU....... 18 11 5 27 1.50
9.Banta, Shaun-PSU......... 24 8 8 24 1.00
10.Haussener, Linda-OSU..... 18 9 5 23 1.28
Blaum,Caroline-IOWA...... 21 6 11 23 1.10
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Pfeiffer,Lauren-IOWA..... 21 15 8 38 1.81
2.Steinmetz, Jantine-MSU... 19 15 1 31 1.63
3.Manning, Becky-MSU....... 19 13 4 30 1.58
4.Deacon, Jeamie-MSU....... 21 12 8 32 1.52
5.Luces, Yesenia-OSU....... 18 11 5 27 1.50
6.Belassi, Lucia-MICH...... 21 11 9 31 1.48
7.Rijpma, Floor-MSU........ 22 12 7 31 1.41
8.Haussener, Linda-OSU..... 18 9 5 23 1.28
9.Long, Britney-PSU........ 24 14 2 30 1.25
10.O'Connell, Kate-IND...... 18 7 6 20 1.11
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Steinmetz, Jantine-MSU... 19 15 0.79
Pfeiffer,Lauren-IOWA..... 21 15 0.71
3.Long, Britney-PSU........ 24 14 0.58
4.Manning, Becky-MSU....... 19 13 0.68
5.Deacon, Jeamie-MSU....... 21 12 0.57
Rijpma, Floor-MSU........ 22 12 0.55
7.Luces, Yesenia-OSU....... 18 11 0.61
Belassi, Lucia-MICH...... 21 11 0.52
Weisen, Mallory-PSU...... 24 11 0.46
10.Fitzpatrick, Kelly-MICH.. 21 10 0.48
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Steinmetz, Jantine-MSU... 19 15 0.79
2.Pfeiffer,Lauren-IOWA..... 21 15 0.71
3.Manning, Becky-MSU....... 19 13 0.68
4.Luces, Yesenia-OSU....... 18 11 0.61
5.Long, Britney-PSU........ 24 14 0.58
6.Deacon, Jeamie-MSU....... 21 12 0.57
7.Rijpma, Floor-MSU........ 22 12 0.55
8.Belassi, Lucia-MICH...... 21 11 0.52
9.Haussener, Linda-OSU..... 18 9 0.50
10.Fitzpatrick, Kelly-MICH.. 21 10 0.48
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Schneider, Amy-MSU....... 22 12 0.55
Long, Jen-PSU............ 24 12 0.50
3.Van der Laag, Charlo-MSU. 21 11 0.52
Blaum,Caroline-IOWA...... 21 11 0.52
Scola, Allison-PSU....... 24 11 0.46
6.Whitfield, Jillianne-MICH 21 10 0.48
7.Brown, Meredith-IND...... 18 9 0.50
Belassi, Lucia-MICH...... 21 9 0.43
McDermott, Michaela-MICH. 21 9 0.43
10.Pfeiffer,Lauren-IOWA..... 21 8 0.38
Deacon, Jeamie-MSU....... 21 8 0.38
Banta, Shaun-PSU......... 24 8 0.33
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Schneider, Amy-MSU....... 22 12 0.55
2.Van der Laag, Charlo-MSU. 21 11 0.52
Blaum,Caroline-IOWA...... 21 11 0.52
4.Long, Jen-PSU............ 24 12 0.50
Brown, Meredith-IND...... 18 9 0.50
6.Whitfield, Jillianne-MICH 21 10 0.48
7.Scola, Allison-PSU....... 24 11 0.46
8.Belassi, Lucia-MICH...... 21 9 0.43
McDermott, Michaela-MICH. 21 9 0.43
10.Moeljadi, Brenna-IND..... 10 4 0.40
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Weisen, Mallory-PSU...... 24 8 0.33
2.Steinmetz, Jantine-MSU... 19 4 0.21
Belassi, Lucia-MICH...... 21 4 0.19
Pfeiffer,Lauren-IOWA..... 21 4 0.19
5.O'Connell, Meg-IND....... 18 3 0.17
Duffy,Lindsey-IOWA....... 20 3 0.15
Deacon, Jeamie-MSU....... 21 3 0.14
Sickel,Kadi-IOWA......... 21 3 0.14
DEFENSIVE SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Pagura, Angela-MSU....... 22 3 0.14
2.Care, Amanda-NU.......... 18 2 0.11
Long, Jen-PSU............ 24 2 0.08
4.Castro, Danitra-IND...... 17 1 0.06
Charles, Katie-NU........ 18 1 0.06
Ellis,Roz-IOWA........... 21 1 0.05
Whitfield, Jillianne-MICH 21 1 0.05
Tiner, Kristen-MICH...... 21 1 0.05
Deacon, Jeamie-MSU....... 21 1 0.05
Schneider, Amy-MSU....... 22 1 0.05
Weisen, Mallory-PSU...... 24 1 0.04
2007 Big Ten Conference
INDIVIDUAL FIELD HOCKEY STATISTICS
Through games of Nov 19, 2007 (All games)
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Beaumont, Jen-PSU........ 24 99 4.12
2.Kyle, Emily-NU........... 17 98 5.76
3.Exner, Haley-IND......... 18 88 4.89
4.Pickett, Paige-MICH...... 21 85 4.05
5.Unger, Elissa-MSU........ 22 66 3.00
6.Munley,Lissa-IOWA........ 21 65 3.10
7.Quintiliani, Lindsay-OSU. 16 62 3.88
8.Lynch, Katie-NU.......... 3 22 7.33
9.Ristas, Ali-OSU.......... 6 12 2.00
10.Miller, Brittany-MSU..... 4 3 0.75
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kyle, Emily-NU........... 17 98 5.76
2.Exner, Haley-IND......... 18 88 4.89
3.Beaumont, Jen-PSU........ 24 99 4.12
4.Pickett, Paige-MICH...... 21 85 4.05
5.Quintiliani, Lindsay-OSU. 16 62 3.88
6.Munley,Lissa-IOWA........ 21 65 3.10
7.Unger, Elissa-MSU........ 22 66 3.00
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Beaumont, Jen-PSU........ 24 9 0.38
2.Unger, Elissa-MSU........ 22 6 0.27
3.Pickett, Paige-MICH...... 21 4 0.19
Munley,Lissa-IOWA........ 21 4 0.19
5.Exner, Haley-IND......... 18 2 0.11
6.Quintiliani, Lindsay-OSU. 16 1 0.06
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Beaumont, Jen-PSU........ 24 9 0.38
2.Unger, Elissa-MSU........ 22 6 0.27
3.Munley,Lissa-IOWA........ 21 4 0.19
Pickett, Paige-MICH...... 21 4 0.19
5.Exner, Haley-IND......... 18 2 0.11
6.Quintiliani, Lindsay-OSU. 16 1 0.06
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Munley,Lissa-IOWA........ 21 26 1504:14 1.21
2.Beaumont, Jen-PSU........ 24 31 1715:33 1.26
3.Unger, Elissa-MSU........ 22 29 1439:29 1.41
4.Exner, Haley-IND......... 18 29 1221:47 1.66
5.Pickett, Paige-MICH...... 21 37 1528:54 1.69
6.Quintiliani, Lindsay-OSU. 16 33 1019:18 2.27
7.Kyle, Emily-NU........... 17 52 1114:47 3.27
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Beaumont, Jen-PSU........ 24 99 31 .762
2.Exner, Haley-IND......... 18 88 29 .752
3.Munley,Lissa-IOWA........ 21 65 26 .714
4.Pickett, Paige-MICH...... 21 85 37 .697
5.Unger, Elissa-MSU........ 22 66 29 .695
6.Kyle, Emily-NU........... 17 98 52 .653
7.Quintiliani, Lindsay-OSU. 16 62 33 .653
TEAM IDENTIFICATION
Team Team ID
----------------------------
Indiana............. IND
Iowa................ IOWA
Michigan............ MICH
Michigan State...... MSU
Northwestern........ NU
Ohio State.......... OSU
Penn State.......... PSU