The Automated ScoreBook For Soccer
Leaders
CONFERENCE FIELD HOCKEY STATISTICS
2009 Big Ten Conference
CONFERENCE FIELD HOCKEY STATISTICS
Through games of Nov 16, 2009 (All games)
SCORING MARGIN (Min. -999.0 per game)
## Team GP Off. Def. Margin
----------------------------------------------
1.Michigan State...... 22 3.56 1.35 2.21
2.Ohio State.......... 20 2.68 1.54 1.14
3.Northwestern........ 20 3.28 2.15 1.12
4.Indiana............. 21 2.38 1.90 0.48
5.Iowa................ 19 2.30 2.25 0.05
6.Michigan............ 21 2.17 2.13 0.05
7.Penn State.......... 20 1.59 2.34 -0.75
SCORING AVERAGE
## Team GP GF Minutes Avg.
------------------------------------------------
1.Michigan State...... 22 79 1555:13 3.56
2.Northwestern........ 20 67 1431:23 3.28
3.Ohio State.......... 20 54 1413:03 2.68
4.Indiana............. 21 50 1470:00 2.38
5.Iowa................ 19 44 1339:13 2.30
6.Michigan............ 21 47 1514:39 2.17
7.Penn State.......... 20 32 1406:30 1.59
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Ohio State.......... 20 6 0.30
2.Michigan State...... 22 4 0.18
3.Iowa................ 19 3 0.16
Northwestern........ 20 3 0.15
Michigan............ 21 3 0.14
6.Indiana............. 21 2 0.10
7.Penn State.......... 20 1 0.05
GOALS AGAINST AVG
## Team GP GA Minutes Avg.
------------------------------------------------
1.Michigan State...... 22 30 1555:13 1.35
2.Ohio State.......... 20 31 1413:03 1.54
3.Indiana............. 21 40 1470:00 1.90
4.Michigan............ 21 46 1514:39 2.13
5.Northwestern........ 20 44 1431:23 2.15
6.Iowa................ 19 43 1339:13 2.25
7.Penn State.......... 20 47 1406:30 2.34
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Michigan State...... 22 404 18.36
2.Northwestern........ 20 310 15.50
3.Ohio State.......... 20 279 13.95
4.Indiana............. 21 276 13.14
5.Michigan............ 21 266 12.67
6.Penn State.......... 20 231 11.55
7.Iowa................ 19 224 11.79
SHOTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Michigan State...... 22 404 18.36
2.Northwestern........ 20 310 15.50
3.Ohio State.......... 20 279 13.95
4.Indiana............. 21 276 13.14
5.Michigan............ 21 266 12.67
6.Iowa................ 19 224 11.79
7.Penn State.......... 20 231 11.55
GOALS SCORED
## Team GP No. Avg/G
---------------------------------------
1.Michigan State...... 22 79 3.59
2.Northwestern........ 20 67 3.35
3.Ohio State.......... 20 54 2.70
4.Indiana............. 21 50 2.38
5.Michigan............ 21 47 2.24
6.Iowa................ 19 44 2.32
7.Penn State.......... 20 32 1.60
GOALS SCORED/GAME
## Team GP No. Avg/G
---------------------------------------
1.Michigan State...... 22 79 3.59
2.Northwestern........ 20 67 3.35
3.Ohio State.......... 20 54 2.70
4.Indiana............. 21 50 2.38
5.Iowa................ 19 44 2.32
6.Michigan............ 21 47 2.24
7.Penn State.......... 20 32 1.60
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Michigan State...... 22 30 1.36
2.Ohio State.......... 20 31 1.55
3.Indiana............. 21 40 1.90
4.Iowa................ 19 43 2.26
5.Northwestern........ 20 44 2.20
6.Michigan............ 21 46 2.19
7.Penn State.......... 20 47 2.35
GOALS ALLOWED/GAME
## Team GP No. Avg/G
---------------------------------------
1.Michigan State...... 22 30 1.36
2.Ohio State.......... 20 31 1.55
3.Indiana............. 21 40 1.90
4.Michigan............ 21 46 2.19
5.Northwestern........ 20 44 2.20
6.Iowa................ 19 43 2.26
7.Penn State.......... 20 47 2.35
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Michigan State...... 22 57 2.59
2.Northwestern........ 20 51 2.55
3.Ohio State.......... 20 43 2.15
Indiana............. 21 43 2.05
5.Michigan............ 21 35 1.67
6.Iowa................ 19 28 1.47
7.Penn State.......... 20 20 1.00
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Michigan State...... 22 57 2.59
2.Northwestern........ 20 51 2.55
3.Ohio State.......... 20 43 2.15
4.Indiana............. 21 43 2.05
5.Michigan............ 21 35 1.67
6.Iowa................ 19 28 1.47
7.Penn State.......... 20 20 1.00
2009 Big Ten Conference
CONFERENCE FIELD HOCKEY STATISTICS
Through games of Nov 16, 2009 (All games)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Penn State.......... 20 123 6.15
2.Michigan............ 21 115 5.48
3.Michigan State...... 22 102 4.64
4.Northwestern........ 20 94 4.70
5.Indiana............. 21 85 4.05
6.Iowa................ 19 79 4.16
7.Ohio State.......... 20 69 3.45
SAVES PER GAME
## Team GP No. Avg/G GA Save%
---------------------------------------------------
1.Penn State.......... 20 123 6.15 47 72.35
2.Michigan............ 21 115 5.48 46 71.43
3.Northwestern........ 20 94 4.70 44 68.12
4.Michigan State...... 22 102 4.64 30 77.27
5.Iowa................ 19 79 4.16 43 64.75
6.Indiana............. 21 85 4.05 40 68.00
7.Ohio State.......... 20 69 3.45 31 69.00
PENALTY CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Northwestern........ 20 183 9.15
2.Michigan State...... 22 182 8.27
3.Indiana............. 21 166 7.90
4.Michigan............ 21 145 6.90
5.Iowa................ 19 139 7.32
6.Penn State.......... 20 136 6.80
7.Ohio State.......... 20 130 6.50
DEFENSIVE SAVES
## Team GP No. Avg/G
---------------------------------------
1.Penn State.......... 20 10 0.50
2.Indiana............. 21 8 0.38
3.Ohio State.......... 20 7 0.35
4.Iowa................ 19 6 0.32
5.Michigan State...... 22 5 0.23
6.Northwestern........ 20 3 0.15
7.Michigan............ 21 1 0.05
2009 Big Ten Conference
CONFERENCE FIELD HOCKEY STATISTICS
Through games of Nov 16, 2009 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Michigan State...... 6- 0- 0 1.000 23 7 18- 4- 0 .818 79 30
Indiana............. 4- 2- 0 .667 16 14 14- 7- 0 .667 50 40
Ohio State.......... 4- 2- 0 .667 13 10 13- 7- 0 .650 54 31
Iowa................ 3- 3- 0 .500 6 9 9-10- 0 .474 44 43
Michigan............ 2- 4- 0 .333 13 14 7-14- 0 .333 47 46
Northwestern........ 1- 5- 0 .167 8 15 12- 8- 0 .600 67 44
Penn State.......... 1- 5- 0 .167 6 16 7-13- 0 .350 32 47
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PS-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Indiana............. 21 50-40 2.38-1.90 +0.48 2-3 276 85 68.0 166
Iowa................ 19 44-43 2.30-2.25 +0.05 1-1 224 79 64.8 139
Michigan............ 21 47-46 2.17-2.13 +0.05 2-2 266 115 71.4 145
Michigan State...... 22 79-30 3.56-1.35 +2.21 1-2 404 102 77.3 182
Northwestern........ 20 67-44 3.28-2.15 +1.12 3-5 310 94 68.1 183
Ohio State.......... 20 54-31 2.68-1.54 +1.14 0-2 279 69 69.0 130
Penn State.......... 20 32-47 1.59-2.34 -0.75 2-4 231 123 72.4 136
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Indiana | 6-1330 222 | 11-2484 226 | 4-363 91 | 21-4177 199 |
Iowa | 10-1307 131 | 6-1439 240 | 3-387 129 | 19-3133 165 |
Michigan | 6-2229 372 | 8-1695 212 | 7-692 99 | 21-4616 220 |
Michigan State | 7-1893 270 | 10-2627 263 | 5-928 186 | 22-5448 248 |
Northwestern | 11-1726 157 | 6-1456 243 | 3-113 38 | 20-3295 165 |
Ohio State | 10-2186 219 | 7-1147 164 | 3-229 76 | 20-3562 178 |
Penn State | 8-3204 400 | 8-2607 326 | 4-686 172 | 20-6497 325 |
----------------------------------------------------------------------------------------------
Totals | 58-13875 239 | 56-13455 240 | 29-3398 117 | 0-0 0 |
INDIVIDUAL FIELD HOCKEY STATISTICS
2009 Big Ten Conference
INDIVIDUAL FIELD HOCKEY STATISTICS
Through games of Nov 16, 2009 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Floor Rijpma-MSU......... 22 98 4.45
2.Armstrong, Chelsea-NU.... 20 96 4.80
3.Manouk Vernij-MSU........ 22 93 4.23
4.Fleetwood, Morgan-IND.... 21 89 4.24
5.Way, Meredith-MICH....... 21 87 4.14
6.Plaster, Courtney-NU..... 18 74 4.11
7.Beamesderfer,Meghan-IOWA. 19 73 3.84
8.Coyle, Aisling-OSU....... 20 65 3.25
9.Cacciatore, Jena-OSU..... 20 64 3.20
10.Amy, Kelsey-PSU.......... 20 61 3.05
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Armstrong, Chelsea-NU.... 20 96 4.80
2.Floor Rijpma-MSU......... 22 98 4.45
3.Fleetwood, Morgan-IND.... 21 89 4.24
4.Manouk Vernij-MSU........ 22 93 4.23
5.Way, Meredith-MICH....... 21 87 4.14
6.Plaster, Courtney-NU..... 18 74 4.11
7.Beamesderfer,Meghan-IOWA. 19 73 3.84
8.Coyle, Aisling-OSU....... 20 65 3.25
9.Cacciatore, Jena-OSU..... 20 64 3.20
10.Dean,Tricia-IOWA......... 19 58 3.05
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Armstrong, Chelsea-NU.... 20 22 12 56 2.80
2.Floor Rijpma-MSU......... 22 24 4 52 2.36
3.Queralt, Berta-OSU....... 20 17 12 46 2.30
4.Way, Meredith-MICH....... 21 19 5 43 2.05
5.Fleetwood, Morgan-IND.... 21 15 6 36 1.71
6.Manouk Vernij-MSU........ 22 11 13 35 1.59
7.Briones, Maria-OSU....... 18 12 8 32 1.78
8.Jeamie Deacon-MSU........ 18 11 6 28 1.56
Dean,Tricia-IOWA......... 19 9 10 28 1.47
10.Plaster, Courtney-NU..... 18 10 5 25 1.39
Cacciatore, Jena-OSU..... 20 10 5 25 1.25
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Armstrong, Chelsea-NU.... 20 22 12 56 2.80
2.Floor Rijpma-MSU......... 22 24 4 52 2.36
3.Queralt, Berta-OSU....... 20 17 12 46 2.30
4.Way, Meredith-MICH....... 21 19 5 43 2.05
5.Briones, Maria-OSU....... 18 12 8 32 1.78
6.Fleetwood, Morgan-IND.... 21 15 6 36 1.71
7.Manouk Vernij-MSU........ 22 11 13 35 1.59
8.Jeamie Deacon-MSU........ 18 11 6 28 1.56
9.Dean,Tricia-IOWA......... 19 9 10 28 1.47
10.Plaster, Courtney-NU..... 18 10 5 25 1.39
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Floor Rijpma-MSU......... 22 24 1.09
2.Armstrong, Chelsea-NU.... 20 22 1.10
3.Way, Meredith-MICH....... 21 19 0.90
4.Queralt, Berta-OSU....... 20 17 0.85
5.Fleetwood, Morgan-IND.... 21 15 0.71
6.Briones, Maria-OSU....... 18 12 0.67
7.Jeamie Deacon-MSU........ 18 11 0.61
Manouk Vernij-MSU........ 22 11 0.50
9.Plaster, Courtney-NU..... 18 10 0.56
Beamesderfer,Meghan-IOWA. 19 10 0.53
Cacciatore, Jena-OSU..... 20 10 0.50
Jantine Steinmetz-MSU.... 21 10 0.48
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Armstrong, Chelsea-NU.... 20 22 1.10
2.Floor Rijpma-MSU......... 22 24 1.09
3.Way, Meredith-MICH....... 21 19 0.90
4.Queralt, Berta-OSU....... 20 17 0.85
5.Fleetwood, Morgan-IND.... 21 15 0.71
6.Briones, Maria-OSU....... 18 12 0.67
7.Jeamie Deacon-MSU........ 18 11 0.61
8.Plaster, Courtney-NU..... 18 10 0.56
9.Beamesderfer,Meghan-IOWA. 19 10 0.53
10.Manouk Vernij-MSU........ 22 11 0.50
Cacciatore, Jena-OSU..... 20 10 0.50
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Manouk Vernij-MSU........ 22 13 0.59
2.Armstrong, Chelsea-NU.... 20 12 0.60
Queralt, Berta-OSU....... 20 12 0.60
4.Kiper, Kelsey-IND........ 21 11 0.52
5.Pergine,Sarah-IOWA....... 19 10 0.53
Dean,Tricia-IOWA......... 19 10 0.53
7.Griswold, Katie-IND...... 15 9 0.60
Coyle, Aisling-OSU....... 20 9 0.45
9.Briones, Maria-OSU....... 18 8 0.44
Uchida, Stacy-NU......... 20 8 0.40
Adams, Katie-MICH........ 21 8 0.38
Chantae Miller-MSU....... 22 8 0.36
Joelle van Ierland-MSU... 22 8 0.36
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Queralt, Berta-OSU....... 20 12 0.60
Armstrong, Chelsea-NU.... 20 12 0.60
Griswold, Katie-IND...... 15 9 0.60
4.Manouk Vernij-MSU........ 22 13 0.59
5.Dean,Tricia-IOWA......... 19 10 0.53
Pergine,Sarah-IOWA....... 19 10 0.53
7.Kiper, Kelsey-IND........ 21 11 0.52
8.Coyle, Aisling-OSU....... 20 9 0.45
9.Briones, Maria-OSU....... 18 8 0.44
10.Uchida, Stacy-NU......... 20 8 0.40
2009 Big Ten Conference
INDIVIDUAL FIELD HOCKEY STATISTICS
Through games of Nov 16, 2009 (All games)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Floor Rijpma-MSU......... 22 8 0.36
2.Queralt, Berta-OSU....... 20 5 0.25
3.Plaster, Courtney-NU..... 18 4 0.22
Amy, Kelsey-PSU.......... 20 4 0.20
Armstrong, Chelsea-NU.... 20 4 0.20
Jantine Steinmetz-MSU.... 21 4 0.19
DEFENSIVE SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Beamesderfer,Meghan-IOWA. 19 4 0.21
Sciulli, Jenn-OSU........ 20 4 0.20
Mutembwa, Mutsa-IND...... 20 4 0.20
Joelle van Ierland-MSU... 22 4 0.18
5.Bonenberger, Amy-PSU..... 20 3 0.15
Pohlmeyer, Kaylee-NU..... 20 3 0.15
Hoffsmith, Brooke-PSU.... 20 3 0.15
8.Napolitano, Laura-OSU.... 14 2 0.14
Miller, Jen-PSU.......... 20 2 0.10
Moeljadi, Brenna-IND..... 21 2 0.10
Raymakers, Julia-IND..... 21 2 0.10
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Meves, Ali-PSU........... 18 108 6.00
2.Elissa Unger-MSU......... 22 102 4.64
3.Mann, Alex-IND........... 21 80 3.81
4.Pickett, Paige-MICH...... 15 79 5.27
5.Mcgraw,Kathleen-IOWA..... 17 67 3.94
6.Quintiliani Lindsay-OSU.. 18 61 3.39
7.Lynch, Katie-NU.......... 13 55 4.23
8.Wirth, Amanda-NU......... 9 37 4.11
9.Barwick, Christi-MICH.... 7 36 5.14
10.Halus, Ayla-PSU.......... 4 15 3.75
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Meves, Ali-PSU........... 18 108 6.00
2.Pickett, Paige-MICH...... 15 79 5.27
3.Elissa Unger-MSU......... 22 102 4.64
4.Lynch, Katie-NU.......... 13 55 4.23
5.Wirth, Amanda-NU......... 9 37 4.11
6.Mcgraw,Kathleen-IOWA..... 17 67 3.94
7.Mann, Alex-IND........... 21 80 3.81
8.Quintiliani Lindsay-OSU.. 18 61 3.39
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Quintiliani Lindsay-OSU.. 18 5 0.28
2.Elissa Unger-MSU......... 22 4 0.18
3.Pickett, Paige-MICH...... 15 2 0.13
Mcgraw,Kathleen-IOWA..... 17 2 0.12
Wirth, Amanda-NU......... 9 2 0.22
6.Barwick, Christi-MICH.... 7 1 0.14
Lynch, Katie-NU.......... 13 1 0.08
Mann, Alex-IND........... 21 1 0.05
Halus, Ayla-PSU.......... 4 1 0.25
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Quintiliani Lindsay-OSU.. 18 5 0.28
2.Halus, Ayla-PSU.......... 4 1 0.25
3.Wirth, Amanda-NU......... 9 2 0.22
4.Elissa Unger-MSU......... 22 4 0.18
5.Barwick, Christi-MICH.... 7 1 0.14
6.Pickett, Paige-MICH...... 15 2 0.13
7.Mcgraw,Kathleen-IOWA..... 17 2 0.12
8.Lynch, Katie-NU.......... 13 1 0.08
9.Mann, Alex-IND........... 21 1 0.05
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Quintiliani Lindsay-OSU.. 18 21 1200:37 1.22
2.Elissa Unger-MSU......... 22 30 1555:13 1.35
3.Wirth, Amanda-NU......... 9 14 553:04 1.77
4.Mann, Alex-IND........... 21 38 1406:19 1.89
5.Mcgraw,Kathleen-IOWA..... 17 33 1128:53 2.05
6.Pickett, Paige-MICH...... 15 34 1029:45 2.31
7.Meves, Ali-PSU........... 18 41 1215:49 2.36
8.Lynch, Katie-NU.......... 13 30 864:17 2.43
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Elissa Unger-MSU......... 22 102 30 .773
2.Quintiliani Lindsay-OSU.. 18 61 21 .744
3.Wirth, Amanda-NU......... 9 37 14 .725
4.Meves, Ali-PSU........... 18 108 41 .725
5.Pickett, Paige-MICH...... 15 79 34 .699
6.Mann, Alex-IND........... 21 80 38 .678
7.Mcgraw,Kathleen-IOWA..... 17 67 33 .670
8.Lynch, Katie-NU.......... 13 55 30 .647
TEAM IDENTIFICATION
Team Team ID
----------------------------
Indiana............. IND
Iowa................ IOWA
Michigan............ MICH
Michigan State...... MSU
Northwestern........ NU
Ohio State.......... OSU
Penn State.......... PSU