
2011 Big Ten Field Hockey
Michigan State- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|

Date | Opponent | Score | Overall | Conference | Attend | |||||
Aug 27, 2011 | vs CAL | 3-4 | L | OT | 0-1-0 | 0-0-0 | 127 | |||
Aug 28, 2011 | at #16 Louisville | 1-2 | L | 0-2-0 | 0-0-0 | 483 | ||||
Sep 04, 2011 | at #19 Boston University | 1-3 | L | 0-3-0 | 0-0-0 | 129 | ||||
Sep 05, 2011 | at Northeastern | 0-5 | L | 0-4-0 | 0-0-0 | 376 | ||||
Sep 10, 2011 | vs #7 Virginia | W | 3-0 | 1-4-0 | 0-0-0 | 148 | ||||
Sep 11, 2011 | at MIAMI | W | 2-1 | 2-4-0 | 0-0-0 | 212 | ||||
Sep 17, 2011 | vs Maine | 1-4 | L | 2-5-0 | 0-0-0 | 61 | ||||
Sep 18, 2011 | at Providence | W | 3-2 | 3-5-0 | 0-0-0 | 187 | ||||
Sep 21, 2011 | at Central Michigan | W | 2-1 | 4-5-0 | 0-0-0 | 170 | ||||
* | Sep 23, 2011 | at #13 Iowa | 0-2 | L | 4-6-0 | 0-1-0 | 237 | |||
Sep 25, 2011 | KENT STATE | W | 2-1 | OT | 5-6-0 | 0-1-0 | 110 | |||
* | Sep 29, 2011 | #16 NORTHWESTERN | 0-3 | L | 5-7-0 | 0-2-0 | 75 | |||
Oct 02, 2011 | #10 NEW HAMPSHIRE | 3-5 | L | 5-8-0 | 0-2-0 | 90 | ||||
Oct 08, 2011 | at Ball State | W | 1-0 | 6-8-0 | 0-2-0 | 125 | ||||
* | Oct 09, 2011 | at #15 Indiana | 2-4 | L | 6-9-0 | 0-3-0 | 377 | |||
* | Oct 14, 2011 | #17 OHIO STATE | W | 2-1 | O2 | 7-9-0 | 1-3-0 | 217 | ||
* | Oct 21, 2011 | #7 MICHIGAN | 0-2 | L | 7-10-0 | 1-4-0 | 207 | |||
Oct 28, 2011 | #9 STANFORD | 0-3 | L | 7-11-0 | 1-4-0 | 107 | ||||
* | Oct 30, 2011 | at #8 Penn State | 1-4 | L | 7-12-0 | 1-5-0 | 248 | |||
Nov 03, 2011 | vs #2 Ohio State | 1-2 | L | 7-13-0 | 1-5-0 |
Team Record | W-L-T |
Overall | 7-13 |
Conference | 1-5 |
Home | 2-4 |
Away | 4-6 |
Neutral | 1-3 |
Overtime | 2-1 |
Attendance | Dates | Total | Average |
All games | 20 | 3686 | 184 |
Home | 6 | 806 | 134 |
Away | 10 | 2544 | 254 |
Neutral | 4 | 336 | 84 |

Overall: 7-13-0 Conf: 1-5-0 Home: 2-4-0 Away: 4-6-0 Neut: 1-3-0 |
TEAM STATISTICS | MSU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 27-184 | 49-292 |
Goals scored per game | 1.35 | 2.45 |
Shot pct. | .147 | .168 |
Shots/Game | 9.2 | 14.6 |
Assists | 24 | 39 |
PENALTY CORNERS | 97 | 147 |
PENALTY STROKES | 0-1 | 3-3 |
PENALTIES | ||
Green cards | 15 | 11 |
Yellow cards | 2 | 2 |
Red cards | 0 | 0 |
ATTENDANCE | ||
Total | 806 | 2544 |
Dates/Avg Per Date | 6/134 | 10/254 |
Neutral Site #/Avg | 4/84 |
|

Overall: 7-13-0 Conf: 1-5-0 Home: 2-4-0 Away: 4-6-0 Neut: 1-3-0 |
Offense Statistics |
SHOTS | ||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PS-Att | DSv |
17 | Ahern, Allie | 19-11 | 4 | 1 | 9 | 38 | .105 | 1 | 0-0 | 0 |
10 | Stiles, Becky | 20-20 | 1 | 3 | 5 | 28 | .036 | 1 | 0-1 | 0 |
5 | Barker, Abby | 20-15 | 9 | 1 | 19 | 25 | .360 | 3 | 0-0 | 0 |
9 | Lever, Adelle | 20-20 | 2 | 1 | 5 | 16 | .125 | 0 | 0-0 | 4 |
14 | Jamieson, Katherine | 20-19 | 2 | 4 | 8 | 13 | .154 | 1 | 0-0 | 0 |
12 | Helwig, Ali | 17-12 | 1 | 0 | 2 | 10 | .100 | 0 | 0-0 | 0 |
15 | Helffrich, Elizabeth | 19-6 | 3 | 0 | 6 | 10 | .300 | 1 | 0-0 | 0 |
25 | Lindner, Jessica | 20-11 | 1 | 3 | 5 | 10 | .100 | 0 | 0-0 | 0 |
20 | Henn, Kristen | 4-4 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 | 0 |
19 | Coil, Chelsy | 20-4 | 2 | 1 | 5 | 6 | .333 | 0 | 0-0 | 0 |
7 | Howie, Heather | 20-11 | 0 | 4 | 4 | 6 | .000 | 0 | 0-0 | 0 |
21 | Lucik, Angie | 18-18 | 1 | 2 | 4 | 4 | .250 | 0 | 0-0 | 2 |
13 | Graham, Michelle | 16-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 0 |
4 | Block, Corey | 20-20 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 1 |
11 | Smith, Jenni | 20-1 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 | 0 |
16 | Jones, Christie | 18-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
18 | Sherman, Holly | 20-20 | 0 | 3 | 3 | 1 | .000 | 0 | 0-0 | 0 |
3 | McDonagh, Mallory | 10-7 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
6 | 6 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
2 | Cassidy, Molly | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
Total............... | 20 | 27 | 24 | 78 | 184 | .147 | 7 | 0-1 | 7 | |
Opponents........... | 20 | 49 | 39 | 137 | 292 | .168 | 13 | 3-3 | 6 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
2 | Cassidy, Molly | 20-20 | 1447:31 | 49 | 2.37 | 150 | .754 | 7 | 13 | 0 | 2 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | 0 |
Total............... | 20 | 1447:31 | 49 | 2.37 | 157 | .762 | 7 | 13 | 0 | 2 | |
Opponents........... | 20 | 1447:31 | 27 | 1.31 | 89 | .767 | 13 | 7 | 0 | 5 |
Team Statistics |
|

RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 7-13 | 2-4 | 4-6 | 1-3 |
CONFERENCE | 1-5 | 1-2 | 0-3 | 0-0 |
NON-CONFERENCE | 6-8 | 1-2 | 4-3 | 1-3 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 27 vs CAL LOT 3-4 127 Aug 28 at #16 Louisville L 1-2 483 Sep 04 at #19 Boston University L 1-3 129 Sep 05 at Northeastern L 0-5 376 Sep 10 vs #7 Virginia W 3-0 148 Sep 11 at MIAMI W 2-1 212 Sep 17 vs Maine L 1-4 61 Sep 18 at Providence W 3-2 187 Sep 21 at Central Michigan W 2-1 170 *Sep 23 at #13 Iowa L 0-2 237 Sep 25 KENT STATE W OT 2-1 110 *Sep 29 #16 NORTHWESTERN L 0-3 75 Oct 02 #10 NEW HAMPSHIRE L 3-5 90 Oct 08 at Ball State W 1-0 125 *Oct 09 at #15 Indiana L 2-4 377 *Oct 14 #17 OHIO STATE W O2 2-1 217 *Oct 21 #7 MICHIGAN L 0-2 207 Oct 28 #9 STANFORD L 0-3 107 *Oct 30 at #8 Penn State L 1-4 248 Nov 03 vs #2 Ohio State L 1-2 - |
TEAM STATISTICS | MSU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 27-184 | 49-292 |
Goals scored per game | 1.35 | 2.45 |
Shot pct. | .147 | .168 |
Shots/Game | 9.2 | 14.6 |
PENALTY CORNERS | 97 | 147 |
PENALTY STROKES | 0-1 | 3-3 |
PENALTIES | ||
Green cards | 15 | 11 |
Yellow cards | 2 | 2 |
Red cards | 0 | 0 |
ATTENDANCE | ||
Total | 806 | 2544 |
Dates/Avg Per Date | 6/134 | 10/254 |
Neutral Site #/Avg | 4/84 |
SHOTS | ||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PS-Att | DSv |
17 | Ahern, Allie | 19-11 | 4 | 1 | 9 | 38 | .105 | 1 | 0-0 | 0 |
10 | Stiles, Becky | 20-20 | 1 | 3 | 5 | 28 | .036 | 1 | 0-1 | 0 |
5 | Barker, Abby | 20-15 | 9 | 1 | 19 | 25 | .360 | 3 | 0-0 | 0 |
9 | Lever, Adelle | 20-20 | 2 | 1 | 5 | 16 | .125 | 0 | 0-0 | 4 |
14 | Jamieson, Katherine | 20-19 | 2 | 4 | 8 | 13 | .154 | 1 | 0-0 | 0 |
25 | Lindner, Jessica | 20-11 | 1 | 3 | 5 | 10 | .100 | 0 | 0-0 | 0 |
15 | Helffrich, Elizabeth | 19-6 | 3 | 0 | 6 | 10 | .300 | 1 | 0-0 | 0 |
12 | Helwig, Ali | 17-12 | 1 | 0 | 2 | 10 | .100 | 0 | 0-0 | 0 |
20 | Henn, Kristen | 4-4 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 | 0 |
19 | Coil, Chelsy | 20-4 | 2 | 1 | 5 | 6 | .333 | 0 | 0-0 | 0 |
7 | Howie, Heather | 20-11 | 0 | 4 | 4 | 6 | .000 | 0 | 0-0 | 0 |
21 | Lucik, Angie | 18-18 | 1 | 2 | 4 | 4 | .250 | 0 | 0-0 | 2 |
13 | Graham, Michelle | 16-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 0 |
4 | Block, Corey | 20-20 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 1 |
11 | Smith, Jenni | 20-1 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 | 0 |
16 | Jones, Christie | 18-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
18 | Sherman, Holly | 20-20 | 0 | 3 | 3 | 1 | .000 | 0 | 0-0 | 0 |
3 | McDonagh, Mallory | 10-7 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
6 | 6 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
2 | Cassidy, Molly | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
Total............... | 20 | 27 | 24 | 78 | 184 | .147 | 7 | 0-1 | 7 | |
Opponents........... | 20 | 49 | 39 | 137 | 292 | .168 | 13 | 3-3 | 6 |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
2 | Cassidy, Molly | 20-20 | 1447:31 | 49 | 2.37 | 150 | .754 | 7 | 13 | 0 | 2 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | 0 |
Total............... | 20 | 1447:31 | 49 | 2.37 | 157 | .762 | 7 | 13 | 0 | 2 | |
Opponents........... | 20 | 1447:31 | 27 | 1.31 | 89 | .767 | 13 | 7 | 0 | 5 |
GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Michigan State | 10 | 16 | 1 | 1 | 28 |
Opponents | 21 | 27 | 1 | 0 | 49 |
SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Michigan State | 83 | 93 | 6 | 2 | 184 |
Opponents | 135 | 149 | 5 | 3 | 292 |
SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Michigan State | 70 | 83 | 4 | 0 | 157 |
Opponents | 38 | 46 | 4 | 1 | 89 |
CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Michigan State | 46 | 47 | 3 | 1 | 97 |
Opponents | 68 | 73 | 2 | 4 | 147 |

|

Overall: 7-13-0 Conf: 1-5-0 Home: 2-4-0 Away: 4-6-0 Neut: 1-3-0 OVERALL CONFERENCE ## Name GP-GS G A Pts Sh Shot% GW PS GP-GS G A Pts Sh Shot% GW PS --------------------------------------------------------- --------------------------------- 17 Ahern, Allie 19-11 4 1 9 38 .105 1 0 5-2 1 0 2 8 .125 1 0 10 Stiles, Becky 20-20 1 3 5 28 .036 1 0 6-6 0 1 1 7 .000 0 0 5 Barker, Abby 20-15 9 1 19 25 .360 3 0 6-5 2 0 4 4 .500 0 0 9 Lever, Adelle 20-20 2 1 5 16 .125 0 0 6-6 0 0 0 4 .000 0 0 14 Jamieson, Katherine 20-19 2 4 8 13 .154 1 0 6-6 1 1 3 7 .143 0 0 12 Helwig, Ali 17-12 1 0 2 10 .100 0 0 5-2 0 0 0 3 .000 0 0 15 Helffrich, Elizabeth 19-6 3 0 6 10 .300 1 0 6-1 0 0 0 2 .000 0 0 25 Lindner, Jessica 20-11 1 3 5 10 .100 0 0 6-4 0 1 1 1 .000 0 0 20 Henn, Kristen 4-4 1 0 2 9 .111 0 0 - 19 Coil, Chelsy 20-4 2 1 5 6 .333 0 0 6-0 0 0 0 1 .000 0 0 7 Howie, Heather 20-11 0 4 4 6 .000 0 0 6-5 0 0 0 3 .000 0 0 21 Lucik, Angie 18-18 1 2 4 4 .250 0 0 6-6 0 0 0 0 .000 0 0 13 Graham, Michelle 16-0 0 0 0 3 .000 0 0 3-0 0 0 0 0 .000 0 0 4 Block, Corey 20-20 0 0 0 2 .000 0 0 6-6 0 0 0 0 .000 0 0 11 Smith, Jenni 20-1 0 1 1 2 .000 0 0 6-0 0 0 0 0 .000 0 0 18 Sherman, Holly 20-20 0 3 3 1 .000 0 0 6-6 0 0 0 0 .000 0 0 16 Jones, Christie 18-1 0 0 0 1 .000 0 0 5-1 0 0 0 1 .000 0 0 2 Cassidy, Molly 20-20 0 0 0 0 .000 0 0 - 6 6 1-0 0 0 0 0 .000 0 0 - 3 McDonagh, Mallory 10-7 0 0 0 0 .000 0 0 5-4 0 0 0 0 .000 0 0 Total............... 0 27 24 78 184 .147 7 0 6 4 3 11 41 .098 1 0 Opponents........... 0 49 39 137 292 .168 13 3 6 16 10 42 108 .148 5 1 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho ----------------------------------------------------------------------- ----------------------------------------------- 2 Cassidy, Molly 20-20 1447:31 49 2.37 150 .754 7 13 0 2 6-6 450:00 16 2.49 53 .768 1 5 0 0 Total............... 20 1447:31 49 2.37 157 .762 7 13 0 2 6 450:00 16 2.49 56 .778 1 5 0 0 Opponents........... 20 1447:31 27 1.31 89 .767 13 7 0 5 6 450:00 4 0.62 21 .840 5 1 0 3 OVERALL CONFERENCE SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total -------------------- --- --- --- --- ----- -------------------- --- --- --- --- ----- Michigan State...... 83 93 6 2 - 184 Michigan State...... 17 21 1 2 - 41 Opponents........... 135 149 5 3 - 292 Opponents........... 51 50 4 3 - 108 GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total -------------------- --- --- --- --- ----- -------------------- --- --- --- --- ----- Michigan State...... 10 16 1 1 - 28 Michigan State...... 1 3 0 1 - 5 Opponents........... 21 27 1 0 - 49 Opponents........... 6 10 0 0 - 16 SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total -------------------- --- --- --- --- ----- -------------------- --- --- --- --- ----- Michigan State...... 70 83 4 0 - 157 Michigan State...... 27 25 4 0 - 56 Opponents........... 38 46 4 1 - 89 Opponents........... 6 13 1 1 - 21 ATTENDANCE SUMMARY MSU OPP ATTENDANCE SUMMARY MSU OPP --------------------------------------------------- --------------------------------------------------- Total.................... 806 2544 Total.................... 499 862 Dates/Avg Per Date....... 6/134 10/254 Dates/Avg Per Date....... 3/166 3/287 Neutral Site #/Avg....... 4/84 Neutral Site #/Avg....... 0/0 |

Michigan State - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Barker, Abby at Indiana (Oct 09) | |||
4 | Barker, Abby vs New Hampshire (Oct 02) | ||||
4 | Lindner, Jessica at Providence (Sep 18) | ||||
4 | Barker, Abby at Providence (Sep 18) | ||||
GOALS | 2 | Barker, Abby at Indiana (Oct 09) | |||
2 | Barker, Abby vs New Hampshire (Oct 02) | ||||
2 | Barker, Abby at Providence (Sep 18) | ||||
ASSISTS | 2 | Lindner, Jessica at Providence (Sep 18) | |||
2 | Jamieson, Katherine vs CAL (Aug 27) | ||||
SHOTS | 6 | Stiles, Becky vs Stanford (Oct 28) | |||
5 | Ahern, Allie vs Ohio State (Oct 14) | ||||
5 | Barker, Abby vs New Hampshire (Oct 02) | ||||
5 | Henn, Kristen at Northeastern (Sep 05) | ||||
5 | Ahern, Allie at Northeastern (Sep 05) | ||||
SHOTS ON GOAL | 5 | Ahern, Allie vs Ohio State (Oct 14) | |||
4 | Stiles, Becky vs Stanford (Oct 28) | ||||
4 | Barker, Abby vs New Hampshire (Oct 02) | ||||
SAVES | 14 | Cassidy, Molly vs Ohio State (Oct 14) | |||
12 | Cassidy, Molly at Northeastern (Sep 05) |

Michigan State - TEAM GAME HIGHS |
POINTS | 10 | vs CAL (Aug 27) | ||
9 | vs New Hampshire (Oct 02) | |||
9 | at Providence (Sep 18) | |||
9 | vs Virginia (Sep 10) | |||
GOALS | 3 | vs New Hampshire (Oct 02) | ||
3 | at Providence (Sep 18) | |||
3 | vs Virginia (Sep 10) | |||
3 | vs CAL (Aug 27) | |||
ASSISTS | 4 | vs CAL (Aug 27) | ||
3 | vs New Hampshire (Oct 02) | |||
3 | at Providence (Sep 18) | |||
3 | vs Virginia (Sep 10) | |||
SHOTS | 18 | at Providence (Sep 18) | ||
15 | at Ball State (Oct 08) | |||
15 | at Northeastern (Sep 05) | |||
SHOTS ON GOAL | 14 | at Providence (Sep 18) | ||
10 | vs Ohio State (Oct 14) | |||
10 | at Ball State (Oct 08) | |||
10 | vs New Hampshire (Oct 02) | |||
10 | at Northeastern (Sep 05) | |||
SAVES | 14 | vs Ohio State (Oct 14) | ||
14 | at Northeastern (Sep 05) | |||
PENALTY CORNERS | 10 | vs Stanford (Oct 28) | ||
9 | at Providence (Sep 18) |
Opponent - GAME HIGHS |
POINTS | 15 | vs New Hampshire (Oct 02) | ||
15 | at Northeastern (Sep 05) | |||
GOALS | 5 | vs New Hampshire (Oct 02) | ||
5 | at Northeastern (Sep 05) | |||
ASSISTS | 5 | vs New Hampshire (Oct 02) | ||
5 | at Northeastern (Sep 05) | |||
5 | vs CAL (Aug 27) | |||
SHOTS | 28 | at Northeastern (Sep 05) | ||
22 | at Penn State (Oct 30) | |||
SHOTS ON GOAL | 19 | at Northeastern (Sep 05) | ||
15 | vs Ohio State (Oct 14) | |||
SAVES | 11 | at Providence (Sep 18) | ||
10 | at Northeastern (Sep 05) | |||
PENALTY CORNERS | 15 | vs Ohio State (Oct 14) | ||
13 | at Penn State (Oct 30) | |||
13 | at Northeastern (Sep 05) |
Michigan State - GAME LOWS |
POINTS | 0 | at Northeastern (Sep 05) | ||
0 | at Iowa (Sep 23) | |||
0 | vs Northwestern (Sep 29) | |||
0 | vs Michigan (Oct 21) | |||
0 | vs Stanford (Oct 28) | |||
GOALS | 0 | at Northeastern (Sep 05) | ||
0 | at Iowa (Sep 23) | |||
0 | vs Northwestern (Sep 29) | |||
0 | vs Michigan (Oct 21) | |||
0 | vs Stanford (Oct 28) | |||
ASSISTS | 0 | at Northeastern (Sep 05) | ||
0 | at Iowa (Sep 23) | |||
0 | vs Northwestern (Sep 29) | |||
0 | at Ball State (Oct 08) | |||
0 | vs Michigan (Oct 21) | |||
0 | vs Stanford (Oct 28) | |||
SHOTS | 0 | vs Michigan (Oct 21) | ||
3 | at Boston University (Sep 04) | |||
SHOTS ON GOAL | 0 | vs Michigan (Oct 21) | ||
1 | at Boston University (Sep 04) | |||
SAVES | 4 | at Providence (Sep 18) | ||
4 | vs Kent State (Sep 25) | |||
PENALTY CORNERS | 0 | vs Michigan (Oct 21) | ||
1 | at Louisville (Aug 28) | |||
FOULS | 0 | vs CAL (Aug 27) | ||
0 | at Louisville (Aug 28) | |||
0 | at Boston University (Sep 04) | |||
0 | at Northeastern (Sep 05) | |||
0 | vs Virginia (Sep 10) | |||
0 | at MIAMI (Sep 11) | |||
0 | vs Maine (Sep 17) | |||
0 | at Providence (Sep 18) | |||
0 | at Central Michigan (Sep 21) | |||
0 | at Iowa (Sep 23) | |||
0 | vs Kent State (Sep 25) | |||
0 | vs Northwestern (Sep 29) | |||
0 | vs New Hampshire (Oct 02) | |||
0 | at Ball State (Oct 08) | |||
0 | at Indiana (Oct 09) | |||
0 | vs Ohio State (Oct 14) | |||
0 | vs Michigan (Oct 21) | |||
0 | vs Stanford (Oct 28) | |||
0 | at Penn State (Oct 30) | |||
0 | vs Ohio State (Nov 03) |
Opponent - GAME LOWS |
POINTS | 0 | vs Virginia (Sep 10) | ||
0 | at Ball State (Oct 08) | |||
GOALS | 0 | vs Virginia (Sep 10) | ||
0 | at Ball State (Oct 08) | |||
ASSISTS | 0 | vs Virginia (Sep 10) | ||
0 | at MIAMI (Sep 11) | |||
0 | at Iowa (Sep 23) | |||
0 | vs Kent State (Sep 25) | |||
0 | at Ball State (Oct 08) | |||
0 | vs Ohio State (Oct 14) | |||
SHOTS | 8 | at Louisville (Aug 28) | ||
8 | vs Virginia (Sep 10) | |||
8 | at MIAMI (Sep 11) | |||
8 | at Providence (Sep 18) | |||
8 | vs Kent State (Sep 25) | |||
SHOTS ON GOAL | 5 | vs Virginia (Sep 10) | ||
5 | vs Kent State (Sep 25) | |||
SAVES | 0 | at Boston University (Sep 04) | ||
0 | vs Kent State (Sep 25) | |||
0 | vs Michigan (Oct 21) | |||
PENALTY CORNERS | 2 | at Providence (Sep 18) | ||
3 | at MIAMI (Sep 11) | |||
FOULS | 0 | vs CAL (Aug 27) | ||
0 | at Louisville (Aug 28) | |||
0 | at Boston University (Sep 04) | |||
0 | at Northeastern (Sep 05) | |||
0 | vs Virginia (Sep 10) | |||
0 | at MIAMI (Sep 11) | |||
0 | vs Maine (Sep 17) | |||
0 | at Providence (Sep 18) | |||
0 | at Central Michigan (Sep 21) | |||
0 | at Iowa (Sep 23) | |||
0 | vs Kent State (Sep 25) | |||
0 | vs Northwestern (Sep 29) | |||
0 | vs New Hampshire (Oct 02) | |||
0 | at Ball State (Oct 08) | |||
0 | at Indiana (Oct 09) | |||
0 | vs Ohio State (Oct 14) | |||
0 | vs Michigan (Oct 21) | |||
0 | vs Stanford (Oct 28) | |||
0 | at Penn State (Oct 30) | |||
0 | vs Ohio State (Nov 03) |

Latest News
-
2017 Field Hockey Season In Review
12/15/2017Field Hockey -
NFHCA Regional Coaching Staffs of the Year Announced
12/7/2017Field Hockey -
2017 NFHCA Field Hockey All-Americans Announced
12/5/2017Field Hockey -
NFHCA All-Region Teams Announced
11/27/2017Field Hockey