
2012 Big Ten Field Hockey
Michigan State- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|

Date | Opponent | Score | Overall | Conference | Attend | |||||
Aug 24, 2012 | vs #17 Boston College | 0-1 | L | 0-1-0 | 0-0-0 | 64 | ||||
Aug 26, 2012 | at #22 Maine | W | 3-1 | 1-1-0 | 0-0-0 | 131 | ||||
Aug 31, 2012 | #11 STANFORD | W | 2-1 | 2-1-0 | 0-0-0 | 358 | ||||
Sep 02, 2012 | MIAMI | W | 1-0 | 3-1-0 | 0-0-0 | 150 | ||||
Sep 07, 2012 | #6 VA | 1-2 | L | O2 | 3-2-0 | 0-0-0 | 308 | |||
Sep 09, 2012 | #14 NORTHEASTERN | 1-3 | L | 3-3-0 | 0-0-0 | 138 | ||||
Sep 14, 2012 | AMERICAN | W | 3-2 | 4-3-0 | 0-0-0 | 259 | ||||
Sep 16, 2012 | LOUISVILLE | W | 2-1 | OT | 5-3-0 | 0-0-0 | 147 | |||
* | Sep 21, 2012 | #13 IOWA | 0-1 | L | 5-4-0 | 0-1-0 | 173 | |||
Sep 23, 2012 | at #19 Duke | 2-4 | L | 5-5-0 | 0-1-0 | 264 | ||||
* | Sep 28, 2012 | INDIANA | W | 3-0 | 6-5-0 | 1-1-0 | 505 | |||
Oct 01, 2012 | PACIFIC | 2-3 | L | 6-6-0 | 1-1-0 | 104 | ||||
* | Oct 05, 2012 | at #16 Ohio State | W | 1-0 | 7-6-0 | 2-1-0 | 261 | |||
Oct 07, 2012 | at OHIO | W | 1-0 | OT | 8-6-0 | 2-1-0 | 305 | |||
* | Oct 12, 2012 | at Michigan | 2-3 | L | OT | 8-7-0 | 2-2-0 | 411 | ||
Oct 14, 2012 | at Kent State | W | 4-2 | 9-7-0 | 2-2-0 | 140 | ||||
* | Oct 19, 2012 | at #8 Northwestern | 1-2 | L | 9-8-0 | 2-3-0 | 158 | |||
Oct 21, 2012 | at Central Michigan | W | 2-1 | OT | 10-8-0 | 2-3-0 | 255 | |||
* | Oct 27, 2012 | #5 PENN STATE | 1-6 | L | 10-9-0 | 2-4-0 | 227 | |||
% | Nov 01, 2012 | at #11 Iowa | 1-2 | L | OT | 10-10-0 | 2-4-0 |
Team Record | W-L-T |
Overall | 10-10 |
Conference | 2-4 |
Home | 5-5 |
Away | 5-4 |
Neutral | 0-1 |
Overtime | 3-3 |
Attendance | Dates | Total | Average |
All games | 20 | 4358 | 218 |
Home | 10 | 2369 | 237 |
Away | 9 | 1925 | 214 |
Neutral | 1 | 64 | 64 |

Overall: 10-10-0 Conf: 2-4-0 Home: 5-5-0 Away: 5-4-0 Neut: 0-1-0 |
TEAM STATISTICS | MSU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 33-215 | 35-287 |
Goals scored per game | 1.65 | 1.75 |
Shot pct. | .153 | .122 |
Shots/Game | 10.8 | 14.4 |
Assists | 23 | 25 |
PENALTY CORNERS | 96 | 159 |
PENALTY STROKES | 0-1 | 3-3 |
PENALTIES | ||
Green cards | 20 | 21 |
Yellow cards | 7 | 5 |
Red cards | 0 | 0 |
ATTENDANCE | ||
Total | 2369 | 1925 |
Dates/Avg Per Date | 10/237 | 9/214 |
Neutral Site #/Avg | 1/64 |
|

Overall: 10-10-0 Conf: 2-4-0 Home: 5-5-0 Away: 5-4-0 Neut: 0-1-0 |
Offense Statistics |
SHOTS | ||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PS-Att | DSv |
5 | Abby Barker | 20-20 | 18 | 3 | 39 | 61 | .295 | 2 | 0-1 | 0 |
17 | Allie Ahern | 20-20 | 5 | 2 | 12 | 34 | .147 | 3 | 0-0 | 0 |
25 | Jessica Lindner | 20-17 | 1 | 2 | 4 | 28 | .036 | 1 | 0-0 | 0 |
7 | Heather Howie | 20-20 | 5 | 3 | 13 | 22 | .227 | 2 | 0-0 | 0 |
10 | Becky Stiles | 15-15 | 1 | 1 | 3 | 17 | .059 | 0 | 0-0 | 0 |
20 | Kristen Henn | 20-19 | 1 | 0 | 2 | 15 | .067 | 1 | 0-0 | 0 |
14 | Katherine Jamieson | 20-20 | 1 | 2 | 4 | 9 | .111 | 0 | 0-0 | 0 |
11 | Jenni Smith | 20-16 | 1 | 4 | 6 | 8 | .125 | 1 | 0-0 | 1 |
12 | Alli Helwig | 20-9 | 0 | 2 | 2 | 8 | .000 | 0 | 0-0 | 3 |
6 | Mallory Tyler | 20-2 | 0 | 2 | 2 | 5 | .000 | 0 | 0-0 | 0 |
4 | Corey Block | 20-18 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | 0 |
19 | Chelsy Coil | 20-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 |
13 | Michelle Graham | 19-17 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 | 4 |
23 | Claire Johnson | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
8 | Rachel Roberts | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
18 | Adrea Donaldson | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
30 | Victoria Radwell | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
16 | Christie Jones | 20-2 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | 0 |
15 | Elizabeth Helffrich | 19-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
9 | Adelle Lever | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
3 | Mallory McDonagh | 9-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
2 | Molly Cassidy | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
Total............... | 20 | 33 | 23 | 89 | 215 | .153 | 10 | 0-1 | 8 | |
Opponents........... | 20 | 35 | 25 | 95 | 287 | .122 | 10 | 3-3 | 9 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
2 | Molly Cassidy | 20-20 | 1432:18 | 35 | 1.71 | 127 | .784 | 10 | 10 | 0 | 4.0 |
TM | TEAM | 4-0 | 14:40 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0.0 |
Total............... | 20 | 1446:58 | 35 | 1.69 | 133 | .792 | 10 | 10 | 0 | 4 | |
Opponents........... | 20 | 1446:58 | 33 | 1.60 | 94 | .740 | 10 | 10 | 0 | 2 |
Team Statistics |
|

RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 10-10 | 5-5 | 5-4 | 0-1 |
CONFERENCE | 2-4 | 1-2 | 1-2 | 0-0 |
NON-CONFERENCE | 8-6 | 4-3 | 4-2 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 24 vs #17 Boston College L 0-1 64 Aug 26 at #22 Maine W 3-1 131 Aug 31 #11 STANFORD W 2-1 358 Sep 02 MIAMI W 1-0 150 Sep 07 #6 VA LO2 1-2 308 Sep 09 #14 NORTHEASTERN L 1-3 138 Sep 14 AMERICAN W 3-2 259 Sep 16 LOUISVILLE W OT 2-1 147 *Sep 21 #13 IOWA L 0-1 173 Sep 23 at #19 Duke L 2-4 264 *Sep 28 INDIANA W 3-0 505 Oct 01 PACIFIC L 2-3 104 *Oct 05 at #16 Ohio State W 1-0 261 Oct 07 at OHIO W OT 1-0 305 *Oct 12 at Michigan LOT 2-3 411 Oct 14 at Kent State W 4-2 140 *Oct 19 at #8 Northwestern L 1-2 158 Oct 21 at Central Michigan W OT 2-1 255 *Oct 27 #5 PENN STATE L 1-6 227 %Nov 01 at #11 Iowa LOT 1-2 - |
TEAM STATISTICS | MSU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 33-215 | 35-287 |
Goals scored per game | 1.65 | 1.75 |
Shot pct. | .153 | .122 |
Shots/Game | 10.8 | 14.4 |
PENALTY CORNERS | 96 | 159 |
PENALTY STROKES | 0-1 | 3-3 |
PENALTIES | ||
Green cards | 20 | 21 |
Yellow cards | 7 | 5 |
Red cards | 0 | 0 |
ATTENDANCE | ||
Total | 2369 | 1925 |
Dates/Avg Per Date | 10/237 | 9/214 |
Neutral Site #/Avg | 1/64 |
SHOTS | ||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PS-Att | DSv |
5 | Abby Barker | 20-20 | 18 | 3 | 39 | 61 | .295 | 2 | 0-1 | 0 |
17 | Allie Ahern | 20-20 | 5 | 2 | 12 | 34 | .147 | 3 | 0-0 | 0 |
25 | Jessica Lindner | 20-17 | 1 | 2 | 4 | 28 | .036 | 1 | 0-0 | 0 |
7 | Heather Howie | 20-20 | 5 | 3 | 13 | 22 | .227 | 2 | 0-0 | 0 |
10 | Becky Stiles | 15-15 | 1 | 1 | 3 | 17 | .059 | 0 | 0-0 | 0 |
20 | Kristen Henn | 20-19 | 1 | 0 | 2 | 15 | .067 | 1 | 0-0 | 0 |
14 | Katherine Jamieson | 20-20 | 1 | 2 | 4 | 9 | .111 | 0 | 0-0 | 0 |
11 | Jenni Smith | 20-16 | 1 | 4 | 6 | 8 | .125 | 1 | 0-0 | 1 |
12 | Alli Helwig | 20-9 | 0 | 2 | 2 | 8 | .000 | 0 | 0-0 | 3 |
6 | Mallory Tyler | 20-2 | 0 | 2 | 2 | 5 | .000 | 0 | 0-0 | 0 |
4 | Corey Block | 20-18 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | 0 |
19 | Chelsy Coil | 20-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 |
13 | Michelle Graham | 19-17 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 | 4 |
23 | Claire Johnson | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
18 | Adrea Donaldson | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
30 | Victoria Radwell | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
15 | Elizabeth Helffrich | 19-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
9 | Adelle Lever | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
3 | Mallory McDonagh | 9-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
2 | Molly Cassidy | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
8 | Rachel Roberts | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
16 | Christie Jones | 20-2 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | 0 |
Total............... | 20 | 33 | 23 | 89 | 215 | .153 | 10 | 0-1 | 8 | |
Opponents........... | 20 | 35 | 25 | 95 | 287 | .122 | 10 | 3-3 | 9 |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
2 | Molly Cassidy | 20-20 | 1432:18 | 35 | 1.71 | 127 | .784 | 10 | 10 | 0 | 4.0 |
TM | TEAM | 4-0 | 14:40 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0.0 |
Total............... | 20 | 1446:58 | 35 | 1.69 | 133 | .792 | 10 | 10 | 0 | 4 | |
Opponents........... | 20 | 1446:58 | 33 | 1.60 | 94 | .740 | 10 | 10 | 0 | 2 |
GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Michigan State | 18 | 12 | 3 | 0 | 33 |
Opponents | 13 | 19 | 2 | 1 | 35 |
SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Michigan State | 100 | 109 | 6 | 0 | 215 |
Opponents | 136 | 139 | 11 | 1 | 287 |
SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Michigan State | 67 | 62 | 4 | 0 | 133 |
Opponents | 45 | 46 | 3 | 0 | 94 |
CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Michigan State | 43 | 52 | 1 | 0 | 96 |
Opponents | 71 | 85 | 3 | 0 | 159 |

|

Overall: 10-10-0 Conf: 2-4-0 Home: 5-5-0 Away: 5-4-0 Neut: 0-1-0 OVERALL CONFERENCE ## Name GP-GS G A Pts Sh Shot% GW PS GP-GS G A Pts Sh Shot% GW PS --------------------------------------------------------- --------------------------------- 5 Abby Barker 20-20 18 3 39 61 .295 2 0 6-6 5 1 11 18 .278 0 0 17 Allie Ahern 20-20 5 2 12 34 .147 3 0 6-6 2 1 5 11 .182 1 0 25 Jessica Lindner 20-17 1 2 4 28 .036 1 0 6-5 1 0 2 5 .200 1 0 7 Heather Howie 20-20 5 3 13 22 .227 2 0 6-6 0 1 1 6 .000 0 0 10 Becky Stiles 15-15 1 1 3 17 .059 0 0 5-5 0 0 0 3 .000 0 0 20 Kristen Henn 20-19 1 0 2 15 .067 1 0 6-6 0 0 0 3 .000 0 0 14 Katherine Jamieson 20-20 1 2 4 9 .111 0 0 6-6 0 1 1 4 .000 0 0 11 Jenni Smith 20-16 1 4 6 8 .125 1 0 6-4 0 0 0 1 .000 0 0 12 Alli Helwig 20-9 0 2 2 8 .000 0 0 6-2 0 0 0 3 .000 0 0 6 Mallory Tyler 20-2 0 2 2 5 .000 0 0 6-1 0 1 1 1 .000 0 0 4 Corey Block 20-18 0 0 0 4 .000 0 0 6-6 0 0 0 0 .000 0 0 19 Chelsy Coil 20-1 0 0 0 2 .000 0 0 6-0 0 0 0 1 .000 0 0 13 Michelle Graham 19-17 0 1 1 1 .000 0 0 6-6 0 0 0 1 .000 0 0 23 Claire Johnson 5-0 0 0 0 1 .000 0 0 2-0 0 0 0 0 .000 0 0 16 Christie Jones 20-2 0 1 1 0 .000 0 0 6-1 0 0 0 0 .000 0 0 8 Rachel Roberts 3-0 0 0 0 0 .000 0 0 - 3 Mallory McDonagh 9-3 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0 9 Adelle Lever 4-1 0 0 0 0 .000 0 0 - 15 Elizabeth Helffrich 19-0 0 0 0 0 .000 0 0 6-0 0 0 0 0 .000 0 0 18 Adrea Donaldson 1-0 0 0 0 0 .000 0 0 - 30 Victoria Radwell 8-0 0 0 0 0 .000 0 0 - 2 Molly Cassidy 20-20 0 0 0 0 .000 0 0 - Total............... 0 33 23 89 215 .153 10 0 6 8 5 21 57 .140 2 0 Opponents........... 0 35 25 95 287 .122 10 3 6 12 11 35 95 .126 4 1 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho ----------------------------------------------------------------------- ----------------------------------------------- 2 Molly Cassidy 20-20 1432:18 35 1.71 127 .784 10 10 0 4.0 6-6 420:48 12 2.00 35 .745 2 4 0 2.0 Total............... 20 1446:58 35 1.69 133 .792 10 10 0 4 6 423:58 12 1.98 39 .765 2 4 0 2 Opponents........... 20 1446:58 33 1.60 94 .740 10 10 0 2 6 423:58 8 1.32 27 .771 4 2 0 1 OVERALL CONFERENCE SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT Total -------------------- --- --- --- --- ----- -------------------- --- --- --- ----- Michigan State...... 100 109 6 0 - 215 Michigan State...... 26 31 0 - 57 Opponents........... 136 139 11 1 - 287 Opponents........... 34 57 4 - 95 GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT Total -------------------- --- --- --- --- ----- -------------------- --- --- --- ----- Michigan State...... 18 12 3 0 - 33 Michigan State...... 5 3 0 - 8 Opponents........... 13 19 2 1 - 35 Opponents........... 3 8 1 - 12 SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT Total -------------------- --- --- --- --- ----- -------------------- --- --- --- ----- Michigan State...... 67 62 4 0 - 133 Michigan State...... 14 24 1 - 39 Opponents........... 45 46 3 0 - 94 Opponents........... 12 15 0 - 27 ATTENDANCE SUMMARY MSU OPP ATTENDANCE SUMMARY MSU OPP --------------------------------------------------- --------------------------------------------------- Total.................... 2369 1925 Total.................... 905 830 Dates/Avg Per Date....... 10/237 9/214 Dates/Avg Per Date....... 3/302 3/277 Neutral Site #/Avg....... 1/64 Neutral Site #/Avg....... 0/0 |

Michigan State - INDIVIDUAL GAME HIGHS |
POINTS | 5 | Abby Barker vs Indiana (Sep 28) | |||
4 | Abby Barker at Central Michigan (Oct 21) | ||||
4 | Jenni Smith at Kent State (Oct 14) | ||||
4 | Abby Barker at Michigan (Oct 12) | ||||
4 | Abby Barker vs Louisville (Sep 16) | ||||
4 | Heather Howie vs American (Sep 14) | ||||
4 | Abby Barker at Maine (Aug 26) | ||||
GOALS | 2 | Abby Barker at Central Michigan (Oct 21) | |||
2 | Abby Barker at Michigan (Oct 12) | ||||
2 | Abby Barker vs Indiana (Sep 28) | ||||
2 | Abby Barker vs Louisville (Sep 16) | ||||
2 | Heather Howie vs American (Sep 14) | ||||
2 | Abby Barker at Maine (Aug 26) | ||||
ASSISTS | 2 | Jenni Smith at Kent State (Oct 14) | |||
2 | Jenni Smith vs American (Sep 14) | ||||
SHOTS | 7 | Abby Barker at Central Michigan (Oct 21) | |||
6 | Abby Barker vs Indiana (Sep 28) | ||||
SHOTS ON GOAL | 5 | Abby Barker at Central Michigan (Oct 21) | |||
4 | Abby Barker vs Indiana (Sep 28) | ||||
SAVES | 12 | Molly Cassidy vs Northeastern (Sep 09) | |||
11 | Molly Cassidy at Iowa (Nov 01) | ||||
11 | Molly Cassidy vs Stanford (Aug 31) |

Michigan State - TEAM GAME HIGHS |
POINTS | 13 | at Kent State (Oct 14) | ||
9 | vs Indiana (Sep 28) | |||
9 | vs American (Sep 14) | |||
GOALS | 4 | at Kent State (Oct 14) | ||
3 | vs Indiana (Sep 28) | |||
3 | vs American (Sep 14) | |||
3 | at Maine (Aug 26) | |||
ASSISTS | 5 | at Kent State (Oct 14) | ||
3 | vs Indiana (Sep 28) | |||
3 | vs American (Sep 14) | |||
SHOTS | 21 | vs Pacific (Oct 01) | ||
20 | at Kent State (Oct 14) | |||
SHOTS ON GOAL | 12 | at Kent State (Oct 14) | ||
10 | at Central Michigan (Oct 21) | |||
10 | vs MIAMI (Sep 02) | |||
SAVES | 12 | vs Northeastern (Sep 09) | ||
11 | at Iowa (Nov 01) | |||
11 | vs Penn State (Oct 27) | |||
11 | vs Stanford (Aug 31) | |||
PENALTY CORNERS | 10 | at Kent State (Oct 14) | ||
9 | at Northwestern (Oct 19) |
Opponent - GAME HIGHS |
POINTS | 15 | vs Penn State (Oct 27) | ||
10 | at Michigan (Oct 12) | |||
10 | at Duke (Sep 23) | |||
GOALS | 6 | vs Penn State (Oct 27) | ||
4 | at Duke (Sep 23) | |||
ASSISTS | 4 | at Michigan (Oct 12) | ||
3 | vs Penn State (Oct 27) | |||
3 | at Northwestern (Oct 19) | |||
SHOTS | 25 | at Duke (Sep 23) | ||
23 | at Iowa (Nov 01) | |||
23 | vs Penn State (Oct 27) | |||
23 | vs VA (Sep 07) | |||
SHOTS ON GOAL | 17 | vs Penn State (Oct 27) | ||
15 | vs Northeastern (Sep 09) | |||
SAVES | 9 | vs MIAMI (Sep 02) | ||
8 | at Central Michigan (Oct 21) | |||
8 | at Kent State (Oct 14) | |||
PENALTY CORNERS | 16 | vs VA (Sep 07) | ||
14 | at Iowa (Nov 01) |
Michigan State - GAME LOWS |
POINTS | 0 | vs Boston College (Aug 24) | ||
0 | vs Iowa (Sep 21) | |||
GOALS | 0 | vs Boston College (Aug 24) | ||
0 | vs Iowa (Sep 21) | |||
ASSISTS | 0 | vs Boston College (Aug 24) | ||
0 | vs Stanford (Aug 31) | |||
0 | vs VA (Sep 07) | |||
0 | vs Iowa (Sep 21) | |||
0 | at Northwestern (Oct 19) | |||
0 | vs Penn State (Oct 27) | |||
0 | at Iowa (Nov 01) | |||
SHOTS | 2 | vs Boston College (Aug 24) | ||
4 | at Ohio State (Oct 05) | |||
SHOTS ON GOAL | 1 | vs Boston College (Aug 24) | ||
3 | vs Iowa (Sep 21) | |||
3 | at Duke (Sep 23) | |||
3 | at Iowa (Nov 01) | |||
SAVES | 2 | vs Louisville (Sep 16) | ||
2 | at OHIO (Oct 07) | |||
PENALTY CORNERS | 1 | at Iowa (Nov 01) | ||
2 | vs Boston College (Aug 24) | |||
2 | vs Iowa (Sep 21) | |||
2 | at Duke (Sep 23) | |||
2 | at Ohio State (Oct 05) | |||
FOULS | 0 | vs Boston College (Aug 24) | ||
0 | at Maine (Aug 26) | |||
0 | vs Stanford (Aug 31) | |||
0 | vs MIAMI (Sep 02) | |||
0 | vs VA (Sep 07) | |||
0 | vs Northeastern (Sep 09) | |||
0 | vs American (Sep 14) | |||
0 | vs Louisville (Sep 16) | |||
0 | vs Iowa (Sep 21) | |||
0 | at Duke (Sep 23) | |||
0 | vs Indiana (Sep 28) | |||
0 | vs Pacific (Oct 01) | |||
0 | at Ohio State (Oct 05) | |||
0 | at OHIO (Oct 07) | |||
0 | at Michigan (Oct 12) | |||
0 | at Kent State (Oct 14) | |||
0 | at Northwestern (Oct 19) | |||
0 | at Central Michigan (Oct 21) | |||
0 | vs Penn State (Oct 27) | |||
0 | at Iowa (Nov 01) |
Opponent - GAME LOWS |
POINTS | 0 | vs MIAMI (Sep 02) | ||
0 | vs Indiana (Sep 28) | |||
0 | at Ohio State (Oct 05) | |||
0 | at OHIO (Oct 07) | |||
GOALS | 0 | vs MIAMI (Sep 02) | ||
0 | vs Indiana (Sep 28) | |||
0 | at Ohio State (Oct 05) | |||
0 | at OHIO (Oct 07) | |||
ASSISTS | 0 | vs Boston College (Aug 24) | ||
0 | vs MIAMI (Sep 02) | |||
0 | vs Northeastern (Sep 09) | |||
0 | vs Indiana (Sep 28) | |||
0 | at Ohio State (Oct 05) | |||
0 | at OHIO (Oct 07) | |||
SHOTS | 5 | at OHIO (Oct 07) | ||
6 | vs Louisville (Sep 16) | |||
6 | at Kent State (Oct 14) | |||
SHOTS ON GOAL | 2 | at OHIO (Oct 07) | ||
3 | vs Louisville (Sep 16) | |||
SAVES | 1 | vs Boston College (Aug 24) | ||
1 | at Duke (Sep 23) | |||
PENALTY CORNERS | 1 | at Central Michigan (Oct 21) | ||
4 | vs Pacific (Oct 01) | |||
FOULS | 0 | vs Boston College (Aug 24) | ||
0 | at Maine (Aug 26) | |||
0 | vs Stanford (Aug 31) | |||
0 | vs MIAMI (Sep 02) | |||
0 | vs VA (Sep 07) | |||
0 | vs Northeastern (Sep 09) | |||
0 | vs American (Sep 14) | |||
0 | vs Louisville (Sep 16) | |||
0 | vs Iowa (Sep 21) | |||
0 | at Duke (Sep 23) | |||
0 | vs Indiana (Sep 28) | |||
0 | vs Pacific (Oct 01) | |||
0 | at Ohio State (Oct 05) | |||
0 | at OHIO (Oct 07) | |||
0 | at Michigan (Oct 12) | |||
0 | at Kent State (Oct 14) | |||
0 | at Northwestern (Oct 19) | |||
0 | at Central Michigan (Oct 21) | |||
0 | vs Penn State (Oct 27) | |||
0 | at Iowa (Nov 01) |

Latest News
-
2017 Field Hockey Season In Review
12/15/2017Field Hockey -
NFHCA Regional Coaching Staffs of the Year Announced
12/7/2017Field Hockey -
2017 NFHCA Field Hockey All-Americans Announced
12/5/2017Field Hockey -
NFHCA All-Region Teams Announced
11/27/2017Field Hockey