2016 Women's Soccer Schedule / Results
Date | Game | Location | Time (ET) | |
---|---|---|---|---|
Aug. 19, 2016 | Michigan State 0, Niagara University 0 | East Lansing, MI | ||
Northwestern 1, Virginia Commonwealth 0 | Harrisonburg, VA | |||
Minnesota 2, Kansas 1 | Lawrence, KS | |||
Rutgers 4, Rider University 1 | Lawrenceville, NJ | |||
Indiana 1, Louisville 1 | Bloomington, IN | |||
TCU 2, Maryland 1 | College Park, MD | |||
Ohio State 3, Kent State 0 | Columbus, OH | |||
Purdue 2, Marshall 1 | West Lafayette, IN | |||
Michigan 2, Pittsburgh 2 | Ann Arbor, MI | |||
Penn State 1, West Virginia University 1 | University Park, PA | |||
Creighton 5, Iowa 3 | Omaha, NE | |||
Illinois 2, Morehead State 0 | Champaign, IL | |||
Wisconsin 1, Illinois State 0 | Normal, IL | |||
Nebraska 2, Marquette 1 | Lincoln, NE | |||
Aug. 21, 2016 | Western Michigan 2, Indiana 0 | Bloomington, IN | ||
Maryland 1, Gardner-Webb 1 | College Park, MD | |||
Michigan State 1, Baylor 0 | East Lansing, MI | |||
Montana 2, Purdue 1 | West Lafayette, IN | |||
Illinois 1, Illinois State 0 | Champaign, IL | |||
Northwestern 3, James Madison 0 | Harrisonburg, VA | |||
Michigan 4, Marshall 1 | Ann Arbor, MI | |||
Minnesota 3, University of Utah 0 | Minneapolis, MN | |||
Iowa 2, Missouri 1 | Columbia, MO | |||
Penn State 3, Hofstra 1 | University Park, PA | |||
Notre Dame 1, Wisconsin 0 | Notre Dame, IN | |||
Rutgers 1, Providence 1 | Piscataway, NJ | |||
Aug. 22, 2016 | Nebraska 1, Brigham Young 0 | Provo, UT | ||
Aug. 23, 2016 | Ohio State 4, Wright State 2 | Columbus, OH | ||
Aug. 25, 2016 | Northwestern 2, DePaul 1 | Chicago, IL | ||
Virginia 3, Michigan State 0 | Charlottesville, VA | |||
Maryland 3, William & Mary 2 | Williamsburg, VA | |||
Michigan 2, Notre Dame 0 | Ann Arbor, MI | |||
Wisconsin 1, Milwaukee 1 | Madison, WI | |||
Aug. 26, 2016 | Iowa 1, Eastern Michigan 0 | Minneapolis | ||
Rutgers 1, Saint Joseph's University 0 | Piscataway, NJ | |||
Indiana 1, Butler 0 | Indianapolis, IN | |||
Ohio State 2, Miami (FL) 1 | Coral Gables, FL | |||
Brigham Young 3, Penn State 2 | University Park, PA | |||
Missouri 3, Illinois 2 | Columbia, MO | |||
Oregon 1, Nebraska 0 | Eugene, OR | |||
Baylor 5, Purdue 1 | Waco, TX | |||
Minnesota 3, North Dakota 0 | Minneapolis, MN | |||
Aug. 28, 2016 | Rutgers 2, Connecticut 0 | Storrs, CT | ||
Indiana 3, Northern Colorado 0 | Bloomington, IN | |||
Iowa 3, Wyoming 2 | Iowa City, IA | |||
Northwestern at Kentucky | Lexington, KY | 10:00 am | ||
Purdue 2, Cincinnati 1 | West Lafayette, IN | |||
Marquette 2, Michigan 1 | Milwaukee, WI | |||
Minnesota 3, Eastern Michigan 0 | Minneapolis, MN | |||
Wisconsin 0, Drake University 0 | Madison, WI | |||
Nebraska 2, Oregon State 1 | Corvallis, OR | |||
Maryland 3, Pennsylvania 1 | Philadelphia , PA | |||
Ohio State 1, FGCU 0 | Fort Myers, FL | |||
Saint Louis 1, Illinois 0 | St. Louis, MO | |||
Sep. 1, 2016 | Michigan State 2, Colorado 1 | Boulder, CO | ||
Ohio State 2, Virginia Tech 1 | Blacksburg, VA | |||
West Virginia University 2, Purdue 0 | Morgantown, WV | |||
Northwestern 2, Indiana State 0 | Evanston, IL | |||
Stanford 2, Wisconsin 1 | Stanford, CA | |||
Sep. 2, 2016 | LSU 3, Indiana 0 | Bloomington, IN | ||
Pepperdine 1, Maryland 0 | College Park, MD | |||
Minnesota 5, Villanova 0 | Durham, NC | |||
Georgetown 2, Rutgers 1 | Piscataway, NJ | |||
Iowa 4, Colorado State 1 | Iowa City, IA | |||
Michigan 2, Ole Miss 0 | Ann Arbor, MI | |||
TCU 2, Illinois 1 | Fort Worth, TX | |||
Nebraska 1, Kansas 0 | Lincoln, NE | |||
UCLA 1, Penn State 0 | Los Angeles, CA | |||
Sep. 4, 2016 | Appalachian State 2, Maryland 1 | Boone, NC | ||
Central Michigan 2, Michigan State 1 | East Lansing, MI | |||
University of Dayton 3, Purdue 0 | Dayton, OH | |||
Iowa 5, SIUE 1 | Iowa City, IA | |||
Northwestern 3, Colorado State 0 | Evanston, IL | |||
Duke 1, Minnesota 0 | Durham, NC | |||
Santa Clara 1, Wisconsin 1 | Santa Clara, CA | |||
West Virginia University 2, Ohio State 1 | Morgantown, WV | |||
Texas A&M 2, Illinois 0 | College Station, TX | |||
Penn State 2, Long Beach State 1 | Long Beach, CA | |||
Nebraska 2, Saint Louis 1 | Lincoln, NE | |||
Sep. 5, 2016 | Southern Methodist 2, Indiana 1 | Bloomington, IN | ||
Sep. 7, 2016 | Navy 5, Maryland 3 | Annapolis, MD | ||
Sep. 8, 2016 | Northwestern 1, Illinois State 0 | Evanston, IL | ||
Sep. 9, 2016 | Oregon State 2, Michigan State 1 | East Lansing, MI | ||
Ohio State 2, Texas 1 | Columbus, OH | |||
Penn State 3, San Diego State 0 | University Park, PA | |||
Wisconsin 1, South Dakota State 0 | Madison, WI | |||
Rutgers 2, Cornell University 0 | Piscataway, NJ | |||
Michigan 4, UC Riverside 0 | Ann Arbor, MI | |||
Virginia Tech 3, Indiana 0 | Blacksburg, VA | |||
Miami University 1, Illinois 0 | Champaign, IL | |||
Iowa 2, Iowa State 0 | Ames, IA | |||
Nebraska 3, University of Dayton 1 | Lincoln, NE | |||
Stanford 4, Minnesota 1 | Stanford, CA | |||
Sep. 11, 2016 | Indiana 4, James Madison 2 | Blacksburg, Va. | ||
Clemson 5, Nebraska 2 | Clemson, SC | |||
Colorado 4, Iowa 1 | Boulder, CO | |||
Michigan State 2, Detroit Mercy 0 | East Lansing, MI | |||
Penn State 2, La Salle 0 | University Park, PA | |||
Rutgers 5, Drexel 0 | Piscataway, NJ | |||
Illinois 1, Evansville 0 | Champaign, IL | |||
Minnesota 2, Santa Clara 1 | Santa Clara, CA | |||
Northwestern 1, Marquette 0 | Evanston, IL | |||
George Mason 5, Maryland 2 | College Park, MD | |||
Sep. 12, 2016 | Brigham Young 3, Ohio State 0 | Columbus, OH | ||
Wisconsin 2, Loyola Chicago 0 | Chicago, IL | |||
Sep. 15, 2016 | Purdue 2, Illinois 0 | Champaign, IL | ||
Northwestern 1, Indiana 0 | Evanston, IL | |||
Sep. 16, 2016 | Rutgers 1, Maryland 0 | Piscataway, NJ | ||
Michigan 1, Iowa 0 | Iowa City, IA | |||
Minnesota 1, Penn State 1 | Minneapolis, MN | |||
Wisconsin 2, Ohio State 2 | Madison, WI | |||
Nebraska 2, Michigan State 0 | Lincoln, NE | |||
Sep. 18, 2016 | Indiana 1, Illinois 0 | Champaign, IL | ||
Michigan State 1, Iowa 0 | Iowa City, IA | |||
Minnesota 3, Ohio State 0 | Minneapolis, MN | |||
Penn State 1, Wisconsin 0 | Madison, WI | |||
Michigan 2, Nebraska 1 | Lincoln, NE | |||
Northwestern 2, Purdue 0 | Evanston, IL | |||
Sep. 22, 2016 | Maryland 3, Illinois 1 | College Park, MD | ||
Sep. 23, 2016 | Rutgers 2, Northwestern 0 | Piscataway, NJ | ||
Minnesota 3, Indiana 0 | Bloomington, IN | |||
Wisconsin 3, Purdue 1 | West Lafayette, IN | |||
Nebraska 3, Ohio State 0 | Columbus, OH | |||
Penn State 2, Iowa 0 | University Park, PA | |||
Sep. 24, 2016 | Michigan 1, Michigan State 0 | Ann Arbor, MI | ||
Sep. 25, 2016 | Indiana 3, Wisconsin 2 | Bloomington, IN | ||
Northwestern 4, Maryland 1 | College Park, MD | |||
Ohio State 3, Iowa 0 | Columbus, OH | |||
Penn State 2, Nebraska 1 | University Park, PA | |||
Minnesota 2, Purdue 0 | West Lafayette, IN | |||
Rutgers 0, Illinois 0 | Piscataway, NJ | |||
Sep. 29, 2016 | Michigan 3, Rutgers 2 | Ann Arbor, MI | ||
Sep. 30, 2016 | Michigan State 3, Maryland 2 | East Lansing, MI | ||
Penn State 2, Illinois 0 | University Park, PA | |||
Iowa 1, Purdue 0 | Iowa City, IA | |||
Nebraska 1, Indiana 0 | Lincoln, NE | |||
Oct. 1, 2016 | Wisconsin 1, Minnesota 0 | Minneapolis, MN | ||
Ohio State 0, Northwestern 0 | Columbus, OH | |||
Oct. 2, 2016 | Rutgers 3, Michigan State 1 | East Lansing, MI | ||
Michigan 3, Maryland 1 | Ann Arbor, MI | |||
Oct. 6, 2016 | Indiana 1, Penn State 1 | Bloomington, IN | ||
Ohio State 4, Maryland 0 | College Park, MD | |||
Rutgers 2, Purdue 1 | Piscataway, NJ | |||
Illinois 3, Michigan 0 | Champaign, IL | |||
Minnesota 3, Iowa 0 | Minneapolis, MN | |||
Northwestern 1, Michigan State 0 | Evanston, IL | |||
Wisconsin 1, Nebraska 1 | Madison, WI | |||
Oct. 9, 2016 | Indiana 2, Rutgers 2 | Bloomington, IN | ||
Penn State 3, Maryland 0 | College Park, MD | |||
Ohio State 4, Purdue 1 | West Lafayette, IN | |||
Illinois 3, Michigan State 1 | Champaign, IL | |||
Northwestern 2, Michigan 1 | Evanston, IL | |||
Wisconsin 1, Iowa 0 | Madison, WI | |||
Minnesota 3, Nebraska 0 | Minneapolis, MN | |||
Oct. 13, 2016 | Minnesota 2, Michigan State 1 | East Lansing, MI | ||
Michigan 1, Wisconsin 1 | Ann Arbor, MI | |||
Indiana 3, Ohio State 2 | Columbus, OH | |||
Purdue 1, Maryland 0 | West Lafayette, IN | |||
Penn State 2, Rutgers 2 | University Park, PA | |||
Northwestern 1, Iowa 0 | Iowa City, IA | |||
Nebraska 2, Illinois 0 | Lincoln, NE | |||
Oct. 16, 2016 | Michigan 0, Minnesota 0 | Ann Arbor, MI | ||
Indiana 1, Maryland 0 | College Park, MD | |||
Wisconsin 1, Michigan State 0 | East Lansing, MI | |||
Penn State 1, Purdue 0 | University Park, PA | |||
Illinois 2, Iowa 1 | Iowa City, IA | |||
Ohio State 0, Rutgers 0 | Columbus, OH | |||
Nebraska 0, Northwestern 0 | Lincoln, NE | |||
Oct. 21, 2016 | Iowa 2, Maryland 0 | College Park, MD | ||
Oct. 22, 2016 | Michigan State 3, Penn State 1 | East Lansing, MI | ||
Northwestern 0, Minnesota 0 | Evanston, IL | |||
Purdue 2, Indiana 2 | West Lafayette, IN | |||
Rutgers 0, Nebraska 0 | Piscataway, NJ | |||
Ohio State 2, Michigan 1 | Ann Arbor, MI | |||
Illinois 0, Wisconsin 0 | Champaign, IL | |||
Oct. 26, 2016 | Michigan 3, Indiana 2 | Bloomington, IN | ||
Penn State 2, Ohio State 0 | University Park, PA | |||
Michigan State 2, Purdue 1 | West Lafayette, IN | |||
Minnesota 6, Maryland 0 | Minneapolis, MN | |||
Wisconsin 2, Rutgers 1 | Madison, WI | |||
Nebraska 1, Iowa 0 | Lincoln, NE | |||
Northwestern 1, Illinois 0 | Evanston, IL | |||
Oct. 30, 2016 | Rutgers 2, Penn State 0 | University Park, PA | ||
Minnesota 3, Indiana 1 | Minneapolis, MN | |||
Michigan 1, Wisconsin 1 | Ann Arbor, MI | |||
Northwestern 0, Nebraska 0 | Evanston, IL | |||
Nov. 4, 2016 | Minnesota 1, Michigan 0 | St. Paul, Minn. | ||
Rutgers 1, Northwestern 0 | ||||
Nov. 6, 2016 | Minnesota 2, Rutgers 1 | St. Paul, Minn. | ||
Nov. 11, 2016 | Penn State 6, Bucknell 0 | University Park, PA | ||
Wisconsin 1, Marquette 0 | Madison, WI | |||
Nebraska 0, South Dakota State 0 | Lincoln, NE | |||
Nov. 12, 2016 | Northwestern 3, Kent State 0 | |||
Rutgers 3, Harvard University 0 | Piscataway, NJ | |||
Ohio State 3, University of Dayton 2 | Columbus, OH | |||
Michigan 2, Illinois State 2 | Ann Arbor, MI | |||
Minnesota 0, North Carolina State 0 | Minneapolis, MN | |||
Nov. 18, 2016 | Virginia 3, Penn State 0 | Washington, D.C. | ||
Georgetown 2, Rutgers 0 | Washington, DC | |||
UCLA 2, Nebraska 0 | ||||
Northwestern 1, SIUE 0 | ||||
West Virginia University 1, Ohio State 0 | Morgantown, WV | |||
Florida 3, Wisconsin 2 | Gainesville, FL | |||
Nov. 20, 2016 | Duke 1, Northwestern 0 | Durham, NC |
Latest News
-
Four Big Ten Students Selected In 2018 NWSL Draft
1/18/2018W. Soccer -
2017 Women’s Soccer Season in Review
12/21/2017W. Soccer -
Nine Women’s Soccer Students Named United Soccer Coaches Scholars
12/14/2017W. Soccer -
Big Ten Soccer Duo Named Academic All-Americans
12/7/2017W. Soccer