2015 Women's Soccer Standings
Conference | Overall | |||||
W-L-T | % | Pts. | W-L-T | % | ||
1. | Penn State | 8-2-1 | .773 | 25 | 22-3-2 | .852 |
Wisconsin | 8-2-1 | .773 | 25 | 11-6-3 | .625 | |
3. | Rutgers | 7-2-2 | .727 | 23 | 19-4-3 | .789 |
4. | Northwestern | 7-3-1 | .682 | 22 | 14-6-2 | .682 |
5. | Michigan | 6-3-2 | .636 | 20 | 12-7-2 | .619 |
6. | Minnesota | 6-4-1 | .591 | 19 | 12-7-3 | .614 |
7. | Ohio State | 5-4-2 | .546 | 17 | 13-7-3 | .630 |
8. | Illinois | 4-4-3 | .500 | 15 | 10-6-3 | .605 |
9. | Michigan State | 4-5-2 | .455 | 14 | 8-6-4 | .556 |
Nebraska | 4-5-2 | .455 | 14 | 8-7-2 | .529 | |
11. | Purdue | 4-6-1 | .409 | 13 | 9-8-1 | .528 |
12. | Indiana | 0-7-4 | .182 | 4 | 3-10-6 | .316 |
Iowa | 1-9-1 | .136 | 4 | 7-10-1 | .417 | |
Maryland | 1-9-1 | .136 | 4 | 6-12-1 | .342 |
Updated through 12/6.
Latest News
-
Four Big Ten Students Selected In 2018 NWSL Draft
1/18/2018W. Soccer -
2017 Women’s Soccer Season in Review
12/21/2017W. Soccer -
Nine Women’s Soccer Students Named United Soccer Coaches Scholars
12/14/2017W. Soccer -
Big Ten Soccer Duo Named Academic All-Americans
12/7/2017W. Soccer