Standings/Schedules
Conference Standings
2008 Big Ten Conference
Conference Standings
Through games of Nov 23, 2008 (All games)
|--------CONFERENCE--------| |---------OVERALL----------|
STANDINGS W- L- T Pts Pct GF GA W- L- T Pts Pct GF GA
--------- -- -- - --- --- -- -- -- -- - --- --- -- --
MINN................ 8- 2- 0 24 .800 11 5 22- 4- 0 66 .846 43 12
PSU................. 8- 2- 0 24 .800 17 4 16- 8- 0 48 .667 40 25
PUR................. 5- 3- 2 17 .600 11 7 12- 7- 3 39 .614 32 20
MSU................. 5- 4- 1 16 .550 18 11 14- 7- 3 45 .646 48 20
ILL................. 5- 5- 0 15 .500 9 7 12- 9- 2 38 .565 24 19
NU.................. 5- 5- 0 15 .500 8 11 10- 9- 1 31 .525 26 29
OSU................. 5- 5- 0 15 .500 11 16 8-10- 2 26 .450 27 33
IOWA................ 3- 6- 1 10 .350 10 14 9-11- 1 28 .452 28 24
IND................. 3- 6- 1 10 .350 5 8 8-10- 1 25 .447 24 23
WIS................. 3- 7- 0 9 .300 8 17 9- 9- 1 28 .500 29 25
MICH................ 1- 6- 3 6 .250 5 13 4-10- 5 17 .342 20 32
Conference Schedule and Results
2008 Big Ten Conference
Conference Schedule and Results
Through games of Nov 23, 2008 (All games)
ILL (12-9-2,5-5-0)
----------------------------------------------
Aug 23 at Missouri............ W 2-1 848
Aug 29 ISU.................... W 3-1 603
Aug 31 DAYTON................. W 1-0 490
Sep 05 vs WASHINGTON STATE.... W 2-1 377
Sep 07 at TENNESSEE........... L 0-1 788
Sep 12 at Florida............. L 0-2 1837
Sep 14 at UCF................. L 0-2 246
Sep 19 COLORADO COLLEGE....... W 2-0 721
Sep 21 WASHINGTON............. W 3-0 562
Sep 26 *at WIS................. W 2-1 425
Sep 28 *at NU.................. L 0-1 343
Oct 03 *MSU.................... W 3-0 804
Oct 05 *MICH................... W 1-0 2036
Oct 10 *at IOWA................ L 0-1 565
Oct 12 *at MINN................ L 0-1 1072
Oct 19 *at IND................. L 0-1 323
Oct 24 *PSU.................... L 0-2 153
Oct 26 *OSU.................... W 2-0 475
Oct 31 *PUR.................... W 1-0 510
Nov 06 vs MSU................. T 0-0 599
Nov 14 vs Memphis............. W 1-0
Nov 16 at Missouri............ T 1-1 548
Nov 22 at North Carolina...... L 0-3 1852
IND (8-10-1,3-6-1)
----------------------------------------------
Aug 22 at Dayton.............. L 1-4 1213
Aug 29 vs TENNESSEE........... W 2-0
Aug 31 at Texas A&M........... L 1-3 2388
Sep 05 VERMONT................ W 5-0 438
Sep 07 CAL POLY............... L 1-3 348
Sep 12 at George Mason........ W 4-1 660
Sep 14 at Loyola (Md.)........ W 2-1 167
Sep 18 BUTLER................. L 1-2 397
Sep 21 LOYOLA................. W 2-1
Sep 26 *PSU.................... L 0-1 374
Sep 28 *OSU.................... L 0-1 322
Oct 03 *at IOWA................ L 0-1 481
Oct 05 *at MINN................ L 0-1 621
Oct 10 *at WIS................. L 0-1
Oct 12 *at NU.................. L 1-2 441
Oct 17 *PUR.................... T 1-1 221
Oct 19 *ILL.................... W 1-0 323
Oct 24 *MSU.................... W 1-0 237
Oct 26 *MICH................... W 1-0 327
IOWA (9-11-1,3-6-1)
----------------------------------------------
Aug 23 DRAKE.................. W 4-0 704
Aug 29 WIU.................... W 1-0 487
Aug 31 SDSU................... L 1-2 365
Sep 5 at Pepperdine.......... L 0-1
Sep 07 vs San Diego........... L 0-1 157
Sep 12 at Northern Iowa....... W 2-0 109
Sep 14 CREIGHTON.............. W 2-0 317
Sep 19 at Missouri............ L 1-2 526
Sep 21 at ISU................. W 3-2 884
Sep 26 *at MICH................ T 0-0 626
Sep 28 *at MSU................. L 0-4 703
Oct 03 *IND.................... W 1-0 481
Oct 05 NORTH DAKOTA STATE..... W 3-0 316
Oct 10 *ILL.................... W 1-0 565
Oct 12 *PUR.................... L 1-2 497
Oct 17 *at OSU................. L 2-3 820
Oct 19 *at PSU................. L 0-1 567
Oct 24 *NU..................... L 2-3 247
Oct 26 *WIS.................... W 3-0 289
Oct 31 *MINN................... L 0-1 506
Nov 06 PSU.................... L 1-2 533
MICH (4-10-5,1-6-3)
----------------------------------------------
Aug 22 at Notre Dame.......... L 0-7 1201
Aug 24 at Eastern Michigan.... T 2-2 368
Aug 29 at Cincinnati.......... L 1-2 166
Aug 31 at Miami............... W 1-0 264
Sep 05 DAYTON................. L 2-3 312
Sep 07 WESTERN MICHIGAN....... W 2-1 421
Sep 11 OAKLAND................ W 6-2 293
Sep 19 at Arizona............. L 0-1 751
Sep 21 at Arizona State....... T 1-1 421
Sep 26 *IOWA................... T 0-0 626
Sep 28 *MINN................... L 0-1 361
Oct 03 *at PUR................. T 1-1 302
Oct 05 *at ILL................. L 0-1 2036
Oct 10 *PSU.................... L 0-4 557
Oct 12 *OSU.................... W 2-0 827
Oct 19 *at NU.................. L 0-1 351
Oct 17 *at WIS................. L 1-3 355
Oct 26 *at IND................. L 0-1 327
Oct 31 *at MSU................. T 1-1 1089
MINN (22-4,8-2)
----------------------------------------------
Aug 22 NORTHERN IOWA.......... W 5-0 859
Aug 24 at Montana............. W 2-1 756
Aug 26 at SDSU................ W 2-0 365
Aug 31 at North Dakota State.. W 3-0 607
Sep 05 OHIO................... W 2-0 1071
Sep 07 CREIGHTON.............. W 3-0 784
Sep 12 at Nevada.............. W 2-1 287
Sep 14 vs Idaho............... W 1-0
Sep 19 BROWN.................. W 2-0 1265
Sep 21 BOSTON UNIVERSITY...... W 1-0 947
Sep 26 *at MSU................. L 0-2 657
Sep 28 *at MICH................ W 1-0 361
Oct 05 *IND.................... W 1-0 621
Oct 10 *PUR.................... W 1-0 1163
Oct 12 *ILL.................... W 1-0 1072
Oct 17 *at PSU................. L 0-2 434
Oct 19 *at OSU................. W 2-0 856
Oct 24 *WIS.................... W 2-1 1107
Oct 26 *NU..................... W 2-0 329
Oct 31 *at IOWA................ W 1-0 506
Nov 06 vs NU.................. W 3-1 267
Nov 07 vs PUR................. W 1-0 204
Nov 09 vs PSU................. L 1-2 289
Nov 14 MARQUETTE.............. W 2-1 776
Nov 16 vs SDSU................ W 2-0 513
Nov 21 at Notre Dame.......... L 0-1
MSU (14-7-3,5-4-1)
----------------------------------------------
Aug 22 at Oakland University.. W 5-1 603
Aug 29 at DePaul.............. W 3-0 201
Aug 31 at Bowling Green....... W 3-0 314
Sep 05 EASTERN MICHIGAN....... W 3-0 538
Sep 07 LOYOLA................. W 2-0 503
Sep 12 WESTERN MICHIGAN....... W 3-1 529
Sep 14 KSU.................... W 3-0 236
Sep 17 DET.................... W 5-1 165
Sep 19 at Brigham Young Univ.. L 0-2 2279
Sep 26 *MINN................... W 2-0 657
Sep 28 *IOWA................... W 4-0 703
Oct 03 *at ILL................. L 0-3 804
Oct 05 *at PUR................. L 0-2 259
Oct 10 *OSU.................... W 5-1
Oct 12 *PSU.................... W 3-1 1123
Oct 17 *at NU.................. W 3-0 361
Oct 19 *at WIS................. L 0-2 397
Oct 24 *at IND................. L 0-1 237
Oct 26 SDSU................... T 1-1 402
Oct 31 *MICH................... T 1-1 1089
Nov 06 vs ILL................. T 0-0 599
Nov 07 vs PSU................. L 0-1 247
Nov 14 vs Milwaukee........... W 2-1
Nov 16 at Notre Dame.......... L 0-1
NU (10-9-1,5-5-0)
----------------------------------------------
Aug 22 NEBRASKA............... W 4-3 351
Aug 30 LSU.................... L 0-2 241
Sep 01 ILLINOIS STATE......... W 1-0 225
Sep 5 vs San Diego........... L 2-3 102
Sep 07 at Pepperdine.......... W 3-2 307
Sep 12 at Loyola.............. W 3-1 332
Sep 14 DEPAUL................. W 3-2 114
Sep 21 SAINT LOUIS............ T 0-0 252
Sep 24 at Milwaukee........... L 1-2 562
Sep 26 *PUR.................... L 0-1 674
Sep 28 *ILL.................... W 1-0 343
Oct 03 *at PSU................. L 0-1 1113
Oct 05 *at OSU................. L 0-1 1302
Oct 12 *IND.................... W 2-1 441
Oct 17 *MSU.................... L 0-3 361
Oct 19 *MICH................... W 1-0 351
Oct 24 *at IOWA................ W 3-2 247
Oct 26 *at MINN................ L 0-2 329
Oct 31 *at WIS................. W 1-0 280
Nov 06 vs MINN................ L 1-3 267
OSU (8-10-2,5-5-0)
----------------------------------------------
Aug 27 at Milwaukee........... L 3-4 487
Aug 29 at Marquette........... L 1-2 351
Sep 05 CHARLOTTE.............. T 1-1 671
Sep 07 BOWLING GREEN.......... T 1-1 675
Sep 12 RUTGERS................ L 0-1 450
Sep 14 DUKE................... L 2-4 807
Sep 19 EVANSVILLE............. W 3-1 736
Sep 21 LOUISVILLE............. W 2-1 3186
Sep 24 WRIGHT STATE........... W 2-0 495
Sep 28 *at IND................. W 1-0 322
Oct 03 *WIS.................... W 4-0 1001
Oct 05 *NU..................... W 1-0 1302
Oct 10 *at MSU................. L 1-5
Oct 12 *at MICH................ L 0-2 827
Oct 17 *IOWA................... W 3-2 820
Oct 19 *MINN................... L 0-2 856
Oct 24 *at PUR................. L 0-3 194
Oct 26 *at ILL................. L 0-2 475
Oct 31 *at PSU................. W 1-0 636
Nov 06 vs PUR................. L 1-2 241
PSU (16-8,8-2)
----------------------------------------------
Aug 23 at William and Mary.... W 3-1 560
Aug 31 HOFSTRA................ W 4-1 1166
Aug 29 FLORIDA STATE.......... L 1-4 2197
Sep 05 at Rutgers............. W 1-0 785
Sep 07 BUCKNELL............... W 4-2 644
Sep 12 vs Brown University.... L 0-1
Sep 14 at Connecticut......... W 2-0 1057
9/18/08 at James Madison....... L 0-1 1849
Sep 21 NOTRE DAME............. L 1-3 2963
Sep 26 *at IND................. W 1-0 374
Sep 28 PORTLAND............... L 1-4 336
Oct 03 *NU..................... W 1-0 1113
Oct 05 *WIS.................... W 3-0 908
Oct 10 *at MICH................ W 4-0 557
Oct 12 *at MSU................. L 1-3 1123
Oct 17 *MINN................... W 2-0 434
Oct 19 *IOWA................... W 1-0 567
Oct 24 *at ILL................. W 2-0 153
Oct 26 *at PUR................. W 2-0 354
Oct 31 *OSU.................... L 0-1 636
Nov 06 at IOWA................ W 2-1 533
Nov 07 vs MSU................. W 1-0 247
Nov 09 vs MINN................ W 2-1 289
Nov 14 vs Rutgers............. L 1-2 873
PUR (12-7-3,5-3-2)
----------------------------------------------
Aug 22 at Kansas.............. L 0-3 623
Aug 26 EASTERN ILLINOIS....... W 5-1 178
Aug 31 at Oregon.............. W 3-1 564
Sep 05 ILLINOIS STATE......... W 2-0 243
09-07-08 at Louisville.......... T 1-1 543
Sep 10 at University of Miami. L 0-2 217
Sep 12 RHODE ISLAND........... W 3-1
Sep 14 MOREHEAD STATE......... W 3-0
Sep 19 WASHINGTON............. L 0-1 311
Sep 21 COLORADO COLLEGE....... W 2-1 240
Sep 26 *at NU.................. W 1-0 674
Sep 28 *at WIS................. W 1-0 492
Oct 03 *MICH................... T 1-1 302
Oct 05 *MSU.................... W 2-0 259
Oct 10 *at MINN................ L 0-1 1163
Oct 12 *at IOWA................ W 2-1 497
Oct 17 *at IND................. T 1-1 221
Oct 24 *OSU.................... W 3-0 194
Oct 26 *PSU.................... L 0-2 354
Oct 31 *at ILL................. L 0-1 510
Nov 06 vs OSU................. W 2-1 241
Nov 07 vs MINN................ L 0-1 204
WIS (9-9-1,3-7-0)
----------------------------------------------
Aug 22 at Milwaukee........... L 0-3 712
Aug 26 GB..................... W 1-0 338
Aug 29 WESTERN MICHIGAN....... W 3-0 380
Sep 05 vs Cal Poly............ W 2-1
Sep 07 vs Vermont............. W 7-1 348
Sep 12 at BOSTONU............. L 0-1 131
Sep 14 at Harvard............. T 1-1 172
Sep 19 PEPPERDINE............. W 3-1 497
Sep 21 NEVADA................. W 4-0 306
Sep 26 *ILL.................... L 1-2 425
Sep 28 *PUR.................... L 0-1 492
Oct 03 *at OSU................. L 0-4 1001
Oct 05 *at PSU................. L 0-3 908
Oct 10 *IND.................... W 1-0
Oct 19 *MSU.................... W 2-0 397
Oct 17 *MICH................... W 3-1 355
Oct 24 *at MINN................ L 1-2 1107
Oct 26 *at IOWA................ L 0-3 289
Oct 31 *NU..................... L 0-1 280
* = Conference game