The Automated ScoreBook For Soccer
Standings/Schedules
Conference Standings
2010 Big Ten Women's Soccer
Conference Standings
Through games of Dec. 3 (All games)
|--------CONFERENCE--------| |---------OVERALL----------|
STANDINGS W- L- T Pts Pct GF GA W- L- T Pts Pct GF GA
--------- -- -- - --- --- -- -- -- -- - --- --- -- --
Ohio State.......... 8- 2- 0 24 .800 14 6 17- 5- 2 53 .750 38 15
Penn State.......... 8- 2- 0 24 .800 25 8 11- 9- 1 34 .548 41 26
Wisconsin........... 7- 1- 2 23 .800 13 3 11- 4- 5 38 .675 22 11
Illinois............ 6- 3- 1 19 .650 14 10 13- 5- 1 40 .711 32 16
Michigan............ 5- 3- 2 17 .600 11 10 10- 5- 4 34 .632 26 18
Minnesota........... 4- 4- 2 14 .500 14 10 14- 6- 3 45 .674 43 18
Michigan State...... 3- 4- 3 12 .450 7 7 9- 6- 4 31 .579 22 13
Northwestern........ 2- 7- 1 7 .250 8 13 6-10- 3 21 .395 20 22
Purdue.............. 2- 7- 1 7 .250 10 24 6-12- 2 20 .350 27 37
Indiana............. 2- 8- 0 6 .200 9 22 6-12- 1 19 .342 27 38
Iowa................ 1- 7- 2 5 .200 10 22 8- 9- 3 27 .475 32 28
Conference Schedule and Results
2010 Big Ten Women's Soccer
Conference Schedule and Results
Through games of Dec. 3 (All games)
Illinois (13-5-1,6-3-1)
----------------------------------------------
Aug 21 at Loyola Chicago...... W 2-0 154
Aug 24 WRIGHT STATE........... W 3-1 348
Aug 29 BALL STATE............. W 3-0
Sep 03 at Connecticut......... L 1-2 333
Sep 05 at Yale................ W 1-0 374
Sep 11 at Cincinnati.......... W 3-0 225
Sep 17 LSU.................... W 1-0 896
Sep 19 LOUISVILLE............. W 3-0 420
Sep 26 *at Minnesota........... L 0-1 954
Oct 01 *PURDUE................. W 4-1 604
Oct 03 *INDIANA................ W 2-1 1328
Oct 10 *at Wisconsin........... T 0-0 873
Oct 16 *IOWA................... W 2-1 485
Oct 21 *at Ohio State.......... W 2-1 703
Oct 24 *PENN STATE............. L 0-2 525
Oct 29 *at Michigan State...... W 1-0 310
Oct 31 *at Michigan............ L 2-3 707
Nov 06 *NORTHWESTERN........... W 1-0 441
Nov 12 vs USC................. L 1-3
Indiana (6-12-1,2-8-0)
----------------------------------------------
Aug 20 at Evansville.......... W 3-0 403
Aug 27 at Kentucky............ L 0-2 674
Aug 29 at Butler.............. W 6-0 783
Sep 01 WESTERN MICHIGAN....... W 2-1 279
Sep 04 NEBRASKA............... L 1-3 461
Sep 10 TEXAS A&M.............. L 2-5 721
Sep 12 HOFSTRA................ L 1-3 211
Sep 17 KENT STATE............. T 1-1 359
Sep 19 CENTRAL MICHIGAN....... W 2-1 403
Sep 24 *NORTHWESTERN........... L 1-2 477
Sep 26 *WISCONSIN.............. L 0-1 203
Oct 01 *at Michigan State...... L 0-2 274
Oct 03 *at Illinois............ L 1-2 1328
Oct 07 *at Purdue.............. L 1-2 168
Oct 17 *MICHIGAN............... L 1-2 381
Oct 24 *at Iowa................ W 3-2 275
Oct 28 *at Penn State.......... L 1-6 389
Oct 31 *OHIO STATE............. W 1-0 323
Nov 05 *MINNESOTA.............. L 0-3 199
Iowa (8-9-3,1-7-2)
----------------------------------------------
Aug 20 DEPAUL................. L 0-2 361
Aug 27 NORTHERN ILLINOIS...... W 2-0 207
Aug 29 CENTRAL MICHIGAN....... W 1-0 268
Sep 03 at Loyola Chicago...... W 3-0 389
Sep 05 at Northern Iowa....... W 6-0 173
Sep 10 at Coll. of Charleston. W 2-0 117
Sep 12 vs Davidson............ W 3-1 64
Sep 17 at Iowa State.......... W 4-0 1076
Sep 19 at Nebraska............ L 1-3 358
Sep 23 *MINNESOTA.............. T 1-1 439
Sep 26 SAINT LOUIS............ T 0-0 367
Oct. 3 *at Wisconsin........... L 0-2 435
Oct 08 *OHIO STATE............. L 1-3 356
Oct 10 *PENN STATE............. L 0-3 237
Oct 16 *at Illinois............ L 1-2 485
Oct 21 *at Northwestern........ L 0-3 256
Oct 24 *INDIANA................ L 2-3 275
Oct 29 *at Michigan............ L 1-2 661
Oct 31 *at Michigan State...... T 1-1 502
Nov 06 *PURDUE................. W 3-2 274
Michigan (10-5-4,5-3-2)
----------------------------------------------
Aug 20 DETROIT................ W 3-1 747
Aug 22 EASTERN MICHIGAN....... T 1-1 958
Aug 27 vs Pepperdine.......... W 1-0
Aug 29 at San Diego........... L 0-2 771
Sep 03 at Oakland............. W 1-0 385
Sep 10 at Toledo.............. T 2-2 422
Sep 17 MIAMI.................. W 5-0 3503
Sep 19 YOUNGSTOWN STATE....... W 1-0 555
Sep 26 *OHIO STATE............. L 0-2 959
Oct 02 *at Northwestern........ T 1-1 157
Oct 09 *MICHIGAN STATE......... T 0-0 1077
Oct 14 *PURDUE................. W 2-1 479
Oct 17 *at Indiana............. W 2-1 381
Oct 22 *at Minnesota........... W 1-0 805
Oct 24 *at Wisconsin........... L 0-1 257
Oct 29 *IOWA................... W 2-1 661
Oct 31 *ILLINOIS............... W 3-2 707
Nov 07 *at Penn State.......... L 0-1 1147
Nov 12 at Oklahoma State...... L 1-2 637
Michigan State (9-6-4,3-4-3)
----------------------------------------------
Aug 20 vs St. John's.......... W 1-0
Aug 22 vs North Carolina...... L 0-3
Aug 29 WESTERN MICHIGAN....... W 1-0 1026
Sep 03 EASTERN MICHIGAN....... W 4-0 702
Sep 05 at Wisconsin-Milwaukee. L 2-3 312
Sep 10 DEPAUL................. T 0-0 925
Sep 12 LOYOLA CHICAGO......... W 3-0 533
Sep 17 at Bowling Green....... W 2-0 223
Sep 26 *at Penn State.......... L 0-1 1692
Oct 01 *INDIANA................ W 2-0 274
Oct 03 *PURDUE................. W 2-0 420
Oct 09 *at Michigan............ T 0-0 1077
Oct 14 at Oakland............. W 2-0 313
Oct 17 *NORTHWESTERN........... W 1-0 925
Oct 22 *at Wisconsin........... L 0-2 429
Oct 24 *at Minnesota........... T 1-1 484
Oct 29 *ILLINOIS............... L 0-1 310
Oct 31 *IOWA................... T 1-1 502
Nov 05 *at Ohio State.......... L 0-1 662
Minnesota (14-6-3,4-4-2)
----------------------------------------------
Aug 20 at Notre Dame.......... L 0-1 749
Aug 27 at Vanderbilt.......... W 2-1 980
Aug 29 at Western Kentucky.... W 2-1 214
Aug 31 at Belmont............. W 7-0 212
Sep 03 UC-SANTA BARBARA....... W 2-0 414
Sep 05 SAN DIEGO.............. W 2-1 497
Sep 10 at Bowling Green....... W 2-0 214
Sep 12 at Toledo.............. T 0-0 209
Sep 16 at South Carolina...... W 3-1 1408
Sep 19 ILLINOIS STATE......... W 3-0 914
Sep 23 *at Iowa................ T 1-1 439
Sep 26 *ILLINOIS............... W 1-0 954
Sep 30 *WISCONSIN.............. L 0-1 638
Oct 10 *PURDUE................. W 4-1 711
Oct 15 *at Penn State.......... L 1-2 874
Oct 17 *at Ohio State.......... L 1-2 668
Oct 22 *MICHIGAN............... L 0-1 805
Oct 24 *MICHIGAN STATE......... T 1-1 484
Oct 29 *at Northwestern........ W 2-1 573
Nov 05 *at Indiana............. W 3-0 199
Nov 12 CREIGHTON.............. W 4-2 896
Nov 14 TEXAS A&M.............. W 2-0
Nov 20 GEORGETOWN............. L 0-1 781
Northwestern (6-10-3,2-7-1)
----------------------------------------------
Aug 22 DEPAUL................. W 2-1 346
Aug 27 vs Cincinnati.......... T 0-0 134
Aug 29 vs UCLA................ W 1-0 208
Aug 31 at BYU................. L 1-2 2250
Sep 03 KANSAS................. L 1-2 255
Sep 05 MISSOURI............... T 1-1 417
Sep 12 EASTERN MICHIGAN....... W 3-1 162
Sep 17 ILLINOIS STATE......... W 2-0 342
Sep 19 NOTRE DAME............. L 1-2 317
Sep 24 *at Indiana............. W 2-1 477
Sep 26 *at Purdue.............. L 0-1 257
Oct 02 *MICHIGAN............... T 1-1 157
Oct 08 *PENN STATE............. L 1-2 407
Oct 10 *OHIO STATE............. L 0-1 362
Oct 17 *at Michigan State...... L 0-1 925
Oct 21 *IOWA................... W 3-0 256
Oct 29 *MINNESOTA.............. L 1-2 573
Nov 01 *at Wisconsin........... L 0-3 257
Nov 06 *at Illinois............ L 0-1 441
Ohio State (17-5-2,8-2-0)
----------------------------------------------
Aug 20 WISCONSIN-MILWAUKEE.... L 1-2 688
Aug 22 MARQUETTE.............. T 1-1 334
Aug 27 at Pittsburgh.......... W 2-0 306
Aug 29 WEST VIRGINIA.......... W 3-1 473
Sep 03 at Dayton.............. W 1-0 1452
Sep 05 AKRON.................. W 3-0 806
Sep 08 CLEVELAND STATE........ W 2-0 369
Sep 17 vs Arizona State....... L 0-1
Sep 19 at Arizona............. W 5-1 355
Sep 26 *at Michigan............ W 2-0 959
Oct 03 *PENN STATE............. W 1-0 769
Oct 08 *at Iowa................ W 3-1 356
Oct 10 *at Northwestern........ W 1-0 362
Oct 15 *WISCONSIN.............. W 1-0 648
Oct 17 *MINNESOTA.............. W 2-1 668
Oct 21 *ILLINOIS............... L 1-2 703
Oct 24 *at Purdue.............. W 2-1 387
Oct 31 *at Indiana............. L 0-1 323
Nov 05 *MICHIGAN STATE......... W 1-0 662
Nov 09 ST. FRANCIS............ W 1-0
Nov 14 DAYTON................. T 0-0 713
Nov 20 at Virginia............ W 3-2 1164
Nov 26 GEORGETOWN............. W 2-0 969
Dec 03 vs Notre Dame.......... L 0-1
Penn State (11-9-1,8-2-0)
----------------------------------------------
Aug 20 at West Virginia....... W 2-1 1277
Aug 27 VIRGINIA............... T 1-1 3912
Aug 29 WILLIAM AND MARY....... L 1-2 526
Sep 03 at Yale................ L 0-1 402
Sep 05 at Connecticut......... L 2-3 1372
Sep 10 vs Washington.......... L 1-2 3103
Sep 12 at Portland............ L 2-4 3138
Sep 15 BUCKNELL............... W 5-1 571
Sep 19 DARTMOUTH.............. L 0-1 568
Sep 26 *MICHIGAN STATE......... W 1-0 1692
Oct 03 *at Ohio State.......... L 0-1 769
Oct 08 *at Northwestern........ W 2-1 407
Oct 10 *at Iowa................ W 3-0 237
Oct 15 *MINNESOTA.............. W 2-1 874
Oct 17 *WISCONSIN.............. L 2-3 1023
Oct 24 *at Illinois............ W 2-0 525
Oct 28 *INDIANA................ W 6-1 389
Oct 31 *at Purdue.............. W 6-1 353
Nov 07 *MICHIGAN............... W 1-0 1147
Nov 12 vs Penn................ W 1-0 1688
Nov 14 at West Virginia....... L 1-2 855
Purdue (6-12-2,2-7-1)
----------------------------------------------
Aug 20 TOLEDO................. L 0-1 828
Aug 22 MOREHEAD STATE......... W 4-0 196
Aug 27 MIAMI.................. T 1-1 250
Aug 29 ST. BONAVENTURE........ W 4-1 240
Sep 03 at Cal State Fullerton. W 2-1 610
Sep 05 vs USC................. L 0-1
Sep 10 HOFSTRA................ L 1-3 223
Sep 12 TEXAS A&M.............. L 1-2 256
Sep 17 at Colorado............ W 3-1 1607
Sep 19 vs Denver.............. L 1-2
Sep 24 *WISCONSIN.............. T 0-0 198
Sep 26 *NORTHWESTERN........... W 1-0 257
Oct 01 *at Illinois............ L 1-4 604
Oct 03 *at Michigan State...... L 0-2 420
Oct 07 *INDIANA................ W 2-1 168
Oct 10 *at Minnesota........... L 1-4 711
Oct 14 *at Michigan............ L 1-2 479
Oct 24 *OHIO STATE............. L 1-2 387
Oct 31 *PENN STATE............. L 1-6 353
Nov 06 *at Iowa................ L 2-3 274
Wisconsin (11-4-5,7-1-2)
----------------------------------------------
Aug 27 UCLA................... L 0-1 984
Aug 29 CINCINNATI............. L 0-1 523
Sep 03 vs Portland............ L 0-2 330
Sep 05 at Washington.......... T 1-1 1035
Sep 10 SOUTH DAKOTA STATE..... T 0-0 581
Sep 12 WISCONSIN-MILWAUKEE.... W 1-0 367
Sep 17 at Tennessee........... W 1-0 1744
Sep 19 at Vanderbilt.......... W 2-0 220
Sep 24 *at Purdue.............. T 0-0 198
Sep 26 *at Indiana............. W 1-0 203
Sep 30 *at Minnesota........... W 1-0 638
Oct. 3 *IOWA................... W 2-0 435
Oct 10 *ILLINOIS............... T 0-0 873
Oct 15 *at Ohio State.......... L 0-1 648
Oct 17 *at Penn State.......... W 3-2 1023
Oct 22 *MICHIGAN STATE......... W 2-0 429
Oct 24 *MICHIGAN............... W 1-0 257
Nov 01 *NORTHWESTERN........... W 3-0 257
Nov 12 vs Wisconsin-Milwaukee. W 2-1
Nov 14 at Marquette........... T 2-2
* = Conference game