2017 Women's Soccer Schedule / Results
Date | Game | Location | Time (ET) | |
---|---|---|---|---|
Aug. 18, 2017 | Michigan State 2, Niagara University 0 | East Lansing, MI | ||
Maryland 2, Drexel 1 | College Park, MD | |||
Penn State 3, Brigham Young 1 | University Park, PA | |||
Purdue 2, Kent State 1 | West Lafayette, IN | |||
Rutgers 3, Loyola Marymount 0 | Piscataway, NJ | |||
Ohio State 2, Arizona State 1 | Tempe, AZ | |||
Indiana 3, Cal Poly 1 | Bloomington, IN | |||
Missouri 3, Illinois 1 | Champaign, IL | |||
Nebraska 3, Kansas 0 | Lawrence, KS | |||
Michigan 2, Washington 0 | Ann Arbor, MI | |||
Northwestern 1, DePaul 0 | Evanston, IL | |||
Wisconsin 1, Kentucky 0 | Madison, WI | |||
Washington State 0, Minnesota 0 | Pullman, WA | |||
Aug. 20, 2017 | Nebraska 3, Tulsa 1 | Lawrence, KS | ||
Washington 4, Michigan State 0 | East Lansing, MI | |||
Penn State 3, Hofstra 0 | University Park, PA | |||
Iowa 5, Richmond 1 | Richmond, VA | |||
Clemson 1, Indiana 0 | Bloomington, IN | |||
Illinois 2, DePaul 1 | Champaign, IL | |||
Northwestern 3, Illinois State 0 | Normal, IL | |||
Michigan 4, Idaho State 0 | Ann Arbor, MI | |||
Rutgers 4, Monmouth (NJ) 0 | Piscataway, NJ | |||
Stanford 5, Wisconsin 0 | Milwaukee, WI | |||
Maryland 3, Navy 0 | College Park, MD | |||
Aug. 21, 2017 | Loyola Marymount 2, Purdue 1 | West Lafayette, IN | ||
Brigham Young 0, Ohio State 0 | Provo, UT | |||
Minnesota 3, North Dakota State 0 | Minneapolis, MN | |||
Aug. 24, 2017 | Butler 1, Michigan State 0 | East Lansing, MI | ||
Louisville 2, Indiana 0 | Bloomington, IN | |||
Washington 2, Illinois 1 | Champaign, IL | |||
Wisconsin 2, Creighton 0 | Madison, WI | |||
Long Beach State 2, Northwestern 0 | Long Beach, CA | |||
Aug. 25, 2017 | Minnesota 1, Notre Dame 1 | Iowa City, Iowa | ||
Maryland 2, Gardner-Webb 1 | Boiling Springs, NC | |||
Penn State 4, Arkansas 2 | Fayetteville, AR | |||
Ole Miss 1, Michigan 1 | Oxford, MS | |||
Iowa 1, Iowa State 0 | Iowa City, IA | |||
Nebraska 3, South Dakota 0 | Lincoln, NE | |||
Aug. 26, 2017 | Ohio State 3, Buffalo 0 | Columbus, OH | ||
Aug. 27, 2017 | Furman 1, Maryland 1 | Greenville, SC | ||
Minnesota 6, Iowa State 1 | Iowa City, Iowa | |||
Purdue 6, Indiana State 0 | West Lafayette, IN | |||
Rutgers 2, Connecticut 0 | Piscataway, NJ | |||
Indiana 4, Western Michigan 0 | Kalamazoo, MI | |||
Wisconsin 2, Northern Illinois 0 | Madison, WI | |||
Notre Dame 2, Iowa 0 | Iowa City, IA | |||
Loyola Marymount 2, Northwestern 2 | Los Angeles, CA | |||
Michigan State 3, Samford 2 | Homewood, AL | |||
Illinois State 2, Illinois 0 | Normal, IL | |||
Michigan 1, Toledo 0 | Ann Arbor, MI | |||
Nebraska 3, Missouri 0 | Lincoln, NE | |||
Aug. 31, 2017 | Illinois 2, Evansville 1 | Evansville, IN | ||
Purdue 2, DePaul 0 | West Lafayette, IN | |||
Rutgers 7, Mount St. Mary's 0 | Piscataway, NJ | |||
Maryland 1, Richmond 0 | College Park, MD | |||
Iowa 8, Southern Utah 1 | Iowa City, IA | |||
Wisconsin 1, Virginia 0 | Charlottesville, VA | |||
Sep. 1, 2017 | Santa Clara 1, Michigan 1 | South Bend, Ind. | ||
Ohio State 2, Western Michigan 0 | Columbus, OH | |||
Michigan State 2, Bowling Green 1 | Bowling Green, OH | |||
UC Santa Barbara 1, Minnesota 0 | Minneapolis, MN | |||
Indiana 1, Vanderbilt 0 | Nashville, TN | |||
Washington State 1, Nebraska 0 | Pullman, WA | |||
Sep. 2, 2017 | West Virginia University 2, Penn State 1 | Morgantown, WV | ||
Sep. 3, 2017 | Iowa 2, UC Santa Barbara 0 | Minneapolis | ||
Memphis 2, Indiana 0 | Nashville, TN | |||
Illinois 1, Miami University 0 | Oxford, OH | |||
Michigan State 1, Oakland 0 | East Lansing, MI | |||
Purdue 2, University of Dayton 0 | West Lafayette, IN | |||
Rutgers 2, Drexel 0 | Piscataway, NJ | |||
Wisconsin 3, William & Mary 1 | Williamsburg, VA | |||
Minnesota 1, Providence 0 | Minneapolis, MN | |||
Nebraska 1, Montana 0 | Pullman, WA | |||
Cincinnati 2, Northwestern 1 | Evanston, IL | |||
South Carolina 2, Michigan 1 | South Bend, Ind. | |||
Ohio State 6, South Florida 2 | Columbus, OH | |||
Maryland 2, George Mason 1 | Fairfax, VA | |||
Sep. 7, 2017 | Maryland 1, William & Mary 0 | College Park, MD | ||
Wake Forest 4, Michigan State 1 | East Lansing, MI | |||
Penn State 1, North Carolina 0 | University Park, PA | |||
Wisconsin 3, Drake University 0 | Des Moines, IA | |||
Northwestern 2, Missouri 1 | Evanston, IL | |||
Sep. 8, 2017 | Rutgers 2, George Mason 0 | Fairfax, VA | ||
Oklahoma State 2, Illinois 0 | Stillwater, OK | |||
Ohio State 2, Notre Dame 1 | Columbus, OH | |||
Purdue 3, Louisville 2 | Louisville, KY | |||
Iowa 1, Montana 0 | Iowa City, IA | |||
Minnesota 5, Utah State 0 | Minneapolis, MN | |||
Indiana 1, Southern Methodist 0 | Dallas, TX | |||
San Diego State 2, Nebraska 1 | Lincoln, NE | |||
Sep. 10, 2017 | Cincinnati 2, Purdue 1 | Cincinnati, OH | ||
Georgetown 0, Rutgers 0 | Washington, DC | |||
North Texas 3, Indiana 3 | Denton, TX | |||
Oklahoma 2, Illinois 1 | Norman, OK | |||
Loyola Chicago 3, Iowa 0 | Iowa City, IA | |||
Michigan 0, Wake Forest 0 | Ann Arbor, MI | |||
Pepperdine 1, Northwestern 0 | Evanston, IL | |||
Saint Joseph's University 1, Ohio State 0 | Columbus, OH | |||
Virginia 3, Penn State 2 | Charlottesville, VA | |||
Nebraska 3, Pittsburgh 0 | Lincoln, NE | |||
Sep. 14, 2017 | Indiana 1, Michigan State 0 | East Lansing, MI | ||
Ohio State 7, Illinois 0 | Columbus, OH | |||
Penn State 3, Northwestern 0 | University Park, PA | |||
Purdue 1, Michigan 0 | Ann Arbor, MI | |||
Sep. 16, 2017 | Wisconsin 1, Minnesota 0 | Madison, WI | ||
Sep. 17, 2017 | Purdue 6, Michigan State 2 | East Lansing, MI | ||
Northwestern 1, Ohio State 0 | Columbus, OH | |||
Penn State 1, Illinois 0 | University Park, PA | |||
Michigan 2, Indiana 1 | Ann Arbor, MI | |||
Rutgers 2, Maryland 0 | Piscataway, NJ | |||
Sep. 21, 2017 | Minnesota 2, Michigan 2 | Minneapolis, MN | ||
Wisconsin 2, Michigan State 1 | Madison, WI | |||
Sep. 22, 2017 | Northwestern 0, Rutgers 0 | Evanston, IL | ||
Maryland 1, Illinois 0 | Champaign, IL | |||
Penn State 1, Iowa 0 | Iowa City, IA | |||
Ohio State 1, Nebraska 0 | Lincoln, NE | |||
Sep. 23, 2017 | Indiana 1, Purdue 1 | Bloomington, IN | ||
Sep. 24, 2017 | Rutgers 2, Illinois 1 | Champaign, IL | ||
Minnesota 7, Michigan State 1 | Minneapolis, MN | |||
Northwestern 2, Maryland 0 | Evanston, IL | |||
Michigan 2, Wisconsin 1 | Madison, WI | |||
Ohio State 2, Iowa 0 | Iowa City, IA | |||
Nebraska 1, Penn State 1 | Lincoln, NE | |||
Sep. 28, 2017 | Purdue 1, Illinois 0 | West Lafayette, IN | ||
Northwestern 2, Indiana 1 | Bloomington, IN | |||
Sep. 29, 2017 | Maryland 2, Wisconsin 2 | College Park, MD | ||
Nebraska 3, Michigan State 0 | East Lansing, MI | |||
Michigan 2, Iowa 2 | Ann Arbor, MI | |||
Minnesota 2, Rutgers 1 | Piscataway, NJ | |||
Sep. 30, 2017 | Ohio State 1, Penn State 0 | Columbus, OH | ||
Oct. 1, 2017 | Michigan State 3, Iowa 2 | East Lansing, MI | ||
Illinois 3, Indiana 1 | Bloomington, IN | |||
Minnesota 3, Maryland 1 | College Park, MD | |||
Purdue 2, Northwestern 0 | West Lafayette, IN | |||
Rutgers 1, Wisconsin 0 | Piscataway, NJ | |||
Michigan 1, Nebraska 1 | Ann Arbor, MI | |||
Oct. 5, 2017 | Iowa 1, Rutgers 0 | Iowa City, IA | ||
Nebraska 3, Maryland 0 | Lincoln, NE | |||
Oct. 6, 2017 | Ohio State 1, Michigan State 0 | Columbus, OH | ||
Minnesota 3, Indiana 2 | Minneapolis, MN | |||
Penn State 2, Michigan 0 | University Park, PA | |||
Wisconsin 2, Purdue 1 | Madison, WI | |||
Oct. 7, 2017 | Illinois 1, Northwestern 0 | Champaign, IL | ||
Oct. 8, 2017 | Penn State 4, Michigan State 0 | University Park, PA | ||
Iowa 4, Maryland 0 | Iowa City, IA | |||
Minnesota 2, Purdue 0 | Minneapolis, MN | |||
Wisconsin 0, Indiana 0 | Madison, WI | |||
Ohio State 1, Michigan 0 | Columbus, OH | |||
Nebraska 1, Rutgers 1 | Lincoln, NE | |||
Oct. 12, 2017 | Ohio State 2, Maryland 0 | College Park, MD | ||
Rutgers 0, Penn State 0 | Piscataway, NJ | |||
Indiana 2, Iowa 1 | Bloomington, IN | |||
Wisconsin 1, Illinois 0 | Champaign, IL | |||
Nebraska 3, Purdue 2 | West Lafayette, IN | |||
Northwestern 2, Minnesota 0 | Evanston, IL | |||
Oct. 15, 2017 | Indiana 1, Nebraska 1 | Bloomington, IN | ||
Penn State 1, Maryland 0 | College Park, MD | |||
Iowa 2, Purdue 1 | West Lafayette, IN | |||
Rutgers 1, Ohio State 0 | Piscataway, NJ | |||
Minnesota 4, Illinois 0 | Champaign, IL | |||
Michigan State 2, Michigan 1 | East Lansing, MI | |||
Northwestern 2, Wisconsin 0 | Evanston, IL | |||
Oct. 18, 2017 | Iowa 0, Nebraska 0 | Iowa City, IA | ||
Oct. 20, 2017 | Ohio State 2, Minnesota 1 | Minneapolis, MN | ||
Penn State 2, Purdue 2 | University Park, PA | |||
Oct. 21, 2017 | Northwestern 1, Nebraska 0 | Evanston, IL | ||
Rutgers 1, Indiana 0 | Bloomington, IN | |||
Maryland 0, Michigan State 0 | College Park, MD | |||
Michigan 3, Illinois 0 | Ann Arbor, MI | |||
Wisconsin 3, Iowa 0 | Iowa City, IA | |||
Oct. 25, 2017 | Rutgers 1, Michigan 0 | Piscataway, NJ | ||
Northwestern 1, Michigan State 0 | East Lansing, MI | |||
Ohio State 2, Indiana 1 | Columbus, OH | |||
Purdue 2, Maryland 0 | West Lafayette, IN | |||
Iowa 1, Illinois 0 | Champaign, IL | |||
Wisconsin 1, Penn State 0 | Madison, WI | |||
Minnesota 1, Nebraska 0 | Lincoln, NE | |||
Oct. 29, 2017 | Wisconsin 2, Minnesota 0 | Minneapolis, MN | ||
Rutgers 0, Penn State 0 | Piscataway, NJ | |||
Northwestern 1, Purdue 0 | Evanston, IL | |||
Ohio State 2, Iowa 1 | Columbus, OH | |||
Nov. 3, 2017 | Penn State 1, Ohio State 0 | Westfield, Ind. | ||
Northwestern 2, Wisconsin 1 | Westfield, IN | |||
Nov. 5, 2017 | Penn State 2, Northwestern 1 | Westfield, Ind. | ||
Nov. 10, 2017 | Vanderbilt 2, Ohio State 1 | Columbus, OH | ||
Penn State 7, Stony Brook 0 | University Park, PA | |||
Wisconsin 5, Toledo 0 | Madison, WI | |||
Nov. 11, 2017 | Rutgers 3, La Salle 1 | Piscataway, NJ | ||
Nov. 12, 2017 | Northwestern 0, Butler 0 | Evanston, IL | ||
Nov. 17, 2017 | Penn State 2, Wake Forest 0 | Morgantown, W.Va. | ||
South Carolina 1, Wisconsin 0 | Columbia, SC | |||
West Virginia University 0, Rutgers 0 | Morgantown, WV | |||
UCLA 1, Northwestern 0 | Los Angeles, CA | |||
Nov. 19, 2017 | Penn State 3, West Virginia University 1 | Morgantown, WV | ||
Nov. 24, 2017 | Stanford 4, Penn State 0 | Stanford, CA |
Latest News
-
Four Big Ten Students Selected In 2018 NWSL Draft
1/18/2018W. Soccer -
2017 Women’s Soccer Season in Review
12/21/2017W. Soccer -
Nine Women’s Soccer Students Named United Soccer Coaches Scholars
12/14/2017W. Soccer -
Big Ten Soccer Duo Named Academic All-Americans
12/7/2017W. Soccer