Big Ten Conference
Standings & Leaders
Standings
Big Ten Conference
STANDINGS (as of May 24, 2004)
Conference Overall
Team W L T Pct W L T Pct
Michigan............ 17 3 0 .850 54 11 0 .831
Illinois............ 14 6 0 .700 45 21 1 .679
Iowa................ 14 6 0 .700 39 24 0 .619
Northwestern........ 13 9 0 .591 34 20 0 .630
Minnesota........... 10 10 0 .500 33 23 0 .589
Ohio State.......... 8 11 0 .421 35 25 0 .583
Michigan State...... 8 12 0 .400 36 26 0 .581
Penn State.......... 8 12 0 .400 25 32 0 .439
Indiana............. 7 13 0 .350 32 31 0 .508
Wisconsin........... 6 14 0 .300 29 28 0 .509
Purdue.............. 5 14 0 .263 32 25 0 .561
Leaders Summary
Big Ten Conference
Conference Leaders Summary as of May 24, 2004
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Michigan State...... 62 .306 1698 297 519 94 11 34 170 290 47-65
Michigan............ 65 .286 1646 271 470 72 8 43 121 262 68-83
Purdue.............. 57 .268 1477 209 396 64 10 28 123 252 75-92
Illinois............ 67 .267 1737 199 464 62 12 18 132 344 70-100
Ohio State.......... 60 .265 1553 230 411 77 7 25 154 230 70-96
Northwestern........ 54 .261 1439 225 375 63 4 33 189 307 54-67
Indiana............. 63 .260 1626 211 422 88 5 35 90 268 41-65
Iowa................ 63 .259 1669 221 433 78 11 27 102 301 56-76
Wisconsin........... 57 .246 1517 182 373 58 8 19 110 298 22-31
Minnesota........... 56 .240 1441 161 346 32 12 7 108 318 78-106
Penn State.......... 57 .226 1446 135 327 41 3 13 117 373 73-88
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Michigan............ 65 0.94 54 11 6 441.0 269 83 59 89 504
Iowa................ 63 1.24 39 24 1 446.2 282 109 79 119 481
Illinois............ 67 1.47 45 21 7 462.1 369 118 97 111 305
Ohio State.......... 60 1.67 35 25 1 407.1 333 152 97 120 373
Minnesota........... 56 1.68 33 23 2 403.1 309 133 97 109 413
Purdue.............. 57 1.95 32 25 1 377.1 324 160 105 146 341
Northwestern........ 54 2.01 34 20 6 372.1 266 149 107 145 425
Indiana............. 63 2.06 32 31 5 431.0 363 196 127 143 404
Penn State.......... 57 2.09 25 32 6 379.1 364 188 113 130 320
Wisconsin........... 57 2.19 29 28 2 390.2 400 159 122 129 208
Michigan State...... 62 3.05 36 26 0 412.2 454 242 180 94 313
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Michigan............ 65 1322 500 49 .974 7 9 28-40
Illinois............ 67 1387 533 52 .974 26 0 24-48
Iowa................ 63 1340 476 63 .966 14 10 24-42
Wisconsin........... 57 1172 664 77 .960 18 9 24-51
Purdue.............. 57 1132 441 67 .959 13 4 24-57
Minnesota........... 56 1210 489 75 .958 12 11 34-54
Ohio State.......... 60 1221 463 75 .957 9 2 26-41
Michigan State...... 62 1238 507 84 .954 13 9 73-85
Northwestern........ 54 1117 372 73 .953 4 18 35-52
Indiana............. 63 1292 520 105 .945 10 6 63-76
Penn State.......... 57 1137 480 100 .942 13 13 51-78
INDIVIDUAL BATTING
Min 0.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Cooper NU................. 54 .384 146 26 56 44 11 1 11 36
Furrow, N MSU............. 62 .383 201 41 77 50 22 2 6 25
Feenstra, D MSU........... 62 .365 178 13 65 46 14 1 5 20
HIGGINBOTHAM MINN......... 56 .358 173 29 62 36 9 5 4 13
Williams PSU.............. 54 .357 182 28 65 10 6 0 0 10
Hamma ILL................. 67 .351 208 31 73 30 7 3 2 20
Lilley, T. PUR............ 57 .350 177 33 62 33 10 2 6 9
Zacher WIS................ 57 .350 180 35 63 31 10 3 4 16
Haas MICH................. 65 .350 203 49 71 31 9 0 5 29
Beech, J MSU.............. 62 .345 206 51 71 34 15 1 5 18
INDIVIDUAL PITCHING
Minimum 1 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Wilson MICH............... 14 0.59 8-0 0 59.1 29 9 5 22 77
Motycka MICH.............. 33 0.77 22-4 4 173.0 119 32 19 22 160
Tribuzi OSU............... 5 0.78 0-0 0 9.0 8 9 1 8 11
Birocci IOWA.............. 49 0.96 22-14 0 241.2 128 50 33 67 313
MARTEN MINN............... 36 0.99 21-13 2 219.2 136 46 31 57 261
Ritter, J. MICH........... 39 1.09 24-7 2 204.2 113 38 32 44 265
Fortune ILL............... 56 1.24 31-11 4 287.1 201 63 51 43 182
Huitink ILL............... 8 1.42 1-0 0 24.2 22 5 5 9 19
Arnold IOWA............... 42 1.50 17-10 1 200.2 149 56 43 52 167
BOGADO IND................ 43 1.62 16-15 4 198.2 138 68 46 67 207
HITS
----
Furrow, N MSU............. 77
Hamma ILL................. 73
Beech, J MSU.............. 71
Haas MICH................. 71
2 tied with 65 hit(s)
RUNS SCORED
-----------
Beech, J MSU.............. 51
Haas MICH................. 49
Green, B MSU.............. 43
Furrow, N MSU............. 41
Johnson IOWA.............. 39
RUNS BATTED IN
--------------
Furrow, N MSU............. 50
Merchant MICH............. 48
Feenstra, D MSU........... 46
Cooper NU................. 44
Amegin NU................. 39
DOUBLES
-------
Furrow, N MSU............. 22
Beech, J MSU.............. 15
Gillette WIS.............. 14
Feenstra, D MSU........... 14
2 tied with 13 double(s)
TRIPLES
-------
HIGGINBOTHAM MINN......... 5
Gerlick IOWA.............. 5
Knight, A. PUR............ 4
7 tied with 3 triple(s)
HOME RUNS
---------
Merchant MICH............. 15
Cooper NU................. 11
YAMAGUCHI IND............. 10
Amegin NU................. 10
Green, B MSU.............. 10
TOTAL BASES
-----------
Furrow, N MSU............. 121
Merchant MICH............. 115
Beech, J MSU.............. 103
YAMAGUCHI IND............. 102
Cooper NU................. 102
STOLEN BASES SB-ATT
----------------------------------
Williams PSU.............. 34-38
SWARD MINN................ 24-30
Doe MICH.................. 21-25
Coriddi ILL............... 19-24
Haas MICH................. 18-19
STRIKEOUTS IP SO
-------------------------------------
Birocci IOWA.............. 241.2 313
Ritter, J. MICH........... 204.2 265
Beech, J MSU.............. 283.1 264
MARTEN MINN............... 219.2 261
Foster NU................. 188.2 229