Big 10 Auctions
/



2004 Minnesota Softball Statistics

Big Ten Conference

Minnesota


Game Results


Big Ten Conference
Game Results for Minnesota (as of May 24, 2004)
(All games)
  Game date       Opposing team          Score     Inns Attend Time
  ---------       -------------          -----     ---- ------ ----
  Feb 06, 2004 vs Louisville           W  4-3        7     100 1:57
  Feb 07, 2004 vs Illinois State          1-2  L   (10)     75 2:39
  Feb 07, 2004 vs Florida A&M             0-5  L     7     117 2:13
  Feb 08, 2004 at Florida State           0-3  L     7     286 2:06
  Feb 12, 2004    Drake                   1-2  L     7     306 2:04
  Feb 12, 2004 vs Northern Illinois       1-2  L   ( 8)    179 2:02
  Feb 13, 2004 vs Western Illinois     W  2-1        7       0 2:01
  Feb 13, 2004    Wisconsin-Green Bay  W  4-0        7       0 2:00
  Feb 14, 2004    Western Illinois     W  4-3      ( 8)      0 2:21
  Feb 14, 2004 vs Drake                   0-1  L     7       0 1:45
  Feb 15, 2004    Wisconsin-Green Bay  W  6-1        7       0 1:46
  Feb 27, 2004 vs TAM Corpus Christi   W  2-1        7       0 1:54
  Feb 28, 2004 vs Prairie View A&M     W  4-2      ( 9)      0 2:24
  Feb 28, 2004 vs TAM Corpus Christi      1-2  L     7       0 1:59
  Feb 29, 2004 vs Prairie View A&M     W  5-4        7       0 2:01
  Feb 29, 2004 at TAM Corpus Christi   W  1-0      ( 9)      0 2:03
  Mar 12, 2004 vs Arizona State           0-2  L     7       0 1:35
  Mar 12, 2004 vs Sacramento State     W  4-3      (11)      0 3:09
  Mar 13, 2004 vs California              2-6  L     7       0 1:50
  Mar 13, 2004 vs Syracuse             W  3-1        7       0 2:31
  Mar 14, 2004 vs Purdue                  0-5  L     7       0 2:04
  Mar 17, 2004 at UC Davis             W  1-0        7      70 1:59
  Mar 17, 2004 at UC Davis             W 19-7        5      70 1:59
  Mar 19, 2004 vs Charleston           W  3-1        7     421 1:23
  Mar 19, 2004 vs Mercer               W  8-1        7      67 2:00
  Mar 20, 2004 vs Florida A&M          W  9-0        5      90 1:20
  Mar 20, 2004 vs Iowa State           W  1-0        7     277 1:46
  Mar 21, 2004 vs Coll. of Charleston  W  9-1        6     250 2:07
  Mar 21, 2004 vs Nicholls State       W  4-3      (10)    121 2:36
 *Apr 02, 2004 at Ohio State           W  1-0      (10)    145 2:21
 *Apr 03, 2004 vs Ohio State              6-9  L     7     248 2:08
 *Apr 04, 2004 at Penn State           W  3-0        7      98 1:53
 *Apr 04, 2004 vs Penn State           W  5-2        7      78 1:47
 *Apr 09, 2004 at Michigan State       W  2-1        7     257 1:45
 *Apr 10, 2004 vs Michigan State          2-5  L     7     227 2:09
 *Apr 11, 2004 at Northwestern         W  2-1        7      75 2:10
 *Apr 11, 2004 vs Northwestern            0-4  L     7      79 2:16
  Apr 14, 2004    Concordia-St. Paul      0-1  L     7     201 1:45
  Apr 14, 2004    Concordia-St. Paul   W  8-5        7     201 1:54
 *Apr 16, 2004    Purdue               W  2-0        7     252 1:34
 *Apr 17, 2004 vs Purdue                  1-2  L   (10)    227 2:41
 *Apr 18, 2004    Indiana              W  6-4        7     236 2:05
 *Apr 18, 2004 vs Indiana                 0-1  L     7     275 1:25
  Apr 21, 2004    Drake                W  2-0        7      55 1:37
  Apr 21, 2004    Drake                   3-4  L     7      55 1:54
 *Apr 23, 2004 at Michigan                0-2  L     7     743 1:31
 *Apr 24, 2004 vs Michigan                1-6  L     7     711 1:40
  Apr 27, 2004    Wisconsin-Green Bay  W  3-1        7      54 1:18
  Apr 27, 2004    Wisconsin-Green Bay  W  5-1        7      54 1:24
 *Apr 30, 2004    Iowa                 W  2-0        7     448 1:28
 *May 01, 2004 vs Iowa                    2-6  L     7     607 1:40
 *May 02, 2004    Illinois                0-8  L     5     509 1:44
 *May 02, 2004 vs Illinois             W  3-1        7     509 1:42
 *May 08, 2004 at Wisconsin               0-2  L     7     500 1:48
 *May 09, 2004 vs Wisconsin            W  1-0        7     313 1:49
  May 14, 2004 vs Northwestern            2-5  L   (11)      0 3:10
* - league/conference game
() extra inning game

Overall Statistics


Big Ten Conference
Overall Statistics for Minnesota (as of May 24, 2004)
(All games Sorted by Batting avg)
Record: 33-23   Conference: 10-10
Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
HIGGINBOTHAM........  .358  56-56   173  29  62   9   5   4  36   93  .538  13   1  20   0  .404   1   6  15-18   431  56   6  .988
SWARD...............  .328  56-56   195  34  64   0   0   0   4   64  .328   4   1  32   0  .345   0   6  24-30    34   3   7  .841
MITCHELL............  .274  56-56   157  21  43   1   0   0   8   44  .280  12   3  40   0  .337   0  11   7-15    44 107  16  .904
ALSTON..............  .255  55-55   149  15  38   5   3   1  19   52  .349  12   3  37   0  .321   1  11   3-5    147  63   8  .963
NANCHY..............  .252  48-48   139   9  35   6   0   2  25   47  .338  17   0  35   1  .333   0   6   0-1    324  24   7  .980
KEENEY..............  .214  53-53   140  10  30   3   2   0  10   37  .264  18   2  26   0  .312   0  14   5-5     84  91   7  .962
ERICKSON............  .185  56-56   157  13  29   2   2   0  10   35  .223  10   2  29   0  .243   0  12   9-12    52   1   3  .946
KONDERIK............  .180  26-15    50   3   9   3   0   0   6   12  .240   4   0  13   0  .241   0   2   0-0      1  16   2  .895
MEYER...............  .175  27-17    57   5  10   1   0   0   3   11  .193   2   0   5   0  .200   1   2   1-2      3   2   1  .833
SMITH...............  .165  42-23    79   3  13   0   0   0   7   13  .165   5   1  18   0  .224   0   4   5-6      2   1   0 1.000
MURNANE.............  .138  26-19    29   3   4   2   0   0   0    6  .207   4   0  14   0  .235   1   5   3-4     30  28   4  .935
MARTEN..............  .071  13-12    28   0   2   0   0   0   0    2  .071   1   0   6   0  .103   0   2   0-0      9  61   7  .909
WATT................  .056  54-50    72   6   4   0   0   0   1    4  .056   5   3  39   0  .150   0  10   5-6     39   3   2  .955
Totals..............  .240  56-56  1441 161 346  32  12   7 132  423  .294 108  17 318   1  .300   4  94  78-106 1210 489  75  .958
Opponents...........  .208  56-56  1487 133 309  48   4  10 116  395  .266 109  40 413   0  .279   6  48  34-54  1183 517  63  .964
(All games Sorted by Earned run avg)
Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
MARTEN..............  0.99  21-13   36  30  26   7/1    2 219.2 136  46  31  57 261  18   2   4  776  .175    7  21   0    0  26
PEYER...............  2.34   5-7    23  13   5   1/1    0  98.2  89  43  33  26  98  13   0   2  378  .235   11   7   0    1  10
KONDERIK............  2.46   6-2    17   8   4   1/1    0  62.2  60  30  22   9  43  12   2   4  249  .241    2   6   0    2   9
Totals..............  1.68  33-23   56  56  35  11/2    2 403.1 309 133  97 109 413  48   4  10 1487  .208   21  40   0    6  48
Opponents...........  2.01  23-33   56  56  33  11/3    2 394.1 346 161 113 108 318  32  12   7 1441  .240   26  17   0    4  94

Big Ten Conference
Overall Statistics for Minnesota (as of May 24, 2004)
(All games Sorted by Fielding pct)
 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
 ZIMMERMAN...........     5    5   0   0  1.000    0    0   0    ---    0   0
 SMITH...............     3    2   1   0  1.000    0    0   0    ---    0   0
 HIGGINBOTHAM........   493  431  56   6   .988    1   34  20   .630   11   1
 NANCHY..............   355  324  24   7   .980    6    0   0    ---    0   0
 ALSTON..............   218  147  63   8   .963    3    0   0    ---    0   0
 KEENEY..............   182   84  91   7   .962    6    0   0    ---    0   0
 WATT................    44   39   3   2   .955    0    0   0    ---    0   0
 ERICKSON............    56   52   1   3   .946    0    0   0    ---    0   0
 MURNANE.............    62   30  28   4   .935    2    0   0    ---    0   0
 MARTEN..............    77    9  61   7   .909    0   16  14   .533    0   0
 MITCHELL............   167   44 107  16   .904    5    0   0    ---    0   0
 KONDERIK............    19    1  16   2   .895    1    2   3   .400    0   0
 PEYER...............    35    4  27   4   .886    0   14   3   .824    0   0
 VALADEZ.............     8    1   6   1   .875    0    2   0  1.000    0   0
 SWARD...............    44   34   3   7   .841    0    0   0    ---    0   0
 MEYER...............     6    3   2   1   .833    1    0   0    ---    0   0
 Totals..............  1774 1210 489  75   .958   12   34  20   .630   11   1
 Opponents...........  1763 1183 517  63   .964    6   78  28   .736   15   0
Hitting minimums - 1 Games   0.5 AB/Game
Pitching minimums - 1 Games   1 IP   0.5 IP/Game