The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (as of Jun 13, 2005)
Big Ten Overall
Team W L T Pct W L T Pct
Michigan............ 15 2 0 .882 65 7 0 .903
Northwestern........ 15 3 0 .833 42 18 0 .700
Iowa................ 12 6 0 .667 50 14 0 .781
Ohio State.......... 9 7 0 .562 32 17 0 .653
Wisconsin........... 11 9 0 .550 31 24 0 .564
Penn State.......... 10 9 0 .526 36 23 0 .610
Purdue.............. 10 10 0 .500 34 24 1 .585
Michigan State...... 7 9 0 .438 25 28 1 .472
Minnesota........... 6 14 0 .300 25 27 0 .481
Illinois............ 4 14 0 .222 24 26 0 .480
Indiana............. 2 18 0 .100 13 41 0 .241
Leaders Summary
The Automated ScoreBook
Big Ten Leaders Summary as of Jun 13, 2005
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Ohio State.......... 49 .321 1326 284 425 83 18 37 142 187 83-102
Michigan............ 72 .316 1946 419 615 97 5 103 180 353 39-54
Northwestern........ 60 .292 1590 293 464 83 10 56 156 333 59-69
Penn State.......... 59 .290 1556 238 451 77 3 31 140 301 43-57
Wisconsin........... 55 .283 1510 240 427 42 14 54 101 283 24-33
Iowa................ 64 .268 1619 286 434 83 8 61 151 335 54-62
Illinois............ 50 .268 1329 224 356 56 15 23 112 247 61-74
Purdue.............. 59 .265 1498 221 397 62 8 25 151 287 50-71
Minnesota........... 52 .255 1313 167 335 44 4 14 104 267 88-99
Michigan State...... 54 .234 1356 145 317 51 10 11 120 278 57-68
Indiana............. 54 .215 1346 118 290 47 2 26 83 332 32-39
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Michigan............ 72 0.95 65 7 7 480.0 253 93 65 81 657
Iowa................ 64 1.40 50 14 9 426.0 297 114 85 99 503
Northwestern........ 60 1.50 42 18 6 401.0 258 119 86 121 433
Penn State.......... 59 1.62 36 23 6 398.1 320 137 92 112 427
Purdue.............. 59 2.52 34 24 6 397.0 365 177 143 118 338
Wisconsin........... 55 2.81 31 24 3 376.0 431 220 151 110 249
Michigan State...... 54 2.86 25 28 1 367.0 391 199 150 103 225
Ohio State.......... 49 2.92 32 17 0 321.2 321 178 134 90 265
Minnesota........... 52 2.99 25 27 3 343.2 345 193 147 134 226
Indiana............. 54 3.33 13 41 2 346.1 357 213 165 105 295
Illinois............ 50 4.14 24 26 6 326.2 404 255 193 152 209
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Michigan............ 72 1440 501 52 .974 7 6 22-33
Northwestern........ 60 1202 448 51 .970 9 11 31-40
Purdue.............. 59 1191 498 53 .970 11 4 24-38
Penn State.......... 59 1195 450 59 .965 14 9 44-55
Iowa................ 64 1278 506 65 .965 12 9 33-47
Michigan State...... 54 1101 526 69 .959 15 7 41-53
Ohio State.......... 49 965 400 61 .957 15 3 34-44
Indiana............. 54 1039 364 63 .957 8 6 61-75
Illinois............ 50 980 433 71 .952 19 15 60-71
Wisconsin........... 55 1128 600 97 .947 22 5 31-47
Minnesota........... 52 1031 461 85 .946 15 4 31-46
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Garland Cooper NU......... 60 .436 172 38 75 49 16 3 11 33
Megan Higginbotham MINN... 52 .411 151 31 62 29 12 0 7 20
S. Churchwell NU.......... 60 .406 217 53 88 39 15 1 9 8
Ashley Esparza PSU........ 59 .402 174 21 70 27 14 0 5 21
Kris Zacher WIS........... 47 .399 158 38 63 21 4 5 9 11
Jessica Merchant MICH..... 72 .378 222 67 84 63 12 3 21 25
Hillsey, A. PUR........... 59 .373 158 44 59 32 15 1 9 40
Jen Acunto PSU............ 59 .369 195 30 72 38 18 1 10 8
Liz Caputo OSU............ 39 .367 98 22 36 19 3 1 4 7
Stacy May IOWA............ 64 .367 199 48 73 31 15 1 10 13
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Ritter, J. MICH........... 48 0.92 38-4 4 288.2 137 50 38 43 417
Lorilyn Wilson MICH....... 34 1.05 22-2 2 140.1 68 23 21 30 185
Lisa Birocci IOWA......... 50 1.21 29-9 7 265.1 178 60 46 52 288
Courtney Foster NU........ 40 1.27 22-7 3 186.2 108 47 34 66 250
Missy Beseres PSU......... 42 1.42 17-13 4 202.0 145 60 41 59 260
Ali Arnold IOWA........... 34 1.60 21-5 1 153.1 106 50 35 44 209
Eileen Canney NU.......... 37 1.60 19-10 2 196.1 132 63 45 52 179
Ashley Esparza PSU........ 28 1.74 12-5 1 112.2 95 45 28 21 110
Turney, R. MSU............ 35 1.90 14-16 0 195.0 157 70 53 56 160
Jenn Reynolds PSU......... 31 1.92 7-5 1 83.2 80 32 23 32 57
HITS
----
Tiffany Haas MICH......... 91
S. Churchwell NU.......... 88
Jessica Merchant MICH..... 84
Nicole Motycka MICH....... 77
Alessandra Giampaolo MICH. 76
RUNS SCORED
-----------
Jessica Merchant MICH..... 67
Tiffany Haas MICH......... 64
Alessandra Giampaolo MICH. 63
Samantha Findlay MICH..... 60
S. Churchwell NU.......... 53
RUNS BATTED IN
--------------
Samantha Findlay MICH..... 77
Jessica Merchant MICH..... 63
Jamie Dotson NU........... 52
3 tied with 49 RBI(s)
DOUBLES
-------
Jen Acunto PSU............ 18
Garland Cooper NU......... 16
Tiffany Haas MICH......... 16
5 tied with 15 double(s)
TRIPLES
-------
Nycole Koyano OSU......... 7
Rachelle Coriddi ILL...... 7
Kris Zacher WIS........... 5
Traci Nicosia MSU......... 5
2 tied with 4 triple(s)
HOME RUNS
---------
Samantha Findlay MICH..... 21
Jessica Merchant MICH..... 21
Emily Nichols IOWA........ 16
Kristen Amegin NU......... 14
Nicole Motycka MICH....... 13
TOTAL BASES
-----------
Jessica Merchant MICH..... 165
Samantha Findlay MICH..... 145
Tiffany Haas MICH......... 134
S. Churchwell NU.......... 132
Garland Cooper NU......... 130
STOLEN BASES SB-ATT
----------------------------------
Stephanie Sward MINN...... 28-29
Megan Higginbotham MINN... 22-23
Rachelle Coriddi ILL...... 22-24
Mindy Heidgerken IOWA..... 22-25
2 tied with 18 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Ritter, J. MICH........... 288.2 417
Lisa Birocci IOWA......... 265.1 288
Missy Beseres PSU......... 202.0 260
Courtney Foster NU........ 186.2 250
Megan Roark IND........... 221.2 219