The Automated ScoreBook

Standings & Leaders
Standings


The Automated ScoreBook


                         STANDINGS (as of Aug 03, 2006)

                                Big Ten              Overall
     Team                   W   L   T   Pct       W   L   T   Pct
     Northwestern........  16   3   0  .842      50  15   0  .769
     Michigan............  14   4   0  .778      44  15   0  .746
     Iowa................  12   7   0  .632      39  22   0  .639
     Ohio State..........  11   7   0  .611      39  23   0  .629
     Penn State..........  10  10   0  .500      39  17   0  .696
     Indiana.............   8   9   0  .471      30  25   1  .545
     Michigan State......   9  11   0  .450      34  25   0  .576
     Illinois............   8  11   0  .421      24  31   0  .436
     Purdue..............   7  12   0  .368      30  30   0  .500
     Wisconsin...........   6  11   0  .353      22  22   0  .500
     Minnesota...........   1  17   0  .056      17  33   0  .340






Leaders Summary


The Automated ScoreBook
Big Ten Leaders Summary as of Aug 03, 2006
(All games)

TEAM BATTING           G   Avg   AB    R    H   2B   3B   HR   BB   SO  SB-ATT
-------------------------------------------------------------------------------
Ohio State..........  62  .280 1634  277  458   69   16   40  165  307  78-99
Northwestern........  65  .273 1735  289  473   85    5   53  211  420  45-58
Purdue..............  60  .272 1547  233  421   66    7   26  127  323  84-114
Michigan State......  59  .268 1530  224  410   65    7   27  155  258  58-71
Illinois............  55  .267 1508  264  402   55    6   49  163  323  62-83
Iowa................  61  .265 1539  241  408   74    8   35  146  293  64-84
Michigan............  59  .263 1552  261  408   78    5   47  177  338  43-63
Penn State..........  56  .261 1465  182  382   42    2   31  107  316  37-45
Indiana.............  56  .257 1534  199  395   62    4   40  125  349  27-37
Wisconsin...........  44  .251 1120  177  281   36    4   30  134  236  20-31
Minnesota...........  50  .209 1234  130  258   47    3   10   96  313  35-51

TEAM PITCHING          G   ERA   W   L  Sv     IP     H     R    ER    BB    SO
--------------------------------------------------------------------------------
Michigan............  59  0.97  44  15   2  417.2   227    81    58    74   625
Penn State..........  56  1.36  39  17   7  380.2   228    93    74   122   438
Northwestern........  65  1.38  50  15   1  448.0   266   124    88   131   626
Ohio State..........  62  2.29  39  23   3  421.0   376   198   138   137   403
Indiana.............  56  2.40  30  25   2  388.0   282   161   133   123   461
Michigan State......  59  2.45  34  25   8  392.0   341   179   137   121   264
Iowa................  61  2.47  39  22   1  411.1   334   175   145   151   371
Minnesota...........  50  2.91  17  33   4  341.2   333   192   142   198   264
Purdue..............  60  3.06  30  30   0  393.0   390   225   172   167   294
Wisconsin...........  44  3.74  22  22   2  293.2   339   201   157    96   191
Illinois............  55  4.77  24  31   2  368.0   445   303   251   176   142

TEAM FIELDING          G    PO     A     E    Pct    DP    PB SBA-ATT
---------------------------------------------------------------------
Michigan............  59  1253   332    35   .978     8    11  30-40
Penn State..........  56  1142   435    35   .978     6     2  34-49
Iowa................  61  1232   495    43   .976     5    10  26-43
Indiana.............  56  1164   399    51   .968     4    22  64-74
Michigan State......  59  1174   540    62   .965     3    10  40-52
Minnesota...........  50  1025   486    58   .963    13     7  38-51
Wisconsin...........  44   881   452    52   .962    11    15  42-58
Northwestern........  65  1344   385    70   .961    12    12  26-42
Illinois............  55  1104   617    74   .959    27    10  47-65
Ohio State..........  62  1263   444    80   .955    19    13  41-55
Purdue..............  60  1179   516    91   .949    13     5  33-53

INDIVIDUAL BATTING
Min 2.0 AB/Team game         G   Avg  AB    R    H  RBI   2B   3B   HR   BB
---------------------------------------------------------------------------
Jenna Hall ILL............  53  .481 131   32   63   38    9    0   13   60
Lauren Hines IND..........  56  .393 150   21   59   28   11    1   10   40
Tammy Williams NU.........  65  .377 215   65   81   41   14    1   14   26
Katie Logan NU............  65  .371 221   40   82   14    7    0    1   11
Garland Cooper NU.........  65  .368 182   42   67   44   24    1   10   46
Brittany Vanderink OSU....  54  .359 156   26   56    8    3    2    0    8
Mariangee Bogado IND......  52  .351 171   29   60   18    9    2    5    9
Tricia Lilley PUR.........  59  .344 163   36   56   24   13    3    0   11
Esparza PSU...............  56  .343 143   25   49   23    7    0    6   30
Stacy May IOWA............  61  .339 189   40   64   21   13    0    6   23

INDIVIDUAL PITCHING
Min 1.0 IP/Team game       App   ERA  W-L  Sv    IP   H   R  ER  BB  SO
-----------------------------------------------------------------------
Jennie Ritter MICH........  42  0.77 31-8   1 272.2 129  41  30  39 451
Eileen Canney NU..........  44  1.20 26-9   1 262.2 158  60  45  53 383
Esparza PSU...............  21  1.29 10-5   4  98.0  59  21  18  20 122
Reynolds PSU..............  21  1.31 10-3   1  91.0  69  21  17  35  82
Beseres PSU...............  34  1.42 19-9   2 191.2 100  51  39  67 234
Mariangee Bogado IND......  41  1.52 21-10  0 225.2 126  63  49  52 299
Lorilyn Wilson MICH.......  24  1.53 10-6   1 109.2  79  29  24  26 135
Courtnay Foster NU........  35  1.66 24-6   0 185.1 108  64  44  78 243
Kim Reeder OSU............  35  1.91 16-11  2 179.2 159  80  49  65 158
Brittany Weil IOWA........  51  2.34 27-16  1 296.0 236 111  99 110 270

HITS
----
Katie Logan NU............   82
Tammy Williams NU.........   81
Garland Cooper NU.........   67
Stacy May IOWA............   64
Jenna Hall ILL............   63

RUNS SCORED
-----------
Tammy Williams NU.........   65
Rachelle Coriddi ILL......   47
Tiffany Haas MICH.........   45
Nycole Koyano OSU.........   42
Garland Cooper NU.........   42

RUNS BATTED IN
--------------
Becky Marx MICH...........   49
Angelena Mexicano ILL.....   49
DaQueta Johnson PUR.......   46
Garland Cooper NU.........   44
3 tied with 41 RBI(s)

DOUBLES
-------
Garland Cooper NU.........   24
Dayna Feenstra MSU........   15
4 tied with 14 double(s)

TRIPLES
-------
Nicole Mercado MSU........    5
Courtney Pruner OSU.......    4
5 tied with 3 triple(s)

HOME RUNS
---------
Tammy Williams NU.........   14
Becky Marx MICH...........   13
Jenna Hall ILL............   13
Angelena Mexicano ILL.....   11
4 tied with 10 home run(s)

TOTAL BASES
-----------
Tammy Williams NU.........  139
Garland Cooper NU.........  123
Jenna Hall ILL............  111
Becky Marx MICH...........  107
Lauren Hines IND..........  102

STOLEN BASES                SB-ATT
----------------------------------
Nycole Koyano OSU.........  26-32
Rachelle Coriddi ILL......  23-27
Ashley Hall PUR...........  20-21
4 tied with 17 stolen base(s)

STRIKEOUTS                    IP   SO
-------------------------------------
Jennie Ritter MICH........ 272.2  451
Eileen Canney NU.......... 262.2  383
Mariangee Bogado IND...... 225.2  299
Brittany Weil IOWA........ 296.0  270
Courtnay Foster NU........ 185.1  243