The Automated ScoreBook

Standings & Leaders
Standings


The Automated ScoreBook


                         STANDINGS (as of Jun 04, 2007)

                                Big Ten              Overall
     Team                   W   L   T   Pct       W   L   T   Pct
     Ohio State..........  14   2   0  .875      40  18   0  .690
     Northwestern........  15   3   0  .833      52  13   0  .800
     Michigan............  12   4   0  .750      47  13   0  .783
     Iowa................  10   7   0  .588      37  21   0  .638
     Purdue..............  10   9   0  .526      33  32   1  .508
     Illinois............   7   8   0  .467      30  25   0  .545
     Michigan State......   7  10   0  .412      33  26   0  .559
     Penn State..........   5   9   0  .357      26  25   0  .510
     Wisconsin...........   6  12   0  .333      27  20   0  .574
     Minnesota...........   4   9   0  .308      24  22   0  .522
     Indiana.............   1  19   0  .050      21  34   0  .382






Leaders Summary


The Automated ScoreBook
Big Ten Leaders Summary as of Jun 04, 2007
(All games)

TEAM BATTING           G   Avg   AB    R    H   2B   3B   HR   BB   SO  SB-ATT
-------------------------------------------------------------------------------
Michigan State......  59  .297 1573  296  467   64   23   50  139  267  64-78
Michigan............  60  .296 1589  260  470   68    8   36  136  247  41-54
Ohio State..........  58  .292 1495  271  437   64   16   32  176  273  64-82
Illinois............  55  .291 1471  336  428   75    6   84  200  309  49-62
Iowa................  58  .288 1535  250  442   73    7   31  126  284 108-123
Northwestern........  65  .285 1700  350  484   73    5   85  226  451  59-67
Penn State..........  51  .284 1351  223  384   69    3   30  126  248  25-32
Purdue..............  66  .278 1714  308  477   73   12   44  189  403  93-124
Wisconsin...........  47  .266 1210  205  322   55    5   32  151  297  27-40
Indiana.............  55  .247 1389  173  343   58    5   38  106  262  29-43
Minnesota...........  46  .237 1169  154  277   45    5   28  116  251  40-46

TEAM PITCHING          G   ERA   W   L  Sv     IP     H     R    ER    BB    SO
--------------------------------------------------------------------------------
Michigan............  60  1.62  47  13   8  405.1   256   109    94    89   487
Northwestern........  65  1.68  52  13   4  430.0   261   139   103   165   576
Iowa................  58  1.96  37  21   2  395.2   336   158   111   178   397
Wisconsin...........  47  2.35  27  20   4  316.0   304   148   106   124   287
Ohio State..........  58  2.37  40  18   8  384.2   313   166   130   123   390
Purdue..............  66  2.77  33  32   2  434.2   487   249   172    96   217
Penn State..........  51  2.84  26  25   2  327.2   325   184   133   155   278
Minnesota...........  46  2.86  24  22   0  310.2   289   153   127   130   292
Michigan State......  59  3.37  33  26   6  381.2   377   226   184   135   258
Illinois............  55  3.69  30  25   4  354.2   394   246   187   136   215
Indiana.............  55  4.52  21  34   2  350.0   422   270   226   210   221

TEAM FIELDING          G    PO     A     E    Pct    DP    PB SBA-ATT
---------------------------------------------------------------------
Michigan............  60  1216   415    40   .976     8     4  21-26
Indiana.............  55  1050   471    43   .973    17     1  49-64
Michigan State......  59  1145   529    56   .968     4     7  39-62
Northwestern........  65  1290   467    64   .965    11    17  34-46
Minnesota...........  46   932   420    53   .962     9     6  61-67
Iowa................  58  1187   421    65   .961    18     4  39-53
Penn State..........  51   983   470    59   .961     8     7  33-43
Wisconsin...........  47   948   362    56   .959    15     5  36-55
Ohio State..........  58  1154   405    71   .956    10     4  39-57
Illinois............  55  1064   438    80   .949    17    19  45-58
Purdue..............  66  1304   667   110   .947    26     2  39-54

INDIVIDUAL BATTING
Min 2.0 AB/Team game         G   Avg  AB    R    H  RBI   2B   3B   HR   BB
---------------------------------------------------------------------------
Tammy Williams NU.........  65  .425 214   73   91   50   14    1   16   20
Emily Nichols IOWA........  58  .400 190   35   76   48   15    1   12   16
Katie Logan NU............  64  .387 225   57   87   13    8    3    2   10
Ashley Hall PUR...........  63  .383 222   48   85   30    6    5    2   18
Alessandra Giampaolo MICH.  60  .379 195   41   74   21   19    2    2   24
Samantha Polito WIS.......  47  .377 151   39   57   12    3    2    0   13
Danielle Kinley PSU.......  51  .375 152   25   57   31   18    0    3   21
Angela Findlay MICH.......  55  .367 147   28   54   33    5    1    5   15
Lana Armstrong ILL........  55  .367 158   47   58   55   12    1   15   27
Katie Mitchell PUR........  65  .364 195   54   71   54   15    4   14   24

INDIVIDUAL PITCHING
Min 1.0 IP/Team game       App   ERA  W-L  Sv    IP   H   R  ER  BB  SO
-----------------------------------------------------------------------
Lorilyn Wilson MICH.......  43  1.45 25-7   4 221.1 128  56  46  56 317
Eileen Canney NU..........  49  1.65 33-11  4 276.0 167  90  65 105 386
Jamee Juarez OSU..........  40  1.66 21-9   5 185.2 141  54  44  32 240
Brittany Weil IOWA........  30  1.69 18-8   2 174.0 136  46  42  45 178
Lauren Delaney NU.........  31  1.73 19-2   0 154.0  94  49  38  60 190
Stephanie Ackerson IOWA...  21  1.88  9-5   0  82.0  66  42  22  37  70
Nikki Nemitz MICH.........  36  1.88 22-6   3 171.1 120  51  46  31 152
Eden Brock WIS............  38  2.12 15-13  0 162.0 163  71  49  45 173
Briana Hassett MINN.......  24  2.13 11-7   0 128.0 107  48  39  47 150
Ashley Esparza PSU........  35  2.14 12-13  2 163.2 148  76  50  54 166

HITS
----
Tammy Williams NU.........   91
Katie Logan NU............   87
Ashley Hall PUR...........   85
Emily Nichols IOWA........   76
Alessandra Giampaolo MICH.   74

RUNS SCORED
-----------
Tammy Williams NU.........   73
Katie Logan NU............   57
Angelena Mexicano ILL.....   56
Katie Mitchell PUR........   54
Shanna Diller ILL.........   52

RUNS BATTED IN
--------------
Garland Cooper NU.........   70
Nicole Pauly NU...........   62
Lana Armstrong ILL........   55
Katie Mitchell PUR........   54
Tammy Williams NU.........   50

DOUBLES
-------
Alessandra Giampaolo MICH.   19
Danielle Kinley PSU.......   18
Makenzie Smith ILL........   16
5 tied with 15 double(s)

TRIPLES
-------
Kara Weigle MSU...........    9
Nycole Koyano OSU.........    6
Ashley Hall PUR...........    5
3 tied with 4 triple(s)

HOME RUNS
---------
Garland Cooper NU.........   23
Shanna Diller ILL.........   16
Tammy Williams NU.........   16
Angelena Mexicano ILL.....   16
Lana Armstrong ILL........   15

TOTAL BASES
-----------
Tammy Williams NU.........  155
Garland Cooper NU.........  144
Katie Mitchell PUR........  136
Emily Nichols IOWA........  129
Angelena Mexicano ILL.....  125

STOLEN BASES                SB-ATT
----------------------------------
Ashley Hall PUR...........  36-44
Rachel West IOWA..........  29-32
NNicosia MSU..............  21-25
Nycole Koyano OSU.........  18-20
Mindy Heidgerken IOWA.....  18-21

STRIKEOUTS                    IP   SO
-------------------------------------
Eileen Canney NU.......... 276.0  386
Lorilyn Wilson MICH....... 221.1  317
Jamee Juarez OSU.......... 185.2  240
Lauren Delaney NU......... 154.0  190
Brittany Weil IOWA........ 174.0  178