The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
Big Ten Overall Statistics (as of May 26, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Christine Watts, MINN...... .667 3-0 3 0 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 0-0
Michelle Weatherdon, MICH.. .500 39-2 4 14 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-3
Lindsey Emery, IOWA........ .500 8-0 2 3 1 0 0 0 0 1 .500 0 0 0 0 .500 0 1 0-0
Marder, Sam, OSU........... .475 56-56 139 38 66 9 0 14 54 117 .842 60 7 14 1 .633 4 2 2-2
Bethany Wolvington, MINN... .455 35-3 11 16 5 0 0 0 0 5 .455 0 0 1 0 .455 0 0 2-3
Williams,Tammy, NU......... .440 56-56 168 49 74 10 3 12 43 126 .750 25 13 18 0 .538 2 0 7-12
Nicosia, Nikki, MSU........ .397 53-53 184 38 73 8 10 6 26 119 .647 9 3 14 0 .429 2 4 12-12
Haug,Emily, NU............. .383 32-11 47 6 18 4 0 2 13 28 .596 5 1 7 1 .453 0 0 0-0
Samantha Findlay, MICH..... .382 60-60 165 57 63 7 1 21 69 135 .818 38 3 27 1 .502 1 4 8-8
Rachel West, IOWA.......... .371 41-27 62 17 23 0 0 0 2 23 .371 4 1 17 0 .418 0 10 19-24
Mexicano, ILL.............. .369 62-62 195 65 72 14 1 24 62 160 .821 27 3 25 0 .451 1 0 11-14
Vanderink, Brittany, OSU... .368 56-56 193 39 71 5 2 0 24 80 .415 16 1 17 1 .417 1 6 17-19
Marley Powers, MICH........ .364 20-2 22 5 8 0 0 4 21 20 .909 1 2 7 0 .440 0 0 0-0
Alessandra Giampaolo, MICH. .363 60-60 193 40 70 12 1 2 24 90 .466 23 0 30 1 .429 1 4 4-5
Kinley, Danielle, PSU...... .356 56-56 163 30 58 13 0 3 21 80 .491 36 3 23 0 .480 0 1 9-10
Diller, ILL................ .353 61-61 184 42 65 17 0 9 35 109 .592 24 7 30 0 .447 0 0 9-10
Miller, Kelli, PUR......... .352 58-58 162 29 57 3 0 0 13 60 .370 4 0 14 0 .367 0 25 6-10
Teddi Ewing, MICH.......... .347 59-59 147 36 51 7 0 1 18 61 .415 14 2 19 3 .406 2 5 19-21
Mondo, Gina, MSU........... .337 56-56 172 35 58 10 2 7 32 93 .541 16 2 22 0 .400 0 0 11-14
Colleen McGlaughlin, IOWA.. .337 62-62 181 26 61 10 0 9 37 98 .541 28 3 33 0 .432 1 3 4-4
Angela Findlay, MICH....... .333 60-60 177 39 59 8 1 3 25 78 .441 20 5 14 0 .410 3 9 1-1
Curtis, Candace, PUR....... .333 58-58 165 25 55 10 0 11 44 98 .594 27 2 33 0 .431 1 10 3-3
Meija, Bianca, MSU......... .333 56-56 162 24 54 6 1 9 38 89 .549 27 5 13 1 .441 1 5 1-1
Colleen Conway, MINN....... .331 45-45 154 30 51 2 1 0 10 55 .357 9 2 17 0 .376 0 8 11-15
Haupert, Kelsey, PUR....... .323 42-41 124 14 40 9 0 7 24 70 .565 9 1 21 1 .370 1 3 0-1
Chelsey Carmody, IOWA...... .320 59-59 203 32 65 10 5 1 19 88 .433 9 0 30 0 .347 1 9 12-17
Zymkowitz, ILL............. .318 62-62 211 43 67 5 3 0 10 78 .370 16 0 24 0 .364 1 4 14-22
Ledford, Leah, OSU......... .314 28-10 35 7 11 1 0 1 4 15 .429 4 1 12 0 .400 0 0 1-2
Howell, ILL................ .313 62-62 176 25 55 11 2 3 22 79 .449 19 2 25 0 .384 1 1 5-7
Malisa Barnes, MINN........ .309 45-45 139 24 43 8 1 4 24 65 .468 21 2 21 1 .405 1 1 4-4
Armstrong, ILL............. .309 62-62 191 24 59 19 2 8 54 106 .555 16 1 35 0 .360 3 2 0-0
Bergeson, E., IND.......... .308 48-48 120 27 37 6 0 8 27 67 .558 34 0 18 1 .455 2 2 1-2
Dyer,Erin, NU.............. .308 56-55 143 21 44 2 0 13 41 85 .594 24 6 41 1 .418 4 4 0-0
Maggie Viefhaus, MICH...... .306 60-60 170 33 52 10 2 7 38 87 .512 27 3 27 0 .410 0 8 8-12
Pauly,Nicole, NU........... .304 56-56 168 43 51 11 0 15 43 107 .637 18 5 43 1 .379 4 3 2-2
Sila Fernandez, MINN....... .302 43-43 149 22 45 6 1 1 22 56 .376 6 2 23 0 .335 1 3 6-7
LeFevre, Jessica, MSU...... .302 54-52 126 32 38 2 0 0 2 40 .317 8 3 18 0 .358 0 6 16-19
Hall, Ashley, PUR.......... .298 47-47 161 36 48 2 8 0 16 66 .410 8 2 28 0 .339 0 4 8-11
Shannon Stemper, MINN...... .297 45-45 128 15 38 10 0 1 21 51 .398 19 5 18 1 .405 1 5 1-1
Weigle, Kara, MSU.......... .292 53-49 154 19 45 3 2 2 21 58 .377 10 1 18 0 .339 0 17 9-13
Huddleston, IND............ .291 51-49 151 16 44 7 3 3 17 66 .437 14 0 30 0 .349 1 2 0-1
Bryers, ILL................ .289 60-59 152 30 44 5 2 10 39 83 .546 15 2 38 0 .357 2 5 1-1
Hillman, Dee Dee, OSU...... .288 55-54 156 34 45 3 0 0 3 48 .308 13 3 21 0 .355 0 9 3-4
Batts,Michelle, NU......... .288 56-56 163 22 47 12 0 13 45 98 .601 30 8 31 2 .421 1 0 0-0
Esparza, Ashley, PSU....... .287 56-56 174 22 50 12 0 7 31 83 .477 26 8 15 0 .404 0 2 1-1
Ostman, Mary, PSU.......... .286 33-7 7 6 2 0 0 0 0 2 .286 0 0 5 0 .286 0 0 4-5
Dorian Shaw, MICH.......... .285 59-58 151 23 43 5 0 11 39 81 .536 31 5 46 1 .422 0 4 1-1
Zielinski, Kayce, PSU...... .283 54-53 159 20 45 7 1 3 27 63 .396 12 0 38 1 .333 0 7 1-2
Katie Brown, IOWA.......... .280 62-57 157 13 44 10 0 8 27 78 .497 21 1 38 0 .367 1 4 0-0
Barr, Ashley, PUR.......... .278 58-58 158 19 44 3 1 0 18 49 .310 13 2 30 0 .339 1 16 3-9
Taylor Leichsenring, IOWA.. .276 61-57 152 15 42 0 0 0 3 42 .276 6 0 31 0 .304 0 7 9-11
Daniels, Joey, WIS......... .276 55-55 145 24 40 12 0 2 10 58 .400 31 24 27 0 .473 1 1 13-17
Quinn Morelock, IOWA....... .273 48-24 77 11 21 5 0 2 10 32 .416 2 1 15 0 .300 0 2 3-3
Maiese, A., IND............ .273 21-5 11 2 3 1 0 0 1 4 .364 0 0 5 0 .273 0 0 0-0
Pinchback, ILL............. .272 62-58 162 19 44 12 0 7 40 77 .475 18 8 37 0 .366 3 3 0-1
Nikki Nemitz, MICH......... .272 57-56 151 11 41 5 0 2 21 52 .344 20 2 26 1 .364 0 1 0-0
Alexander, Jenna, PUR...... .268 48-45 97 9 26 6 0 2 7 38 .392 10 9 9 0 .385 1 9 0-0
Anderson, Lynn, WIS........ .266 55-55 139 23 37 4 0 9 20 68 .489 17 6 38 2 .370 0 2 4-5
Quinn,Kelly, NU............ .265 54-40 113 26 30 4 0 3 18 43 .381 16 4 28 0 .376 0 3 2-2
Dyer,Kelly, NU............. .262 56-56 164 24 43 3 2 5 20 65 .396 10 0 46 1 .305 0 5 6-7
Lindsey Digmann, IOWA...... .262 61-61 168 25 44 1 0 0 4 45 .268 11 3 19 0 .319 0 12 17-22
Mitchell, Katie, PUR....... .258 58-58 159 29 41 13 0 8 31 78 .491 24 3 47 1 .364 1 6 4-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Giordano, Desi, PSU........ .256 50-47 129 24 33 7 3 6 34 64 .496 21 3 43 0 .370 1 1 2-2
Wheeler,Jordan, NU......... .255 54-50 149 20 38 9 0 0 10 47 .315 8 1 39 0 .297 0 9 1-1
Olivarez, Letty, WIS....... .255 51-44 106 15 27 4 0 4 14 43 .406 15 0 29 0 .347 0 6 1-1
Mahoney, Caitlin, MSU...... .255 56-56 161 17 41 1 0 6 24 60 .373 17 3 27 0 .335 1 8 1-1
Bracamonte, Jessica, MSU... .254 46-45 122 17 31 6 1 3 21 48 .393 6 5 14 0 .316 0 4 2-3
Padove, S., IND............ .254 29-20 67 2 17 3 0 1 6 23 .343 8 1 9 0 .342 0 1 0-0
Haddad, Tory, OSU.......... .250 55-55 148 13 37 5 1 4 34 56 .378 33 3 37 0 .395 1 5 1-1
Stratten, Kaity, PUR....... .250 7-0 4 3 1 0 0 1 1 4 1.000 1 0 0 0 .400 0 0 0-0
Amber Nelsen, MINN......... .248 44-43 121 17 30 6 2 2 22 46 .380 17 1 26 0 .340 2 5 0-0
Thompson,Robin, NU......... .247 54-44 93 27 23 2 2 3 15 38 .409 9 8 26 0 .364 0 7 22-25
Erin Riemersma, IOWA....... .245 58-57 163 27 40 8 2 6 33 70 .429 19 3 41 0 .333 1 8 10-13
Sengewald,Darcy, NU........ .244 52-47 127 26 31 5 0 3 14 45 .354 16 0 29 1 .329 0 6 0-0
Bautista, Rebecca, PSU..... .244 28-20 41 3 10 0 0 0 5 10 .244 0 0 8 1 .244 0 1 1-1
Summer Downs, IOWA......... .240 59-58 167 15 40 10 0 1 21 53 .317 13 0 21 0 .291 2 11 7-7
Haines, Hollee, PSU........ .236 50-50 144 7 34 4 1 3 17 49 .340 10 2 27 2 .295 0 5 0-0
Boruta, Theresa, WIS....... .233 55-55 150 16 35 0 1 0 5 37 .247 8 1 29 0 .277 0 8 13-15
Hovanec, Sam, PSU.......... .233 51-51 146 29 34 4 4 4 26 58 .397 15 1 37 1 .309 0 3 8-10
Olson, S., IND............. .232 32-26 56 5 13 2 0 3 16 24 .429 4 0 5 1 .283 0 1 0-0
Cinadr, Beth, PUR.......... .231 50-48 130 24 30 7 1 3 21 48 .369 17 6 48 0 .344 1 2 2-2
Cannon, Cortney, OSU....... .231 10-2 13 2 3 0 0 0 4 3 .231 2 0 5 0 .333 0 0 0-0
Acunto, Jen, PSU........... .230 37-36 113 6 26 4 0 1 3 33 .292 4 1 13 0 .263 0 7 6-7
Cooper, Whitney, OSU....... .229 56-56 157 15 36 6 1 1 18 47 .299 14 3 35 0 .303 1 4 4-4
Madura, Shana, PSU......... .227 41-37 75 11 17 5 0 1 8 25 .333 11 3 19 1 .348 0 7 2-2
Yamaguchi, T, IND.......... .226 51-49 133 14 30 5 0 7 26 56 .421 19 3 19 3 .333 1 3 0-0
Brianna Sudenga, MINN...... .224 45-45 116 13 26 5 0 0 14 31 .267 14 1 29 0 .313 0 7 2-3
Rzegocki, Suzie, PUR....... .224 46-40 58 3 13 4 0 0 8 17 .293 10 2 16 0 .352 1 8 1-2
Emily Nichols, IOWA........ .222 58-58 162 17 36 9 2 4 21 61 .377 15 2 22 0 .296 0 5 3-4
Griffith, Ashley, PSU...... .222 50-50 162 24 36 4 1 0 7 42 .259 18 0 17 0 .300 0 7 4-7
Nicosia, Traci, MSU........ .222 53-49 153 16 34 8 1 1 15 47 .307 8 2 20 0 .268 1 3 3-4
Goodchild, Brittany, OSU... .222 54-51 167 18 37 4 0 0 12 41 .246 8 1 40 0 .261 0 3 4-7
Ross, ILL.................. .221 53-43 122 16 27 5 0 8 19 56 .459 18 3 35 0 .336 0 0 0-0
Hamilton, J., IND.......... .219 51-51 146 19 32 2 1 0 1 36 .247 14 2 29 0 .296 0 10 7-11
Hansen, Lindsey, MSU....... .218 42-27 87 11 19 3 0 1 8 25 .287 13 0 24 0 .320 0 0 1-2
Molly Bausher, MICH........ .215 60-60 186 35 40 4 0 1 17 47 .253 14 2 33 1 .275 2 11 4-4
Medrano, Karisa, OSU....... .215 44-38 121 14 26 1 0 0 14 27 .223 20 0 24 0 .324 1 2 2-2
Heidi Daumen, IOWA......... .214 26-3 14 6 3 0 0 0 1 3 .214 0 0 1 0 .214 0 4 0-0
Roya St. Clair, MICH....... .211 60-60 152 6 32 7 0 3 15 48 .316 9 1 21 0 .259 0 10 1-1
Pellerito, S, IND.......... .209 36-30 86 3 18 2 0 2 4 26 .302 2 0 15 2 .227 0 2 0-0
Glueckert, J, IND.......... .209 47-47 115 11 24 2 0 0 5 26 .226 4 1 23 0 .242 0 8 1-1
Trauger, Christina, PUR.... .206 58-57 131 21 27 2 1 0 9 31 .237 20 5 38 0 .333 0 10 1-2
Hill, Jackie, PSU.......... .202 49-44 109 16 22 3 0 0 9 25 .229 10 11 30 1 .328 1 5 0-0
Soderberg, Katie, WIS...... .202 51-48 119 10 24 3 1 0 8 29 .244 4 0 42 0 .228 0 5 3-4
Alison Murphy, MINN........ .200 7-0 5 0 1 0 0 0 1 1 .200 2 0 0 0 .429 0 0 0-0
Crivellaro, Christan, PSU.. .200 6-3 5 0 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0
Abney, Livi, WIS........... .197 55-55 137 5 27 5 0 2 9 38 .277 21 6 39 1 .329 0 6 0-0
Gallien, ILL............... .197 38-25 61 15 12 3 1 3 7 26 .426 7 1 21 0 .290 0 4 0-0
Garcia, Alexis, WIS........ .195 55-55 159 10 31 3 0 5 17 49 .308 14 8 39 2 .293 0 3 0-0
Raphael, Valyncia, WIS..... .193 52-52 119 14 23 6 1 5 22 46 .387 18 0 30 0 .297 1 6 4-6
Casey Wheeler, MINN........ .191 42-41 110 16 21 4 0 3 14 34 .309 14 0 22 0 .282 0 4 4-6
Devitt, B., IND............ .188 45-39 112 14 21 3 0 5 12 39 .348 10 4 24 0 .276 1 0 2-2
Behrens, ILL............... .188 10-3 16 1 3 0 1 0 2 5 .313 0 0 2 0 .188 0 0 0-0
Shepherd, Rachael, OSU..... .185 56-56 151 13 28 3 0 1 16 34 .225 11 6 21 1 .266 1 6 2-3
Robben, Ricci, WIS......... .185 41-41 119 5 22 3 0 4 19 37 .311 15 0 39 0 .276 0 0 1-1
Purtzer, Heidi, MSU........ .184 44-39 103 9 19 4 0 1 18 26 .252 9 6 30 0 .288 0 4 1-1
Vaji, ILL.................. .184 47-11 38 13 7 2 0 0 1 9 .237 5 1 10 0 .295 0 0 2-4
Jenny Schuelke, IOWA....... .177 51-20 62 7 11 1 0 2 6 18 .290 5 3 23 0 .271 0 2 5-7
Conrad, ILL................ .176 46-4 17 10 3 0 0 1 1 6 .353 1 0 8 0 .222 0 0 4-4
Samantha Howard, MINN...... .176 8-8 17 3 3 1 0 0 1 4 .235 4 0 4 0 .333 0 0 0-0
Lukens, Janelle, PSU....... .174 13-7 23 2 4 1 0 0 3 5 .217 1 0 6 0 .208 0 1 0-0
Natalie Neal, MINN......... .167 28-18 54 2 9 3 0 1 11 15 .278 9 3 20 0 .318 0 0 0-0
Wong, Kimi, PSU............ .167 20-12 30 1 5 0 0 1 3 8 .267 1 1 6 0 .219 0 1 0-0
Ritchison, K, IND.......... .163 39-18 43 10 7 0 0 0 1 7 .163 0 0 11 0 .163 0 5 2-2
Caputo, Liz, OSU........... .163 49-47 123 12 20 2 0 0 2 22 .179 3 2 33 0 .195 0 5 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Colleen Powers, MINN....... .160 41-39 81 13 13 0 0 0 8 13 .160 5 3 11 0 .236 0 10 5-5
DiNallo, J., IND........... .160 40-34 81 8 13 3 0 0 3 16 .198 8 2 14 0 .250 1 4 0-0
Krueger, Jennifer, WIS..... .156 45-20 45 10 7 0 0 0 2 7 .156 4 0 19 0 .224 0 2 8-9
Lindsey Major, IOWA........ .147 22-12 34 2 5 1 0 0 4 6 .176 4 1 14 0 .256 0 3 0-0
Stein, B., IND............. .143 34-24 70 3 10 1 0 1 2 14 .200 2 2 13 2 .189 0 2 0-0
Perales, Nic, OSU.......... .143 12-1 14 0 2 0 0 0 1 2 .143 0 0 6 1 .143 0 0 0-0
Hanewich, Ashley, WIS...... .133 28-13 45 3 6 1 1 1 2 12 .267 5 1 18 0 .235 0 2 0-0
Rigas,Jessica, NU.......... .131 32-23 61 4 8 1 0 1 8 12 .197 13 2 27 1 .291 3 1 1-1
Schultz, Rebecca, OSU...... .129 29-22 62 9 8 3 0 0 1 11 .177 5 1 17 1 .206 0 2 0-0
Smith, ILL................. .127 60-46 102 14 13 2 1 3 7 26 .255 8 0 29 0 .191 0 2 0-1
Heidi Carls, MINN.......... .127 28-19 55 7 7 1 1 1 8 13 .236 8 0 16 0 .238 0 0 0-0
Palmer, Tara, PUR.......... .125 22-9 40 5 5 1 0 0 2 6 .150 1 2 14 1 .186 0 1 0-0
Mallory Mitchell, MINN..... .125 9-0 8 0 1 0 0 0 0 1 .125 1 0 2 0 .222 0 0 0-0
Aidem, Kristen, MSU........ .119 26-18 59 10 7 0 0 0 6 7 .119 5 1 13 0 .200 0 4 0-0
Spack, Alicia, PUR......... .114 21-12 35 3 4 0 0 0 3 4 .114 4 0 20 0 .205 0 1 0-0
Krammer, Shelby, PUR....... .105 13-6 19 0 2 0 0 0 1 2 .105 6 0 4 0 .320 0 0 0-0
Lauren Pockl, MINN......... .100 17-11 30 1 3 0 0 1 4 6 .200 6 1 13 0 .270 0 0 0-0
Confer, Kelly, MSU......... .100 30-7 20 0 2 0 0 0 1 2 .100 2 0 4 0 .182 0 0 0-0
Vanevenhoven, L., WIS...... .100 49-38 20 3 2 1 0 0 1 3 .150 1 0 7 0 .136 1 1 0-1
Bettenbrock, IND........... .091 24-6 33 1 3 0 0 1 4 6 .182 1 0 12 1 .114 1 0 0-0
Olson, A., IND............. .089 21-18 45 1 4 0 0 1 7 7 .156 0 2 26 0 .128 0 0 0-0
Allison Kidman, MICH....... .087 20-10 23 2 2 0 0 0 3 2 .087 4 0 9 0 .222 0 1 0-0
Hiteman, Tara, WIS......... .087 16-10 23 0 2 0 0 0 2 2 .087 3 1 11 0 .222 0 1 0-0
Lafever,Ashley, NU......... .048 34-10 21 12 1 0 0 0 0 1 .048 2 0 10 1 .130 0 1 3-3
Whaley, Nichole, WIS....... .048 20-5 21 0 1 0 0 0 2 1 .048 4 0 10 0 .200 0 0 0-0
Reynolds, Jenn, PSU........ .043 16-11 23 0 1 0 0 0 0 1 .043 4 0 10 0 .185 0 0 0-0
Callie Adreon, IOWA........ .000 57-3 10 16 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 5-11
Angie Danis, MICH.......... .000 9-1 9 0 0 0 0 0 1 0 .000 3 0 4 0 .231 1 0 0-0
Wilkoscz, Cassandra, WIS... .000 18-1 9 5 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
King, K., IND.............. .000 30-7 7 6 0 0 0 0 0 0 .000 2 0 4 0 .222 0 0 0-1
Brittany Weil, IOWA........ .000 53-42 7 0 0 0 0 0 0 0 .000 0 1 0 0 .125 0 0 0-0
Gonzalez,Gina, NU.......... .000 8-0 6 0 0 0 0 0 0 0 .000 2 0 4 0 .250 0 0 0-0
Allum, Elizabeth, PUR...... .000 6-2 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Hansen, Kristyn, WIS....... .000 16-2 5 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Aubrey Davis, MINN......... .000 21-0 4 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-3
Megan Gregory, MICH........ .000 38-0 3 10 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 10-11
Crohn, E., IND............. .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Noll, Danielle, PSU........ .000 22-19 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Delcamp, K., IND........... .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Kate Cowger, MINN.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Kristin Larsen, MICH....... .000 17-0 1 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Smith, Carnie, PSU......... .000 47-0 1 17 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 7-9
Euler,Aly, NU.............. .000 47-0 1 19 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 13-15
Fox, Karen, MSU............ .000 30-0 1 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-3
Caughenbaugh, Kady, OSU.... .000 22-0 1 7 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Butcher, Amy, PUR.......... .000 31-0 1 11 0 0 0 0 0 0 .000 1 0 0 0 .500 0 1 1-2
Starinieri, ILL............ .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Rasmussen, Dana, WIS....... .000 27-0 1 6 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
Christopoulo, ILL.......... .000 15-3 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Ramey, ILL................. .000 15-0 1 6 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
--------------
Hair, Megan, MSU........... .000 17-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Wright, M., IND............ .000 39-29 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Moore, J., IND............. .000 23-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Amanda Zust, IOWA.......... .000 32-20 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Smith,Jessica, NU.......... .000 13-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sears,Julia, NU............ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Delaney,Lauren, NU......... .000 51-44 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Bass, Shae, MSU............ .000 23-13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Noel, Lesley, MSU.......... .000 44-35 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Lincoln, Abby, MSU......... .000 41-0 0 11 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-4
Briana Hassett, MINN....... .000 33-26 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
, MINN..................... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Katie Dalen, MINN.......... .000 21-19 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Rachael Herrmann, MICH..... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Alycia Ryan, MICH.......... .000 10-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jordan Taylor, MICH........ .000 53-49 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Miller, Megan, OSU......... .000 24-17 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Bodeker, Lindsay, OSU...... .000 12-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Reeder, Kim, OSU........... .000 39-31 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Killer, Sarah, PUR......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nicole Guska, MICH......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Alcocer, Dana, PUR......... .000 40-31 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Gaitros, ILL............... .000 23-0 0 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-5
DiDomenico, Ashley, PUR.... .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brown, ILL................. .000 16-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
DeVreese, ILL.............. .000 49-35 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Call, ILL.................. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Wright, ILL................ .000 35-18 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Gruner, Keely, MSU......... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Marder OSU 1, Daniels, J. WIS 1, Yamaguchi, T IND 1, St. Clair MICH 1.
The Automated ScoreBook
Big Ten Overall Statistics (as of May 26, 2008)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Killer, Sarah, PUR......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 3 0 0 0 0 3 .000 1 0 0
Stratten, Kaity, PUR....... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0
Allison Kidman, MICH....... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Jordan Taylor, MICH........ 0.76 31-4 43 34 26 15/2 3 222.1 128 39 24 36 279 21 0 8 775 .165 4 5 1
Nikki Nemitz, MICH......... 1.04 21-4 34 26 16 10/2 2 181.2 108 37 27 27 211 24 1 5 645 .167 3 11 0
Brittany Weil, IOWA........ 1.22 28-15 53 42 30 10/3 2 292.2 190 79 51 98 296 33 9 12 1041 .183 2 21 0
Bodeker, Lindsay, OSU...... 1.23 6-2 12 8 4 3/1 0 45.2 36 15 8 13 46 4 0 1 180 .200 4 1 0
Amanda Zust, IOWA.......... 1.24 14-5 32 20 9 4/3 3 141.0 78 41 25 60 120 11 2 3 493 .158 7 6 0
Esparza, Ashley, PSU....... 1.43 15-14 32 26 20 5/0 1 195.1 124 55 40 36 199 19 3 14 702 .177 10 15 0
Delaney,Lauren, NU......... 1.74 37-11 51 44 43 18/1 0 321.0 171 96 80 120 461 19 5 20 1105 .155 43 44 1
Briana Hassett, MINN....... 1.82 20-8 33 26 24 11/0 0 196.1 128 58 51 93 276 14 2 7 699 .183 19 11 0
Hill, Jackie, PSU.......... 2.06 15-8 28 23 14 6/0 1 152.2 124 54 45 32 116 22 2 11 552 .225 4 11 1
Wong, Kimi, PSU............ 2.37 2-0 6 3 2 0/0 0 20.2 17 8 7 9 7 4 0 1 76 .224 3 2 0
Reeder, Kim, OSU........... 2.46 18-16 39 31 23 4/0 2 222.0 197 104 78 88 200 32 4 16 818 .241 8 28 0
Rzegocki, Suzie, PUR....... 2.55 15-9 38 27 14 5/3 3 167.2 143 91 61 90 125 23 3 9 624 .229 13 15 0
Reynolds, Jenn, PSU........ 2.62 2-0 10 4 2 2/0 0 34.2 33 21 13 21 21 2 1 2 131 .252 2 1 0
DiDomenico, Ashley, PUR.... 2.62 1-0 7 0 0 0/1 0 13.1 14 5 5 6 3 0 1 0 52 .269 1 1 0
Hair, Megan, MSU........... 2.68 3-2 12 5 1 1/0 1 31.1 24 14 12 20 25 4 0 3 115 .209 1 2 3
Noel, Lesley, MSU.......... 3.13 15-19 44 35 22 5/0 0 212.2 213 115 95 63 128 40 7 25 828 .257 12 11 0
Miller, Megan, OSU......... 3.14 9-5 24 17 8 1/1 0 107.0 122 75 48 39 57 17 2 17 442 .276 5 2 0
