The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (as of May 22, 2011)
Big Ten Overall
Team W L T Pct W L T Pct
Michigan............ 18 2 0 .900 53 6 0 .898
Indiana............. 17 3 0 .850 37 18 0 .673
Illinois............ 12 8 0 .600 27 22 0 .551
Penn State.......... 11 8 1 .575 31 24 1 .562
Purdue.............. 8 9 1 .472 30 18 2 .620
Wisconsin........... 9 11 0 .450 30 23 0 .566
Minnesota........... 9 11 0 .450 31 24 0 .564
Iowa................ 9 11 0 .450 27 24 0 .529
Michigan State...... 6 14 0 .300 27 27 0 .500
Northwestern........ 5 13 0 .278 23 20 0 .535
Ohio State.......... 3 17 0 .150 14 37 0 .275
Leaders Summary
The Automated ScoreBook
Big Ten Leaders Summary as of May 22, 2011
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Michigan............ 59 .329 1603 384 527 77 14 56 213 261 45-58
Purdue.............. 50 .313 1347 250 421 65 14 36 109 252 99-125
Northwestern........ 43 .309 1114 233 344 37 5 25 188 228 92-98
Illinois............ 49 .282 1306 257 368 55 13 39 172 265 49-67
Michigan State...... 54 .275 1393 269 383 54 13 53 182 284 67-77
Wisconsin........... 53 .267 1298 204 347 52 14 29 151 342 107-147
Iowa................ 51 .267 1319 201 352 55 4 27 136 271 60-74
Indiana............. 55 .253 1406 189 356 41 11 25 118 290 32-49
Ohio State.......... 51 .248 1304 163 323 45 12 25 121 263 32-40
Minnesota........... 55 .247 1379 185 341 44 7 24 192 297 39-48
Penn State.......... 56 .223 1450 162 323 54 5 24 134 320 32-44
Totals.............. 288 .274 14919 2497 4085 579 112 363 1716 3073 654-827
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Indiana............. 55 1.65 37 18 1 374.0 228 115 88 176 539
Michigan............ 59 1.69 53 6 9 386.1 281 114 93 106 461
Penn State.......... 56 1.99 31 24 1 390.0 307 146 111 134 342
Purdue.............. 50 2.29 30 18 0 324.1 299 165 106 87 235
Illinois............ 49 2.79 27 22 2 323.1 291 172 129 212 252
Wisconsin........... 53 2.87 30 23 0 351.1 392 202 144 191 247
Minnesota........... 55 3.00 31 22 2 366.1 358 191 157 155 428
Northwestern........ 43 3.22 23 20 5 280.2 285 171 129 123 231
Iowa................ 51 3.27 27 24 1 338.2 352 197 158 163 230
Michigan State...... 54 3.79 27 27 3 340.0 393 241 184 134 226
Ohio State.......... 51 5.98 14 37 1 323.1 414 333 276 209 201
Totals.............. 288 2.90 330 241 25 3798.1 3600 2047 1575 1690 3392
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Michigan............ 59 1159 422 43 .974 11 10 58-72
Penn State.......... 56 1170 429 58 .965 13 7 63-77
Ohio State.......... 51 970 399 51 .964 13 16 51-65
Iowa................ 51 1016 504 58 .963 11 10 42-63
Indiana............. 55 1122 355 57 .963 7 3 39-54
Northwestern........ 43 842 325 46 .962 14 8 32-42
Minnesota........... 55 1099 469 62 .962 4 9 49-59
Illinois............ 49 970 311 51 .962 21 5 53-62
Wisconsin........... 53 1054 447 70 .955 24 17 43-57
Michigan State...... 54 1020 464 71 .954 11 7 54-64
Purdue.............. 50 973 472 82 .946 20 6 32-45
Totals.............. 288 11395 4597 649 .961 149 98 516-660
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Allard, Emily-NU.......... 43 .491 159 46 78 12 4 1 0 7
Monka, Adrienne-NU........ 43 .461 89 24 41 47 6 0 10 66
Barnes, Malisa-MINN....... 55 .433 157 33 68 26 13 0 5 49
Varsho, Andie-PUR......... 50 .426 162 30 69 30 12 5 1 11
Zymkowitz, Danielle-ILL... 49 .425 167 52 71 23 4 6 1 22
Chidester, Amanda-MICH.... 58 .423 175 49 74 75 9 1 13 21
Evans, Bree-MICH.......... 59 .411 209 63 86 26 10 4 0 14
Hansen, Lindsey-MSU....... 54 .404 156 53 63 56 6 5 20 28
Sappingfield, Nicole-MICH. 53 .387 181 43 70 26 4 1 0 10
Ochoa, Stephanie-IOWA..... 42 .386 132 16 51 14 9 0 0 7
Garst, Molly-PUR.......... 50 .383 167 39 64 26 9 4 7 18
Krueger, Jennifer-WIS..... 53 .379 169 38 64 8 1 1 0 15
Rains, Lindsey-PUR........ 50 .372 145 35 54 27 3 0 4 11
Thompson, Robin-NU........ 43 .368 136 32 50 23 2 2 0 4
Shaw, Dorian-MICH......... 59 .365 137 39 50 47 10 0 12 67
INDIVIDUAL PITCHING
Min 2.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Taylor, Jordan-MICH....... 47 1.51 31-5 8 241.1 157 62 52 45 340
Melloh, Morgan-IND........ 52 1.64 32-17 1 320.1 187 94 75 141 494
Speierman, Stephanie-MICH. 28 1.87 18-1 1 123.2 104 42 33 59 110
Akamine, Lisa-PSU......... 31 1.89 11-9 0 151.2 107 54 41 71 135
Hill, Jackie-PSU.......... 41 1.93 20-14 1 232.1 194 85 64 59 201
Moutlton, Sara-MINN....... 47 2.06 28-15 0 278.2 238 106 82 83 330
Rzegocki, Suzie-PUR....... 45 2.18 26-17 0 259.2 233 126 81 68 200
Darrah, Cassandra-WIS..... 34 2.51 16-10 0 187.0 189 80 67 85 124
Gay, Pepper-ILL........... 37 2.69 20-14 1 182.1 143 95 70 130 148
Guy, Jackie-ILL........... 31 2.82 7-7 1 126.2 129 68 51 77 99
HITS
----
Evans, Bree-MICH.......... 86
Allard, Emily-NU.......... 78
Chidester, Amanda-MICH.... 74
Zymkowitz, Danielle-ILL... 71
Sappingfield, Nicole-MICH. 70
RUNS SCORED
-----------
Evans, Bree-MICH.......... 63
Hansen, Lindsey-MSU....... 53
Zymkowitz, Danielle-ILL... 52
Chidester, Amanda-MICH.... 49
Allard, Emily-NU.......... 46
RUNS BATTED IN
--------------
Chidester, Amanda-MICH.... 75
Lane, Ashley-MICH......... 71
Hansen, Lindsey-MSU....... 56
Williams, Brett-MSU....... 52
2 tied with 47 RBI(s)
DOUBLES
-------
Hackett, Meredith-ILL..... 16
Bell, Cassidy-PSU......... 15
Barnes, Malisa-MINN....... 13
Lane, Ashley-MICH......... 13
2 tied with 12 double(s)
TRIPLES
-------
Zymkowitz, Danielle-ILL... 6
Massei, Mary-WIS.......... 6
Varsho, Andie-PUR......... 5
Hansen, Lindsey-MSU....... 5
6 tied with 4 triple(s)
HOME RUNS
---------
Hansen, Lindsey-MSU....... 20
Lane, Ashley-MICH......... 18
Davis, Jessica-ILL........ 14
Chidester, Amanda-MICH.... 13
Williams, Brett-MSU....... 13
TOTAL BASES
-----------
Hansen, Lindsey-MSU....... 139
Lane, Ashley-MICH......... 129
Chidester, Amanda-MICH.... 124
Williams, Brett-MSU....... 105
Evans, Bree-MICH.......... 104
STOLEN BASES SB-ATT
----------------------------------
Allard, Emily-NU.......... 45-46
Krueger, Jennifer-WIS..... 43-53
Varsho, Andie-PUR......... 34-38
Garst, Molly-PUR.......... 34-42
Hansen, Lindsey-MSU....... 23-24
STRIKEOUTS IP SO
-------------------------------------
Melloh, Morgan-IND........ 320.1 494
Taylor, Jordan-MICH....... 241.1 340
Moutlton, Sara-MINN....... 278.2 330
Hill, Jackie-PSU.......... 232.1 201
Rzegocki, Suzie-PUR....... 259.2 200