The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
Big Ten Overall Statistics (as of May 25, 2012)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Valentine, Sam, IOWA....... 1.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Grove, Steviee, IOWA....... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Mott, Alyson, OSU.......... 1.000 38-0 1 9 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 2-2
Gay, P., ILL............... .500 2-0 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
Grove, Brittanee, IOWA..... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Mills, Brittany, OSU....... .429 25-0 14 6 6 1 1 0 0 9 .643 0 0 2 0 .429 0 0 1-1
Bell, Cassidy, PSU......... .423 32-32 97 23 41 6 1 9 20 76 .784 18 4 10 0 .529 0 0 5-6
Bast, Marisa, NU........... .411 58-58 163 46 67 7 3 13 68 119 .730 29 12 29 0 .524 2 1 7-8
Hopkins, Kylene, MSU....... .397 53-53 156 26 62 15 2 0 24 81 .519 21 1 21 0 .472 0 7 9-11
Blank, Megan, IOWA......... .390 53-53 154 34 60 17 5 2 29 93 .604 25 4 12 0 .481 2 4 5-8
Allard, Emily, NU.......... .383 58-58 222 44 85 5 0 0 22 90 .405 4 1 18 1 .396 0 5 37-43
Walker, MINN............... .380 53-53 171 46 65 9 2 9 29 105 .614 29 2 32 0 .473 1 1 16-18
Herron, Alicia, OSU........ .378 52-52 135 48 51 7 4 14 48 108 .800 52 8 18 0 .569 0 0 14-15
Rains, Lindsey, PUR........ .361 53-53 169 43 61 8 4 4 34 89 .527 21 6 26 0 .444 2 0 25-27
Garst, Molly, PUR.......... .360 53-53 178 44 64 14 2 2 26 88 .494 22 6 21 0 .447 0 2 28-31
Massey,Whitney, WIS........ .358 53-53 162 33 58 22 0 4 36 92 .568 24 4 14 1 .450 1 4 3-4
Blanchard, Caitlin, MICH... .355 21-10 31 1 11 2 0 0 4 13 .419 2 2 3 0 .405 2 0 0-0
Van Abel,Maria, WIS........ .354 53-44 127 23 45 0 0 0 2 45 .354 6 2 13 0 .393 0 13 17-23
Banda, Gabby, NEB.......... .352 55-55 176 39 62 14 1 4 30 90 .511 15 1 24 0 .402 2 9 3-4
Courtney, Ashley, PUR...... .350 53-53 143 26 50 13 2 3 34 76 .531 28 1 20 0 .457 1 7 8-9
Chidester, Amanda, MICH.... .347 58-58 176 37 61 12 1 10 46 105 .597 31 3 22 0 .448 2 1 2-2
Zoeller, Michelle, IOWA.... .346 25-17 52 9 18 1 0 1 9 22 .423 3 2 11 0 .404 0 3 3-4
Wagner, Amanda, IND........ .343 55-55 143 32 49 9 0 9 37 85 .594 35 9 26 1 .497 0 0 1-1
Watkins, Taylor, OSU....... .343 52-52 181 37 62 6 0 1 23 71 .392 13 4 21 1 .397 1 1 5-7
Driesenga, Sara, MICH...... .340 37-37 103 16 35 4 0 6 21 57 .553 22 1 23 0 .457 1 2 0-0
Varsho, Andie, PUR......... .339 53-53 180 35 61 7 3 1 30 77 .428 19 2 30 0 .408 0 2 16-21
Richardson, MINN........... .338 53-53 160 39 54 16 0 10 38 100 .625 32 1 33 0 .444 3 1 3-4
Massei,Mary, WIS........... .335 52-52 176 35 59 13 2 4 30 88 .500 21 1 21 1 .405 2 5 5-9
Grimm,Kendall, WIS......... .333 52-46 132 28 44 3 0 0 12 47 .356 16 5 23 0 .425 0 7 15-19
Diederich, Madison, IND.... .333 9-0 6 1 2 0 0 0 0 2 .333 0 1 2 0 .429 0 0 0-0
Keim, Katie, IOWA.......... .331 53-53 166 34 55 14 1 8 38 95 .572 13 0 22 1 .376 2 3 8-8
Cawley, Shannon, IND....... .329 53-53 149 22 49 10 0 4 21 71 .477 16 1 26 1 .386 5 7 1-2
Thomason, Brooke, NEB...... .326 54-53 144 33 47 14 0 7 47 82 .569 32 3 30 1 .458 0 1 5-5
Mueller,Michelle, WIS...... .326 53-48 138 21 45 4 1 3 25 60 .435 4 5 20 1 .362 2 2 6-12
Evans, Bree, MICH.......... .320 58-58 200 33 64 7 0 0 11 71 .355 13 3 12 0 .370 0 8 6-9
Saucedo, Breanna, IND...... .319 28-27 91 18 29 3 0 0 6 32 .352 5 0 11 0 .354 0 2 3-7
LeBeau, Danielle, OSU...... .319 47-46 135 14 43 8 0 2 24 57 .422 16 2 14 0 .396 1 1 1-1
Sappingfield, Nico, MICH... .317 58-58 183 29 58 3 1 1 16 66 .361 12 0 24 0 .357 1 12 4-4
Padilla, Lori, MSU......... .315 53-53 162 29 51 2 1 0 8 55 .340 8 2 13 0 .355 0 8 5-11
Guile, Ashley, NEB......... .314 54-54 156 28 49 8 0 2 35 63 .404 24 4 16 1 .414 2 2 2-2
Chiodo, Tori, PUR.......... .313 53-53 128 23 40 5 2 2 17 55 .430 17 3 24 0 .405 0 2 1-4
Watkins, Liz, IOWA......... .311 52-51 135 20 42 8 0 5 30 65 .481 24 13 32 0 .457 1 3 2-2
Haget, Nikki, NEB.......... .310 55-55 187 42 58 3 1 0 11 63 .337 17 1 17 0 .371 0 8 9-14
Dowling, Johnnie, IOWA..... .308 53-53 172 35 53 4 1 0 13 59 .343 9 4 20 0 .357 0 5 9-13
Skrove, MINN............... .308 32-24 65 13 20 3 0 1 11 26 .400 8 3 17 1 .408 0 2 1-1
Monka, Adrienne, NU........ .307 58-58 150 29 46 7 0 14 56 95 .633 50 11 21 4 .502 2 3 1-1
Brannon, Kelsey, IND....... .305 47-42 128 22 39 3 0 0 10 42 .328 15 0 4 0 .372 2 7 2-2
Petruzzi, Erika, PUR....... .304 51-51 148 30 45 8 1 7 33 76 .514 18 2 25 0 .382 2 0 3-4
Booker, A., ILL............ .303 52-41 122 13 37 0 0 0 7 37 .303 11 0 22 0 .361 0 1 9-12
Spears, Vanessa, OSU....... .303 54-54 155 44 47 10 2 2 17 67 .432 26 10 24 0 .432 1 7 6-9
Fletcher, Danielle, PUR.... .302 53-53 149 32 45 10 2 8 32 83 .557 33 4 29 0 .439 1 0 1-2
Scharkey, Kristin, NU...... .301 57-55 146 32 44 1 1 0 7 47 .322 13 6 23 0 .382 0 3 15-17
Edwards, Tatum, NEB........ .301 54-54 156 30 47 9 1 7 38 79 .506 26 3 24 1 .409 1 0 0-0
Abraham, Jenna, IND........ .301 46-46 143 32 43 9 1 7 20 75 .524 17 1 28 0 .377 1 2 2-3
Carrillo, Evelyn, OSU...... .297 50-49 155 12 46 6 0 6 47 70 .452 7 9 10 0 .360 1 1 1-1
Doyle, Lyndsay, MICH....... .297 57-57 145 33 43 1 0 0 6 44 .303 25 0 23 0 .400 0 11 6-7
Peace,Stephanie, WIS....... .291 53-52 151 32 44 11 1 5 31 72 .477 21 1 15 0 .379 1 3 12-14
Blackshear,Shannel, WIS.... .291 53-51 148 14 43 10 0 5 31 68 .459 28 3 34 1 .413 0 3 1-2
Gogreve, Cassie, IND....... .290 55-55 138 21 40 12 1 2 33 60 .435 14 17 22 1 .415 2 4 0-1
Berenter, Samantha, IND.... .286 55-51 140 26 40 13 0 6 31 71 .507 18 0 20 2 .365 1 1 2-2
Simonton, Katie, OSU....... .286 48-44 105 21 30 0 0 0 1 30 .286 8 5 20 0 .364 0 4 11-13
Renwick, Alyssa, PSU....... .282 45-45 131 14 37 0 0 0 7 37 .282 6 0 24 1 .314 0 7 3-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Gogreve, Shelby, IND....... .280 32-28 82 6 23 4 0 3 13 36 .439 3 0 5 0 .306 0 4 0-0
Hackett, M., ILL........... .279 48-48 136 15 38 8 0 9 31 73 .537 29 8 22 2 .434 0 0 0-0
Sweet, Lauren, MICH........ .277 56-56 141 17 39 10 0 6 24 67 .475 12 3 39 0 .346 0 4 1-1
Perkins, J., ILL........... .275 52-50 149 26 41 10 0 3 15 60 .403 20 2 25 0 .366 1 1 2-3
Stoffer, Ellie, MSU........ .273 38-3 33 5 9 0 0 1 7 12 .364 5 1 14 0 .385 0 1 1-2
Monchek, Maia, PUR......... .271 51-47 129 11 35 4 0 0 19 39 .302 10 2 18 0 .329 2 3 3-4
Burkhardt, Ashley, PUR..... .271 47-44 133 18 36 3 2 1 18 46 .346 2 0 15 3 .281 0 1 2-3
Lane, Ashley, MICH......... .269 59-58 182 25 49 7 0 11 40 89 .489 18 0 41 0 .333 1 2 4-6
Edwards, Taylor, NEB....... .269 55-53 145 37 39 12 0 5 38 66 .455 40 6 17 2 .443 1 2 1-1
Dorle, MINN................ .268 53-53 149 25 40 6 0 10 47 76 .510 36 1 25 1 .410 2 0 0-0
Sanders, Stephanie, MSU.... .268 41-25 82 6 22 6 0 4 20 40 .488 6 0 19 3 .318 0 0 0-0
Powell,Karla, WIS.......... .268 50-22 71 9 19 1 0 1 13 23 .324 19 7 13 0 .459 1 1 2-2
Majam, Mari, NU............ .267 58-56 165 48 44 5 0 1 15 52 .315 19 9 30 0 .373 0 3 13-15
Wedel, K., ILL............. .267 34-33 105 13 28 10 0 2 9 44 .419 7 3 18 0 .328 1 1 6-8
Bettiol, Jordan, NEB....... .267 43-20 45 17 12 1 0 0 5 13 .289 7 2 12 0 .389 0 2 1-2
O'Bryant, Jayme, MSU....... .266 53-53 139 7 37 8 0 1 15 48 .345 12 2 28 1 .331 1 5 0-0
DiVirgilio, Mary K, MSU.... .264 25-14 53 8 14 4 0 2 20 24 .453 2 1 7 0 .304 0 0 1-1
Drake, Madison, NEB........ .263 53-48 133 25 35 8 1 2 14 51 .383 9 2 19 1 .319 0 6 2-4
Spence,Molly, WIS.......... .263 28-24 76 15 20 3 1 7 23 46 .605 6 1 26 0 .310 4 2 5-6
Meyer, Brianna, IND........ .262 53-52 149 25 39 7 0 1 18 49 .329 24 2 17 0 .369 1 3 0-0
Breault, Courtney, NEB..... .261 49-46 111 16 29 2 0 5 24 46 .414 19 5 23 1 .387 2 5 0-0
Eckstrom, MINN............. .255 53-53 141 14 36 3 0 4 22 51 .362 21 6 41 2 .375 0 1 0-0
Yao, Lauren, PSU........... .254 50-50 142 18 36 10 0 1 20 49 .345 6 12 32 0 .338 0 2 2-3
Hatfield, Kasie, PSU....... .252 48-48 131 16 33 8 0 5 26 56 .427 10 0 22 3 .305 0 2 0-1
Coletta, Megan, OSU........ .252 54-54 159 28 40 7 1 5 26 64 .403 7 5 23 3 .304 0 4 1-1
Duehr, Olivia, NU.......... .250 58-55 160 20 40 3 1 7 36 66 .413 18 3 49 2 .335 1 1 13-13
Callanan, Lindsay, IND..... .250 38-13 44 6 11 0 1 0 3 13 .295 4 2 5 0 .340 0 2 1-1
DiPrima, Andrea, NU........ .250 22-10 36 5 9 3 0 0 3 12 .333 6 0 17 0 .357 0 1 0-0
Hasselbach, Taylor, MICH... .250 28-6 32 5 8 1 0 2 9 15 .469 5 1 11 0 .368 0 0 0-0
Fowler, Mattie, NEB........ .248 55-55 161 20 40 5 1 5 27 62 .385 8 0 14 1 .281 2 3 3-4
Letourneau, Amy, NU........ .248 50-43 117 19 29 6 1 8 35 61 .521 17 5 42 1 .367 0 0 1-1
Bowling, Sarah, MSU........ .247 48-26 77 8 19 4 0 4 20 35 .455 20 4 26 0 .426 0 1 1-1
Knapp, Amy, MICH........... .245 58-57 147 24 36 9 0 4 20 57 .388 14 3 17 0 .323 0 7 5-5
Blanchette, MINN........... .245 53-53 139 26 34 4 0 3 18 47 .338 11 4 32 0 .318 0 2 6-7
Mersch,Marissa, WIS........ .239 50-32 113 17 27 5 2 0 16 36 .319 6 3 11 0 .295 0 6 7-8
Grant, Ali, MSU............ .239 53-50 134 22 32 7 2 2 17 49 .366 12 7 26 0 .327 3 5 5-5
Albanese, Sammy, NU........ .236 43-36 110 16 26 5 1 2 17 39 .355 15 1 26 0 .333 0 1 2-2
Southworth, Megan, NEB..... .235 18-2 17 3 4 1 0 0 1 5 .294 2 1 3 0 .350 0 0 0-0
McIntyre, Maddy, OSU....... .233 28-27 73 9 17 4 0 1 15 24 .329 8 4 8 1 .337 1 1 1-1
Simpson, N., ILL........... .232 52-38 99 11 23 3 2 0 9 30 .303 14 1 18 0 .333 0 3 7-9
Vaji, D., ILL.............. .231 51-46 130 16 30 3 0 0 6 33 .254 28 1 26 0 .371 0 2 8-11
Meyer, MINN................ .229 53-53 157 37 36 5 2 7 25 66 .420 26 4 45 1 .351 1 9 4-6
Guy, J., ILL............... .228 24-22 57 2 13 2 0 1 5 18 .316 12 2 16 0 .380 0 0 0-0
Johnson, Kailyn, PSU....... .227 50-50 141 13 32 4 0 2 9 42 .298 26 2 33 1 .353 1 0 1-1
Freimuth, McKinzie, MSU.... .225 53-53 120 19 27 0 1 0 5 29 .242 9 2 25 0 .290 0 2 3-3
Anderson, Lauren, PSU...... .222 12-5 18 0 4 0 0 0 3 4 .222 1 0 6 0 .263 0 0 0-0
Akers, Ashley, IOWA........ .219 52-52 151 16 33 1 0 0 8 34 .225 5 0 32 0 .244 0 12 8-11
Pickett, Shelby, OSU....... .216 36-35 102 15 22 3 1 2 11 33 .324 6 3 11 0 .277 1 1 1-3
Davis, J., ILL............. .215 53-52 158 25 34 5 1 3 13 50 .316 20 7 29 1 .330 0 1 5-6
Wheatley, Jordan, PSU...... .214 17-10 28 1 6 1 0 1 3 10 .357 3 0 8 1 .290 0 1 0-0
Brown, Gabi, PUR........... .214 25-1 14 11 3 0 0 0 1 3 .214 0 0 3 0 .214 0 0 8-10
Wall, Bradi, IOWA.......... .211 53-52 147 17 31 5 0 0 14 36 .245 14 9 35 0 .316 1 6 4-4
Heyman, Samantha, IND...... .210 54-53 100 16 21 3 1 0 7 26 .260 5 1 18 0 .252 1 7 3-4
Smyth, MINN................ .210 53-53 124 18 26 5 0 4 20 43 .347 14 0 25 2 .284 3 10 0-2
Collett, Danee, PSU........ .210 33-20 62 7 13 3 0 0 11 16 .258 2 2 20 0 .258 0 2 1-1
Malmen, Jena, IND.......... .209 25-11 43 1 9 1 0 0 6 10 .233 4 1 9 2 .286 1 0 0-0
Sovereign, Alyssa, PSU..... .209 50-50 153 21 32 5 0 4 17 49 .320 19 0 27 0 .297 0 1 1-1
Cleary, Kelsey, MSU........ .208 33-6 24 10 5 0 0 0 0 5 .208 1 0 13 0 .240 0 0 2-4
Kirkpatrick, Steph, MICH... .208 59-59 130 18 27 5 0 3 19 41 .315 24 1 17 1 .333 1 5 4-5
Massey, Kayla, IOWA........ .208 21-19 53 3 11 1 0 0 8 12 .226 8 0 17 1 .306 1 2 0-0
Akamine, Lisa, PSU......... .207 37-33 87 10 18 1 0 1 5 22 .253 8 4 19 0 .303 0 3 0-0
Nelson, Heather, IND....... .207 44-9 29 11 6 0 1 0 4 8 .276 0 0 4 0 .207 0 0 3-4
Walker, Alicia, PSU........ .207 39-15 29 9 6 0 0 0 3 6 .207 1 2 9 0 .265 2 4 5-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Edwards, Anna, NU.......... .207 58-57 150 25 31 4 1 5 22 52 .347 15 1 43 1 .281 1 3 1-1
Davis, MINN................ .203 53-53 128 22 26 4 1 4 21 44 .344 30 13 31 0 .399 2 2 0-0
McBride, Alyssa, MSU....... .200 53-53 120 16 24 1 0 0 5 25 .208 17 0 29 0 .297 1 3 11-14
Grove, Malloree, IOWA...... .200 32-28 65 6 13 2 1 1 8 20 .308 4 1 18 0 .254 1 4 1-2
Conrad, Caitlin, OSU....... .200 41-18 65 15 13 2 1 3 9 26 .400 12 4 10 0 .354 1 0 4-4
Tyler, Jenny, NU........... .200 16-2 20 2 4 1 0 1 2 8 .400 0 2 13 0 .273 0 0 0-0
Mychko, J., ILL............ .194 40-26 93 5 18 2 0 1 14 23 .247 7 0 14 0 .248 1 1 0-0
Hutchinson, Shanno, PSU.... .192 47-44 78 9 15 0 0 0 1 15 .192 8 0 22 0 .267 0 2 7-7
Presto, Liz, PSU........... .192 38-35 78 6 15 3 0 1 7 21 .269 20 2 18 1 .370 0 3 0-0
McNair, Ellen, PSU......... .189 20-11 37 2 7 2 0 0 4 9 .243 2 0 12 0 .231 0 1 1-1
Tonz, Paige, NU............ .188 58-58 48 11 9 1 0 0 3 10 .208 5 3 13 0 .304 0 2 2-2
Cuevas, S., ILL............ .186 50-49 86 4 16 1 0 1 9 20 .233 5 1 21 0 .237 1 3 0-0
Gresham, Leesa, OSU........ .185 17-6 27 1 5 0 1 1 3 10 .370 2 0 4 0 .241 0 2 0-0
Granger, MINN.............. .184 33-28 76 5 14 2 0 1 11 19 .250 6 4 19 1 .279 0 3 0-0
Rennie, Melissa, OSU....... .173 22-21 52 6 9 2 0 1 4 14 .269 6 2 12 0 .283 0 3 0-0
Luna, Brianna, IOWA........ .172 41-36 87 12 15 2 0 2 8 23 .264 15 11 26 0 .357 2 4 4-4
Lamberth, Meghan, NU....... .172 30-19 58 2 10 2 0 1 3 15 .259 2 1 17 1 .213 0 0 0-0
Sanchez, B., ILL........... .172 52-47 128 14 22 2 1 0 7 26 .203 13 1 30 0 .254 0 2 4-5
Strange,Maggie, WIS........ .168 53-53 95 21 16 1 0 1 10 20 .211 16 2 29 0 .301 0 13 9-14
Gladden, Melanie, IOWA..... .167 52-51 144 16 24 2 1 2 14 34 .236 9 1 46 1 .219 1 2 0-0
Kuhn, Julia, NU............ .167 8-1 6 0 1 0 0 0 0 1 .167 2 1 2 0 .444 0 0 0-0
Long, Morgan, PSU.......... .163 33-5 43 0 7 1 0 0 6 8 .186 2 0 7 0 .196 1 1 0-0
Bensema, Melanie, MSU...... .161 25-4 31 0 5 0 1 0 4 7 .226 0 1 12 1 .188 0 0 0-0
Schkade, J., ILL........... .158 52-38 95 11 15 2 0 0 9 17 .179 7 2 15 0 .226 2 1 4-5
Grant, Lauren, PUR......... .158 18-11 38 5 6 2 0 2 5 14 .368 2 0 14 0 .200 0 0 0-0
Williams, Brett, MSU....... .155 46-37 110 9 17 4 0 1 9 24 .218 5 0 17 0 .190 1 0 1-2
Saalfeld, Melaina, OSU..... .147 31-28 68 7 10 2 0 1 11 15 .221 9 0 16 0 .247 0 2 0-0
Moore, Lexy, PUR........... .143 5-4 7 0 1 0 0 0 1 1 .143 0 0 1 0 .143 0 0 0-0
Dupaul, MINN............... .136 23-1 22 1 3 0 0 0 3 3 .136 0 1 5 0 .174 0 1 0-0
Wagner, Haylie, MICH....... .132 32-31 76 8 10 1 0 4 15 23 .303 13 6 19 1 .305 0 0 0-0
Wright, Kirby, NEB......... .125 14-10 8 3 1 0 0 0 0 1 .125 5 0 1 0 .462 0 0 0-0
Koorsen, Alyssa, PUR....... .125 7-1 8 1 1 0 0 0 0 1 .125 1 0 1 0 .222 0 0 0-0
Olson, Lora, IND........... .125 6-2 8 1 1 0 0 1 2 4 .500 3 0 4 1 .364 0 0 0-0
Ramsaier, Jenny, MSU....... .114 49-44 79 9 9 1 0 1 2 13 .165 2 0 29 0 .136 0 9 4-4
McGowan, Anne, OSU......... .111 11-0 9 1 1 0 0 0 1 1 .111 1 0 2 0 .200 0 0 0-0
Hawley, Tor, IOWA.......... .097 19-10 31 0 3 0 1 0 4 5 .161 3 0 13 0 .176 0 1 0-0
Todd, Ashley, PSU.......... .097 17-15 31 2 3 0 0 0 2 3 .097 4 3 15 0 .263 0 0 0-0
Murphy, Meaghan, IND....... .095 11-9 21 1 2 1 0 0 2 3 .143 1 0 4 0 .130 1 0 0-0
Gardner, Mandy, MICH....... .067 11-5 15 1 1 0 0 0 0 1 .067 2 1 3 0 .222 0 2 0-0
Nielsen, Carly, MSU........ .067 12-9 15 0 1 0 0 0 0 1 .067 2 0 7 0 .176 0 0 0-0
Morgan, Kristin, PUR....... .000 6-3 8 1 0 0 0 0 1 0 .000 2 0 4 0 .200 0 0 0-0
Holmes, Katie, IOWA........ .000 7-3 7 1 0 0 0 0 0 0 .000 2 0 1 0 .222 0 0 0-0
Cronkhite, Raime, MSU...... .000 26-0 6 6 0 0 0 0 0 0 .000 1 0 5 0 .143 0 0 2-2
Horton,Kelsey, WIS......... .000 8-0 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Wright,Kendra, WIS......... .000 26-0 5 6 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 2-3
Arnold, S., ILL............ .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Luetkens, Katie, MICH...... .000 7-1 2 2 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Myers, Rachel, PSU......... .000 22-6 2 6 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1
Zolke, Olivia, NU.......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Liss, Mackenzie, PSU....... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Reynolds, Sydney, IOWA..... .000 26-1 1 10 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Hackney, Katie, PUR........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Oberc,Amanda, WIS.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nunez,Venessa, WIS......... .000 10-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Koch, MINN................. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Tyndall, Lauren, NU........ .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Virgil, Brandi, MICH....... .000 17-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 2-2
Muir, Kylee, NEB........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Mehrsheikh, Amanda, NU..... .000 17-1 1 8 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Bradley, Meghan, PSU....... .000 14-0 0 3 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Gentile, Nikki, IOWA....... .000 37-0 0 11 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 6-9
CI - Cuevas, S. ILL 3, Gogreve, C. IND 2, Pickett OSU 1, DiVirgilio, MSU 1, Sweet MICH 1, Watkins IOWA 1, Strange WIS 1.
The Automated ScoreBook
Big Ten Overall Statistics (as of May 25, 2012)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Tamayo, Miranda, IND....... 0.00 0-0 2 0 0 0/0 0 3.0 2 1 0 1 1 1 0 0 12 .167 0 0 0
Ramsaier, Jenny, MSU....... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
DiPrima, Andrea, NU........ 0.00 0-0 1 1 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Moulton, MINN.............. 1.52 25-14 43 40 30 7/6 1 253.1 171 76 55 71 302 18 2 8 917 .186 14 22 2
Wagner, Haylie, MICH....... 1.53 32-7 50 34 28 7/2 2 252.0 191 67 55 52 159 30 2 15 924 .207 15 16 0
Speierman, Stephan, MICH... 1.75 1-0 5 2 1 1/0 0 16.0 13 5 4 6 17 1 0 2 61 .213 6 4 0
Gay, P., ILL............... 1.89 22-15 46 35 23 5/0 2 229.1 181 115 62 157 202 26 5 12 849 .213 6 18 1
Payne, Hilary, MICH........ 1.91 0-0 4 0 0 0/1 0 3.2 2 1 1 2 2 0 0 1 13 .154 0 1 0
Massey, Kayla, IOWA........ 2.04 15-11 33 26 24 7/0 0 185.2 151 74 54 83 120 16 2 15 681 .222 6 13 0
Darrah,Cassandra, WIS...... 2.27 22-13 37 31 22 9/1 0 197.2 196 89 64 52 128 25 6 9 762 .257 5 18 0
Driesenga, Sara, MICH...... 2.53 9-10 28 23 7 1/1 3 124.1 124 66 45 45 63 15 0 8 490 .253 5 4 0
Tyler, Jenny, NU........... 2.55 0-1 6 1 0 0/0 1 11.0 11 7 4 6 3 1 0 1 44 .250 1 3 0
Endicott, Mikayla, OSU..... 2.56 18-14 40 28 16 3/2 3 197.0 179 94 72 52 189 31 1 17 755 .237 9 17 1
Lyon, Chelsea, IOWA........ 2.61 12-15 29 27 19 5/0 0 169.0 152 85 63 85 114 22 2 8 639 .238 12 15 0
Hagemann, Ashley, NEB...... 2.62 23-17 47 38 34 7/1 1 261.1 205 131 98 146 320 34 2 25 976 .210 21 27 0
Mcintosh,Meghan, WIS....... 2.69 7-5 24 14 5 1/1 0 91.0 94 52 35 46 82 15 3 9 354 .266 4 4 1
Edwards, Tatum, NEB........ 2.88 9-5 19 16 7 3/0 0 80.1 64 48 33 42 57 5 1 2 301 .213 9 20 0
O'Reilly, Olivia, OSU...... 3.10 1-0 13 1 0 0/1 0 29.1 33 19 13 14 21 7 0 2 120 .275 5 0 0
Moore, Lexy, PUR........... 3.41 20-12 39 30 20 3/1 1 190.2 233 111 93 45 118 36 7 17 783 .298 2 8 3
Nichols, Melanie, OSU...... 3.45 12-9 28 25 9 2/0 1 123.2 161 81 61 51 82 23 0 7 533 .302 8 4 0
Lamberth, Meghan, NU....... 3.62 12-13 43 27 13 2/0 1 158.2 175 109 82 77 77 36 3 14 645 .271 19 8 0
Hackney, Katie, PUR........ 3.78 7-4 23 8 4 1/2 0 79.2 92 61 43 34 53 14 2 9 328 .280 3 8 3
Albanese, Sammy, NU........ 3.84 4-5 28 10 1 0/0 2 73.0 80 65 40 54 52 11 2 6 299 .268 11 5 0
Guy, J., ILL............... 4.07 5-11 30 18 5 2/0 1 120.1 111 84 70 40 86 28 2 19 465 .239 5 5 0
Akamine, Lisa, PSU......... 4.12 12-20 35 23 19 1/0 0 187.0 207 135 110 122 184 28 6 18 750 .276 18 17 0
Najdek,Amanda, WIS......... 4.12 5-1 21 8 3 1/0 1 68.0 76 53 40 33 39 12 1 2 284 .268 6 3 0
Wheatley, Jordan, PSU...... 4.40 1-3 19 8 1 0/0 0 63.2 79 59 40 43 23 17 3 7 259 .305 6 3 0
Letourneau, Amy, NU........ 4.48 13-10 34 19 7 2/0 0 131.1 109 97 84 129 117 11 3 18 475 .229 11 38 4
Whittemore, Alex, PUR...... 4.49 3-4 14 10 2 0/1 0 39.0 40 29 25 33 25 5 1 1 154 .260 7 0 5
Olson, Lora, IND........... 4.54 14-14 39 27 13 2/0 2 168.0 227 130 109 48 91 37 4 25 718 .316 8 31 1
Murphy, Meaghan, IND....... 4.58 16-11 40 28 16 2/0 1 186.1 257 136 122 53 93 51 4 24 794 .324 22 14 3
Koch, MINN................. 4.88 6-8 22 13 3 0/6 0 76.0 83 58 53 43 54 19 4 8 300 .277 9 7 1
Kimminau, MINN............. 5.32 0-0 13 0 0 0/3 2 23.2 32 18 18 11 9 4 1 5 103 .311 2 1 0
