The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
Big Ten Overall Statistics (as of May 24, 2013)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Grove, Malloree, IOWA...... 1.000 7-1 1 3 1 0 0 1 4 4 4.000 0 0 0 0 1.000 0 0 1-1
Breanna Saucedo, IND....... .524 6-6 21 6 11 0 1 0 2 13 .619 0 0 1 0 .524 0 0 1-3
Luetkens, Katie, MICH...... .500 6-0 4 1 2 0 0 1 2 5 1.250 1 1 2 0 .667 0 0 0-0
Bell, Cassidy, PSU......... .456 50-50 136 55 62 13 1 20 42 137 1.007 42 3 15 1 .591 0 0 18-21
Blank, Megan, IOWA......... .437 54-54 158 39 69 15 2 11 59 121 .766 35 8 11 0 .552 2 0 2-2
Richardson, Kaitly, MINN... .430 55-55 149 34 64 11 0 10 43 105 .705 34 7 18 0 .544 3 0 6-7
Amanda Wagner, IND......... .423 51-51 130 24 55 16 1 4 25 85 .654 33 14 19 0 .573 1 1 1-2
Massei,Mary, WIS........... .421 57-57 195 51 82 17 4 8 38 131 .672 22 4 21 1 .484 2 0 11-14
Varsho, Andie, PUR......... .415 55-55 171 35 71 11 2 5 39 101 .591 29 1 28 0 .500 1 5 29-35
Hopkins, Kylene, MSU....... .404 49-49 151 32 61 6 2 0 12 71 .470 24 2 23 0 .492 0 4 3-5
Mott, Alyson, OSU.......... .400 43-1 5 16 2 0 1 0 2 4 .800 0 1 1 0 .500 0 0 0-2
Crummey, Jaclyn, MICH...... .393 48-18 56 23 22 0 0 0 2 22 .393 7 0 8 0 .460 0 3 11-13
Blanchard, Caitlin, MICH... .389 58-57 175 28 68 13 0 4 46 93 .531 18 4 10 4 .457 0 7 1-1
Letourneau, Amy, NU........ .382 53-53 152 28 58 13 1 13 42 112 .737 22 6 27 1 .478 0 2 0-0
Romero, Sierra, MICH....... .379 59-59 174 65 66 11 2 22 69 147 .845 44 6 28 0 .516 1 0 6-8
Walker, Tyler, MINN........ .379 55-55 182 53 69 15 2 12 32 124 .681 22 6 21 1 .462 0 0 20-23
Lane, Ashley, MICH......... .378 58-57 180 46 68 5 0 18 58 127 .706 13 4 29 2 .429 1 1 7-10
Natalie Lalich, IND........ .375 17-5 16 3 6 2 0 0 1 8 .500 4 0 3 1 .500 0 3 0-0
Grimm,Kendall, WIS......... .359 57-57 156 37 56 3 1 0 10 61 .391 16 3 31 0 .426 1 9 13-15
DiPrima, Andrea, NU........ .354 51-46 144 15 51 14 0 4 24 77 .535 11 3 33 1 .411 0 0 0-1
Booker, Alex, ILL.......... .352 47-46 145 33 51 5 1 0 13 58 .400 18 1 30 0 .427 0 3 20-21
Dowling, Johnnie, IOWA..... .349 54-54 186 46 65 6 4 0 15 79 .425 15 7 18 0 .418 0 4 20-21
Van Abel,Maria, WIS........ .346 57-55 133 21 46 0 0 0 5 46 .346 2 0 17 0 .356 0 13 12-17
Prantl, Cammi, OSU......... .346 56-56 188 40 65 12 1 1 31 82 .436 11 2 30 0 .386 1 4 10-11
Majam, Mari, NU............ .343 53-53 175 41 60 4 3 1 27 73 .417 13 2 36 0 .393 1 4 13-16
Lawrence, Sierra, MICH..... .342 58-55 158 45 54 9 2 7 38 88 .557 21 2 21 0 .418 3 3 10-12
Armstrong, Alicia, NEB..... .342 55-55 161 30 55 9 0 4 17 76 .472 14 0 21 0 .394 0 3 7-10
Massey,Whitney, WIS........ .341 57-57 173 29 59 19 0 12 49 114 .659 25 3 34 0 .431 1 5 2-2
Watkins, Taylor, OSU....... .337 56-56 178 45 60 12 1 7 38 95 .534 32 4 40 0 .440 4 4 17-18
Thomason, Brooke, NEB...... .335 56-56 173 34 58 11 0 8 51 93 .538 25 0 21 0 .415 2 3 2-3
Edwards, Taylor, NEB....... .333 56-56 159 41 53 14 0 12 52 103 .648 31 14 28 1 .473 3 0 5-6
Arnold, Caylor, NU......... .333 3-0 3 0 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
Abbruzzese, Amanda, OSU.... .333 13-0 3 2 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Edwards, Anna, NU.......... .329 53-53 164 28 54 11 2 8 42 93 .567 7 5 40 0 .367 4 1 1-2
Susalla, Kelsey, MICH...... .327 34-9 52 12 17 3 1 5 24 37 .712 7 0 11 0 .407 0 0 0-0
O'Bryant, Jayme, MSU....... .327 49-49 150 22 49 12 1 7 40 84 .560 10 1 25 1 .368 2 1 2-4
Carrillo, Evelyn, OSU...... .326 56-56 181 15 59 14 1 3 32 84 .464 11 5 16 0 .381 0 1 1-2
Doyle, Lyndsay, MICH....... .324 59-59 173 50 56 3 2 1 20 66 .382 34 3 22 0 .441 1 4 10-11
Burkhardt, Ashley, PUR..... .320 55-55 197 40 63 7 2 1 14 77 .391 10 0 16 0 .353 0 2 20-25
Massey, Kayla, IOWA........ .320 53-52 169 11 54 7 0 9 40 88 .521 15 0 23 3 .369 3 1 0-0
Renwick, Alyssa, PSU....... .318 41-41 107 18 34 1 2 0 8 39 .364 5 0 25 1 .345 1 5 5-7
Knapp, Amy, MICH........... .318 58-58 148 30 47 7 3 0 20 60 .405 21 3 11 0 .410 1 2 6-8
Mueller,Michelle, WIS...... .317 56-55 161 20 51 8 1 7 39 82 .509 12 8 20 0 .384 4 2 9-10
Brianna Meyer, IND......... .315 46-46 130 27 41 6 1 3 18 58 .446 34 0 23 1 .455 1 2 0-1
Scharkey, Kristin, NU...... .313 52-52 176 28 55 3 5 0 21 68 .386 14 4 30 0 .376 0 2 15-19
Bast, Marisa, NU........... .312 51-51 170 44 53 12 0 12 44 101 .594 10 5 18 2 .366 1 1 2-3
Sappingfield, Nico, MICH... .311 58-58 180 57 56 0 3 0 19 62 .344 20 2 19 0 .386 0 12 6-6
Perez, Remeny, ILL......... .308 44-39 107 11 33 7 0 5 19 55 .514 16 7 33 0 .431 0 3 0-0
McBride, Alyssa, MSU....... .304 48-48 135 19 41 2 2 0 5 47 .348 14 1 21 0 .373 0 6 3-6
Rains, Lindsey, PUR........ .300 55-55 170 33 51 5 1 1 19 61 .359 21 13 21 0 .413 2 10 25-32
Gresham, Leesa, OSU........ .298 54-51 161 19 48 13 1 9 35 90 .559 13 4 26 4 .365 0 1 3-3
Bettiol, Jordan, NEB....... .298 55-53 84 19 25 3 0 0 7 28 .333 11 3 13 1 .394 1 1 4-4
Edwards, Tatum, NEB........ .298 43-40 121 26 36 11 0 10 25 77 .636 15 1 18 1 .377 1 1 3-3
Pickett, Shelby, OSU....... .296 48-40 125 13 37 2 2 3 26 52 .416 10 1 15 0 .348 2 0 5-7
LeBeau, Brianna, NU........ .294 50-47 109 14 32 3 2 0 6 39 .358 7 7 18 1 .374 0 3 4-5
Monchek, Maia, PUR......... .292 54-52 137 9 40 3 0 1 15 46 .336 16 11 23 0 .409 0 3 2-3
Conrad, Caitlin, OSU....... .290 56-51 131 30 38 8 0 4 22 58 .443 12 4 28 1 .365 1 4 8-10
Zoeller, Michelle, IOWA.... .284 54-53 162 24 46 6 3 2 25 64 .395 6 13 36 0 .357 1 5 7-9
Peace,Stephanie, WIS....... .284 57-57 155 34 44 5 0 5 27 64 .413 35 7 22 1 .434 1 9 22-27
Blackshear,Shannel, WIS.... .283 57-57 166 17 47 8 0 9 38 82 .494 28 2 32 1 .389 2 1 3-3
Breault, Courtney, NEB..... .282 35-21 78 6 22 2 0 5 23 39 .500 5 1 15 1 .326 2 2 0-0
Banda, Gabby, NEB.......... .282 56-56 149 38 42 5 0 0 19 47 .315 40 8 17 0 .457 0 12 6-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Freimuth, McKinzie, MSU.... .281 49-49 135 22 38 5 2 0 6 47 .348 9 1 18 0 .331 0 14 5-5
Perkins, Jess, ILL......... .278 46-45 126 21 35 7 0 5 34 57 .452 16 11 23 0 .400 2 1 3-3
Jones, Macy, PSU........... .276 49-49 145 20 40 8 2 5 28 67 .462 13 5 38 0 .352 2 2 3-4
Tyson, Dawna, NEB.......... .276 39-29 87 10 24 0 0 3 16 33 .379 7 8 9 0 .382 0 1 0-0
Shannon Cawley, IND........ .275 53-53 160 22 44 4 0 3 26 57 .356 17 0 17 1 .337 4 2 6-9
Johnson, Kylie, ILL........ .275 47-40 131 18 36 0 1 0 7 38 .290 2 0 29 0 .286 0 2 18-23
Davis, Jessica, ILL........ .273 46-42 110 21 30 5 2 4 17 51 .464 20 1 20 0 .389 0 2 6-6
Hasselbach, Taylor, MICH... .273 16-4 22 3 6 1 0 1 7 10 .455 1 0 8 0 .304 0 0 1-1
Stokes, Kiki, NEB.......... .270 55-53 122 39 33 0 1 2 9 41 .336 26 3 29 0 .411 0 6 13-16
Meyer, Erica, MINN......... .270 55-54 137 29 37 6 1 0 15 45 .328 24 4 31 0 .394 0 5 23-27
McIntyre, Maddy, OSU....... .270 56-56 137 34 37 10 1 3 28 58 .423 46 9 19 1 .472 3 1 1-1
Sanders, Stephanie, MSU.... .270 40-12 63 4 17 6 0 2 19 29 .460 8 2 18 1 .365 1 0 2-2
Hutchinson, Shanno, PSU.... .267 48-46 101 20 27 0 0 0 2 27 .267 9 1 29 0 .333 0 2 2-4
May, Aubrie, NU............ .265 25-18 49 8 13 0 0 0 2 13 .265 3 0 12 0 .302 1 4 1-1
Johnson, Kailyn, PSU....... .264 44-44 125 13 33 9 1 4 25 56 .448 17 0 35 2 .352 0 0 0-0
Chiodo, Tori, PUR.......... .264 48-44 125 16 33 3 2 1 12 43 .344 16 1 16 0 .350 1 4 8-9
Muir, Kylee, NEB........... .263 22-9 38 6 10 3 0 1 6 16 .421 2 1 9 0 .317 0 1 0-0
Allard, Emily, NU.......... .263 6-6 19 3 5 2 0 0 1 7 .368 0 1 5 0 .300 0 1 1-1
Sweet, Lauren, MICH........ .261 52-50 111 23 29 4 0 10 34 63 .568 13 0 35 0 .331 3 8 0-0
Rennie, Melissa, OSU....... .261 46-43 115 19 30 2 1 2 14 40 .348 9 0 17 1 .312 1 2 1-1
Driesenga, Sara, MICH...... .258 53-52 128 15 33 6 0 4 35 51 .398 38 1 27 3 .424 3 2 0-0
Bowling, Sarah, MSU........ .256 47-45 125 20 32 7 1 6 34 59 .472 17 3 25 0 .359 0 4 3-5
Wall, Bradi, IOWA.......... .253 54-54 146 32 37 6 1 3 28 54 .370 21 29 25 1 .439 2 6 2-2
Akers, Ashley, IOWA........ .250 54-54 144 24 36 0 0 0 8 36 .250 12 1 17 0 .312 0 4 5-6
Bauch, Allie, ILL.......... .250 45-40 120 15 30 5 0 1 18 38 .317 16 0 16 0 .333 2 0 5-5
Anderson, Lauren, PSU...... .250 9-0 8 0 2 0 0 0 3 2 .250 1 0 2 0 .333 0 0 0-0
Brown, Gabi, PUR........... .250 25-2 8 6 2 0 0 0 0 2 .250 0 0 4 0 .250 0 0 4-7
Estill, Sami, ILL.......... .250 12-1 4 4 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 2-2
Sovereign, Alyssa, PSU..... .248 42-35 109 15 27 8 0 0 11 35 .321 11 0 21 0 .314 1 0 1-1
Wenner, Kayla, MINN........ .246 49-29 69 22 17 0 2 7 12 42 .609 23 0 32 0 .435 0 2 13-14
Fletcher, Danielle, PUR.... .245 55-54 163 14 40 10 0 6 33 68 .417 28 1 43 0 .358 1 3 2-2
Fowler, Mattie, NEB........ .245 48-48 139 17 34 3 0 4 20 49 .353 9 1 16 1 .295 0 5 2-2
Stefanni LaJeuness, WIS.... .241 43-21 79 8 19 2 0 3 14 30 .380 2 9 32 0 .333 0 0 2-2
Decker, Hailey, NEB........ .238 56-56 151 25 36 10 0 5 27 61 .404 18 1 10 0 .322 1 4 2-5
Lamberth, Meghan, NU....... .236 37-21 72 3 17 5 0 2 9 28 .389 3 0 15 1 .267 0 1 0-0
Mychko, Jenna, ILL......... .235 39-34 81 5 19 2 0 0 12 21 .259 12 3 16 0 .351 1 4 1-1
Sanchez, Brittany, ILL..... .233 48-41 133 11 31 1 0 0 14 32 .241 5 0 26 2 .255 3 0 3-4
Gooding, Mary, PUR......... .232 30-26 56 4 13 0 1 0 0 15 .268 5 2 12 0 .317 0 3 3-4
Katie Christner, WIS....... .231 40-26 65 16 15 1 0 1 9 19 .292 4 1 24 0 .286 0 0 7-8
Abeyta, Taylor, PSU........ .229 36-14 35 5 8 1 0 1 7 12 .343 3 0 14 0 .289 0 0 3-3
Brooke Boetjer, IND........ .227 19-15 44 2 10 4 0 0 4 14 .318 1 0 9 0 .244 0 0 0-0
Luna, Brianna, IOWA........ .226 43-40 106 18 24 4 0 1 12 31 .292 13 7 19 0 .341 3 1 0-0
Furuya, Reina, PSU......... .224 43-41 107 8 24 5 0 4 20 41 .383 7 0 21 1 .270 1 4 2-2
Kassi Farmer, IND.......... .224 51-48 134 15 30 6 0 3 19 45 .336 12 6 25 0 .316 0 5 1-1
Knief, Lexi, PSU........... .224 38-26 76 11 17 1 0 0 3 18 .237 10 4 15 1 .344 0 1 1-3
Stoffer, Ellie, MSU........ .222 49-48 126 14 28 8 0 1 16 39 .310 12 2 20 0 .300 0 6 0-0
Presto, Liz, PSU........... .222 17-5 18 1 4 0 0 1 3 7 .389 6 0 7 0 .417 0 0 0-0
Repole, Whitney, IOWA...... .222 15-2 18 1 4 2 0 1 4 9 .500 2 1 9 0 .333 0 0 0-0
Hawley, Tor, IOWA.......... .222 8-1 9 2 2 0 0 0 0 2 .222 0 0 3 0 .222 0 0 0-0
Goranson, Dani, MSU........ .222 9-6 9 0 2 0 0 0 0 2 .222 1 0 6 0 .300 0 0 0-0
Coletta, Megan, OSU........ .220 56-56 168 23 37 4 0 5 23 56 .333 12 4 22 1 .286 1 3 1-2
Hoffman, Holly, IOWA....... .217 54-53 157 17 34 5 0 3 26 48 .306 19 11 43 1 .339 2 2 0-0
Saibene, Jayla, OSU........ .214 26-1 28 4 6 1 0 0 5 7 .250 1 1 6 1 .267 0 0 0-0
Duehr, Olivia, NU.......... .214 50-47 103 26 22 5 1 5 20 44 .427 28 2 31 0 .388 1 4 3-4
Ramsaier, Jenny, MSU....... .212 49-49 118 13 25 1 0 0 8 26 .220 4 0 19 1 .236 1 3 1-1
Gogreve, S., IND........... .212 35-35 85 9 18 6 0 0 7 24 .282 7 2 16 0 .287 0 4 0-0
Andrew, Paris, PUR......... .211 44-40 114 17 24 3 0 1 15 30 .263 13 4 14 0 .313 0 4 9-11
Habitz, Karlie, PSU........ .210 36-32 100 4 21 7 0 3 16 37 .370 7 0 17 0 .259 1 1 0-0
Dorle, Kari, MINN.......... .210 54-54 143 9 30 9 0 3 27 48 .336 31 2 29 1 .356 1 17 1-1
Parsons, CJ, PUR........... .209 21-13 43 2 9 0 0 0 1 9 .209 3 0 11 0 .261 0 0 0-0
Blanchette, Bree, MINN..... .208 55-54 159 25 33 9 0 7 22 63 .396 18 2 42 0 .294 1 4 18-19
Repole, Katie, ILL......... .202 43-31 109 4 22 0 2 0 11 26 .239 5 2 31 0 .244 3 0 0-0
Gyerman, Sammi, IOWA....... .201 52-50 144 16 29 3 1 0 17 34 .236 10 3 43 1 .268 0 0 7-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Caitlyn Warren, WIS........ .200 12-1 10 1 2 0 0 0 1 2 .200 1 0 3 0 .273 0 0 0-0
Fecho, Lilly, PUR.......... .200 3-1 5 0 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
Mersch,Marissa, WIS........ .198 50-29 101 15 20 3 0 1 7 26 .257 13 2 24 1 .302 0 3 5-5
Yao, Lauren, PSU........... .198 39-35 91 9 18 5 0 2 12 29 .319 11 6 10 1 .324 0 1 0-0
Kelsey Dotson, IND......... .196 52-47 112 10 22 4 0 2 9 32 .286 13 3 32 0 .295 1 2 0-0
Jenna Abraham, IND......... .196 41-36 97 11 19 0 3 1 9 28 .289 8 7 26 1 .301 1 1 0-0
Petruzzi, Erika, PUR....... .194 44-35 108 11 21 6 0 3 15 36 .333 17 1 32 0 .310 0 5 5-7
Michelle Huber, IND........ .194 34-15 62 8 12 0 0 1 8 15 .242 5 1 15 0 .265 0 0 0-0
Lexi Reese, IND............ .193 29-22 57 5 11 1 0 1 3 15 .263 2 1 11 1 .233 0 8 0-0
Saalfeld, Melaina, OSU..... .193 35-32 83 5 16 4 0 0 4 20 .241 5 0 11 0 .239 0 7 1-1
Briggs, Dana, MSU.......... .192 39-28 52 5 10 0 0 0 0 10 .192 0 0 7 0 .192 0 3 2-2
Palkovich, Paige, MINN..... .191 50-42 110 20 21 7 2 3 14 41 .373 9 12 31 1 .313 3 6 6-7
Morgan, Kristin, PUR....... .188 14-5 16 3 3 1 0 0 1 4 .250 4 3 5 0 .435 0 0 0-0
Smyth, Erica, MINN......... .186 55-55 129 14 24 5 2 2 18 39 .302 14 1 20 1 .269 1 11 2-2
Tonz, Paige, NU............ .186 53-53 70 20 13 2 1 3 14 26 .371 13 2 18 0 .326 1 8 1-1
Courtney, Ashley, PUR...... .183 46-46 115 14 21 3 0 0 13 24 .209 6 2 12 0 .236 0 12 5-5
Hatfield, Kasie, PSU....... .181 45-42 105 5 19 0 0 2 6 25 .238 5 0 21 0 .218 0 3 1-1
Meaghan Murphy, IND........ .171 31-24 76 6 13 3 0 0 6 16 .211 3 0 15 0 .203 0 0 1-2
Destinee Luna, MSU......... .171 49-49 129 14 22 4 0 0 8 26 .202 8 7 30 0 .255 1 6 0-0
Nielsen, Carly, MSU........ .170 23-14 47 5 8 3 0 0 2 11 .234 1 0 9 0 .188 0 0 2-2
Fabian, Sydney, MINN....... .159 43-29 63 13 10 1 0 0 1 11 .175 17 2 27 0 .354 0 0 2-7
Samantha Heyman, IND....... .157 52-48 102 8 16 2 1 0 5 20 .196 3 0 20 0 .181 0 2 1-1
Davis, Alex, MINN.......... .155 38-32 84 7 13 2 1 2 13 23 .274 9 2 20 0 .253 0 2 1-1
Granger, Hannah, MINN...... .154 12-2 13 0 2 1 0 0 0 3 .231 1 2 5 0 .313 0 1 0-0
Tobon, Nicole, ILL......... .150 17-5 20 0 3 0 0 0 1 3 .150 4 1 8 0 .320 0 0 0-0
Smith, Jade, ILL........... .148 45-19 54 11 8 1 0 0 0 9 .167 2 0 15 0 .179 0 1 7-7
Schkade, Jami, ILL......... .148 39-34 61 5 9 2 1 0 2 13 .213 7 1 20 0 .246 0 0 0-1
Taylor-Paige Stewa, WIS.... .146 29-12 48 7 7 1 0 0 4 8 .167 6 0 13 1 .241 0 1 1-1
Wheatley, Jordan, PSU...... .143 7-3 7 1 1 0 0 0 0 1 .143 1 0 0 0 .250 0 0 0-0
Thomas, Shanin, MSU........ .138 33-1 29 1 4 1 0 0 5 5 .172 6 1 12 0 .306 0 0 0-1
Jena Malmen, IND........... .137 29-14 51 4 7 0 0 2 5 13 .255 4 0 15 2 .200 0 1 0-0
Eckstrom, Madie, MINN...... .136 26-25 59 4 8 2 0 1 13 13 .220 13 5 23 0 .329 2 2 2-2
LeBeau, Danielle, OSU...... .125 22-3 24 1 3 0 0 0 4 3 .125 6 0 5 0 .300 0 0 0-0
Koorsen, Alyssa, PUR....... .125 9-0 8 1 1 0 0 0 0 1 .125 1 0 2 0 .222 0 0 1-1
Erickson, Erin, IOWA....... .122 28-20 49 3 6 0 0 0 1 6 .122 13 1 10 0 .317 0 1 0-0
Kelsey Brannon, IND........ .120 42-28 75 12 9 0 0 0 2 9 .120 9 0 5 0 .214 0 1 0-1
Macy Oswald, WIS........... .120 26-4 25 1 3 0 0 0 3 3 .120 5 1 10 0 .290 0 0 1-1
Ashley Van Zeeland, WIS.... .119 35-15 42 3 5 0 0 0 1 5 .119 0 0 10 0 .119 0 2 1-4
Strange,Maggie, WIS........ .111 20-14 18 3 2 0 0 1 2 5 .278 2 0 6 0 .200 0 0 0-0
Detrick, Linnea, ILL....... .105 10-7 19 0 2 0 0 0 3 2 .105 1 1 5 0 .174 2 1 0-0
Shelby Gogreve, IND........ .100 11-10 20 1 2 1 0 0 2 3 .150 1 0 4 0 .130 2 3 0-0
Grant, Lauren, PUR......... .091 18-11 33 1 3 0 0 0 5 3 .091 3 0 11 0 .162 1 1 1-1
Cuevas, Stephanie, ILL..... .083 20-13 24 1 2 0 1 0 1 4 .167 2 0 7 0 .154 0 2 0-0
Albanese, Sammy, NU........ .067 20-1 15 4 1 0 0 0 1 1 .067 2 1 5 0 .222 0 0 1-1
Walker, Alicia, PSU........ .056 38-4 18 17 1 0 0 0 0 1 .056 2 1 4 0 .190 0 1 6-7
McGregor, Brandi, MINN..... .033 21-9 30 4 1 0 0 1 3 4 .133 3 2 13 0 .171 0 0 0-0
Mills, Brittany, OSU....... .000 35-2 10 13 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 3-3
Trezzo, Danielle, ILL...... .000 19-4 8 4 0 0 0 0 0 0 .000 4 0 3 0 .333 0 0 2-2
Virgil, Brandi, MICH....... .000 37-1 8 13 0 0 0 0 0 0 .000 0 0 4 0 .000 0 1 0-0
Noland, Sammi, NEB......... .000 14-0 6 2 0 0 0 0 0 0 .000 0 0 4 1 .000 0 0 0-0
Kuhn, Julia, NU............ .000 28-22 5 1 0 0 0 0 0 0 .000 1 1 4 0 .286 0 1 0-0
Elizabeth Prince, IND...... .000 10-3 5 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 2 0-0
Guy, Jackie, ILL........... .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Myers, Rachel, PSU......... .000 6-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-1
Moore, Lexy, PUR........... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Richvalsky, Olivia, MICH... .000 9-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Diescher, Marissa, PSU..... .000 6-4 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Wood, Kristen, NU.......... .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Southworth, Megan, NEB..... .000 12-2 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Valentine, Sam, IOWA....... .000 21-2 2 7 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Von Pusch, Christy, PSU.... .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Skallman, Hannah, MINN..... .000 9-0 2 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Machovina, Jesse, OSU...... .000 29-0 2 16 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 4-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Guffey, Jessica, NU........ .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Kelsey Kleist, WIS......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Pavlick, MaryBeth, PUR..... .000 14-1 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Grove, Steviee, IOWA....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Strub, Fran, NU............ .000 40-1 1 13 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-2
Connell, Lauren, MICH...... .000 24-23 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Horton,Kelsey, WIS......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Pencek, Sydney, PUR........ .000 24-0 0 8 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 5-5
CI - Dotson IND 1, Strange WIS 1, Blanchard MICH 1.
The Automated ScoreBook
Big Ten Overall Statistics (as of May 24, 2013)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Connell, Lauren, MICH...... 0.00 0-0 3 3 0 0/1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Moulton, Sara, MINN........ 1.60 32-12 48 45 29 14/2 2 275.2 205 84 63 69 308 20 4 8 1028 .199 11 15 0
Driesenga, Sara, MICH...... 1.71 29-6 49 35 21 6/3 2 233.1 199 88 57 70 226 18 0 14 898 .222 6 19 0
Lockman, Emily, NEB........ 1.73 14-5 25 24 14 4/1 0 142.0 117 44 35 57 99 15 2 8 516 .227 0 10 0
Bishop, Danica, NEB........ 1.75 0-0 5 0 0 0/1 1 8.0 10 12 2 6 5 1 1 1 34 .294 1 1 0
Darrah,Cassandra, WIS...... 1.82 27-7 36 33 27 7/1 0 231.1 193 76 60 85 172 29 4 13 875 .221 3 12 1
Edwards, Tatum, NEB........ 1.83 29-8 40 32 28 10/2 1 222.0 146 75 58 126 206 14 2 7 785 .186 11 38 1
Mcintosh,Meghan, WIS....... 2.14 13-6 22 19 14 4/0 0 111.1 80 49 34 45 117 6 1 4 419 .191 8 9 2
Taylor-Paige Stewa, WIS.... 2.23 4-0 12 5 4 3/1 1 47.0 40 16 15 21 32 7 0 1 169 .237 2 2 0
Letourneau, Amy, NU........ 2.43 21-13 36 32 29 3/0 1 218.2 144 102 76 182 288 12 4 16 782 .184 12 58 1
Wagner, Haylie, MICH....... 2.57 19-3 28 20 8 3/1 2 120.0 111 57 44 15 101 16 1 11 465 .239 5 13 1
DiDomenico, Alex, OSU...... 2.59 15-11 36 29 14 9/1 1 173.0 134 78 64 111 171 26 2 12 637 .210 7 22 1
Whittemore, Alex, PUR...... 2.75 2-0 17 4 0 0/2 0 28.0 24 14 11 19 18 4 0 2 108 .222 3 1 0
Arnold, Shelese, ILL....... 2.75 9-10 24 19 9 2/0 0 117.0 118 80 46 72 66 22 0 13 466 .253 8 9 1
Whitney, Micaela, IOWA..... 2.89 4-2 17 3 1 0/0 1 46.0 54 34 19 18 29 12 1 1 193 .280 2 4 0
Fecho, Lilly, PUR.......... 2.96 8-16 39 20 9 0/4 2 156.1 164 79 66 36 107 31 2 14 615 .267 3 8 1
Nichols, Melanie, OSU...... 2.96 6-2 25 7 2 1/1 1 73.1 64 42 31 63 51 8 1 5 268 .239 7 5 0
Smith, Kelly, MSU.......... 2.97 18-16 41 31 20 6/0 0 205.0 183 101 87 79 222 24 4 24 777 .236 14 16 2
Meaghan Murphy, IND........ 3.03 12-16 34 25 12 2/3 1 155.0 169 88 67 37 117 29 6 25 629 .269 7 8 1
Massey, Kayla, IOWA........ 3.09 17-13 34 31 25 4/0 1 199.1 200 118 88 96 106 29 5 11 787 .254 5 5 0
O'Reilly, Olivia, OSU...... 3.21 8-6 26 15 5 2/0 1 80.2 89 54 37 38 74 11 0 15 327 .272 7 2 0
Petruzzi, Erika, PUR....... 3.43 2-1 6 2 1 1/0 0 16.1 18 8 8 2 5 4 0 1 65 .277 1 0 0
Gay, Pepper, ILL........... 3.72 13-17 37 29 22 3/0 0 186.1 138 116 99 160 129 23 6 22 666 .207 5 27 1
Lora Olson, IND............ 3.78 6-13 27 22 7 1/0 0 111.0 136 72 60 46 63 22 3 13 446 .305 1 10 1
Moore, Lexy, PUR........... 3.80 11-15 35 29 9 1/2 0 169.2 197 106 92 47 97 30 5 10 695 .283 2 15 3
Goranson, Dani, MSU........ 3.84 4-8 27 17 6 1/1 0 104.0 129 86 57 60 67 15 3 9 440 .293 10 6 4
Jones, Macy, PSU........... 3.84 13-17 36 22 14 1/1 1 175.0 197 111 96 60 101 40 3 29 685 .288 2 11 0
