May 13, 2006
Flash Results, Inc. Hy-Tek's Meet Manager
Big Ten Conference Outdoor Track - 5/12/2006 to 5/14/2006
Michigan State University
5/12/2006 to 5/14/2006
Last Completed Event
Event 31 Women Long Jump
======================================================================================
BigTen: * 21-08 1997 Tania Longe, Michigan
NCAA Reg: R 5.97m
Name Year School Finals Wind Points
======================================================================================
Finals
1 Yvonne Mensah JR Illinois 6.21mR 0.9 20-04.50 10
2 Taren James SR Michigan State 6.15mR 0.7 20-02.25 8
3 Liz Roehrig SO Minnesota 6.10m 2.6 20-00.25 6
4 Christin Kingsley SO Minnesota 6.03mR 1.8 19-09.50 5
5 Candace Perry JR Indiana 5.85m 0.9 19-02.50 4
6 Leah Kincaid SO Purdue 5.84m 0.4 19-02.00 3
7 Zakiya Robinson SO Indiana 5.84m 0.5 19-02.00 2
8 Tiffany Ofili FR Michigan 5.82m 1.5 19-01.25 1
9 Casey Taylor FR Michigan 5.81m -0.1 19-00.75
10 Sarah Nelson JR Minnesota 5.79m 0.9 19-00.00
11 Lena Bettis JR Penn State 5.78m +0.0 18-11.75
11 Lorian Price JR Indiana 5.78m 0.7 18-11.75
13 Veronica Vance JR Ohio State 5.68m 0.3 18-07.75
14 Renee White FR Iowa 5.66m 1.7 18-07.00
15 Chavon Robinson FR Wisconsin 5.66m 1.3 18-07.00
16 Etienne Chaplin SO Michigan State 5.66m -0.5 18-07.00
17 Venus Washington JR Wisconsin 5.63m 0.1 18-05.75
18 Kara Dickman JR Penn State 5.59m 0.4 18-04.25
19 Bettie Wade FR Michigan 5.57m -0.8 18-03.25
20 Michelle Bellford JR Wisconsin 5.56m +0.0 18-03.00
21 Chaquerra Allen SO Michigan State 5.51m -0.2 18-01.00
22 Nina Henson SR Illinois 5.38m 1.1 17-08.00
23 Christine Trvdik SO Minnesota 5.29m +0.0 17-04.25
24 Tammilee Kerr SO Iowa 4.17m -0.1 13-08.25
-- Kristina Jones JR Illinois FOUL
======================================================================================
Women - Team Rankings - 8 Events Scored
======================================================================================
1) Minnesota 96.50 2) Michigan 47.66
3) Purdue 36.33 4) Penn State 31
5) Illinois 26.66 6) Michigan State 19
7) Wisconsin 18.50 8) Ohio State 17
9) Indiana 15 10) Iowa 4.33
|
|
 |