Big 10 Auctions
/


Big Ten Volleyball - FINAL

Leaders
Conference Team Leaders


                            2004 Big Ten Conference
                   Conference Team Leaders as of Dec 21, 2004



HITTING PERCENTAGE
Team                    G  Kills  Errs Total   Pct
--------------------------------------------------
Ohio State..........  120   2204   706  4789  .313
Penn State..........  109   1906   560  4773  .282
Minnesota...........  139   2458   843  6109  .264
Wisconsin...........  115   1890   680  4746  .255
Illinois............  111   1819   701  4405  .254
Purdue..............  122   2049   737  5179  .253
Michigan............  121   1957   705  4987  .251
Michigan State......  102   1588   698  4053  .220
Indiana.............  118   1706   758  4603  .206
Northwestern........  106   1551   795  4437  .170
Iowa................  108   1402   708  4411  .157

OPPONENT HITTING PCT.
Team                    G  Kills  Errs Total   Pct
--------------------------------------------------
Penn State..........  109   1589   799  4847  .163
Minnesota...........  139   1961   956  6055  .166
Michigan............  121   1824   876  5067  .187
Wisconsin...........  115   1774   845  4799  .194
Ohio State..........  120   1668   709  4689  .205
Northwestern........  106   1600   633  4174  .232
Illinois............  111   1700   696  4332  .232
Iowa................  108   1812   692  4570  .245
Purdue..............  122   1966   723  5071  .245
Michigan State......  102   1595   585  3972  .254
Indiana.............  118   1932   718  4674  .260

ASSISTS
Team                    G    No. Per Game
-----------------------------------------
Ohio State..........  120   2033    16.94
Minnesota...........  139   2286    16.45
Penn State..........  109   1770    16.24
Purdue..............  122   1896    15.54
Wisconsin...........  115   1756    15.27
Illinois............  111   1665    15.00
Michigan............  121   1779    14.70
Michigan State......  102   1468    14.39
Northwestern........  106   1410    13.30
Indiana.............  118   1480    12.54
Iowa................  108   1261    11.68

KILLS
Team                    G    No. Per Game
-----------------------------------------
Ohio State..........  120   2204    18.37
Minnesota...........  139   2458    17.68
Penn State..........  109   1906    17.49
Purdue..............  122   2049    16.80
Wisconsin...........  115   1890    16.43
Illinois............  111   1819    16.39
Michigan............  121   1957    16.17
Michigan State......  102   1588    15.57
Northwestern........  106   1551    14.63
Indiana.............  118   1706    14.46
Iowa................  108   1402    12.98

BLOCKS
Team                    G   Solo  Asst Total Per Game
-----------------------------------------------------
Wisconsin...........  115     69   613 375.5     3.27
Penn State..........  109     86   488 330.0     3.03
Michigan............  121     74   548 348.0     2.88
Minnesota...........  139    153   435 370.5     2.67
Ohio State..........  120     59   478 298.0     2.48
Illinois............  111     52   436 270.0     2.43
Michigan State......  102     71   346 244.0     2.39
Purdue..............  122     58   448 282.0     2.31
Indiana.............  118     48   435 265.5     2.25
Northwestern........  106     56   323 217.5     2.05
Iowa................  108     24   334 191.0     1.77

SERVICE ACES
Team                    G    No. Per Game
-----------------------------------------
Illinois............  111    175     1.58
Ohio State..........  120    169     1.41
Michigan State......  102    138     1.35
Penn State..........  109    137     1.26
Iowa................  108    134     1.24
Minnesota...........  139    171     1.23
Indiana.............  118    145     1.23
Purdue..............  122    143     1.17
Northwestern........  106    120     1.13
Michigan............  121    135     1.12
Wisconsin...........  115    117     1.02

MATCH WON-LOST PCT    |--Conference---|  |---Overall----|
Team                     W-L        Pct    W-L        Pct
---------------------------------------------------------
Penn State..........    18-2       .900   29-3       .906
Ohio State..........    17-3       .850   30-4       .882
Minnesota...........    17-3       .850   33-5       .868
Wisconsin...........    13-7       .650   22-10      .688
Illinois............    11-9       .550   19-11      .633
Michigan............     9-11      .450   20-13      .606
Purdue..............     9-11      .450   17-15      .531
Michigan State......     7-13      .350   12-16      .429
Northwestern........     5-15      .250   10-20      .333
Iowa................     2-18      .100   10-22      .312
Indiana.............     2-18      .100    8-23      .258

DIGS
Team                    G    No. Per Game
-----------------------------------------
Minnesota...........  139   2771    19.94
Penn State..........  109   2145    19.68
Michigan............  121   2024    16.73
Purdue..............  122   2011    16.48
Ohio State..........  120   1961    16.34
Iowa................  108   1762    16.31
Wisconsin...........  115   1843    16.03
Northwestern........  106   1697    16.01
Michigan State......  102   1511    14.81
Illinois............  111   1624    14.63
Indiana.............  118   1674    14.19

Conference Individual Leaders


                            2004 Big Ten Conference
                Conference Individual Leaders as of Dec 21, 2004



 (Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)

HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player                Team     Cl    G Kills  Errs Total   Pct
--------------------------------------------------------------
Walbridge, Melissa..  PSU      FR   70   160    25   323  .418
Holm, Kim...........  PSU      SO   65   130    28   257  .397
Gordon, Stacey......  OSU      SR  119   842   221  1729  .359
Mapp, Maya..........  OSU      SR  112   273    88   541  .342
Salyer, Cassy.......  PSU      SO  108   306    93   637  .334
Gamalski, Lisa......  MICH     SR  121   186    47   416  .334
Belter, Jessica.....  ILL      SR  111   380   105   850  .324
Byrnes, Jessica.....  MINN     JR  129   314    91   697  .320
Reineke, Taylor.....  WIS      FR   95   155    41   360  .317
Nelson, Meredith....  MINN     SO  135   349    98   794  .316

KILLS (Minimum 2.00 per game)
Player                Team     Cl    G   No. Per Game
-----------------------------------------------------
Gordon, Stacey......  OSU      SR  119   842     7.08
Martin, Erin........  MINN     SR  139   695     5.00
Schram, Kim.........  MSU      SR   97   471     4.86
VanMeter, Rachel....  ILL      JR  111   483     4.35
McConaha, Kim.......  PUR      SR  121   487     4.02
Price, Kate.........  PSU      FR  108   424     3.93
Wischmeier, Leah....  PUR      JR  118   463     3.92
Shaw, Sheila........  WIS      JR  115   438     3.81
Pederson, Ashley....  PSU      SR  106   403     3.80
Pollom, Katie.......  IND      SR  118   447     3.79

ASSISTS (Minimum 5.00 per game)
Player                Team     Cl    G   No. Per Game
-----------------------------------------------------
Main, Marisa........  OSU      SO  120  1785    14.88
Tortorello, Sam.....  PSU      JR  109  1526    14.00
Obermeier, Stephanie  ILL      FR   82  1100    13.41
Dargan, Renata......  PUR      JR  117  1556    13.30
Simpson, Jackie.....  WIS      FR  103  1340    13.01
Griffin, Maggie.....  MSU      FR  102  1324    12.98
Gamalski, Lisa......  MICH     SR  121  1462    12.08
Arsenych, Tasha.....  IND      SO  116  1330    11.47
Robertson, Drew.....  NU       SR  106  1191    11.24
Taatjes, Lindsey....  MINN     SR  139  1169     8.41

SERVICE ACES (Minimum 0.10 per game)
Player                Team     Cl    G   No. Per Game
-----------------------------------------------------
Schram, Kim.........  MSU      SR   97    35     0.36
Bruzdzinski, Katie..  MICH     FR  115    40     0.35
Gentil, Paula.......  MINN     JR  138    48     0.35
Gordon, Stacey......  OSU      SR  119    38     0.32
Dildine, Brittany...  PUR      SO  114    36     0.32
Nilles, Christine...  IND      FR  112    33     0.29
Meierotto, Aubrey...  WIS      JR  115    32     0.28
Tortorello, Sam.....  PSU      JR  109    30     0.28
Stevens, Ami........  OSU      FR  120    33     0.28
Macdonald, Meghan...  ILL      SO  111    29     0.26

BLOCKS (Minimum 1.00 per game)
Player                Team     Cl    G  Solo  Asst Total Per Game
-----------------------------------------------------------------
Shaw, Sheila........  WIS      JR  115    12   144 156.0     1.36
Miller, Lyndsay.....  MICH     FR  120    26   134 160.0     1.33
Hynds, Jen..........  ILL      FR   80    11    92 103.0     1.29
Reineke, Taylor.....  WIS      FR   95    11   108 119.0     1.25
Walbridge, Melissa..  PSU      FR   70     4    83  87.0     1.24
Bowman, Megan.......  MICH     SO  116    15   128 143.0     1.23
Salyer, Cassy.......  PSU      SO  108    19   111 130.0     1.20
McConaha, Kim.......  PUR      SR  121    14   129 143.0     1.18
Meyer, Danielle.....  OSU      FR  119    10   121 131.0     1.10
Eberle, Mandy.......  IND      JR  108    12   106 118.0     1.09

DIGS (Minimum 1.00 per game)
Player                Team     Cl    G   No. Per Game
-----------------------------------------------------
Gentil, Paula.......  MINN     JR  138   924     6.70
Walters, Kaleena....  PSU      JR  109   619     5.68
Kavadas, Pam........  IOWA     SR  108   564     5.22
Wack, Jocelyn.......  WIS      FR  115   567     4.93
Gardner, Christie...  NU       JR  106   460     4.34
Bellwood, Marley....  MSU      JR   92   395     4.29
Poe, Daren..........  PUR      SR  117   470     4.02
Allen, Sarah........  MICH     SR   90   337     3.74
Gordon, Stacey......  OSU      SR  119   444     3.73
Taatjes, Lindsey....  MINN     SR  139   495     3.56