Big Ten Volleyball - FINAL
Leaders
Conference Team Leaders
2004 Big Ten Conference
Conference Team Leaders as of Dec 21, 2004 (Conference matches)
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
Ohio State.......... 71 1306 444 2887 .299
Penn State.......... 69 1202 375 3079 .269
Minnesota........... 70 1240 408 3109 .268
Illinois............ 73 1197 450 2901 .257
Wisconsin........... 72 1214 441 3046 .254
Purdue.............. 76 1269 480 3288 .240
Michigan............ 75 1203 450 3187 .236
Michigan State...... 72 1130 503 2938 .213
Indiana............. 75 1008 488 2964 .175
Northwestern........ 72 1041 537 3044 .166
Iowa................ 65 806 439 2683 .137
OPPONENT HITTING PCT.
Team G Kills Errs Total Pct
--------------------------------------------------
Minnesota........... 70 1010 512 3154 .158
Penn State.......... 69 1050 519 3175 .167
Wisconsin........... 72 1118 519 3039 .197
Ohio State.......... 71 1024 432 2855 .207
Michigan............ 75 1222 509 3238 .220
Northwestern........ 72 1127 421 2899 .244
Illinois............ 73 1170 456 2917 .245
Purdue.............. 76 1251 453 3203 .249
Michigan State...... 72 1182 421 2887 .264
Indiana............. 75 1274 416 2987 .287
Iowa................ 65 1188 357 2772 .300
ASSISTS
Team G No. Per Game
-----------------------------------------
Ohio State.......... 71 1197 16.86
Minnesota........... 70 1157 16.53
Penn State.......... 69 1121 16.25
Wisconsin........... 72 1130 15.69
Purdue.............. 76 1176 15.47
Illinois............ 73 1095 15.00
Michigan State...... 72 1053 14.62
Michigan............ 75 1095 14.60
Northwestern........ 72 954 13.25
Indiana............. 75 884 11.79
Iowa................ 65 722 11.11
KILLS
Team G No. Per Game
-----------------------------------------
Ohio State.......... 71 1306 18.39
Minnesota........... 70 1240 17.71
Penn State.......... 69 1202 17.42
Wisconsin........... 72 1214 16.86
Purdue.............. 76 1269 16.70
Illinois............ 73 1197 16.40
Michigan............ 75 1203 16.04
Michigan State...... 72 1130 15.69
Northwestern........ 72 1041 14.46
Indiana............. 75 1008 13.44
Iowa................ 65 806 12.40
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Penn State.......... 69 48 332 214.0 3.10
Wisconsin........... 72 41 341 211.5 2.94
Michigan............ 75 46 326 209.0 2.79
Minnesota........... 70 85 212 191.0 2.73
Ohio State.......... 71 38 296 186.0 2.62
Michigan State...... 72 44 270 179.0 2.49
Illinois............ 73 32 283 173.5 2.38
Purdue.............. 76 38 280 178.0 2.34
Indiana............. 75 36 250 161.0 2.15
Northwestern........ 72 46 212 152.0 2.11
Iowa................ 65 12 177 100.5 1.55
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Illinois............ 73 95 1.30
Ohio State.......... 71 89 1.25
Michigan State...... 72 85 1.18
Purdue.............. 76 86 1.13
Penn State.......... 69 75 1.09
Indiana............. 75 81 1.08
Iowa................ 65 70 1.08
Minnesota........... 70 72 1.03
Northwestern........ 72 73 1.01
Michigan............ 75 75 1.00
Wisconsin........... 72 72 1.00
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
Penn State.......... 18-2 .900 18-2 .900
Minnesota........... 17-3 .850 17-3 .850
Ohio State.......... 17-3 .850 17-3 .850
Wisconsin........... 13-7 .650 13-7 .650
Illinois............ 11-9 .550 11-9 .550
Michigan............ 9-11 .450 9-11 .450
Purdue.............. 9-11 .450 9-11 .450
Michigan State...... 7-13 .350 7-13 .350
Northwestern........ 5-15 .250 5-15 .250
Indiana............. 2-18 .100 2-18 .100
Iowa................ 2-18 .100 2-18 .100
DIGS
Team G No. Per Game
-----------------------------------------
Minnesota........... 70 1450 20.71
Penn State.......... 69 1395 20.22
Michigan............ 75 1293 17.24
Ohio State.......... 71 1197 16.86
Northwestern........ 72 1203 16.71
Purdue.............. 76 1263 16.62
Wisconsin........... 72 1182 16.42
Iowa................ 65 1058 16.28
Michigan State...... 72 1088 15.11
Illinois............ 73 1079 14.78
Indiana............. 75 1084 14.45
Conference Individual Leaders
2004 Big Ten Conference
Conference Individual Leaders as of Dec 21, 2004 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Bowman, Kelly....... MINN SO 67 167 45 338 .361
Walbridge, Melissa.. PSU FR 50 100 21 219 .361
Belter, Jessica..... ILL SR 73 274 64 598 .351
Gamalski, Lisa...... MICH SR 75 117 25 270 .341
Gordon, Stacey...... OSU SR 71 497 143 1071 .331
Reineke, Taylor..... WIS FR 61 109 29 245 .327
Salyer, Cassy....... PSU SO 69 198 68 414 .314
Hynds, Jen.......... ILL FR 58 160 52 346 .312
Byrnes, Jessica..... MINN JR 69 166 49 382 .306
Nadeau, Syndie...... PSU SR 69 234 52 595 .306
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Gordon, Stacey...... OSU SR 71 497 7.00
Schram, Kim......... MSU SR 72 366 5.08
Martin, Erin........ MINN SR 70 346 4.94
VanMeter, Rachel.... ILL JR 73 315 4.32
Price, Kate......... PSU FR 69 281 4.07
Wischmeier, Leah.... PUR JR 73 287 3.93
McConaha, Kim....... PUR SR 76 296 3.89
Anderson, Lindsay... NU FR 68 261 3.84
Shaw, Sheila........ WIS JR 72 276 3.83
Belter, Jessica..... ILL SR 73 274 3.75
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Main, Marisa........ OSU SO 71 1042 14.68
Tortorello, Sam..... PSU JR 69 977 14.16
Obermeier, Stephanie ILL FR 73 995 13.63
Dargan, Renata...... PUR JR 75 999 13.32
Griffin, Maggie..... MSU FR 72 951 13.21
Simpson, Jackie..... WIS FR 60 785 13.08
Gamalski, Lisa...... MICH SR 75 902 12.03
Robertson, Drew..... NU SR 72 837 11.62
Arsenych, Tasha..... IND SO 73 776 10.63
Patton, Justeen..... IOWA JR 62 557 8.98
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Schram, Kim......... MSU SR 72 24 0.33
Virsilaite, Rasa.... ILL JR 73 23 0.32
Bruzdzinski, Katie.. MICH FR 74 22 0.30
Nilles, Christine... IND FR 70 20 0.29
Dildine, Brittany... PUR SO 70 19 0.27
Gentil, Paula....... MINN JR 69 18 0.26
Stevens, Ami........ OSU FR 71 18 0.25
Costanzo, Tiana..... IOWA SO 65 16 0.25
Dargan, Renata...... PUR JR 75 18 0.24
Griffin, Maggie..... MSU FR 72 17 0.24
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Walbridge, Melissa.. PSU FR 50 3 72 75.0 1.50
Miller, Lyndsay..... MICH FR 75 20 78 98.0 1.31
Hynds, Jen.......... ILL FR 58 6 69 75.0 1.29
McConaha, Kim....... PUR SR 76 10 84 94.0 1.24
Shaw, Sheila........ WIS JR 72 6 83 89.0 1.24
Bowman, Megan....... MICH SO 75 8 81 89.0 1.19
Salyer, Cassy....... PSU SO 69 12 68 80.0 1.16
Meyer, Danielle..... OSU FR 70 6 75 81.0 1.16
Reineke, Taylor..... WIS FR 61 9 60 69.0 1.13
Nelson, Meredith.... MINN SO 66 12 55 67.0 1.02
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Gentil, Paula....... MINN JR 69 470 6.81
Walters, Kaleena.... PSU JR 69 403 5.84
Kavadas, Pam........ IOWA SR 65 339 5.22
Wack, Jocelyn....... WIS FR 72 374 5.19
Gardner, Christie... NU JR 72 330 4.58
Bellwood, Marley.... MSU JR 66 296 4.48
Poe, Daren.......... PUR SR 75 324 4.32
Gordon, Stacey...... OSU SR 71 293 4.13
Allen, Sarah........ MICH SR 52 200 3.85
Taatjes, Lindsey.... MINN SR 70 267 3.81