Big Ten Volleyball - FINAL
Penn State
Match Results
Big Ten Volleyball - FINAL
Penn State Match Results (as of Dec 21, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 04, 2004 BRIGHAM YOUNG W 3-1 30-26,27-30,30-17,30-11 1-0 0-0 2:02 2704
Sep 04, 2004 QUINNIPIAC W 3-0 30-11,30-5,30-16 2-0 0-0 0:58
Sep 03, 2004 RUTGERS W 3-0 30-24,30-25,30-18 3-0 0-0 1:34 2006
Sep 11, 2004 vs Eastern Washington W 3-0 30-22,30-26,30-14 4-0 0-0 1:30 611
Sep 09, 2004 vs San Francisco W 3-0 30-21,30-20,30-24 5-0 0-0 1:25
Sep 10, 2004 at Stanford W 3-2 31-29,23-30,30-25,26-30,15-12 6-0 0-0 2:32 1127
Sep 17, 2004 UMBC W 3-0 30-14,30-12,30-12 7-0 0-0 1:17 2064
Sep 18, 2004 WEST VIRGINIA W 3-0 30-18,30-20,30-18 8-0 0-0 1:22 3043
Sep 18, 2004 YALE W 3-0 30-16,30-14,30-11 9-0 0-0 1:06
* Sep 24, 2004 at Northwestern W 3-0 30-25,30-24,30-24 10-0 1-0 1:35 592
* Sep 26, 2004 at Wisconsin W 3-0 30-19,30-26,30-28 11-0 2-0 1:30 4937
* Oct 01, 2004 IOWA W 3-0 30-15,30-17,30-18 12-0 3-0 1:12 1950
* Oct 02, 2004 MINNESOTA 2-3 L 36-34,28-30,27-30,30-26,11-15 12-1 3-1 2:35 3179
* Oct 08, 2004 at Purdue W 3-0 30-28,30-27,30-26 13-1 4-1 1:40
* Oct 09, 2004 at Indiana W 3-0 30-15,30-24,30-15 14-1 5-1 1:26 906
* Oct 15, 2004 MICHIGAN W 3-0 30-23,30-21,30-14 15-1 6-1 1:27 1878
* Oct 16, 2004 MICHIGAN STATE W 3-1 30-17,30-24,23-30,30-22 16-1 7-1 2:08 2592
* Oct 20, 2004 OHIO STATE 2-3 L 25-30,30-22,26-30,30-26,11-15 16-2 7-2 2:14 2192
* Oct 22, 2004 at Illinois W 3-1 30-18,30-24,30-32,30-15 17-2 8-2 2:04 1585
* Oct 29, 2004 INDIANA W 3-0 30-18,30-21,30-27 18-2 9-2 1:24 1857
* Oct 30, 2004 PURDUE W 3-0 30-22,30-19,30-18 19-2 10-2 1:22 1927
* Nov 05, 2004 at Minnesota W 3-1 32-30,30-28,22-30,30-26 20-2 11-2 2:02 4406
* Nov 06, 2004 at Iowa W 3-0 30-23,30-17,30-19 21-2 12-2 1:10 304
* Nov 12, 2004 WISCONSIN W 3-1 23-30,32-30,30-25,30-28 22-2 13-2 2:03 2256
* Nov 13, 2004 NORTHWESTERN W 3-0 30-17,30-25,30-8 23-2 14-2 1:24 2194
* Nov 17, 2004 at Ohio State W 3-1 30-28,22-30,30-19,30-28 24-2 15-2 1:54 1697
* Nov 20, 2004 ILLINOIS W 3-0 30-21,30-28,30-19 25-2 16-2 1:37 5567
* Nov 27, 2004 at Michigan W 3-0 30-26,31-29,30-23 26-2 17-2 1:32 2223
* Nov 26, 2004 at Michigan State W 3-0 30-28,30-24,30-21 27-2 18-2 1:27 1449
Dec 03, 2004 AMERICAN W 3-0 30-18,30-18,35-33 28-2 18-2 1:26
Dec 04, 2004 MARYLAND W 3-0 34-32,30-27,31-29 29-2 18-2 1:47
Dec 10, 2004 vs UCLA 1-3 L 24-30,30-22,25-30,28-30 29-3 18-2 1:56
TEAM RECORD W-L
---------- ---
Overall: 29-3
Conference: 18-2
Home: 16-2
Away: 11-0
Neutral: 2-1
3 games: 22-0
4 games: 6-1
5 games: 1-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 55246 1726
Home: 18 35409 1967
Away: 11 19226 1748
Neutral: 3 611 204
Overall Team Statistics
Big Ten Volleyball - FINAL
Penn State Overall Team Statistics (as of Dec 21, 2004)
All matches
Overall record: 29-3 Conference: 18-2
TEAM STATISTICS PSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1906 1589
Errors...................... 560 799
Total Attacks............... 4773 4847
Attack Pct.................. .282 .163
Kills/Game.................. 17.5 14.6
SET...........................
Assists..................... 1770 1499
Assists/Game................ 16.2 13.8
SERVE.........................
Aces........................ 137 86
Errors...................... 180 230
Aces/Game................... 1.3 0.8
SERVE RECEPTIONS..............
Errors...................... 86 137
Errors/Game................. 0.8 1.3
DEFENSE.......................
Digs........................ 2145 1989
Digs/Game................... 19.7 18.2
BLOCKING......................
Block Solo.................. 86 68
Block Assist................ 488 458
Total Blocks................ 330.0 297.0
Blocks Per Game............. 3.0 2.7
Block Errors................ 49 90
BALL HANDLING ERRORS.......... 27 56
ATTENDANCE....................
Total....................... 35409 19226
Dates/Avg Per Date.......... 18/1967 11/1748
Neutral site #/Avg.......... 3/204
Current win streak.......... 0 -
Home win streak............. 7 -
Overall Individual Statistics
Big Ten Volleyball - FINAL
Penn State Overall Individual Statistics (as of Dec 21, 2004)
All matches
Overall record: 29-3 Conference: 18-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Nadeau, Syndie 109 32-32 337 3.09 78 845 .307 96 0.88 19 0.17 25
2 Walbridge, Melissa 70 26-16 160 2.29 25 323 .418 10 0.14 1 0.01 1
3 Eshleman, Tabitha 106 32-7 0 0.00 1 4 -.250 11 0.10 16 0.15 14
5 Brown, Kris 78 32-0 0 0.00 0 0 .000 5 0.06 3 0.04 15
6 Tortorello, Sam 109 32-32 138 1.27 36 344 .297 1526 14.00 30 0.28 27
7 Fidler, Ashley 19 18-0 5 0.26 4 17 .059 1 0.05 3 0.16 2
9 Walters, Kaleena 109 32-0 3 0.03 0 9 .333 55 0.50 22 0.20 35
11 Case, Maggie 15 11-0 0 0.00 0 0 .000 2 0.13 1 0.07 0
12 Holm, Kim 65 25-17 130 2.00 28 257 .397 13 0.20 1 0.02 3
13 Callahan, Kara 4 4-0 0 0.00 0 0 .000 0 0.00 0 0.00 1
14 Salyer, Cassy 108 32-32 306 2.83 93 637 .334 17 0.16 6 0.06 9
15 Pederson, Ashley 106 31-28 403 3.80 131 1141 .238 18 0.17 10 0.09 12
16 Price, Kate 108 32-28 424 3.93 164 1196 .217 16 0.15 25 0.23 33
17 Naylor, Ann 7 6-0 0 0.00 0 0 .000 0 0.00 0 0.00 1
18 Jania, Suzie 8 8-0 0 0.00 0 0 .000 0 0.00 0 0.00 2
PENN STATE.......... 109 32-32 1906 17.49 560 4773 .282 1770 16.24 137 1.26 180
Opponents........... 109 32-32 1589 14.58 799 4847 .163 1499 13.75 86 0.79 230
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Nadeau, Syndie 109 21 353 3.24 6 75 81 0.74 4 2
2 Walbridge, Melissa 70 2 21 0.30 4 83 87 1.24 8 0
3 Eshleman, Tabitha 106 12 270 2.55 0 0 0 0.00 0 1
5 Brown, Kris 78 2 32 0.41 0 0 0 0.00 0 0
6 Tortorello, Sam 109 0 330 3.03 12 89 101 0.93 3 21
7 Fidler, Ashley 19 0 12 0.63 1 1 2 0.11 0 0
9 Walters, Kaleena 109 25 619 5.68 0 0 0 0.00 0 0
11 Case, Maggie 15 1 6 0.40 0 0 0 0.00 0 0
12 Holm, Kim 65 1 39 0.60 12 58 70 1.08 4 0
13 Callahan, Kara 4 0 1 0.25 0 0 0 0.00 0 0
14 Salyer, Cassy 108 3 81 0.75 19 111 130 1.20 17 0
15 Pederson, Ashley 106 3 158 1.49 16 39 55 0.52 5 1
16 Price, Kate 108 11 217 2.01 16 32 48 0.44 8 2
17 Naylor, Ann 7 0 5 0.71 0 0 0 0.00 0 0
18 Jania, Suzie 8 0 1 0.12 0 0 0 0.00 0 0
TEAM 5
PENN STATE.......... 109 86 2145 19.68 86 488 330.0 3.03 49 27
Opponents........... 109 137 1989 18.25 68 458 297.0 2.72 90 56
Category Leaders
Big Ten Volleyball - FINAL
Penn State Category Leaders (as of Dec 21, 2004)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Nadeau, Syndie 109 337 3.09 78 845 .307
2 Walbridge, Melissa 70 160 2.29 25 323 .418
3 Eshleman, Tabitha 106 0 0.00 1 4 -.250
6 Tortorello, Sam 109 138 1.27 36 344 .297
7 Fidler, Ashley 19 5 0.26 4 17 .059
9 Walters, Kaleena 109 3 0.03 0 9 .333
12 Holm, Kim 65 130 2.00 28 257 .397
14 Salyer, Cassy 108 306 2.83 93 637 .334
15 Pederson, Ashley 106 403 3.80 131 1141 .238
16 Price, Kate 108 424 3.93 164 1196 .217
PENN STATE.......... 109 1906 17.49 560 4773 .282
Opponents........... 109 1589 14.58 799 4847 .163
## SET (by A/Game) G A A/Game
---------------------------------------
6 Tortorello, Sam 109 1526 14.00
1 Nadeau, Syndie 109 96 0.88
9 Walters, Kaleena 109 55 0.50
12 Holm, Kim 65 13 0.20
15 Pederson, Ashley 106 18 0.17
14 Salyer, Cassy 108 17 0.16
16 Price, Kate 108 16 0.15
2 Walbridge, Melissa 70 10 0.14
11 Case, Maggie 15 2 0.13
3 Eshleman, Tabitha 106 11 0.10
5 Brown, Kris 78 5 0.06
7 Fidler, Ashley 19 1 0.05
18 Jania, Suzie 8 0 0.00
PENN STATE.......... 109 1770 16.24
Opponents........... 109 1499 13.75
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
2 Walbridge, Melissa 70 4 83 87.0 1.24 8
14 Salyer, Cassy 108 19 111 130.0 1.20 17
12 Holm, Kim 65 12 58 70.0 1.08 4
6 Tortorello, Sam 109 12 89 101.0 0.93 3
1 Nadeau, Syndie 109 6 75 81.0 0.74 4
15 Pederson, Ashley 106 16 39 55.0 0.52 5
16 Price, Kate 108 16 32 48.0 0.44 8
7 Fidler, Ashley 19 1 1 2.0 0.11 0
3 Eshleman, Tabitha 106 0 0 0.0 0.00 0
PENN STATE.......... 109 86 488 330.0 3.03 49
Opponents........... 109 68 458 297.0 2.72 90
## KILL (by ##) G K K/Game
----------------------------------------
1 Nadeau, Syndie 109 337 3.09
2 Walbridge, Melissa 70 160 2.29
3 Eshleman, Tabitha 106 0 0.00
6 Tortorello, Sam 109 138 1.27
7 Fidler, Ashley 19 5 0.26
9 Walters, Kaleena 109 3 0.03
12 Holm, Kim 65 130 2.00
14 Salyer, Cassy 108 306 2.83
15 Pederson, Ashley 106 403 3.80
16 Price, Kate 108 424 3.93
PENN STATE.......... 109 1906 17.49
Opponents........... 109 1589 14.58
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Nadeau, Syndie 109 19 25 0.17
2 Walbridge, Melissa 70 1 1 0.01
3 Eshleman, Tabitha 106 16 14 0.15
5 Brown, Kris 78 3 15 0.04
6 Tortorello, Sam 109 30 27 0.28
7 Fidler, Ashley 19 3 2 0.16
9 Walters, Kaleena 109 22 35 0.20
11 Case, Maggie 15 1 0 0.07
12 Holm, Kim 65 1 3 0.02
13 Callahan, Kara 4 0 1 0.00
14 Salyer, Cassy 108 6 9 0.06
15 Pederson, Ashley 106 10 12 0.09
16 Price, Kate 108 25 33 0.23
17 Naylor, Ann 7 0 1 0.00
18 Jania, Suzie 8 0 2 0.00
PENN STATE.......... 109 137 180 1.26
Opponents........... 109 86 230 0.79
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
6 Tortorello, Sam 109 330 3.03 21
16 Price, Kate 108 217 2.01 2
1 Nadeau, Syndie 109 353 3.24 2
15 Pederson, Ashley 106 158 1.49 1
3 Eshleman, Tabitha 106 270 2.55 1
11 Case, Maggie 15 6 0.40 0
13 Callahan, Kara 4 1 0.25 0
14 Salyer, Cassy 108 81 0.75 0
17 Naylor, Ann 7 5 0.71 0
18 Jania, Suzie 8 1 0.12 0
9 Walters, Kaleena 109 619 5.68 0
7 Fidler, Ashley 19 12 0.63 0
5 Brown, Kris 78 32 0.41 0
2 Walbridge, Melissa 70 21 0.30 0
12 Holm, Kim 65 39 0.60 0
PENN STATE.......... 109 2145 19.68 27
Opponents........... 109 1989 18.25 56
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
7 Fidler, Ashley 19 0 0.00
6 Tortorello, Sam 109 0 0.00
TM TEAM 109 5 0.05
3 Eshleman, Tabitha 106 12 0.11
1 Nadeau, Syndie 109 21 0.19
12 Holm, Kim 65 1 0.02
9 Walters, Kaleena 109 25 0.23
16 Price, Kate 108 11 0.10
14 Salyer, Cassy 108 3 0.03
2 Walbridge, Melissa 70 2 0.03
15 Pederson, Ashley 106 3 0.03
5 Brown, Kris 78 2 0.03
11 Case, Maggie 15 1 0.07
PENN STATE.......... 109 86 0.79
Opponents........... 109 137 1.26
Combined Team Statistics
Big Ten Volleyball - FINAL
Penn State Combined Team Statistics (as of Dec 21, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (29-3 ) (16-2 ) (11-0 ) ( 2-1 )
CONFERENCE.......... (18-2 ) ( 8-2 ) (10-0 ) ( 0-0 )
NON-CONFERENCE...... (11-1 ) ( 8-0 ) ( 1-0 ) ( 2-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Nadeau, Syndie 109 337 3.09 78 845 .307 96 0.88 19 25 0.17 21 353 3.24 6 75 81 0.74 4 2
2 Walbridge, Melissa 70 160 2.29 25 323 .418 10 0.14 1 1 0.01 2 21 0.30 4 83 87 1.24 8 0
3 Eshleman, Tabitha 106 0 0.00 1 4 -.250 11 0.10 16 14 0.15 12 270 2.55 0 0 0 0.00 0 1
5 Brown, Kris 78 0 0.00 0 0 .000 5 0.06 3 15 0.04 2 32 0.41 0 0 0 0.00 0 0
6 Tortorello, Sam 109 138 1.27 36 344 .297 1526 14.00 30 27 0.28 0 330 3.03 12 89 101 0.93 3 21
7 Fidler, Ashley 19 5 0.26 4 17 .059 1 0.05 3 2 0.16 0 12 0.63 1 1 2 0.11 0 0
9 Walters, Kaleena 109 3 0.03 0 9 .333 55 0.50 22 35 0.20 25 619 5.68 0 0 0 0.00 0 0
11 Case, Maggie 15 0 0.00 0 0 .000 2 0.13 1 0 0.07 1 6 0.40 0 0 0 0.00 0 0
12 Holm, Kim 65 130 2.00 28 257 .397 13 0.20 1 3 0.02 1 39 0.60 12 58 70 1.08 4 0
13 Callahan, Kara 4 0 0.00 0 0 .000 0 0.00 0 1 0.00 0 1 0.25 0 0 0 0.00 0 0
14 Salyer, Cassy 108 306 2.83 93 637 .334 17 0.16 6 9 0.06 3 81 0.75 19 111 130 1.20 17 0
15 Pederson, Ashley 106 403 3.80 131 1141 .238 18 0.17 10 12 0.09 3 158 1.49 16 39 55 0.52 5 1
16 Price, Kate 108 424 3.93 164 1196 .217 16 0.15 25 33 0.23 11 217 2.01 16 32 48 0.44 8 2
17 Naylor, Ann 7 0 0.00 0 0 .000 0 0.00 0 1 0.00 0 5 0.71 0 0 0 0.00 0 0
18 Jania, Suzie 8 0 0.00 0 0 .000 0 0.00 0 2 0.00 0 1 0.12 0 0 0 0.00 0 0
TEAM 5
PENN STATE.......... 109 1906 17.49 560 4773 .282 1770 16.24 137 180 1.26 86 2145 19.68 86 488 330.0 3.03 49 27
Opponents........... 109 1589 14.58 799 4847 .163 1499 13.75 86 230 0.79 137 1989 18.25 68 458 297.0 2.72 90 56
TEAM STATISTICS PSU OPP
--------------------------------------
ATTACK..............
Kills............. 1906 1589
Errors............ 560 799
Total Attacks..... 4773 4847
Attack Pct........ .282 .163
Kills/Game........ 17.5 14.6
SET.................
Assists........... 1770 1499
Assists/Game...... 16.2 13.8
SERVE...............
Aces.............. 137 86
Errors............ 180 230
Aces/Game......... 1.3 0.8
SERVE RECEPTIONS....
Errors............ 86 137
Errors/Game....... 0.8 1.3
DEFENSE.............
Digs.............. 2145 1989
Digs/Game......... 19.7 18.2
BLOCKING............
Block Solo........ 86 68
Block Assist...... 488 458
Total Blocks...... 330.0 297.0
Blocks Per Game... 3.0 2.7
Block Errors...... 49 90
BALL HANDLING ERRORS 27 56
ATTENDANCE..........
Total............. 35409 19226
Dates/Avg Per Date 18/1967 11/1748
Neutral site #/Avg 3/204
Current win streak 0 -
Home win streak... 7 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 04, 2004 BRIGHAM YOUNG W 3-1 30-26,27-30,30-17,30-11 2704
Sep 04, 2004 QUINNIPIAC W 3-0 30-11,30-5,30-16 -
Sep 03, 2004 RUTGERS W 3-0 30-24,30-25,30-18 2006
Sep 11, 2004 vs Eastern Washington W 3-0 30-22,30-26,30-14 611
Sep 09, 2004 vs San Francisco W 3-0 30-21,30-20,30-24 -
Sep 10, 2004 at Stanford W 3-2 31-29,23-30,30-25,26-30,15-12 1127
Sep 17, 2004 UMBC W 3-0 30-14,30-12,30-12 2064
Sep 18, 2004 WEST VIRGINIA W 3-0 30-18,30-20,30-18 3043
Sep 18, 2004 YALE W 3-0 30-16,30-14,30-11 -
* Sep 24, 2004 at Northwestern W 3-0 30-25,30-24,30-24 592
* Sep 26, 2004 at Wisconsin W 3-0 30-19,30-26,30-28 4937
* Oct 01, 2004 IOWA W 3-0 30-15,30-17,30-18 1950
* Oct 02, 2004 MINNESOTA L 2-3 36-34,28-30,27-30,30-26,11-15 3179
* Oct 08, 2004 at Purdue W 3-0 30-28,30-27,30-26 -
* Oct 09, 2004 at Indiana W 3-0 30-15,30-24,30-15 906
* Oct 15, 2004 MICHIGAN W 3-0 30-23,30-21,30-14 1878
* Oct 16, 2004 MICHIGAN STATE W 3-1 30-17,30-24,23-30,30-22 2592
* Oct 20, 2004 OHIO STATE L 2-3 25-30,30-22,26-30,30-26,11-15 2192
* Oct 22, 2004 at Illinois W 3-1 30-18,30-24,30-32,30-15 1585
* Oct 29, 2004 INDIANA W 3-0 30-18,30-21,30-27 1857
* Oct 30, 2004 PURDUE W 3-0 30-22,30-19,30-18 1927
* Nov 05, 2004 at Minnesota W 3-1 32-30,30-28,22-30,30-26 4406
* Nov 06, 2004 at Iowa W 3-0 30-23,30-17,30-19 304
* Nov 12, 2004 WISCONSIN W 3-1 23-30,32-30,30-25,30-28 2256
* Nov 13, 2004 NORTHWESTERN W 3-0 30-17,30-25,30-8 2194
* Nov 17, 2004 at Ohio State W 3-1 30-28,22-30,30-19,30-28 1697
* Nov 20, 2004 ILLINOIS W 3-0 30-21,30-28,30-19 5567
* Nov 27, 2004 at Michigan W 3-0 30-26,31-29,30-23 2223
* Nov 26, 2004 at Michigan State W 3-0 30-28,30-24,30-21 1449
Dec 03, 2004 AMERICAN W 3-0 30-18,30-18,35-33 -
Dec 04, 2004 MARYLAND W 3-0 34-32,30-27,31-29 -
Dec 10, 2004 vs UCLA L 1-3 24-30,30-22,25-30,28-30 -
* denotes conference game
Volleyball Statistics
Big Ten Volleyball - FINAL
Penn State Volleyball Statistics (as of Dec 21, 2004)
All matches
Overall record: 29-3 Conference: 18-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Nadeau, Syndie...... 109 337 3.09 78 845 .307 96 0.88 69 234 3.39 52 595 .306 60 0.87
2 Walbridge, Melissa.. 70 160 2.29 25 323 .418 10 0.14 50 100 2.00 21 219 .361 8 0.16
3 Eshleman, Tabitha... 106 0 0.00 1 4 -.250 11 0.10 67 0 0.00 1 3 -.333 8 0.12
5 Brown, Kris......... 78 0 0.00 0 0 .000 5 0.06 48 0 0.00 0 0 .000 3 0.06
6 Tortorello, Sam..... 109 138 1.27 36 344 .297 1526 14.00 69 81 1.17 23 215 .270 977 14.16
7 Fidler, Ashley...... 19 5 0.26 4 17 .059 1 0.05 10 3 0.30 2 9 .111 1 0.10
9 Walters, Kaleena.... 109 3 0.03 0 9 .333 55 0.50 69 2 0.03 0 8 .250 31 0.45
11 Case, Maggie........ 15 0 0.00 0 0 .000 2 0.13 3 0 0.00 0 0 .000 1 0.33
12 Holm, Kim........... 65 130 2.00 28 257 .397 13 0.20 34 64 1.88 16 126 .381 6 0.18
13 Callahan, Kara...... 4 0 0.00 0 0 .000 0 0.00 3 0 0.00 0 0 .000 0 0.00
14 Salyer, Cassy....... 108 306 2.83 93 637 .334 17 0.16 69 198 2.87 68 414 .314 9 0.13
15 Pederson, Ashley.... 106 403 3.80 131 1141 .238 18 0.17 66 239 3.62 93 707 .207 7 0.11
16 Price, Kate......... 108 424 3.93 164 1196 .217 16 0.15 69 281 4.07 99 783 .232 10 0.14
17 Naylor, Ann......... 7 0 0.00 0 0 .000 0 0.00 2 0 0.00 0 0 .000 0 0.00
18 Jania, Suzie........ 8 0 0.00 0 0 .000 0 0.00 3 0 0.00 0 0 .000 0 0.00
PENN STATE.......... 109 1906 17.49 560 4773 .282 1770 16.24 69 1202 17.42 375 3079 .269 1121 16.25
Opponents........... 109 1589 14.58 799 4847 .163 1499 13.75 69 1050 15.22 519 3175 .167 981 14.22
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Nadeau, Syndie...... 19 0.17 21 353 3.24 6 75 81 0.74 13 0.19 16 241 3.49 5 54 59 0.86
Walbridge, Melissa.. 1 0.01 2 21 0.30 4 83 87 1.24 0 0.00 1 14 0.28 3 72 75 1.50
Eshleman, Tabitha... 16 0.15 12 270 2.55 0 0 0 0.00 9 0.13 8 177 2.64 0 0 0 0.00
Brown, Kris......... 3 0.04 2 32 0.41 0 0 0 0.00 1 0.02 2 24 0.50 0 0 0 0.00
Tortorello, Sam..... 30 0.28 0 330 3.03 12 89 101 0.93 14 0.20 0 205 2.97 6 61 67 0.97
Fidler, Ashley...... 3 0.16 0 12 0.63 1 1 2 0.11 1 0.10 0 4 0.40 0 1 1 0.10
Walters, Kaleena.... 22 0.20 25 619 5.68 0 0 0 0.00 11 0.16 16 403 5.84 0 0 0 0.00
Case, Maggie........ 1 0.07 1 6 0.40 0 0 0 0.00 1 0.33 0 3 1.00 0 0 0 0.00
Holm, Kim........... 1 0.02 1 39 0.60 12 58 70 1.08 0 0.00 1 13 0.38 7 30 37 1.09
Callahan, Kara...... 0 0.00 0 1 0.25 0 0 0 0.00 0 0.00 0 1 0.33 0 0 0 0.00
Salyer, Cassy....... 6 0.06 3 81 0.75 19 111 130 1.20 4 0.06 1 60 0.87 12 68 80 1.16
Pederson, Ashley.... 10 0.09 3 158 1.49 16 39 55 0.52 7 0.11 1 90 1.36 8 27 35 0.53
Price, Kate......... 25 0.23 11 217 2.01 16 32 48 0.44 14 0.20 5 159 2.30 7 19 26 0.38
Naylor, Ann......... 0 0.00 0 5 0.71 0 0 0 0.00 0 0.00 0 1 0.50 0 0 0 0.00
Jania, Suzie........ 0 0.00 0 1 0.12 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
TEAM................ 5 4
PENN STATE.......... 137 1.26 86 2145 19.68 86 488 330.0 3.03 75 1.09 55 1395 20.22 48 332 214.0 3.10
Opponents........... 86 0.79 137 1989 18.25 68 458 297.0 2.72 55 0.80 75 1303 18.88 45 308 199.0 2.88
Team Match-by-Match
Big Ten Volleyball - FINAL
Penn State Team Match-by-Match (as of Dec 21, 2004)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 04, 2004 BRIGHAM YOUNG.......... 4 62 21 163 .252 57 7 5 3 66 6 16 2 14.0 0
Sep 04, 2004 QUINNIPIAC............. 3 57 9 105 .457 52 14 7 0 51 1 8 1 5.0 0
Sep 03, 2004 RUTGERS................ 3 49 14 109 .321 46 1 6 4 47 2 6 1 5.0 1
Sep 11, 2004 vs Eastern Washington.. 3 54 10 139 .317 48 5 7 1 63 1 10 1 6.0 1
Sep 09, 2004 vs San Francisco....... 3 46 11 109 .321 43 1 7 2 51 2 14 0 9.0 0
Sep 10, 2004 at Stanford............ 5 77 31 240 .192 71 6 4 4 89 2 16 3 10.0 2
Sep 17, 2004 UMBC................... 3 53 7 94 .489 49 5 8 2 51 4 10 3 9.0 0
Sep 18, 2004 WEST VIRGINIA.......... 3 53 12 117 .350 49 5 5 3 53 3 12 3 9.0 2
Sep 18, 2004 YALE................... 3 57 9 111 .432 54 8 3 2 56 7 22 1 18.0 0
Sep 24, 2004 at Northwestern........ 3 43 22 139 .151 41 3 5 3 60 1 14 0 8.0 0
Sep 26, 2004 at Wisconsin........... 3 54 20 146 .233 49 0 3 2 68 4 12 1 10.0 1
Oct 01, 2004 IOWA................... 3 49 5 100 .440 47 6 5 3 61 5 14 3 12.0 1
Oct 02, 2004 MINNESOTA.............. 5 85 28 250 .228 78 2 7 3 113 2 27 5 15.5 2
Oct 08, 2004 at Purdue.............. 3 57 16 146 .281 51 4 6 4 54 5 8 0 9.0 0
Oct 09, 2004 at Indiana............. 3 53 11 118 .356 44 4 5 3 53 2 20 1 12.0 1
Oct 15, 2004 MICHIGAN............... 3 54 13 126 .325 50 3 6 1 68 6 10 0 11.0 0
Oct 16, 2004 MICHIGAN STATE......... 4 69 23 162 .284 67 6 4 2 64 4 16 2 12.0 2
Oct 20, 2004 OHIO STATE............. 5 83 31 205 .254 81 1 5 6 78 0 26 2 13.0 1
Oct 22, 2004 at Illinois............ 4 73 18 178 .309 68 4 6 2 83 0 23 2 11.5 0
Oct 29, 2004 INDIANA................ 3 58 17 132 .311 53 2 5 1 68 4 14 2 11.0 0
Oct 30, 2004 PURDUE................. 3 56 13 127 .339 54 5 4 2 71 1 18 1 10.0 0
Nov 05, 2004 at Minnesota........... 4 64 27 206 .180 62 2 13 1 90 2 28 2 16.0 2
Nov 06, 2004 at Iowa................ 3 59 16 129 .333 57 7 6 3 64 1 6 0 4.0 0
Nov 12, 2004 WISCONSIN.............. 4 67 25 199 .211 66 7 3 4 86 3 16 3 11.0 2
Nov 13, 2004 NORTHWESTERN........... 3 62 8 135 .400 58 6 3 2 80 2 8 3 6.0 1
Nov 17, 2004 at Ohio State.......... 4 66 25 183 .224 57 3 5 3 62 2 12 0 8.0 4
Nov 20, 2004 ILLINOIS............... 3 49 19 125 .240 45 6 5 1 47 1 20 2 11.0 0
Nov 27, 2004 at Michigan............ 3 49 23 138 .188 47 4 5 4 64 1 14 0 8.0 0
Nov 26, 2004 at Michigan State...... 3 52 15 135 .274 46 0 7 5 61 2 26 0 15.0 0
Dec 03, 2004 AMERICAN............... 3 66 12 146 .370 58 2 6 7 75 2 16 4 10.0 1
Dec 04, 2004 MARYLAND............... 3 70 25 171 .263 65 1 5 1 80 2 8 0 6.0 3
Dec 10, 2004 vs UCLA................ 4 60 24 190 .189 57 7 9 2 68 6 18 1 15.0 0
Penn State..........................109 1906 560 4773 .282 1770 137 180 86 2145 86 488 49 330.0 27
Opponent............................109 1589 799 4847 .163 1499 86 230 137 1989 68 458 90 297.0 56
TEAM PER-GAME:
Games played: 109
Kills per game: 17.49
Assists per game: 16.24
Service aces per game: 1.26
