Big Ten Volleyball
Leaders
Conference Team Leaders
2005 Big Ten Conference
Conference Team Leaders as of Dec 20, 2005 (Conference matches)
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Penn State.......... 63 1046 291 2304 .328
2. Ohio State.......... 73 1227 488 2818 .262
3. Wisconsin........... 74 1143 423 2935 .245
4. Purdue.............. 75 1182 473 3130 .227
5. Michigan............ 71 1086 483 2945 .205
6. Minnesota........... 70 1102 501 2951 .204
7. Illinois............ 77 1120 557 2961 .190
8. Northwestern........ 75 1099 526 3033 .189
9. Michigan State...... 78 1241 621 3287 .189
10. Iowa................ 72 947 470 2987 .160
11. Indiana............. 72 909 512 2784 .143
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Penn State.......... 63 776 542 2482 .094
2. Wisconsin........... 74 1111 580 3143 .169
3. Minnesota........... 70 1005 509 2911 .170
4. Purdue.............. 75 1113 538 3097 .186
5. Northwestern........ 75 1134 480 3011 .217
6. Michigan............ 71 1113 452 2956 .224
7. Ohio State.......... 73 1079 438 2801 .229
8. Michigan State...... 78 1142 438 3032 .232
9. Illinois............ 77 1157 470 2901 .237
10. Iowa................ 72 1248 467 2980 .262
11. Indiana............. 72 1224 431 2821 .281
ASSISTS G No. Avg/G
-------------------------------------------
1. Ohio State.......... 73 1126 15.42
2. Penn State.......... 63 968 15.37
3. Minnesota........... 70 1039 14.84
4. Michigan State...... 78 1155 14.81
5. Wisconsin........... 74 1075 14.53
6. Michigan............ 71 1023 14.41
7. Purdue.............. 75 1075 14.33
8. Illinois............ 77 1055 13.70
9. Northwestern........ 75 1014 13.52
10. Iowa................ 72 865 12.01
11. Indiana............. 72 844 11.72
KILLS G No. Avg/G
-------------------------------------------
1. Ohio State.......... 73 1227 16.81
2. Penn State.......... 63 1046 16.60
3. Michigan State...... 78 1241 15.91
4. Purdue.............. 75 1182 15.76
5. Minnesota........... 70 1102 15.74
6. Wisconsin........... 74 1143 15.45
7. Michigan............ 71 1086 15.30
8. Northwestern........ 75 1099 14.65
9. Illinois............ 77 1120 14.55
10. Iowa................ 72 947 13.15
11. Indiana............. 72 909 12.62
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Penn State.......... 63 63 362 244.0 3.87
2. Wisconsin........... 74 45 413 251.5 3.40
3. Minnesota........... 70 80 253 206.5 2.95
4. Purdue.............. 75 47 336 215.0 2.87
5. Northwestern........ 75 50 286 193.0 2.57
6. Illinois............ 77 31 328 195.0 2.53
7. Indiana............. 72 24 296 172.0 2.39
8. Ohio State.......... 73 28 286 171.0 2.34
9. Michigan............ 71 36 240 156.0 2.20
10. Iowa................ 72 34 225 146.5 2.03
11. Michigan State...... 78 44 190 139.0 1.78
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Minnesota........... 70 108 1.54
2. Penn State.......... 63 88 1.40
3. Purdue.............. 75 102 1.36
4. Ohio State.......... 73 95 1.30
5. Iowa................ 72 90 1.25
6. Northwestern........ 75 85 1.13
7. Illinois............ 77 84 1.09
8. Indiana............. 72 78 1.08
9. Michigan............ 71 73 1.03
10. Wisconsin........... 74 73 0.99
11. Michigan State...... 78 72 0.92
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Penn State.......... 20-0 1.000 20-0 1.000
Wisconsin........... 15-5 .750 15-5 .750
Minnesota........... 14-6 .700 14-6 .700
Ohio State.......... 14-6 .700 14-6 .700
Purdue.............. 12-8 .600 12-8 .600
Northwestern........ 10-10 .500 10-10 .500
Illinois............ 7-13 .350 7-13 .350
Michigan............ 7-13 .350 7-13 .350
Michigan State...... 5-15 .250 5-15 .250
Iowa................ 4-16 .200 4-16 .200
Indiana............. 2-18 .100 2-18 .100
DIGS G No. Avg/G
-------------------------------------------
1. Minnesota........... 70 1188 16.97
2. Michigan............ 71 1196 16.85
3. Purdue.............. 75 1233 16.44
4. Wisconsin........... 74 1188 16.05
5. Michigan State...... 78 1237 15.86
6. Northwestern........ 75 1183 15.77
7. Penn State.......... 63 988 15.68
8. Ohio State.......... 73 1104 15.12
9. Iowa................ 72 1069 14.85
10. Illinois............ 77 1083 14.06
11. Indiana............. 72 970 13.47
Conference Individual Leaders
2005 Big Ten Conference
Conference Individual Leaders as of Dec 20, 2005 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Walbridge, Melissa.. PSU SO 60 159 23 303 .449
2. Main, Marisa........ OSU JR 73 152 45 276 .388
3. Harmotto, Christa... PSU FR 56 167 43 328 .378
4. Salyer, Cassy....... PSU JR 61 162 42 327 .367
5. Fawcett, Nicole..... PSU FR 62 281 81 586 .341
6. Lynch, Stephanie.... PUR FR 75 217 67 444 .338
7. Britenriker, Nicole. OSU SO 73 221 85 412 .330
8. Dargan, Renata...... PUR SR 75 119 35 262 .321
9. Hyser, Chelsy....... NU FR 49 101 36 213 .305
10. Shaw, Sheila........ WIS SR 74 212 69 475 .301
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. VanMeter, Rachel.... ILL SR 77 433 5.62
2. Fawcett, Nicole..... PSU FR 62 281 4.53
3. Johnson, Katie...... MSU SO 74 319 4.31
4. Meyer, Danielle..... OSU SO 73 300 4.11
5. Bruzdzinski, Katie.. MICH SO 71 272 3.83
6. Merlau, Danita...... PUR FR 75 285 3.80
7. Schatzle, Ashley.... MSU SO 78 291 3.73
8. Smale, Catherine.... IOWA FR 72 261 3.62
9. Anderson, Lindsay... NU SO 74 263 3.55
10. Stevens, Ami........ OSU SO 73 251 3.44
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Tortorello, Sam..... PSU SR 63 843 13.38
2. Davis, Mickey....... MSU SR 78 1010 12.95
3. Main, Marisa........ OSU JR 73 933 12.78
4. Martin, Mara........ MICH FR 68 839 12.34
5. Dargan, Renata...... PUR SR 75 922 12.29
6. Simpson, Jackie..... WIS SO 61 670 10.98
7. Fister, Kiley....... IOWA FR 72 734 10.19
8. Bazzetta, Lizzie.... ILL FR 75 752 10.03
9. Holm, Laura......... IND FR 72 586 8.14
10. Bowman, Kelly....... MINN JR 70 552 7.89
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Peniata, Malama..... MINN JR 70 30 0.43
2. Dildine, Brittany... PUR JR 75 29 0.39
3. Gentil, Paula....... MINN SR 70 26 0.37
4. Bazzetta, Lizzie.... ILL FR 75 27 0.36
5. Shaw, Sheila........ WIS SR 74 21 0.28
6. Walbridge, Melissa.. PSU SO 60 17 0.28
7. Bruckner, Lauren.... IOWA SR 39 11 0.28
8. Paulus, Courtnie.... NU SO 75 21 0.28
9. McLaughlin, Cassie.. NU JR 41 11 0.27
10. Gerling, Rachel..... IND SR 72 19 0.26
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Walbridge, Melissa.. PSU SO 60 8 90 98.0 1.63
2. Reineke, Taylor..... WIS SO 74 8 112 120.0 1.62
3. Shaw, Sheila........ WIS SR 74 21 89 110.0 1.49
4. Harmotto, Christa... PSU FR 56 17 66 83.0 1.48
5. Lynch, Stephanie.... PUR FR 75 15 92 107.0 1.43
6. Aldridge, Brittney.. NU SO 75 8 89 97.0 1.29
7. Eberle, Mandy....... IND SR 72 8 83 91.0 1.26
8. Brown, Vicki........ ILL SO 77 9 81 90.0 1.17
9. Salyer, Cassy....... PSU JR 61 7 64 71.0 1.16
10. Jones, Jessy........ MINN SO 69 18 61 79.0 1.14
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Gentil, Paula....... MINN SR 70 422 6.03
2. Selsky, Stesha...... MICH SO 71 424 5.97
3. Gardner, Christie... NU SR 75 405 5.40
4. Colaluca, Nicole.... MSU SO 78 421 5.40
5. Walters, Kaleena.... PSU SR 63 323 5.13
6. Wack, Jocelyn....... WIS SO 74 378 5.11
7. Mastandrea, Anne.... PUR SO 75 343 4.57
8. Vrdsky, Beth........ ILL JR 77 340 4.42
9. Hiza, Emily......... IOWA FR 72 285 3.96
10. Diehl, Sara......... IND JR 72 246 3.42
TEAM IDENTIFICATION
Team Team ID
-----------------------------
Illinois ILL
Indiana IND
Iowa IOWA
Michigan MICH
Michigan State MSU
Minnesota MINN
Northwestern NU
Ohio State OSU
Penn State PSU
Purdue PUR
Wisconsin WIS
Conference Leaders Versus Opponents
2005 Big Ten Conference
Conference Leaders Versus Opponents as of Dec 20, 2005 (Conference matches)
HITTING PERCENTAGE BY OPPONENTS
Team G Kills Errs Total Pct
--------------------------------------------------
Penn State.......... 63 776 542 2482 .094
Wisconsin........... 74 1111 580 3143 .169
Minnesota........... 70 1005 509 2911 .170
Purdue.............. 75 1113 538 3097 .186
Northwestern........ 75 1134 480 3011 .217
Michigan............ 71 1113 452 2956 .224
Ohio State.......... 73 1079 438 2801 .229
Michigan State...... 78 1142 438 3032 .232
Illinois............ 77 1157 470 2901 .237
Iowa................ 72 1248 467 2980 .262
Indiana............. 72 1224 431 2821 .281
KILLS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Penn State.......... 63 776 12.32
Minnesota........... 70 1005 14.36
Michigan State...... 78 1142 14.64
Ohio State.......... 73 1079 14.78
Purdue.............. 75 1113 14.84
Wisconsin........... 74 1111 15.01
Illinois............ 77 1157 15.03
Northwestern........ 75 1134 15.12
Michigan............ 71 1113 15.68
Indiana............. 72 1224 17.00
Iowa................ 72 1248 17.33
ASSISTS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Penn State.......... 63 742 11.78
Ohio State.......... 73 971 13.30
Minnesota........... 70 939 13.41
Michigan State...... 78 1067 13.68
Wisconsin........... 74 1027 13.88
Purdue.............. 75 1044 13.92
Illinois............ 77 1075 13.96
Northwestern........ 75 1052 14.03
Michigan............ 71 1027 14.46
Indiana............. 72 1121 15.57
Iowa................ 72 1174 16.31
SERVICE ACES BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Penn State.......... 63 48 0.76
Minnesota........... 70 61 0.87
Wisconsin........... 74 73 0.99
Ohio State.......... 73 74 1.01
Purdue.............. 75 77 1.03
Michigan State...... 78 92 1.18
Michigan............ 71 85 1.20
Iowa................ 72 88 1.22
Northwestern........ 75 103 1.37
Indiana............. 72 102 1.42
Illinois............ 77 145 1.88
BLOCKS BY OPPONENTS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Penn State.......... 63 19 200 119.0 1.89
Wisconsin........... 74 28 302 179.0 2.42
Northwestern........ 75 44 278 183.0 2.44
Purdue.............. 75 50 268 184.0 2.45
Illinois............ 77 50 287 193.5 2.51
Minnesota........... 70 30 293 176.5 2.52
Ohio State.......... 73 54 269 188.5 2.58
Indiana............. 72 41 306 194.0 2.69
Iowa................ 72 53 291 198.5 2.76
Michigan State...... 78 55 385 247.5 3.17
Michigan............ 71 58 336 226.0 3.18
DIGS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Ohio State.......... 73 900 12.33
Penn State.......... 63 825 13.10
Illinois............ 77 1104 14.34
Michigan State...... 78 1128 14.46
Wisconsin........... 74 1133 15.31
Michigan............ 71 1140 16.06
Northwestern........ 75 1221 16.28
Indiana............. 72 1177 16.35
Minnesota........... 70 1158 16.54
Purdue.............. 75 1283 17.11
Iowa................ 72 1370 19.03