Big 10 Auctions
/


Big Ten Volleyball

Standings, Schedules, Match Highs
Conference Standings


                            2006 Big Ten Conference
                    Conference Standings as of Dec 12, 2006


                        Conference  Games           Overall   Games
  Institution               W-L    For Opp   Pct      W-L    For Opp   Pct
  -----------               ---    --- ---   ---      ---    --- ---   ---
  Penn State..........     18-2     54  10  .900     32-3     97  17  .914
  Minnesota...........     17-3     55  17  .850     26-8     87  38  .765
  Wisconsin...........     16-4     51  17  .800     26-7     83  29  .788
  Ohio State..........     13-7     44  27  .650     25-8     80  34  .758
  Purdue..............     11-9     35  37  .550     23-11    72  50  .676
  Michigan State......     10-10    37  32  .500     19-12    66  39  .613
  Michigan............      8-12    33  38  .400     21-13    73  43  .618
  Northwestern........      8-12    30  45  .400     14-15    51  57  .483
  Illinois............      6-14    21  46  .300     15-15    50  54  .500
  Iowa................      2-18    14  54  .100     13-19    49  66  .406
  Indiana.............      1-19     8  59  .050     10-22    37  71  .312


Conference Schedule and Results

                                    2006 Big Ten Conference
                       Conference Schedule and Results as of Dec 12, 2006


  Illinois (15-15,6-14)
  ---------------------
  08/25/06  ILLINOIS STATE........ W 3-1 3129
  08/26/06  WINTHROP.............. W 3-0    -
  08/26/06  UW-MILWAUKEE.......... W 3-0 1560
  09/01/06  vs Ole Miss........... W 3-1  100
  09/02/06  at Marquette.......... W 3-0  484
  09/03/06  vs Loyola (Ill.)...... W 3-1  100
  09/08/06  at North Carolina..... W 3-0 1078
  09/09/06  vs Wichita State...... L 2-3    -
  09/09/06  vs Coll. of Charleston W 3-1  210
  09/12/06  DAYTON................ W 3-1  952
  09/22/06 *WISCONSIN............. L 0-3 1505
  09/23/06 *MINNESOTA............. L 0-3 1676
  09/27/06 *at Northwestern....... W 3-0  413
  09/30/06 *IOWA.................. W 3-1 1429
  10/06/06 *at Michigan State..... L 0-3 1035
  10/08/06 *at Michigan........... L 1-3  705
  10/13/06 *OHIO STATE............ W 3-0 1846
  10/15/06 *PENN STATE............ L 0-3 1468
  10/20/06 *at Purdue............. L 0-3 2047
  10/21/06 *at Indiana............ W 3-1  595
  10/27/06 *MICHIGAN.............. L 0-3  927
  10/28/06 *MICHIGAN STATE........ L 0-3 1315
  11/01/06 *NORTHWESTERN.......... L 1-3  682
  11/03/06 *at Iowa............... W 3-1 1432
  11/10/06 *at Minnesota.......... L 0-3 3368
  11/11/06 *at Wisconsin.......... L 1-3 4817
  11/17/06 *INDIANA............... W 3-1 1130
  11/18/06 *PURDUE................ L 0-3 1508
  11/24/06 *at Penn State......... L 0-3 2357
  11/25/06 *at Ohio State......... L 0-3 1280

  Indiana (10-22,1-19)
  --------------------
  08/25/06  vs Akron.............. W 3-0   50
  08/26/06  vs Oakland............ W 3-0   65
  08/26/06  at West Virginia...... W 3-0   95
  09/01/06  MARSHALL.............. W 3-0  426
  09/02/06  CHICAGO ST............ W 3-0  278
  09/02/06  MARYLAND.............. L 2-3    -
  09/08/06  vs Wake Forest........ W 3-2    -
  09/09/06  vs LSU................ L 0-3  289
  09/09/06  at Dayton............. L 0-3  312
  09/15/06  CHATTANOOGA........... W 3-0  426
  09/16/06  MERCER................ W 3-1  326
  09/16/06  SMU................... W 3-0  422
  09/22/06 *at Michigan........... W 3-2 1037
  09/23/06 *at Michigan State..... L 1-3  926
  09/29/06 *PENN STATE............ L 0-3  547
  09/30/06 *OHIO STATE............ L 1-3 1362
  10/04/06 *PURDUE................ L 0-3  789
  10/06/06 *at Iowa............... L 0-3  568
  10/13/06 *at Minnesota.......... L 0-3 2267
  10/15/06 *at Wisconsin.......... L 0-3 7064
  10/20/06 *NORTHWESTERN.......... L 1-3  679
  10/21/06 *ILLINOIS.............. L 1-3  595
  10/25/06 *at Purdue............. L 0-3 1718
  10/28/06 *IOWA.................. L 0-3  567
  11/03/06 *at Ohio State......... L 0-3 1284
  11/04/06 *at Penn State......... L 0-3 3234
  11/10/06 *MICHIGAN STATE........ L 0-3  667
  11/11/06 *MICHIGAN.............. L 0-3  671
  11/17/06 *at Illinois........... L 1-3 1130
  11/18/06 *at Northwestern....... L 0-3  557
  11/24/06 *WISCONSIN............. L 0-3  349
  11/25/06 *MINNESOTA............. L 0-3  454

  Iowa (13-19,2-18)
  -----------------
  08/25/06  DRAKE................. W 3-0  802
  08/26/06  CHICAGO STATE......... W 3-0   89
  08/26/06  IOWA STATE............ L 2-3 1690
  08/29/06  vs North Dakota State. W 3-2    -
  09/02/06  vs Jacksonville State. W 3-0    -
  09/02/06  at Creighton.......... W 3-2  691
  09/08/06  TULANE................ W 3-0  942
  09/09/06  UMKC.................. W 3-0   70
  09/09/06  FLORIDA-ATLANTIC...... W 3-2  878
  09/15/06  vs Columbia........... W 3-0  135
  09/16/06  vs Eastern Michigan... W 3-1    -
  09/16/06  at Coll. of Charleston W 3-2  283
  09/22/06 *PENN STATE............ L 0-3 1339
  09/23/06 *OHIO STATE............ L 1-3 1424
  09/29/06 *at Northwestern....... L 0-3  682
  09/30/06 *at Illinois........... L 1-3 1429
  10/06/06 *INDIANA............... W 3-0  568
  10/07/06 *PURDUE................ L 2-3  772
  10/13/06 *at Michigan........... L 0-3  578
  10/14/06 *at Michigan State..... L 0-3 1181
  10/20/06 *MINNESOTA............. L 0-3 1251
  10/21/06 *WISCONSIN............. L 1-3 1196
  10/27/06 *at Purdue............. L 0-3 1814
  10/28/06 *at Indiana............ W 3-0  567
  11/03/06 *ILLINOIS.............. L 1-3 1432
  11/04/06 *NORTHWESTERN.......... L 1-3 1312
  11/10/06 *at Ohio State......... L 0-3 1295
  11/11/06 *at Penn State......... L 0-3 3998
  11/17/06 *at Wisconsin.......... L 0-3 4998
  11/18/06 *at Minnesota.......... L 1-3 4761
  11/24/06 *MICHIGAN STATE........ L 0-3 1106
  11/25/06 *MICHIGAN.............. L 0-3 1259

  Michigan (21-13,8-12)
  ---------------------
  08/25/06  vs Western Kentucky... W 3-0  108
  08/25/06  vs Binghamton......... W 3-1   75
  08/26/06  vs Wright State....... W 3-0  115
  08/26/06  at Toledo............. W 3-0  285
  09/01/06  vs San Diego.......... W 3-0   75
  09/02/06  vs Iowa State......... W 3-1  152
  09/02/06  at UC Irvine.......... W 3-0  285
  09/08/06  MARQUETTE............. W 3-0    -
  09/08/06  VIRGINIA.............. W 3-0  654
  09/09/06  PACIFIC............... W 3-0 2017
  09/15/06  IPFW.................. W 3-0  618
  09/16/06  NEW HAMPSHIRE......... W 3-0  412
  09/16/06  RICE.................. W 3-0  757
  09/22/06 *INDIANA............... L 2-3 1037
  09/23/06 *PURDUE................ L 2-3 1052
  09/29/06 *at Minnesota.......... L 0-3 2508
  09/30/06 *at Wisconsin.......... L 0-3 4679
  10/06/06 *NORTHWESTERN.......... W 3-0  817
  10/08/06 *ILLINOIS.............. W 3-1  705
  10/11/06 *MICHIGAN STATE........ L 0-3 1476
  10/13/06 *IOWA.................. W 3-0  578
  10/20/06 *at Penn State......... L 1-3 2515
  10/22/06 *at Ohio State......... L 2-3 1980
  10/27/06 *at Illinois........... W 3-0  927
  10/28/06 *at Northwestern....... L 2-3  471
  11/03/06 *WISCONSIN............. L 0-3 1147
  11/04/06 *MINNESOTA............. W 3-1 1055
  11/10/06 *at Purdue............. W 3-0 1890
  11/11/06 *at Indiana............ W 3-0  671
  11/17/06 *OHIO STATE............ L 0-3 1504
  11/18/06 *PENN STATE............ L 0-3 1371
  11/22/06 *at Michigan State..... L 0-3 2812
  11/25/06 *at Iowa............... W 3-0 1259
  12/01/06  at Cal Poly........... L 1-3 2965

  Michigan State (19-12,10-10)
  ---------------------------
  08/25/06  vs IPFW............... W 3-1    -
  08/26/06  vs Xavier............. W 3-0  261
  08/26/06  at Ball State......... W 3-0  481
  09/01/06  EASTERN MICHIGAN...... W 3-0 2190
  09/01/06  VILLANOVA............. W 3-0 2190
  09/02/06  MIAMI (FLA.).......... W 3-0 1180
  09/08/06  vs Arizona State...... L 0-3    -
  09/09/06  vs Tennessee Tech..... W 3-0    -
  09/12/06  OAKLAND............... W 3-0  968
  09/16/06  TOLEDO................ W 3-0 1036
  09/22/06 *PURDUE................ L 2-3 1125
  09/23/06 *INDIANA............... W 3-1  926
  09/29/06 *at Wisconsin.......... L 0-3 4124
  10/01/06 *at Minnesota.......... L 2-3 1773
  10/06/06 *ILLINOIS.............. W 3-0 1035
  10/07/06 *NORTHWESTERN.......... L 2-3  641
  10/11/06 *at Michigan........... W 3-0 1476
  10/14/06 *IOWA.................. W 3-0 1181
  10/20/06 *at Ohio State......... L 0-3 1368
  10/21/06 *at Penn State......... L 0-3 4369
  10/27/06 *at Northwestern....... W 3-0  441
  10/28/06 *at Illinois........... W 3-0 1315
  11/03/06 *MINNESOTA............. L 0-3 1183
  11/04/06 *WISCONSIN............. L 1-3 1717
  11/10/06 *at Indiana............ W 3-0  667
  11/11/06 *at Purdue............. W 3-1 1990
  11/17/06 *PENN STATE............ L 0-3 2564
  11/18/06 *OHIO STATE............ L 0-3 1077
  11/22/06 *MICHIGAN.............. W 3-0 2812
  11/24/06 *at Iowa............... W 3-0 1106
  12/01/06  vs Utah............... L 2-3    -

  Minnesota (26-8,17-3)
  ----------------------
  09/01/06  at St. Louis.......... W 3-1  447
  09/02/06  vs LSU................ L 0-3  420
  09/02/06  vs Texas A&M.......... L 1-3  945
  09/08/06  vs Cal Poly........... W 3-1    -
  09/09/06  vs Louisville......... L 1-3    -
  09/10/06  at Nebraska........... L 1-3 4114
  09/13/06  vs Northern Iowa...... W 3-1 1250
  09/15/06  CONNECTICUT........... W 3-0 4280
  09/16/06  TULANE................ W 3-0    -
  09/16/06  DAYTON................ W 3-0 4705
  09/22/06 *at Northwestern....... W 3-2  443
  09/23/06 *at Illinois........... W 3-0 1676
  09/29/06 *MICHIGAN.............. W 3-0 2508
  10/01/06 *MICHIGAN STATE........ W 3-2 1773
  10/06/06 *at Penn State......... L 1-3 2188
  10/08/06 *at Ohio State......... W 3-1 1556
  10/13/06 *INDIANA............... W 3-0 2267
  10/14/06 *PURDUE................ W 3-1 8377
  10/18/06 *WISCONSIN............. W 3-0 3017
  10/20/06 *at Iowa............... W 3-0 1251
  10/27/06 *OHIO STATE............ W 3-0 2922
  10/28/06 *PENN STATE............ L 2-3 4986
  11/03/06 *at Michigan State..... W 3-0 1183
  11/04/06 *at Michigan........... L 1-3 1055
  11/10/06 *ILLINOIS.............. W 3-0 3368
  11/11/06 *NORTHWESTERN.......... W 3-0 3529
  11/15/06 *at Wisconsin.......... W 3-1 4406
  11/18/06 *IOWA.................. W 3-1 4761
  11/24/06 *at Purdue............. W 3-0 1829
  11/25/06 *at Indiana............ W 3-0  454
  11/30/06  vs Siena.............. W 3-0  820
  12/01/06  vs St. Johns.......... W 3-2  312
  12/08/06  FLORIDA............... W 3-1 4180
  12/09/06  vs Nebraska........... L 2-3 2206

  Northwestern (14-15,8-12)
  -------------------------
  08/29/06  ILLINOIS-CHICAGO...... W 3-0  307
  09/02/06  IUPUI................. W 3-0    -
  09/02/06  at Western Michigan... L 2-3  376
  09/07/06  vs Stanford........... L 0-3    -
  09/08/06  at Hawaii............. L 1-3 6430
  09/09/06  vs Fairfield.......... W 3-0    -
  09/15/06  EASTERN ILLINOIS...... W 3-0    -
  09/15/06  PITTSBURGH............ W 3-1  306
  09/16/06  ARIZONA............... W 3-2  530
  09/22/06 *MINNESOTA............. L 2-3  443
  09/23/06 *WISCONSIN............. L 0-3  556
  09/27/06 *ILLINOIS.............. L 0-3  413
  09/29/06 *IOWA.................. W 3-0  682
  10/06/06 *at Michigan........... L 0-3  817
  10/07/06 *at Michigan State..... W 3-2  641
  10/13/06 *PENN STATE............ L 0-3 1002
  10/14/06 *OHIO STATE............ W 3-2  504
  10/20/06 *at Indiana............ W 3-1  679
  10/21/06 *at Purdue............. L 1-3 1946
  10/27/06 *MICHIGAN STATE........ L 0-3  441
  10/28/06 *MICHIGAN.............. W 3-2  471
  11/01/06 *at Illinois........... W 3-1  682
  11/04/06 *at Iowa............... W 3-1 1312
  11/10/06 *at Wisconsin.......... L 2-3 3615
  11/11/06 *at Minnesota.......... L 0-3 3529
  11/17/06 *PURDUE................ L 1-3  760
  11/18/06 *INDIANA............... W 3-0  557
  11/24/06 *at Ohio State......... L 0-3 1373
  11/25/06 *at Penn State......... L 0-3 2572

  Ohio State (25-8,13-7)
  -----------------------
  08/26/06  vs Robert Morris...... W 3-0  362
  08/26/06  vs Houston............ W 3-2  362
  08/27/06  at Towson............. W 3-1    -
  09/01/06  LEHIGH................ W 3-0  201
  09/01/06  IONA.................. W 3-0  492
  09/03/06  NORTHERN ILLINOIS..... W 3-0  659
  09/08/06  TENNESSEE TECH........ W 3-0  944
  09/09/06  ARIZONA STATE......... W 3-0  931
  09/12/06  IPFW.................. W 3-0  480
  09/13/06  at Youngstown State... W 3-0  769
  09/20/06 *at Penn State......... L 0-3 2637
  09/23/06 *at Iowa............... W 3-1 1424
  09/29/06 *at Purdue............. L 2-3 2163
  09/30/06 *at Indiana............ W 3-1 1362
  10/06/06 *WISCONSIN............. W 3-2 2012
  10/08/06 *MINNESOTA............. L 1-3 1556
  10/13/06 *at Illinois........... L 0-3 1846
  10/14/06 *at Northwestern....... L 2-3  504
  10/20/06 *MICHIGAN STATE........ W 3-0 1368
  10/22/06 *MICHIGAN.............. W 3-2 1980
  10/29/06 *at Wisconsin.......... L 0-3 3918
  10/27/06 *at Minnesota.......... L 0-3 2922
  11/03/06 *INDIANA............... W 3-0 1284
  11/04/06 *PURDUE................ W 3-0 1603
  11/08/06 *PENN STATE............ W 3-0 2569
  11/10/06 *IOWA.................. W 3-0 1295
  11/17/06 *at Michigan........... W 3-0 1504
  11/18/06 *at Michigan State..... W 3-0 1077
  11/24/06 *NORTHWESTERN.......... W 3-0 1373
  11/25/06 *ILLINOIS.............. W 3-0 1280
  12/01/06  vs Belmont............ W 3-0 1166
  12/02/06  vs Middle Tennessee... W 3-1  263
  12/08/06  at Washington......... L 0-3 6846

  Penn State (32-3,18-2)
  -----------------------
  08/25/06  vs Nicholls State..... W 3-0   65
  08/26/06  vs Rice............... W 3-0  324
  08/26/06  at LSU................ W 3-2 1053
  09/01/06  EASTERN KENTUCKY...... W 3-0 2189
  09/02/06  WEST VIRGINIA......... W 3-0    -
  09/02/06  DUKE.................. W 3-0 2417
  09/07/06  vs Missouri........... W 3-0    -
  09/08/06  at Texas.............. W 3-2 2371
  09/15/06  TENNESSEE STATE....... W 3-0 2319
  09/16/06  LEHIGH................ W 3-0    -
  09/16/06  MIAMI (OHIO).......... W 3-0 2438
  09/20/06 *OHIO STATE............ W 3-0 2637
  09/22/06 *at Iowa............... W 3-0 1339
  09/29/06 *at Indiana............ W 3-0  547
  09/30/06 *at Purdue............. W 3-0 2469
  10/06/06 *MINNESOTA............. W 3-1 2188
  10/07/06 *WISCONSIN............. W 3-0 2837
  10/13/06 *at Northwestern....... W 3-0 1002
  10/15/06 *at Illinois........... W 3-0 1468
  10/20/06 *MICHIGAN.............. W 3-1 2515
  10/21/06 *MICHIGAN STATE........ W 3-0 4369
  10/27/06 *at Wisconsin.......... L 0-3 5487
  10/28/06 *at Minnesota.......... W 3-2 4986
  11/03/06 *PURDUE................ W 3-0 3179
  11/04/06 *INDIANA............... W 3-0 3234
  11/08/06 *at Ohio State......... L 0-3 2569
  11/11/06 *IOWA.................. W 3-0 3998
  11/17/06 *at Michigan State..... W 3-0 2564
  11/18/06 *at Michigan........... W 3-0 1371
  11/24/06 *ILLINOIS.............. W 3-0 2357
  11/25/06 *NORTHWESTERN.......... W 3-0 2572
  12/01/06  LONG ISLAND........... W 3-0 1622
  12/02/06  HOFSTRA............... W 3-0  997
  12/08/06  vs Purdue............. W 3-0    -
  12/09/06  WASHINGTON............ L 1-3 6549

  Purdue (23-11,11-9)
  -------------------
  08/25/06  BRADLEY............... W 3-0    -
  08/25/06  NORTHERN IOWA......... W 3-0 1717
  08/26/06  ALBANY................ W 3-0    -
  08/26/06  CLEMSON............... W 3-1 1818
  09/01/06  vs Virginia Tech...... W 3-1    -
  09/02/06  vs Arizona State...... W 3-2    -
  09/02/06  at Auburn............. W 3-0    -
  09/06/06  at Dayton............. W 3-2 1111
  09/09/06  WESTERN MICHIGAN...... W 3-0 2027
  09/15/06  at Southern California L 1-3  639
  09/16/06  at Pepperdine......... W 3-1  392
  09/22/06 *at Michigan State..... W 3-2 1125
  09/23/06 *at Michigan........... W 3-2 1052
  09/29/06 *OHIO STATE............ W 3-2 2163
  09/30/06 *PENN STATE............ L 0-3 2469
  10/04/06 *at Indiana............ W 3-0  789
  10/07/06 *at Iowa............... W 3-2  772
  10/13/06 *at Wisconsin.......... L 0-3 4002
  10/14/06 *at Minnesota.......... L 1-3 8377
  10/20/06 *ILLINOIS.............. W 3-0 2047
  10/21/06 *NORTHWESTERN.......... W 3-1 1946
  10/25/06 *INDIANA............... W 3-0 1718
  10/27/06 *IOWA.................. W 3-0 1814
  11/03/06 *at Penn State......... L 0-3 3179
  11/04/06 *at Ohio State......... L 0-3 1603
  11/10/06 *MICHIGAN.............. L 0-3 1890
  11/11/06 *MICHIGAN STATE........ L 1-3 1990
  11/17/06 *at Northwestern....... W 3-1  760
  11/18/06 *at Illinois........... W 3-0 1508
  11/24/06 *MINNESOTA............. L 0-3 1829
  11/25/06 *WISCONSIN............. L 0-3 1655
  11/30/06  SAINT LOUIS........... W 3-0  906
  12/01/06  KENTUCKY.............. W 3-0 1107
  12/08/06  vs Penn State......... L 0-3    -

  Wisconsin (26-7,16-4)
  ----------------------
  08/25/06  TEXAS................. L 0-3 4226
  08/26/06  OHIO.................. W 3-2    -
  09/01/06  OKLAHOMA.............. W 3-0 4050
  Sep 02    SOUTH DAKOTA STATE.... W 3-0 3641
  09/02/06  OREGON STATE.......... W 3-0 3641
  09/08/06  vs Northern Colorado.. W 3-0    -
  09/09/06  at UW-Milwaukee....... W 3-0 1121
  09/15/06  vs UC Santa Barbara... L 2-3    -
  09/16/06  vs Brown.............. W 3-0    -
  09/16/06  at San Diego.......... W 3-1 1020
  09/22/06 *at Illinois........... W 3-0 1505
  09/23/06 *at Northwestern....... W 3-0  556
  09/29/06 *MICHIGAN STATE........ W 3-0 4124
  09/30/06 *MICHIGAN.............. W 3-0 4679
  10/06/06 *at Ohio State......... L 2-3 2012
  10/07/06 *at Penn State......... L 0-3 2837
  10/13/06 *PURDUE................ W 3-0 4002
  10/15/06 *INDIANA............... W 3-0 7064
  10/18/06 *at Minnesota.......... L 0-3 3017
  10/21/06 *at Iowa............... W 3-1 1196
  10/27/06 *PENN STATE............ W 3-0 5487
  10/29/06 *OHIO STATE............ W 3-0 3918
  11/03/06 *at Michigan........... W 3-0 1147
  11/04/06 *at Michigan State..... W 3-1 1717
  11/10/06 *NORTHWESTERN.......... W 3-2 3615
  11/11/06 *ILLINOIS.............. W 3-1 4817
  11/15/06 *MINNESOTA............. L 1-3 4406
  11/17/06 *IOWA.................. W 3-0 4998
  11/24/06 *at Indiana............ W 3-0  349
  11/25/06 *at Purdue............. W 3-0 1655
  12/01/06  NOTRE DAME............ W 3-0 3868
  12/02/06  IOWA STATE............ W 3-0 3399
  12/08/06  vs Texas.............. L 0-3 3013

  * = Conference match
Match Highs


                                      2006 Big Ten Conference
                                   Match Highs as of Dec 12, 2006


                                       INDIVIDUAL MATCH HIGHS

                              ATTACK PERCENT (K-E-TA) minimum 12 kills
         1.000 (12- 0-12)  Macdonald, Meghan (Illinois) vs Indiana (11/17/06)
          .812 (13- 0-16)  Harmotto, Christa (Penn State) at Purdue (09/30/06)
          .800 (12- 0-15)  Harmotto, Christa (Penn State) vs Lehigh (09/16/06)
          .800 (12- 0-15)  Bladow, Amy (Wisconsin) at Brown (09/16/06)
          .789 (16- 1-19)  Lynch, Stephanie (Purdue) at Illinois (11/18/06)
          .773 (18- 1-22)  Mader, Samantha (Purdue) vs Illinois (10/20/06)
          .750 (12- 0-16)  Hohl, Jessica (Michigan State) vs Miami (Fla.) (09/02/06)
          .727 (17- 1-22)  Hodge, Megan (Penn State) vs Miami (Ohio) (09/16/06)
          .722 (14- 1-18)  Reineke, Taylor (Wisconsin) vs Ohio State (10/29/06)
          .722 (13- 0-18)  Jeffers, Audra (Wisconsin) vs Illinois (11/11/06)
          .714 (16- 1-21)  Meyer, Danielle (Ohio State) vs Indiana (11/03/06)
          .667 (13- 1-18)  Meyer, Danielle (Ohio State) vs Penn State (11/08/06)
          .667 (14- 0-21)  Stevens, Ami (OSU) vs Iona (09/01/06)
          .667 (18- 2-24)  Brown, Vicki (Illinois) at Ole Miss (09/01/06)
          .652 (16- 1-23)  King, Vanessa (Michigan State) vs Indiana (09/23/06)
          .652 (17- 2-23)  Jones, Jessy (Minnesota) at Iowa (10/20/06)
          .650 (14- 1-20)  Salyer, Cassy (Penn State) vs Iowa (11/11/06)
          .647 (12- 1-17)  Lynch, Stephanie (Purdue) vs Western Michigan (09/09/06)
          .636 (15- 1-22)  King, Vanessa (Michigan State) vs Northwestern (10/07/06)
          .636 (21- 0-33)  Barcus, Jen (Iowa) at North Dakota State (08/29/06)

                                           KILLS (K-E-TA)
         35 (35-14-71) 5g  Johnson, Katie (Michigan State) vs Purdue (09/22/06)
         32 (32-10-59) 4g  Meyer, Danielle (OSU) at Towson (08/27/06)
         30 (30-10-67) 4g  Meyer, Danielle (Ohio State) at Iowa (09/23/06)
         30 (30-13-60) 5g  Meyer, Danielle (OSU) at Houston (08/26/06)
         30 (30- 9-59) 5g  Dolgner, Brittney (Wisconsin) vs Northwestern (11/10/06)
         29 (29- 5-75) 5g  Merlau, Danita (Purdue) at Iowa (10/07/06)
         27 (27- 8-61) 5g  Smale, Catherine (Iowa) vs Purdue (10/07/06)
         27 (27- 8-59) 5g  Hodge, Megan (Penn State) at Texas (09/08/06)
         27 (27-12-73) 5g  Meyer, Danielle (Ohio State) at Purdue (09/29/06)
         27 (27-11-62) 5g  Szerszen, Anna (Ohio State) vs Michigan (10/22/06)
         25 (25- 6-55) 5g  Bruzdzinski, Katie (Michigan) vs Indiana (09/22/06)
         25 (25-12-60) 4g  Turner, Kayani (Illinois) at Coll. of Charleston (09/09/06)
         25 (25- 8-58) 4g  Schatzle, Ashley (Michigan State) at Purdue (11/11/06)
         25 (25- 8-74) 5g  Meyer, Danielle (Ohio State) vs Wisconsin (10/06/06)
         25 (25- 7-52) 4g  Johnson, Katie (Michigan State) vs IPFW (08/25/06)
         25 (25-14-65) 4g  Hodge, Megan (Penn State) vs Michigan (10/20/06)
         25 (25- 8-58) 4g  Dolgner, Brittney (Wisconsin) vs Minnesota (11/15/06)
         25 (25- 5-50) 4g  Short, Erica (Indiana) vs Mercer (09/16/06)
         25 (25- 7-56) 3g  Hodge, Megan (Penn State) at Northwestern (10/13/06)
         25 (25-11-71) 5g  Dolgner, Brittney (Wisconsin) at Ohio State (10/06/06)

                                       KILLS 3-GAMES (K-E-TA)
            25 (25- 7-56)  Hodge, Megan (Penn State) at Northwestern (10/13/06)
            24 (24- 4-42)  Schatzle, Ashley (Michigan State) at Michigan (10/11/06)
            24 (24- 4-48)  Meyer, Danielle (Ohio State) vs Arizona State (09/09/06)
            24 (24- 4-35)  Bruzdzinski, Katie (Michigan) at Purdue (11/10/06)
            24 (24- 5-40)  Johnson, Katie (Michigan State) vs Illinois (10/06/06)
            23 (23- 7-38)  Johnson, Katie (Michigan State) at Indiana (11/10/06)
            23 (23- 9-47)  Hodge, Megan (Penn State) at Iowa (09/22/06)
            23 (23- 8-43)  Hodge, Megan (Penn State) vs Ohio State (09/20/06)
            22 (22- 4-42)  Dolgner, Brittney (Wisconsin) at Northwestern (09/23/06)
            22 (22- 5-48)  Bruzdzinski, Katie (Michigan) vs Virginia (09/08/06)

                                       KILLS 4-GAMES (K-E-TA)
            32 (32-10-59)  Meyer, Danielle (OSU) at Towson (08/27/06)
            30 (30-10-67)  Meyer, Danielle (Ohio State) at Iowa (09/23/06)
            25 (25- 5-50)  Short, Erica (Indiana) vs Mercer (09/16/06)
            25 (25- 8-58)  Dolgner, Brittney (Wisconsin) vs Minnesota (11/15/06)
            25 (25-12-60)  Turner, Kayani (Illinois) at Coll. of Charleston (09/09/06)
            25 (25- 7-52)  Johnson, Katie (Michigan State) vs IPFW (08/25/06)
            25 (25-14-65)  Hodge, Megan (Penn State) vs Michigan (10/20/06)
            25 (25- 8-63)  Dolgner, Brittney (Wisconsin) at Iowa (10/21/06)
            25 (25-10-51)  Szerszen, Anna (Ohio State) at Iowa (09/23/06)
            25 (25- 8-58)  Schatzle, Ashley (Michigan State) at Purdue (11/11/06)

                                       KILLS 5-GAMES (K-E-TA)
            35 (35-14-71)  Johnson, Katie (Michigan State) vs Purdue (09/22/06)
            30 (30- 9-59)  Dolgner, Brittney (Wisconsin) vs Northwestern (11/10/06)
            30 (30-13-60)  Meyer, Danielle (OSU) at Houston (08/26/06)
            29 (29- 5-75)  Merlau, Danita (Purdue) at Iowa (10/07/06)
            27 (27-12-73)  Meyer, Danielle (Ohio State) at Purdue (09/29/06)
            27 (27- 8-61)  Smale, Catherine (Iowa) vs Purdue (10/07/06)
            27 (27-11-62)  Szerszen, Anna (Ohio State) vs Michigan (10/22/06)
            27 (27- 8-59)  Hodge, Megan (Penn State) at Texas (09/08/06)
            25 (25- 8-74)  Meyer, Danielle (Ohio State) vs Wisconsin (10/06/06)
            25 (25- 6-55)  Bruzdzinski, Katie (Michigan) vs Indiana (09/22/06)

                                      TOTAL ATTEMPTS (K-E-TA)
         76 (22-21-76) 5g  Short, Erica (Indiana) vs Maryland (09/02/06)
         75 (29- 5-75) 5g  Merlau, Danita (Purdue) at Iowa (10/07/06)
         74 (25- 8-74) 5g  Meyer, Danielle (Ohio State) vs Wisconsin (10/06/06)
         73 (27-12-73) 5g  Meyer, Danielle (Ohio State) at Purdue (09/29/06)
         71 (25-11-71) 5g  Dolgner, Brittney (Wisconsin) at Ohio State (10/06/06)
         71 (35-14-71) 5g  Johnson, Katie (Michigan State) vs Purdue (09/22/06)
         67 (30-10-67) 4g  Meyer, Danielle (Ohio State) at Iowa (09/23/06)
         66 (16-12-66) 4g  Turner, Kayani (Illinois) at Iowa (11/03/06)
         66 (15-13-66) 5g  Paulus, Courtnie (Northwestern) vs Ohio State (10/14/06)
         66 (24-11-66) 4g  Turner, Kayani (Illinois) at Michigan (10/08/06)
         65 (16- 7-65) 4g  Bruzdzinski, Katie (Michigan) at Cal Poly (12/01/06)
         65 (25-14-65) 4g  Hodge, Megan (Penn State) vs Michigan (10/20/06)
         63 (25- 8-63) 4g  Dolgner, Brittney (Wisconsin) at Iowa (10/21/06)
         62 (21- 8-62) 5g  Smale, Catherine (Iowa) at North Dakota State (08/29/06)
         62 (27-11-62) 5g  Szerszen, Anna (Ohio State) vs Michigan (10/22/06)
         61 (27- 8-61) 5g  Smale, Catherine (Iowa) vs Purdue (10/07/06)
         60 (18- 8-60) 5g  Turner, Kayani (Illinois) vs Wichita State (09/09/06)
         60 (30-13-60) 5g  Meyer, Danielle (OSU) at Houston (08/26/06)
         60 (20- 8-60) 4g  Paulus, Courtnie (Northwestern) at Iowa (11/04/06)
         60 (25-12-60) 4g  Turner, Kayani (Illinois) at Coll. of Charleston (09/09/06)

                                  TOTAL ATTEMPTS 3-GAMES (K-E-TA)
            57 (15- 7-57)  Bruzdzinski, Katie (Michigan) vs Ohio State (11/17/06)
            56 (25- 7-56)  Hodge, Megan (Penn State) at Northwestern (10/13/06)
            54 (20- 8-54)  Bruzdzinski, Katie (Michigan) at Iowa (11/25/06)
            51 (19- 6-51)  Hodge, Megan (Penn State) at Ohio State (11/08/06)
            50 (18-10-50)  Short, Erica (Indiana) at Dayton (09/09/06)
            49 (16- 4-49)  Miller, Lyndsay (Michigan) vs Northwestern (10/06/06)
