Big 10 Auctions
/


Big Ten Volleyball

Iowa
Match Results


                               Big Ten Volleyball
                    Iowa Match Results (as of Dec 12, 2006)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
  08/25/06         DRAKE                     W 3-0      30-25,30-22,30-22                1-0        0-0       1:33        802
  08/26/06         CHICAGO STATE             W 3-0      30-11,30-16,30-17                2-0        0-0       1:07         89
  08/26/06         IOWA STATE                  2-3 L    30-28,30-26,25-30,22-30,5-15     2-1        0-0       2:12       1690
  08/29/06      vs North Dakota State        W 3-2      30-20,30-22,25-30,32-34,15-10    3-1        0-0       2:16
  09/02/06      vs Jacksonville State        W 3-0      30-26,30-26,30-22                4-1        0-0       1:31
B 09/02/06      at Creighton                 W 3-2      23-30,30-27,30-28,27-30,15-13    5-1        0-0       2:15        691
  09/08/06         TULANE                    W 3-0      30-23,30-22,30-24                6-1        0-0                   942
  09/09/06         UMKC                      W 3-0      30-17,30-19,30-18                7-1        0-0       1:11         70
  09/09/06         FLORIDA-ATLANTIC          W 3-2      27-30,27-30,39-37,30-16,15-10    8-1        0-0                   878
  09/15/06      vs Columbia                  W 3-0      30-21,30-22,30-27                9-1        0-0       1:23        135
  09/16/06      vs Eastern Michigan          W 3-1      26-30,30-19,30-25,30-27         10-1        0-0       1:19
  09/16/06      at Coll. of Charleston       W 3-2      27-30,30-28,30-27,24-30,15-11   11-1        0-0       2:18        283
* 09/22/06         #2 PENN STATE               0-3 L    25-30,18-30,26-30               11-2        0-1       1:25       1339
* 09/23/06         #12 OHIO STATE              1-3 L    30-25,25-30,24-30,26-30         11-3        0-2       1:59       1424
* 09/29/06      at Northwestern                0-3 L    18-30,20-30,25-30               11-4        0-3       1:21        682
* 09/30/06      at Illinois                    1-3 L    22-30,30-24,21-30,21-30         11-5        0-4       2:10       1429
* 10/06/06         INDIANA                   W 3-0      30-20,30-24,30-23               12-5        1-4       1:29        568
* 10/07/06         #9 PURDUE                   2-3 L    30-28,26-30,31-33,30-28,11-15   12-6        1-5       2:24        772
* 10/13/06      at Michigan                    0-3 L    27-30,21-30,19-30               12-7        1-6       1:36        578
* 10/14/06      at Michigan State              0-3 L    21-30,20-30,25-30               12-8        1-7       1:22       1181
* 10/20/06         #17 MINNESOTA               0-3 L    19-30,23-30,24-30               12-9        1-8       1:18       1251
* 10/21/06         #11 WISCONSIN               1-3 L    19-30,30-26,24-30,21-30         12-10       1-9       1:56       1196
* 10/27/06      at #13 Purdue                  0-3 L    25-30,30-32,15-30               12-11       1-10      1:35       1814
* 10/28/06      at Indiana                   W 3-0      30-23,30-25,30-20               13-11       2-10      1:34        567
* 11/03/06         ILLINOIS                    1-3 L    30-19,28-30,29-31,37-39         13-12       2-11      2:13       1432
* 11/04/06         NORTHWESTERN                1-3 L    30-32,26-30,30-26,25-30         13-13       2-12      2:03       1312
* 11/10/06      at #23 Ohio State              0-3 L    25-30,26-30,14-30               13-14       2-13      1:22       1295
* 11/11/06      at #3 Penn State               0-3 L    17-30,18-30,20-30               13-15       2-14      1:16       3998
* 11/17/06      at #10 Wisconsin               0-3 L    16-30,22-30,20-30               13-16       2-15      1:25       4998
* 11/18/06      at #12 Minnesota               1-3 L    21-30,17-30,30-25,21-30         13-17       2-16      1:37       4761
* 11/24/06         MICHIGAN STATE              0-3 L    24-30,20-30,26-30               13-18       2-17      1:20       1106
* 11/25/06         MICHIGAN                    0-3 L    18-30,29-31,26-30               13-19       2-18      1:29       1259



TEAM RECORD  W-L
----------   ---
   Overall: 13-19
Conference:  2-18
      Home:  6-10
      Away:  3-9
   Neutral:  4-0
   3 games:  8-11
   4 games:  1-6
   5 games:  4-2

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    32   38542    1204
   Home:    16   16130    1008
   Away:    12   22277    1856
Neutral:     4     135      34



Overall Team Statistics


                               Big Ten Volleyball
               Iowa Overall Team Statistics (as of Dec 12, 2006)
                                  All matches

     Overall record: 13-19  Conf: 2-18  Home: 6-10  Away: 3-9  Neutral: 4-0

TEAM STATISTICS                        IOWA          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1603         1897
  Errors......................          718          788
  Total Attacks...............         4874         5007
  Attack Pct..................         .182         .221
  Kills/Game..................         13.9         16.5
SET...........................
  Assists.....................         1462         1820
  Attempts....................         4263         4505
  Assist Pct..................         .343         .404
  Assists/Game................         12.7         15.8
SERVE.........................
  Aces........................          137          157
  Errors......................          196          285
  Attempts....................         2930         3052
  Serve Pct...................         .933         .907
  Aces/Game...................          1.2          1.4
SERVE RECEPTIONS..............
  Errors......................          157          137
  Errors/Game.................          1.4          1.2
  Attempts....................         2748         2698
  Reception Pct...............         .943         .949
DEFENSE.......................
  Digs........................         1946         2245
  Digs/Game...................         16.9         19.5
BLOCKING......................
  Block Solo..................           45           58
  Block Assist................          458          424
  Total Blocks................        274.0        270.0
  Blocks Per Game.............          2.4          2.3
  Block Errors................           62           70
BALL HANDLING ERRORS..........           47           61
ATTENDANCE....................
  Total.......................        16130        22277
  Dates/Avg Per Date..........      16/1008      12/1856
  Neutral site #/Avg..........         4/34
  Current win streak..........            0            -
  Home win streak.............            0            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
Iowa................    0    0    8    1    4 -    13
Opponents...........    0    0   11    6    2 -    19

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
Iowa................   13   15   14    3    4 -    49
Opponents...........   19   17   18   10    2 -    66

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
Iowa................  820  846  848  346   76 -  2936
Opponents...........  858  861  885  384   74 -  3062




Overall Individual Statistics


                               Big Ten Volleyball
            Iowa Overall Individual Statistics (as of Dec 12, 2006)
                                  All matches

      Overall record: 13-19  Conf: 2-18  Home: 6-10  Away: 3-9  Neutral: 4-0



                                  |-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   TA    Pct   SA  SA/Gm   SE   TA    Pct
-------------------------------------------------------------------------------------------------------------------
24 Meister, Melanie     114 32-32  302   2.65   89  752   .283   10   0.09   82   .122   23   0.20   22  538   .959
7  Barcus, Jen          115 32-32  304   2.64   82  804   .276   10   0.09   40   .250    0   0.00    0    0   .000
11 Booth, Felicia         6  3-0     5   0.83    3    9   .222    0   0.00    1   .000    0   0.00    1    4   .750
8  Vitali, Stacy         30 12-6    47   1.57   18  134   .216    8   0.27   29   .276    0   0.00    0    4  1.000
2  Smale, Catherine     112 31-29  366   3.27  184 1092   .167   21   0.19  395   .053   20   0.18   17  476   .964
3  Fister, Kiley        115 32-32   64   0.56   29  229   .153 1223  10.63 2341   .522   27   0.23   28  485   .942
12 Smith, Allison        69 24-11   95   1.38   49  307   .150   18   0.26   65   .277   11   0.16   16  170   .906
15 Schipper, Megan       88 31-10  189   2.15  107  648   .127    7   0.08   76   .092    7   0.08    8   71   .887
13 Costanzo, Tiana      106 30-23  103   0.97   59  384   .115   17   0.16  337   .050   15   0.14   18  467   .961
14 Johnson, Alicia       96 31-14   98   1.02   70  369   .076   32   0.33  150   .213    9   0.09   41  184   .777
1  Kremer, Laura         27 15-2    25   0.93   20   86   .058    0   0.00   10   .000    0   0.00    2    6   .667
10 Walters, Becky         0  1-0     0   0.00    0    0   .000    0   0.00    0   .000    0   0.00    0    0   .000
5  Hiza, Emily          115 32-0     4   0.03    5   50  -.020   37   0.32  565   .065   17   0.15   31  419   .926
4  Meister, Christina    34 14-0     1   0.03    2    6  -.167   79   2.32  172   .459    8   0.24   12  106   .887
21 Gustin, Laura          1  1-0     0   0.00    1    3  -.333    0   0.00    0   .000    0   0.00    0    0   .000
   IOWA................ 115 32-32 1603  13.94  718 4874   .182 1462  12.71 4263   .343  137   1.19  196 2930   .933
   Opponents........... 115 32-32 1897  16.50  788 5007   .221 1820  15.83 4505   .404  157   1.37  285 3052   .907

                            |----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name                   G   RE   TA    Pct  DIG  Dig/G   BS   BA Total B/Game   BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
24 Meister, Melanie     114    0   40  1.000   94   0.82   18  107   125   1.10   13   4  396.5   3.48
7  Barcus, Jen          115    1   32   .969   37   0.32   19  115   134   1.17    8   1  380.5   3.31
11 Booth, Felicia         6    0    0   .000    1   0.17    0    2     2   0.33    0   0    6.0   1.00
8  Vitali, Stacy         30    0    3  1.000   14   0.47    0   16    16   0.53    0   1   55.0   1.83
2  Smale, Catherine     112   37  644   .943  374   3.34    1   28    29   0.26    5   1  401.0   3.58
3  Fister, Kiley        115    2    5   .600  257   2.23    2   49    51   0.44   15  22  117.5   1.02
12 Smith, Allison        69    0   15  1.000   47   0.68    2   47    49   0.71    8   4  131.5   1.91
15 Schipper, Megan       88    8   88   .909   86   0.98    2   39    41   0.47    3   1  217.5   2.47
13 Costanzo, Tiana      106   28  630   .956  297   2.80    0   23    23   0.22    0   1  129.5   1.22
14 Johnson, Alicia       96   18  141   .872  147   1.53    1   21    22   0.23    8   5  118.5   1.23
1  Kremer, Laura         27    0    4  1.000    3   0.11    0   11    11   0.41    2   2   30.5   1.13
10 Walters, Becky         0    0    1  1.000    0   0.00    0    0     0   0.00    0   0    0.0   0.00
5  Hiza, Emily          115   41  874   .953  544   4.73    0    0     0   0.00    0   2   21.0   0.18
4  Meister, Christina    34    2   25   .920   45   1.32    0    0     0   0.00    0   3    9.0   0.26
21 Gustin, Laura          1    0    0   .000    0   0.00    0    0     0   0.00    0   0    0.0   0.00
   TEAM                       20
   IOWA................ 115  157 2748   .943 1946  16.92   45  458 274.0   2.38   62  47 2014.0  17.51
   Opponents........... 115  137 2698   .949 2245  19.52   58  424 270.0   2.35   70  61 2324.0  20.21





Category Leaders


                               Big Ten Volleyball
                   Iowa Category Leaders (as of Dec 12, 2006)
                                  All matches



## ATTACK (by Pct)        G    K K/Game    E   TA    Pct
--------------------------------------------------------
24 Meister, Melanie     114  302   2.65   89  752   .283
7  Barcus, Jen          115  304   2.64   82  804   .276
11 Booth, Felicia         6    5   0.83    3    9   .222
8  Vitali, Stacy         30   47   1.57   18  134   .216
2  Smale, Catherine     112  366   3.27  184 1092   .167
3  Fister, Kiley        115   64   0.56   29  229   .153
12 Smith, Allison        69   95   1.38   49  307   .150
15 Schipper, Megan       88  189   2.15  107  648   .127
13 Costanzo, Tiana      106  103   0.97   59  384   .115
14 Johnson, Alicia       96   98   1.02   70  369   .076
1  Kremer, Laura         27   25   0.93   20   86   .058
5  Hiza, Emily          115    4   0.03    5   50  -.020
4  Meister, Christina    34    1   0.03    2    6  -.167
21 Gustin, Laura          1    0   0.00    1    3  -.333
   IOWA................ 115 1603  13.94  718 4874   .182
   Opponents........... 115 1897  16.50  788 5007   .221

## SET (by A/Game)        G    A A/Game   TA    Pct
---------------------------------------------------
3  Fister, Kiley        115 1223  10.63 2341   .522
4  Meister, Christina    34   79   2.32  172   .459
14 Johnson, Alicia       96   32   0.33  150   .213
5  Hiza, Emily          115   37   0.32  565   .065
8  Vitali, Stacy         30    8   0.27   29   .276
12 Smith, Allison        69   18   0.26   65   .277
2  Smale, Catherine     112   21   0.19  395   .053
13 Costanzo, Tiana      106   17   0.16  337   .050
24 Meister, Melanie     114   10   0.09   82   .122
7  Barcus, Jen          115   10   0.09   40   .250
15 Schipper, Megan       88    7   0.08   76   .092
1  Kremer, Laura         27    0   0.00   10   .000
11 Booth, Felicia         6    0   0.00    1   .000
   IOWA................ 115 1462  12.71 4263   .343
   Opponents........... 115 1820  15.83 4505   .404

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
7  Barcus, Jen          115   19  115 134.0   1.17    8
24 Meister, Melanie     114   18  107 125.0   1.10   13
12 Smith, Allison        69    2   47  49.0   0.71    8
8  Vitali, Stacy         30    0   16  16.0   0.53    0
15 Schipper, Megan       88    2   39  41.0   0.47    3
3  Fister, Kiley        115    2   49  51.0   0.44   15
1  Kremer, Laura         27    0   11  11.0   0.41    2
11 Booth, Felicia         6    0    2   2.0   0.33    0
2  Smale, Catherine     112    1   28  29.0   0.26    5
14 Johnson, Alicia       96    1   21  22.0   0.23    8
13 Costanzo, Tiana      106    0   23  23.0   0.22    0
   IOWA................ 115   45  458 274.0   2.38   62
   Opponents........... 115   58  424 270.0   2.35   70

## POINTS (by ##)         G Points  Pts/G
------------------------------------------
1  Kremer, Laura         27   30.5   1.11
2  Smale, Catherine     112  401.0   3.58
3  Fister, Kiley        115  117.5   1.02
4  Meister, Christina    34    9.0   0.26
5  Hiza, Emily          115   21.0   0.18
7  Barcus, Jen          115  380.5   3.30
8  Vitali, Stacy         30   55.0   1.83
11 Booth, Felicia         6    6.0   1.00
12 Smith, Allison        69  131.5   1.90
13 Costanzo, Tiana      106  129.5   1.22
14 Johnson, Alicia       96  118.5   1.23
15 Schipper, Megan       88  217.5   2.47
21 Gustin, Laura          1    0.0   0.00
24 Meister, Melanie     114  396.5   3.47
   IOWA................ 115 2014.0  17.51
   Opponents........... 115 2324.0  20.21


## KILL (by K/Game)       G    K K/Game
----------------------------------------
2  Smale, Catherine     112  366   3.27
24 Meister, Melanie     114  302   2.65
7  Barcus, Jen          115  304   2.64
15 Schipper, Megan       88  189   2.15
8  Vitali, Stacy         30   47   1.57
12 Smith, Allison        69   95   1.38
14 Johnson, Alicia       96   98   1.02
13 Costanzo, Tiana      106  103   0.97
1  Kremer, Laura         27   25   0.93
11 Booth, Felicia         6    5   0.83
3  Fister, Kiley        115   64   0.56
5  Hiza, Emily          115    4   0.03
4  Meister, Christina    34    1   0.03
21 Gustin, Laura          1    0   0.00
   IOWA................ 115 1603  13.94
   Opponents........... 115 1897  16.50

## SERVE (by ##)          G   SA   SE   TA    Pct   SA/G
--------------------------------------------------------
1  Kremer, Laura         27    0    2    6   .667   0.00
2  Smale, Catherine     112   20   17  476   .964   0.18
3  Fister, Kiley        115   27   28  485   .942   0.23
4  Meister, Christina    34    8   12  106   .887   0.24
5  Hiza, Emily          115   17   31  419   .926   0.15
8  Vitali, Stacy         30    0    0    4  1.000   0.00
11 Booth, Felicia         6    0    1    4   .750   0.00
12 Smith, Allison        69   11   16  170   .906   0.16
13 Costanzo, Tiana      106   15   18  467   .961   0.14
14 Johnson, Alicia       96    9   41  184   .777   0.09
15 Schipper, Megan       88    7    8   71   .887   0.08
24 Meister, Melanie     114   23   22  538   .959   0.20
   IOWA................ 115  137  196 2930   .933   1.19
   Opponents........... 115  157  285 3052   .907   1.37

## DEFENSE (by BHE)       G  DIG  Dig/G  BHE
--------------------------------------------
3  Fister, Kiley        115  257   2.23   22
14 Johnson, Alicia       96  147   1.53    5
24 Meister, Melanie     114   94   0.82    4
12 Smith, Allison        69   47   0.68    4
4  Meister, Christina    34   45   1.32    3
5  Hiza, Emily          115  544   4.73    2
1  Kremer, Laura         27    3   0.11    2
13 Costanzo, Tiana      106  297   2.80    1
8  Vitali, Stacy         30   14   0.47    1
2  Smale, Catherine     112  374   3.34    1
15 Schipper, Megan       88   86   0.98    1
7  Barcus, Jen          115   37   0.32    1
21 Gustin, Laura          1    0   0.00    0
11 Booth, Felicia         6    1   0.17    0
   IOWA................ 115 1946  16.92   47
   Opponents........... 115 2245  19.52   61

## RECEPT (by Pct)        G   RE  RE/Gm   TA    Pct
---------------------------------------------------
10 Walters, Becky         0    0   0.00    1  1.000
24 Meister, Melanie     114    0   0.00   40  1.000
12 Smith, Allison        69    0   0.00   15  1.000
8  Vitali, Stacy         30    0   0.00    3  1.000
1  Kremer, Laura         27    0   0.00    4  1.000
7  Barcus, Jen          115    1   0.01   32   .969
13 Costanzo, Tiana      106   28   0.26  630   .956
5  Hiza, Emily          115   41   0.36  874   .953
2  Smale, Catherine     112   37   0.33  644   .943
4  Meister, Christina    34    2   0.06   25   .920
TM TEAM                 115   20   0.17  245   .918
15 Schipper, Megan       88    8   0.09   88   .909
14 Johnson, Alicia       96   18   0.19  141   .872
3  Fister, Kiley        115    2   0.02    5   .600
   IOWA................ 115  157   1.37 2748   .943
   Opponents........... 115  137   1.19 2698   .949




Combined Team Statistics


                               Big Ten Volleyball
               Iowa Combined Team Statistics (as of Dec 12, 2006)
                                  All matches



RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL MATCHES.........   (13-19)     ( 6-10)     ( 3-9 )     ( 4-0 )
CONFERENCE..........   ( 2-18)     ( 1-9 )     ( 1-9 )     ( 0-0 )
NON-CONFERENCE......   (11-1 )     ( 5-1 )     ( 2-0 )     ( 4-0 )




                            |---------ATTACK----------| |--SET---| |----SERVE----|     |--DIG---| |------BLOCKING-------|
## STATS SUMMARY          G    K   K/G    E   TA    Pct    A   A/G   SA   SE  SA/G  RE  DIG   D/G  BS  BA Total   B/G  BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
24 Meister, Melanie     114  302  2.65   89  752   .283   10  0.09   23   22  0.20   0   94  0.82  18 107   125  1.10  13   4  396.5
7  Barcus, Jen          115  304  2.64   82  804   .276   10  0.09    0    0  0.00   1   37  0.32  19 115   134  1.17   8   1  380.5
11 Booth, Felicia         6    5  0.83    3    9   .222    0  0.00    0    1  0.00   0    1  0.17   0   2     2  0.33   0   0    6.0
8  Vitali, Stacy         30   47  1.57   18  134   .216    8  0.27    0    0  0.00   0   14  0.47   0  16    16  0.53   0   1   55.0
2  Smale, Catherine     112  366  3.27  184 1092   .167   21  0.19   20   17  0.18  37  374  3.34   1  28    29  0.26   5   1  401.0
3  Fister, Kiley        115   64  0.56   29  229   .153 1223 10.63   27   28  0.23   2  257  2.23   2  49    51  0.44  15  22  117.5
12 Smith, Allison        69   95  1.38   49  307   .150   18  0.26   11   16  0.16   0   47  0.68   2  47    49  0.71   8   4  131.5
15 Schipper, Megan       88  189  2.15  107  648   .127    7  0.08    7    8  0.08   8   86  0.98   2  39    41  0.47   3   1  217.5
13 Costanzo, Tiana      106  103  0.97   59  384   .115   17  0.16   15   18  0.14  28  297  2.80   0  23    23  0.22   0   1  129.5
14 Johnson, Alicia       96   98  1.02   70  369   .076   32  0.33    9   41  0.09  18  147  1.53   1  21    22  0.23   8   5  118.5
1  Kremer, Laura         27   25  0.93   20   86   .058    0  0.00    0    2  0.00   0    3  0.11   0  11    11  0.41   2   2   30.5
6  #6                     2    0  0.00    0    1   .000    0  0.00    0    0  0.00   0    0  0.00   0   0     0  0.00   0   0    0.0
10 Walters, Becky         0    0  0.00    0    0   .000    0  0.00    0    0  0.00   0    0  0.00   0   0     0  0.00   0   0    0.0
5  Hiza, Emily          115    4  0.03    5   50  -.020   37  0.32   17   31  0.15  41  544  4.73   0   0     0  0.00   0   2   21.0
4  Meister, Christina    34    1  0.03    2    6  -.167   79  2.32    8   12  0.24   2   45  1.32   0   0     0  0.00   0   3    9.0
21 Gustin, Laura          1    0  0.00    1    3  -.333    0  0.00    0    0  0.00   0    0  0.00   0   0     0  0.00   0   0    0.0
   TEAM                                                                             20
   IOWA................ 115 1603 13.94  718 4874   .182 1462 12.71  137  196  1.19 157 1946 16.92  45 458 274.0  2.38  62  47 2014.0
   Opponents........... 115 1897 16.50  788 5007   .221 1820 15.83  157  285  1.37 137 2245 19.52  58 424 270.0  2.35  70  61 2324.0


TEAM STATISTICS          IOWA      OPP
--------------------------------------
ATTACK..............
  Kills.............     1603     1897
  Errors............      718      788
  Total Attacks.....     4874     5007
  Attack Pct........     .182     .221
  Kills/Game........     13.9     16.5
SET.................
  Assists...........     1462     1820
  Attempts..........     4263     4505
  Assist Pct........     .343     .404
  Assists/Game......     12.7     15.8
SERVE...............
  Aces..............      137      157
  Errors............      196      285
  Attempts..........     2930     3052
  Serve Pct.........     .933     .907
  Aces/Game.........      1.2      1.4
SERVE RECEPTIONS....
  Errors............      157      137
  Errors/Game.......      1.4      1.2
  Attempts..........     2748     2698
  Reception Pct.....     .943     .949
DEFENSE.............
  Digs..............     1946     2245
  Digs/Game.........     16.9     19.5
BLOCKING............
  Block Solo........       45       58
  Block Assist......      458      424
  Total Blocks......    274.0    270.0
  Blocks Per Game...      2.4      2.3
  Block Errors......       62       70
BALL HANDLING ERRORS       47       61
ATTENDANCE..........
  Total.............    16130    22277
  Dates/Avg Per Date  16/1008  12/1856
  Neutral site #/Avg     4/34
  Current win streak        0        -
  Home win streak...        0        -

  DATE          OPPONENT               W/L  SCORE  SCORE-BY-GAME                 ATTEND
  ----------    ---------------------- ---  -----  ----------------------------- ------
  08/25/06      DRAKE                  W     3-0   30-25,30-22,30-22                802
  08/26/06      CHICAGO STATE          W     3-0   30-11,30-16,30-17                 89
  08/26/06      IOWA STATE               L   2-3   30-28,30-26,25-30,22-30,5-15    1690
  08/29/06   vs North Dakota State     W     3-2   30-20,30-22,25-30,32-34,15-10      -
  09/02/06   vs Jacksonville State     W     3-0   30-26,30-26,30-22                  -
B 09/02/06   at Creighton              W     3-2   23-30,30-27,30-28,27-30,15-13    691
  09/08/06      TULANE                 W     3-0   30-23,30-22,30-24                942
  09/09/06      UMKC                   W     3-0   30-17,30-19,30-18                 70
  09/09/06      FLORIDA-ATLANTIC       W     3-2   27-30,27-30,39-37,30-16,15-10    878
  09/15/06   vs Columbia               W     3-0   30-21,30-22,30-27                135
  09/16/06   vs Eastern Michigan       W     3-1   26-30,30-19,30-25,30-27            -
  09/16/06   at Coll. of Charleston    W     3-2   27-30,30-28,30-27,24-30,15-11    283
* 09/22/06      #2 PENN STATE            L   0-3   25-30,18-30,26-30               1339
* 09/23/06      #12 OHIO STATE           L   1-3   30-25,25-30,24-30,26-30         1424
* 09/29/06   at Northwestern             L   0-3   18-30,20-30,25-30                682
* 09/30/06   at Illinois                 L   1-3   22-30,30-24,21-30,21-30         1429
* 10/06/06      INDIANA                W     3-0   30-20,30-24,30-23                568
* 10/07/06      #9 PURDUE                L   2-3   30-28,26-30,31-33,30-28,11-15    772
* 10/13/06   at Michigan                 L   0-3   27-30,21-30,19-30                578
* 10/14/06   at Michigan State           L   0-3   21-30,20-30,25-30               1181
* 10/20/06      #17 MINNESOTA            L   0-3   19-30,23-30,24-30               1251
* 10/21/06      #11 WISCONSIN            L   1-3   19-30,30-26,24-30,21-30         1196
* 10/27/06   at #13 Purdue               L   0-3   25-30,30-32,15-30               1814
* 10/28/06   at Indiana                W     3-0   30-23,30-25,30-20                567
* 11/03/06      ILLINOIS                 L   1-3   30-19,28-30,29-31,37-39         1432
* 11/04/06      NORTHWESTERN             L   1-3   30-32,26-30,30-26,25-30         1312
* 11/10/06   at #23 Ohio State           L   0-3   25-30,26-30,14-30               1295
* 11/11/06   at #3 Penn State            L   0-3   17-30,18-30,20-30               3998
* 11/17/06   at #10 Wisconsin            L   0-3   16-30,22-30,20-30               4998
* 11/18/06   at #12 Minnesota            L   1-3   21-30,17-30,30-25,21-30         4761
* 11/24/06      MICHIGAN STATE           L   0-3   24-30,20-30,26-30               1106
* 11/25/06      MICHIGAN                 L   0-3   18-30,29-31,26-30               1259





Volleyball Statistics


                               Big Ten Volleyball
                Iowa Volleyball Statistics (as of Dec 12, 2006)
                                  All matches

      Overall record: 13-19  Conf: 2-18  Home: 6-10  Away: 3-9  Neutral: 4-0




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G Points      G    K   K/G    E   TA    Pct    A   A/G Points
-------------------------------------------------------------------------    -------------------------------------------------
24 Meister, Melanie.... 114  302  2.65   89  752   .283   10  0.09  396.5     68  151  2.22   52  410   .241    6  0.09  208.5
7  Barcus, Jen......... 115  304  2.64   82  804   .276   10  0.09  380.5     68  168  2.47   54  476   .239    7  0.10  211.5
11 Booth, Felicia......   6    5  0.83    3    9   .222    0  0.00    6.0      -
8  Vitali, Stacy.......  30   47  1.57   18  134   .216    8  0.27   55.0     29   47  1.62   18  134   .216    7  0.24   55.0
2  Smale, Catherine.... 112  366  3.27  184 1092   .167   21  0.19  401.0     68  237  3.49  127  736   .149   13  0.19  256.0
3  Fister, Kiley....... 115   64  0.56   29  229   .153 1223 10.63  117.5     68   31  0.46   15  123   .130  675  9.93   59.0
12 Smith, Allison......  69   95  1.38   49  307   .150   18  0.26  131.5     33   26  0.79   31  148  -.034    9  0.27   40.5
15 Schipper, Megan.....  88  189  2.15  107  648   .127    7  0.08  217.5     62  152  2.45   84  516   .132    6  0.10  170.0
13 Costanzo, Tiana..... 106  103  0.97   59  384   .115   17  0.16  129.5     61   16  0.26   15   72   .014    7  0.11   22.5
14 Johnson, Alicia.....  96   98  1.02   70  369   .076   32  0.33  118.5     52   56  1.08   43  197   .066   17  0.33   66.0
1  Kremer, Laura.......  27   25  0.93   20   86   .058    0  0.00   30.5     15   17  1.13   10   60   .117    0  0.00   21.5
10 Walters, Becky......   0    0  0.00    0    0   .000    0  0.00    0.0      0    0  0.00    0    0   .000    0  0.00    0.0
5  Hiza, Emily......... 115    4  0.03    5   50  -.020   37  0.32   21.0     68    2  0.03    2   31   .000   19  0.28   10.0
4  Meister, Christina..  34    1  0.03    2    6  -.167   79  2.32    9.0     28    0  0.00    2    5  -.400   67  2.39    6.0
21 Gustin, Laura.......   1    0  0.00    1    3  -.333    0  0.00    0.0      1    0  0.00    1    3  -.333    0  0.00    0.0
   IOWA................ 115 1603 13.94  718 4874   .182 1462 12.71 2014.0     68  903 13.28  454 2911   .154  833 12.25 1126.5
   Opponents........... 115 1897 16.50  788 5007   .221 1820 15.83 2324.0     68 1245 18.31  440 3041   .265 1192 17.53 1535.5



                     |--SERVE--|     |---DIG---| |-----BLOCKING-----|        |--SERVE--|     |---DIG---| |-----BLOCKING-----|
Name                   SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game          SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game
---------------------------------------------------------------------        ------------------------------------------------
Meister, Melanie....   23   0.20   0   94   0.82  18 107   125   1.10          15   0.22   0   42   0.62   9  67    76   1.12
Barcus, Jen.........    0   0.00   1   37   0.32  19 115   134   1.17           0   0.00   1   22   0.32   9  69    78   1.15
Booth, Felicia......    0   0.00   0    1   0.17   0   2     2   0.33           -
Vitali, Stacy.......    0   0.00   0   14   0.47   0  16    16   0.53           0   0.00   0   13   0.45   0  16    16   0.55
Smale, Catherine....   20   0.18  37  374   3.34   1  28    29   0.26           9   0.13  34  227   3.34   1  18    19   0.28
Fister, Kiley.......   27   0.23   2  257   2.23   2  49    51   0.44          11   0.16   0  155   2.28   1  32    33   0.49
Smith, Allison......   11   0.16   0   47   0.68   2  47    49   0.71           1   0.03   0   16   0.48   1  25    26   0.79
Schipper, Megan.....    7   0.08   8   86   0.98   2  39    41   0.47           4   0.06   6   59   0.95   2  24    26   0.42
Costanzo, Tiana.....   15   0.14  28  297   2.80   0  23    23   0.22           4   0.07  13  158   2.59   0   5     5   0.08
Johnson, Alicia.....    9   0.09  18  147   1.53   1  21    22   0.23           5   0.10  11   66   1.27   0  10    10   0.19
Kremer, Laura.......    0   0.00   0    3   0.11   0  11    11   0.41           0   0.00   0    1   0.07   0   9     9   0.60
Walters, Becky......    0   0.00   0    0   0.00   0   0     0   0.00           0   0.00   0    0   0.00   0   0     0   0.00
Hiza, Emily.........   17   0.15  41  544   4.73   0   0     0   0.00           8   0.12  19  321   4.72   0   0     0   0.00
Meister, Christina..    8   0.24   2   45   1.32   0   0     0   0.00           6   0.21   2   42   1.50   0   0     0   0.00
Gustin, Laura.......    0   0.00   0    0   0.00   0   0     0   0.00           0   0.00   0    0   0.00   0   0     0   0.00
