Big Ten Volleyball
Standings, Schedules, Match Highs
Conference Standings
2007 Big Ten Conference
Conference Standings as of Dec 14, 2007
Conference Games Overall Games
Institution W-L For Opp Pct W-L For Opp Pct
----------- --- --- --- --- --- --- --- ---
PSU................. 20-0 60 6 1.000 33-2 101 16 .943
WIS................. 17-3 55 20 .850 26-5 84 28 .839
MINN................ 11-9 40 33 .550 18-13 65 47 .581
PUR................. 11-9 36 35 .550 19-14 63 57 .576
MICH................ 10-10 40 36 .500 24-11 82 46 .686
MSU................. 10-10 36 34 .500 21-14 73 49 .600
NU.................. 9-11 34 44 .450 18-13 62 52 .581
ILL................. 8-12 40 41 .400 16-14 68 50 .533
OSU................. 7-13 29 46 .350 13-16 49 55 .448
IND................. 6-14 25 49 .300 15-17 52 65 .469
IOWA................ 1-19 8 59 .050 9-22 36 73 .290
Conference Schedule and Results
2007 Big Ten Conference
Conference Schedule and Results as of Dec 14, 2007
ILL (16-14,8-12)
----------------
Aug 24 vs Bowling Green...... W 3-1 -
Aug 25 at Dayton Flyers...... L 2-3 1130
Aug 25 vs IPFW Mastodons..... W 3-0 -
Aug 31 vs LSU................ L 2-3 -
Aug 31 at Rice............... W 3-0 390
Sep 01 vs TAMU-Corpus Christi W 3-0 -
Sep 07 MARQUETTE............. W 3-0 2287
Sep 08 CREIGHTON............. W 3-1 729
Sep 12 SOUTHERN ILLINOIS..... W 3-0 1332
09/15/07 at TOLEDO............. W 3-1 115
Sep 19 *WIS................... L 1-3 1404
Sep 21 *at MICH............... L 2-3 1202
Sep 28 *at MSU................ W 3-2 1322
Sep 29 *at NU................. W 3-0 774
Oct 05 *IND................... L 2-3 1716
Oct 08 *PUR................... L 2-3 848
Oct 13 *at MINN............... W 3-1 3178
Oct 12 *at IOWA............... W 3-0 1162
10/19/20 *PSU................... L 2-3 1919
Oct 21 *OSU................... L 2-3 1333
Oct 26 *at PUR................ W 3-0 1942
Oct 27 *at IND................ W 3-1 533
Nov 02 *NU.................... L 2-3 1512
Nov 03 *MSU................... W 3-1 1409
Nov 07 *at WIS................ L 0-3 3875
Nov 10 *MICH.................. L 0-3 1202
Nov 16 *at OSU................ L 1-3 1663
Nov 17 *at PSU................ L 0-3 2132
Nov 23 *MINN.................. L 2-3 1047
Nov 24 *IOWA.................. W 3-0 1009
IND (15-17,6-14)
----------------
Aug 25 at Northern Illinois.. W 3-2 175
Aug 25 vs Western Illinois... W 3-1 125
Aug 26 vs Western Kentucky... L 0-3 118
Aug 31 vs Belmont............ W 3-0 -
Sep 01 vs Jacksonville State. W 3-2 -
Sep 01 at Tennessee Lady Vols L 0-3 492
Sep 07 vs Marshall........... W 3-1 83
Sep 07 at Valparaiso......... W 3-0 496
Sep 08 vs Western Michigan... W 3-1 104
Sep 14 ETSU.................. W 3-0 728
Sep 15 NCCU.................. W 3-0 -
Sep 15 ST. JOHN'S............ L 0-3 873
Sep 21 *at IOWA............... W 3-2 950
Sep 23 *at MINN............... L 0-3 1805
Sep 28 *PSU................... L 0-3 630
Sep 29 *OSU................... W 3-1 712
Oct 05 *at ILL................ W 3-2 1716
Oct 06 *at WIS................ L 0-3 7074
Oct 13 *NU.................... W 3-1 660
Oct 12 *MSU................... L 0-3 -
Oct 17 *PUR................... W 3-1 812
Oct 19 *at MICH............... L 1-3 869
Oct 26 *WIS................... L 2-3 739
Oct 27 *ILL................... L 1-3 533
Nov 2 *at OSU................ L 1-3 2036
Nov 03 *at PSU................ L 0-3 5011
Nov 09 *MINN.................. L 0-3 507
Nov 10 *IOWA.................. W 3-0 505
Nov 14 *at PUR................ L 1-3 1951
Nov 17 *MICH.................. L 0-3 552
Nov 23 *at NU................. L 0-3 579
Nov 24 *at MSU................ L 1-3 2061
IOWA (9-22,1-19)
-----------------
Aug 25 BYU................... L 2-3 1584
Aug 26 MARQUETTE............. W 3-1 921
Aug 31 vs UC Riverside....... W 3-1 80
Sep 01 vs Saint Francis...... W 3-0 91
Sep 01 at Northern Colorado.. W 3-1 220
Sep 07 at Drake.............. W 3-1 493
Sep 08 vs Iowa State......... L 0-3 264
Sep 08 vs LSU................ L 2-3 -
Sep 14 UT ARLINGTON.......... W 3-1 961
Sep 15 BALL STATE............ W 3-0 620
Sep 15 COLL. OF CHARLESTON... W 3-0 861
Sep 21 *IND................... L 2-3 950
Sep 22 *PUR................... L 0-3 845
Sep 26 *MINN.................. L 0-3 785
Sep 28 *MICH.................. W 3-2 878
Oct 05 *at PSU................ L 0-3 2839
Oct 6 *at OSU................ L 1-3 833
Oct 13 *WIS................... L 1-3 2191
Oct 12 *ILL................... L 0-3 1162
Oct 19 *at MSU................ L 0-3 1760
Oct 20 *at NU................. L 0-3 447
Oct 26 *OSU................... L 0-3 1144
Oct 27 *PSU................... L 0-3 1389
Oct 31 *at MINN............... L 0-3 1638
Nov 05 *at MICH............... L 0-3 552
Nov 09 *at PUR................ L 0-3 2015
Nov 10 *at IND................ L 0-3 505
Nov 16 *NU.................... L 1-3 1367
Nov 17 *MSU................... L 0-3 1285
Nov 23 *at WIS................ L 0-3 5046
Nov 24 *at ILL................ L 0-3 1009
MICH (24-11,10-10)
-----------------
Aug 26 vs Colorado State..... W 3-1 -
Aug 25 vs Oregon State....... W 3-0 -
Aug 24 at Hawai`i............ W 3-2 7343
Aug 31 at Miami.............. W 3-0 581
Sep 01 vs Pittsburgh......... W 3-0 87
Sep 01 vs Wake Forest........ W 3-0 -
Sep 07 EASTERN MICHIGAN...... W 3-0 599
Sep 07 XAVIER................ W 3-2 1051
Sep 11 at Oakland............ W 3-0 411
Sep 14 TEMPLE................ W 3-0 956
Sep 14 UTAH VALLEY STATE..... W 3-0 -
Sep 15 GEORGIA TECH.......... W 3-2 1180
Sep 21 *ILL................... W 3-2 1202
Sep 22 *WIS................... L 0-3 1325
Sep 28 *at IOWA............... L 2-3 878
Sep 30 *at MINN............... L 0-3 2576
Oct 05 *MSU................... W 3-0 1850
Oct 07 *NU.................... W 3-0 914
Oct 12 *at PSU................ L 0-3 3306
Oct 13 *at OSU................ W 3-0 1726
Oct 19 *IND................... W 3-1 869
Oct 20 *PUR................... L 1-3 1040
Oct 26 *at NU................. L 2-3 447
Oct 27 *at MSU................ L 1-3 2286
Nov 02 *MINN.................. W 3-2 1135
Nov 05 *IOWA.................. W 3-0 552
Nov 10 *at ILL................ W 3-0 1202
Nov 16 *at PUR................ L 1-3 2095
Nov 17 *at IND................ W 3-0 552
Nov 09 *at WIS................ L 2-3 5658
Nov 23 *OSU................... W 3-1 1346
Nov 24 *PSU................... L 1-3 1606
Nov 30 MIAMI................. W 3-0 2328
Dec 01 COLORADO STATE........ W 3-0 1364
Dec 07 at PSU................ L 0-3 -
MINN (18-13,11-9)
-----------------
Aug 24 at Notre Dame......... W 3-0 642
Aug 31 OHIO.................. L 2-3 3571
Sep 01 STANFORD.............. L 1-3 4128
Sep 02 SAN DIEGO............. W 3-1 -
Sep 07 vs Eastern Kentucky... W 3-0 75
Sep 08 at California......... L 0-3 651
Sep 08 vs Utah State......... W 3-0 200
Sep 14 CHARLOTTE............. W 3-0 1843
Sep 15 CREIGHTON............. W 3-1 2407
Sep 15 GREEN BAY............. W 3-0 -
Sep 21 *PUR................... W 3-0 2728
Sep 23 *IND................... W 3-0 1805
Sep 26 *at IOWA............... W 3-0 785
Sep 30 *MICH.................. W 3-0 2576
Oct 5 *at OSU................ W 3-2 1060
Oct 06 *at PSU................ L 0-3 3126
Oct 12 *WIS................... L 0-3 5458
Oct 13 *ILL................... L 1-3 3178
Oct 19 *at NU................. L 2-3 556
Oct 20 *at MSU................ L 0-3 1488
Oct 26 *PSU................... L 0-3 3758
Oct 27 *OSU................... L 2-3 6285
Oct 31 *IOWA.................. W 3-0 1638
Nov 02 *at MICH............... L 2-3 1135
Nov 09 *at IND................ W 3-0 507
Nov 10 *at PUR................ W 3-1 2194
Nov 16 *MSU................... W 3-1 3853
Nov 17 *NU.................... W 3-0 4146
Nov 23 *at ILL................ W 3-2 1047
Nov 24 *at WIS................ L 0-3 5629
Nov 30 vs Sacramento State... L 1-3 -
MSU (21-14,10-10)
----------------
Aug 25 vs Loyola Marymount... L 1-3 225
Aug 31 MISSOURI STATE........ W 3-0 771
Aug 25 vs St. John's......... L 1-3 -
Aug 24 at USC................ L 0-3 -
Sep 07 vs Boston College..... W 3-0 51
Sep 08 vs Delaware State..... W 3-0 32
Sep 08 at Harvard............ W 3-1 102
Sep 11 at Eastern Michigan... W 3-0 632
Sep 01 FS.................... W 3-0 1065
Aug 31 KU.................... W 3-2 1270
Sep 15 CMU................... W 3-0 1546
Sep 21 *at PSU................ L 0-3 2813
Sep 23 *at OSU................ L 0-3 3475
Sep 28 *ILL................... L 2-3 1322
Sep 29 *WIS................... L 1-3 1552
Oct. 03 *NU.................... W 3-1 384
Oct 05 *at MICH............... L 0-3 1850
Oct 13 *at PUR................ L 0-3 2083
Sep 07 vs Wofford............ W 3-0 57
Oct 12 *at IND................ W 3-0 -
Oct 19 *IOWA.................. W 3-0 1760
Oct 20 *MINN.................. W 3-0 1488
Oct 24 *at NU................. L 1-3 400
Oct 27 *MICH.................. W 3-1 2286
Nov 02 *at WIS................ W 3-1 5092
Nov 03 *at ILL................ L 1-3 1409
11/9/07 *OSU................... W 3-0 1165
Nov 10 *PSU................... L 0-3 2023
Nov 16 *at MINN............... L 1-3 3853
Nov 17 *at IOWA............... W 3-0 1285
Nov 23 *PUR................... W 3-0 1567
Nov 24 *IND................... W 3-1 2061
Nov 30 vs Kentucky........... W 3-0 1864
Dec 01 at Dayton Flyers...... W 3-0 2057
Dec 07 vs Nebraska........... L 2-3 3562
NU (18-13,9-11)
---------------
Aug 24 LOYOLA (CHICAGO)...... W 3-0 327
Aug 25 ILLINOIS-CHICAGO...... W 3-0 488
Aug 31 at Loyola Marymount... L 0-3 454
Sep 01 vs UC Santa Barbara... W 3-1 -
Sep 01 vs UNLV............... L 1-3 126
Sep 07 at Georgetown......... W 3-0 266
Sep 08 vs Iona............... W 3-0 -
Sep 08 vs Towson............. W 3-0 102
Sep 14 DRAKE................. W 3-0 187
Sep 14 WESTERN MICHIGAN...... W 3-0 298
Sep 15 SAINT LOUIS........... W 3-1 263
Sep 21 *at OSU................ W 3-2 1209
Sep 22 *at PSU................ L 0-3 2406
Sep 28 *WIS................... L 1-3 909
Sep 29 *ILL................... L 0-3 774
Oct. 03 *at MSU................ L 1-3 384
Oct 07 *at MICH............... L 0-3 914
Oct 12 *at PUR................ L 1-3 1954
Oct 13 *at IND................ L 1-3 660
Oct 19 *MINN.................. W 3-2 556
Oct 20 *IOWA.................. W 3-0 447
Oct 24 *MSU................... W 3-1 400
Oct 26 *MICH.................. W 3-2 447
Nov 02 *at ILL................ W 3-2 1512
Nov 03 *at WIS................ L 2-3 5299
Nov 09 *PSU................... L 0-3 960
Nov 10 *OSU................... W 3-1 633
Nov 16 *at IOWA............... W 3-1 1367
Nov 17 *at MINN............... L 0-3 4146
Nov 23 *IND................... W 3-0 579
Nov 24 *PUR................... L 1-3 679
OSU (13-16,7-13)
----------------
Aug 25 at Ball State......... W 3-0 722
Aug 30 at Colorado State..... L 0-3 2067
Aug 25 vs Maine.............. W 3-0 293
Aug 24 vs SEMO............... W 3-0 643
Aug 31 vs Pacific............ W 3-0 176
Sep 4 YOUNGSTOWN STATE...... W 3-0 432
Sep 11 at Illinois State..... W 3-0 1537
Sep 14 USC................... L 2-3 1962
Sep 15 OREGON................ L 0-3 935
Sep 21 *NU.................... L 2-3 1209
Sep 23 *MSU................... W 3-0 3475
Sep 28 *at PUR................ L 0-3 2405
Sep 29 *at IND................ L 1-3 712
Oct 5 *MINN.................. L 2-3 1060
Oct 6 *IOWA.................. W 3-1 833
Oct 10 *at PSU................ L 0-3 2912
Oct 13 *MICH.................. L 0-3 1726
Oct 19 *at WIS................ L 0-3 6842
Oct 21 *at ILL................ W 3-2 1333
Oct 26 *at IOWA............... W 3-0 1144
Oct 27 *at MINN............... W 3-2 6285
Nov 2 *IND................... W 3-1 2036
Nov 4 *PUR................... L 1-3 1826
11/9/07 *at MSU................ L 0-3 1165
Nov 10 *at NU................. L 1-3 633
Nov 16 *ILL................... W 3-1 1663
Nov 19 *WIS................... L 0-3 803
Nov 21 *PSU................... L 0-3 1954
Nov 23 *at MICH............... L 1-3 1346
PSU (33-2,20-0)
----------------
Aug 24 TEXAS................. W 3-1 3013
Aug 25 TEXAS................. W 3-1 2273
Aug 31 vs Cal Poly........... W 3-2 -
Sep 02 vs Nebraska........... L 0-3 13081
Sep 07 ST. JOHN'S............ W 3-0 4620
Sep 08 VCU................... W 3-0 1427
Sep 08 COLGATE............... W 3-0 -
Sep 14 at Yale............... W 3-0 1609
Sep 15 vs Delaware State..... W 3-0 314
Sep 15 vs Stanford........... L 2-3 1982
Sep 21 *MSU................... W 3-0 2813
Sep 22 *NU.................... W 3-0 2406
Sep 28 *at IND................ W 3-0 630
Sep 29 *at PUR................ W 3-0 2457
Oct 05 *IOWA.................. W 3-0 2839
Oct 06 *MINN.................. W 3-0 3126
Oct 10 *OSU................... W 3-0 2912
Oct 12 *MICH.................. W 3-0 3306
10/19/20 *at ILL................ W 3-2 1919
Oct 26 *at MINN............... W 3-0 3758
Oct 27 *at IOWA............... W 3-0 1389
Nov 02 *PUR................... W 3-0 3672
Nov 03 *IND................... W 3-0 5011
Nov 09 *at NU................. W 3-0 960
Nov 10 *at MSU................ W 3-0 2023
Nov 16 *WIS................... W 3-1 3006
Nov 17 *ILL................... W 3-0 2132
Oct 21 *at WIS................ W 3-2 10326
Nov 21 *at OSU................ W 3-0 1954
Nov 24 *at MICH............... W 3-1 1606
Nov 30 SIENA................. W 3-0 -
Dec 01 ALBANY................ W 3-0 1105
Dec 07 MICH.................. W 3-0 -
Dec 08 BYU................... W 3-0 3289
Dec 13 vs California......... W 3-0 13048
PUR (19-14,11-9)
----------------
Aug 25 at Duke............... L 1-3 1108
Aug 25 vs East Carolina...... W 3-0 508
Aug 24 vs Winthrop........... W 3-1 257
Aug 31 DAYTON FLYERS......... L 0-3 1965
Aug 31 NORTH CAROLINA........ W 3-2 -
Sept 1 UTAH.................. L 2-3 1894
Sep 07 vs Furman............. W 3-0 620
Sep 08 vs Florida A&M........ W 3-0 100
Sep 08 at Clemson University. W 3-2 880
Sep 14 vs Oregon............. W 3-1 -
Sep 15 vs USC................ L 0-3 -
Sep 21 *at MINN............... L 0-3 2728
Sep 22 *at IOWA............... W 3-0 845
Sep 28 *OSU................... W 3-0 2405
Sep 29 *PSU................... L 0-3 2457
Oct 05 *at WIS................ L 0-3 4863
Oct 08 *at ILL................ W 3-2 848
Oct 12 *NU.................... W 3-1 1954
Oct 13 *MSU................... W 3-0 2083
Oct 17 *at IND................ L 1-3 812
Oct 20 *at MICH............... W 3-1 1040
Oct 26 *ILL................... L 0-3 1942
Oct 27 *WIS................... L 1-3 2125
Nov 02 *at PSU................ L 0-3 3672
Nov 4 *at OSU................ W 3-1 1826
Nov 09 *IOWA.................. W 3-0 2015
Nov 10 *MINN.................. L 1-3 2194
Nov 14 *IND................... W 3-1 1951
Nov 16 *MICH.................. W 3-1 2095
Nov 23 *at MSU................ L 0-3 1567
Nov 24 *at NU................. W 3-1 679
Nov 30 OHIO.................. W 3-1 3072
Dec 01 vs Cal Poly........... L 0-3 321
WIS (26-5,17-3)
----------------
Aug 25 GARDNER-WEBB.......... W 3-0 3098
Aug 25 SYRACUSE.............. W 3-0 3941
Aug 24 UW-MILWAUKEE.......... W 3-0 3788
Sep 01 vs American Eagles.... W 3-0 112
Aug 31 at BYU................ L 2-3 3880
Sep 01 vs Northern Iowa...... W 3-0 86
Sep 07 vs Columbia........... W 3-0 -
Sep 08 vs Tulane............. W 3-0 -
Sep 19 *at ILL................ W 3-1 1404
Sep 22 *at MICH............... W 3-0 1325
Sep 28 *at NU................. W 3-1 909
Sep 29 *at MSU................ W 3-1 1552
Oct 05 *PUR................... W 3-0 4863
Oct 06 *IND................... W 3-0 7074
Oct 12 *at MINN............... W 3-0 5458
Oct 13 *at IOWA............... W 3-1 2191
Oct 19 *OSU................... W 3-0 6842
Oct 26 *at IND................ W 3-2 739
Oct 27 *at PUR................ W 3-1 2125
Nov 02 *MSU................... L 1-3 5092
Nov 03 *NU.................... W 3-2 5299
Nov 07 *ILL................... W 3-0 3875
Nov 16 *at PSU................ L 1-3 3006
Nov 09 *MICH.................. W 3-2 5658
Nov 19 *at OSU................ W 3-0 803
Sep 08 at Loyola Marymount... W 3-2 619
Oct 21 *PSU................... L 2-3 10326
Nov 23 *IOWA.................. W 3-0 5046
Nov 24 *MINN.................. W 3-0 5629
Nov 30 NORTHERN IOWA......... W 3-0 3194
Dec 01 IOWA STATE............ L 0-3 2025
* = Conference match
Match Highs
2007 Big Ten Conference
Match Highs as of Dec 14, 2007
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.765 (13- 0-17) Bangert, Johannah (ILL) at TAMU-Corpus Christi (Sep 01, 2007)
.750 (12- 0-16) Hohl,Jessica (MSU) at IOWA (Nov 17, 2007)
.750 (13- 1-16) Harmotto, Christa (PSU) vs Albany (Dec 01, 2007)
.739 (17- 0-23) Brown, Blair (PSU) at IOWA (Oct 27, 2007)
.737 (15- 1-19) Harmotto, Christa (PSU) at Yale (Sep 14, 2007)
.733 (12- 1-15) Harmotto, Christa (PSU) vs BYU (Dec 08, 2007)
.733 (12- 1-15) Wilson, Arielle (PSU) vs BYU (Dec 08, 2007)
.722 (14- 1-18) Kremer, Laura (IOWA) at Saint Francis (Sep 01, 2007)
.714 (17- 2-21) Hodge, Megan (PSU) vs Siena (Nov 30, 2007)
.688 (12- 1-16) Bangert, Johannah (ILL) vs IOWA (Nov 24, 2007)
.688 (12- 1-16) Hohl,Jessica (MSU) at Boston College (Sep 07, 2007)
.667 (14- 2-18) King,Vanessa (MSU) vs NU (Oct. 03, 200)
.667 (14- 2-18) Reineke, Taylor (WIS) vs MINN (Nov 24, 2007)
.647 (12- 1-17) Rood, Veronica (MICH) at IND (Nov 17, 2007)
.636 (24- 3-33) Hyser, Chelsy (NU) at IOWA (Nov 16, 2007)
.632 (13- 1-19) Karpiak, Beth (MICH) vs Miami (Nov 30, 2007)
.630 (18- 1-27) Hyser, Chelsy (NU) at IND (Oct 13, 2007)
.625 (16- 1-24) Lynch, Stephanie (PUR) vs Florida A&M (Sep 08, 2007)
.619 (14- 1-21) Harmotto, Christa (PSU) at MSU (Nov 10, 2007)
.619 (15- 2-21) Harmotto, Christa (PSU) vs ILL (Nov 17, 2007)
KILLS (K-E-TA)
32 (32- 8-65) 5g Bruzdzinski, Katie (MICH) vs Xavier (Sep 07, 2007)
31 (31- 8-58) 4g DeBruler, Laura (ILL) vs MSU (Nov 03, 2007)
31 (31- 7-58) 5g Fawcett, Nicole (PSU) at Cal Poly (Aug 31, 2007)
28 (28-11-52) 4g Short, Erica (IND) at Western Illinois (Aug 25, 2007)
28 (28-16-61) 5g Fawcett, Nicole (PSU) at Stanford (Sep 15, 2007)
28 (28- 8-62) 4g DeBruler, Laura (ILL) vs Bowling Green (Aug 24, 2007)
27 (27- 7-50) 4g Short, Erica (IND) vs OSU (Sep 29, 2007)
27 (27- 4-56) 4g Schatzle,Ashley (MSU) vs MICH (Oct 27, 2007)
27 (27-11-59) 5g Dolgner, Brittney (WIS) vs PSU (Oct 21, 2007)
27 (27- 5-48) 4g Meyer, Danielle (OSU) vs IOWA (Oct 6, 2007)
27 (27- 6-71) 5g Meyer, Danielle (OSU) at ILL (Oct 21, 2007)
27 (27-21-75) 5g DeBruler, Laura (ILL) vs PSU (10/19/2007)
26 (26- 9-67) 5g Bruzdzinski, Katie (MICH) at WIS (Nov 09, 2007)
26 (26- 4-54) 5g Lynch, Stephanie (PUR) at Clemson University (Sep 08, 2007)
26 (26- 5-51) 4g Bruzdzinski, Katie (MICH) vs PSU (Nov 24, 2007)
26 (26-10-60) 4g Johnson,Katie (MSU) at WIS (Nov 02, 2007)
26 (26- 9-58) 4g Paulus, Courtnie (NU) vs UC Santa Barbara (Sep 01, 2007)
25 (25- 7-49) 4g Johnson,Katie (MSU) at NU (Oct 24, 2007)
25 (25- 5-50) 4g Hodge, Megan (PSU) at MICH (Nov 24, 2007)
25 (25- 9-73) 5g Merlau, Danita (PUR) vs Utah (Sept 1, 2007)
KILLS 3-GAMES (K-E-TA)
24 (24-11-53) DeBruler, Laura (ILL) at PUR (Oct 26, 2007)
23 (23-11-39) Fawcett, Nicole (PSU) vs MINN (Oct 06, 2007)
23 (23- 5-44) Dieter, Brook (MINN) at IND (Nov 09, 2007)
22 (22- 7-50) Dolgner, Brittney (WIS) at MINN (Oct 12, 2007)
21 (21- 6-42) Schatzle,Ashley (MSU) vs OSU (11/9/07)
21 (21- 4-39) Fawcett, Nicole (PSU) vs NU (Sep 22, 2007)
21 (21- 8-42) Schatzle,Ashley (MSU) vs Missouri State (Aug 31, 2007)
21 (21- 3-31) Dieter, Brook (MINN) vs Charlotte (Sep 14, 2007)
20 (20- 3-38) Dolgner, Brittney (WIS) vs Northern Iowa (Nov 30, 2007)
20 (20-10-43) Johnson,Katie (MSU) vs OSU (11/9/07)
KILLS 4-GAMES (K-E-TA)
31 (31- 8-58) DeBruler, Laura (ILL) vs MSU (Nov 03, 2007)
28 (28-11-52) Short, Erica (IND) at Western Illinois (Aug 25, 2007)
28 (28- 8-62) DeBruler, Laura (ILL) vs Bowling Green (Aug 24, 2007)
27 (27- 5-48) Meyer, Danielle (OSU) vs IOWA (Oct 6, 2007)
27 (27- 7-50) Short, Erica (IND) vs OSU (Sep 29, 2007)
27 (27- 4-56) Schatzle,Ashley (MSU) vs MICH (Oct 27, 2007)
26 (26- 5-51) Bruzdzinski, Katie (MICH) vs PSU (Nov 24, 2007)
26 (26- 9-58) Paulus, Courtnie (NU) vs UC Santa Barbara (Sep 01, 2007)
26 (26-10-60) Johnson,Katie (MSU) at WIS (Nov 02, 2007)
25 (25- 5-50) Hodge, Megan (PSU) at MICH (Nov 24, 2007)
KILLS 5-GAMES (K-E-TA)
32 (32- 8-65) Bruzdzinski, Katie (MICH) vs Xavier (Sep 07, 2007)
31 (31- 7-58) Fawcett, Nicole (PSU) at Cal Poly (Aug 31, 2007)
28 (28-16-61) Fawcett, Nicole (PSU) at Stanford (Sep 15, 2007)
27 (27-11-59) Dolgner, Brittney (WIS) vs PSU (Oct 21, 2007)
27 (27- 6-71) Meyer, Danielle (OSU) at ILL (Oct 21, 2007)
27 (27-21-75) DeBruler, Laura (ILL) vs PSU (10/19/2007)
26 (26- 9-67) Bruzdzinski, Katie (MICH) at WIS (Nov 09, 2007)
26 (26- 4-54) Lynch, Stephanie (PUR) at Clemson University (Sep 08, 2007)
25 (25- 9-73) Merlau, Danita (PUR) vs Utah (Sept 1, 2007)
24 (24- 9-55) Johnson,Katie (MSU) at Nebraska (Dec 07, 2007)
TOTAL ATTEMPTS (K-E-TA)
78 (22-10-78) 5g DeBruler, Laura (ILL) vs NU (Nov 02, 2007)
76 (23- 8-76) 5g Merlau, Danita (PUR) at Clemson University (Sep 08, 2007)
75 (22- 5-75) 4g Bruzdzinski, Katie (MICH) at PUR (Nov 16, 2007)
75 (27-21-75) 5g DeBruler, Laura (ILL) vs PSU (10/19/2007)
73 (18-10-73) 4g DeBruler, Laura (ILL) at OSU (Nov 16, 2007)
73 (25- 9-73) 5g Merlau, Danita (PUR) vs Utah (Sept 1, 2007)
72 (23- 6-72) 5g Hodge, Megan (PSU) at ILL (10/19/2007)
71 (27- 6-71) 5g Meyer, Danielle (OSU) at ILL (Oct 21, 2007)
70 (20-15-70) 5g DeBruler, Laura (ILL) vs OSU (Oct 21, 2007)
70 (23- 8-70) 5g Bruzdzinski, Katie (MICH) vs Georgia Tech (Sep 15, 2007)
68 (22-11-68) 4g Bruzdzinski, Katie (MICH) vs PUR (Oct 20, 2007)
68 (18-14-68) 4g DeBruler, Laura (ILL) vs Creighton (Sep 08, 2007)
67 (26- 9-67) 5g Bruzdzinski, Katie (MICH) at WIS (Nov 09, 2007)
65 (32- 8-65) 5g Bruzdzinski, Katie (MICH) vs Xavier (Sep 07, 2007)
65 (22- 9-65) 5g DeBruler, Laura (ILL) vs IND (Oct 05, 2007)
65 (22-11-65) 5g Roehrig, Kyla (MINN) at OSU (Oct 5, 2007)
65 (22- 6-65) 5g Bruzdzinski, Katie (MICH) at NU (Oct 26, 2007)
65 (24-13-65) 4g DeBruler, Laura (ILL) at MINN (Oct 13, 2007)
65 (23-10-65) 5g Dolgner, Brittney (WIS) vs NU (Nov 03, 2007)
65 (21-13-65) 5g Anderson, Lindsay (NU) vs MINN (Oct 19, 2007)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
53 (24-11-53) DeBruler, Laura (ILL) at PUR (Oct 26, 2007)
51 (16-13-51) DeBruler, Laura (ILL) at IOWA (Oct 12, 2007)
50 (19- 6-50) Schatzle,Ashley (MSU) vs Kentucky (Nov 30, 2007)
50 (22- 7-50) Dolgner, Brittney (WIS) at MINN (Oct 12, 2007)
49 (10- 9-49) Merlau, Danita (PUR) vs Dayton Flyers (Aug 31, 2007)
48 (15- 9-48) Hodge, Megan (PSU) at Nebraska (Sep 02, 2007)
47 (14- 4-47) Merlau, Danita (PUR) at IOWA (Sep 22, 2007)
47 (13-10-47) DeBruler, Laura (ILL) vs MICH (Nov 10, 2007)
46 (19- 9-46) Short, Erica (IND) at Belmont (Aug 31, 2007)
45 (15- 9-45) Hodge, Megan (PSU) at IOWA (Oct 27, 2007)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
75 (22- 5-75) Bruzdzinski, Katie (MICH) at PUR (Nov 16, 2007)
73 (18-10-73) DeBruler, Laura (ILL) at OSU (Nov 16, 2007)
68 (22-11-68) Bruzdzinski, Katie (MICH) vs PUR (Oct 20, 2007)
68 (18-14-68) DeBruler, Laura (ILL) vs Creighton (Sep 08, 2007)
