
2012 Big Ten Volleyball
Minnesota
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
^ | Aug 25 | at James Madison | W | 3-1 | 25-19,22-25,25-16,25-14 | 1-0 | 0-0 | 500 | |
Aug 25 | vs Appalachian State | W | 3-0 | 25-10,25-14,25-19 | 2-0 | 0-0 | 50 | ||
Aug 31 | LIU BROOKLYN | W | 3-0 | 25-16,25-19,25-16 | 3-0 | 0-0 | 3358 | ||
Sep 01 | MIAMI | W | 3-0 | 25-10,25-18,25-19 | 4-0 | 0-0 | 3067 | ||
Sep 01 | ALBANY | W | 3-0 | 25-13,25-16,25-12 | 5-0 | 0-0 | 3862 | ||
Sep 06 | at #4 Texas | W | 3-1 | 25-22,25-13,27-29,29-27 | 6-0 | 0-0 | 2295 | ||
Sep 07 | at #4 Texas | L | 1-3 | 20-25,25-20,22-25,21-25 | 6-1 | 0-0 | 2750 | ||
Sep 10 | NORTH DAKOTA STATE | W | 3-0 | 25-19,25-17,25-16 | 7-1 | 0-0 | 1958 | ||
Sep 14 | vs #19 Dayton Flyers | W | 3-0 | 25-21,25-21,25-16 | 8-1 | 0-0 | |||
Sep 14 | vs #19 Kansas State | L | 2-3 | 25-13,22-25,25-16,19-25,7-15 | 8-2 | 0-0 | |||
Sep 15 | at Tulsa | W | 3-0 | 25-22,25-17,25-19 | 9-2 | 0-0 | 310 | ||
* | Sep 21 | at #20 Illinois | W | 3-0 | 25-17,25-17,25-23 | 10-2 | 1-0 | 1868 | |
* | Sep 23 | at Northwestern | W | 3-1 | 17-25,25-18,25-21,25-15 | 11-2 | 2-0 | 420 | |
* | Sep 28 | #22 OHIO STATE | W | 3-0 | 25-23,25-23,25-22 | 12-2 | 3-0 | 3126 | |
* | Sep 29 | #1 PENN STATE | L | 0-3 | 23-25,8-25,20-25 | 12-3 | 3-1 | 5147 | |
* | Oct 03 | MICHIGAN | W | 3-1 | 25-13,25-20,23-25,25-22 | 13-3 | 4-1 | 1628 | |
* | Oct 06 | #25 MICHIGAN STATE | W | 3-2 | 22-25,25-15,23-25,25-23,15-8 | 14-3 | 5-1 | 3658 | |
* | Oct 12 | at Iowa | W | 3-1 | 26-24,18-25,25-15,25-17 | 15-3 | 6-1 | 1217 | |
* | Oct 14 | at #3 Nebraska | L | 1-3 | 25-18,25-27,23-25,16-25 | 15-4 | 6-2 | 4163 | |
* | Oct 17 | WISCONSIN | W | 3-0 | 25-19,25-22,28-26 | 16-4 | 7-2 | 2672 | |
* | Oct 20 | #17 PURDUE | W | 3-1 | 25-21,25-18,16-25,25-17 | 17-4 | 8-2 | 3437 | |
* | Oct 26 | NORTHWESTERN | W | 3-0 | 25-19,26-24,25-20 | 18-4 | 9-2 | 2758 | |
* | Oct 28 | ILLINOIS | W | 3-0 | 25-19,26-24,25-22 | 19-4 | 10-2 | 5121 | |
* | Nov 02 | at #3 Penn State | L | 1-3 | 21-25,19-25,25-23,21-25 | 19-5 | 10-3 | 3246 | |
* | Nov 04 | at #15 Ohio State | W | 3-2 | 23-25,21-25,27-25,25-13,15-12 | 20-5 | 11-3 | 1089 | |
* | Nov 09 | at Michigan State | L | 1-3 | 20-25,25-17,21-25,20-25 | 20-6 | 11-4 | 2313 | |
* | Nov 10 | at Michigan | L | 0-3 | 23-25,19-25,13-25 | 20-7 | 11-5 | 1800 | |
* | Nov 16 | #9 NEBRASKA | W | 3-2 | 25-12,15-25,22-25,25-19,21-19 | 21-7 | 12-5 | 5368 | |
* | Nov 17 | IOWA | W | 3-0 | 25-13,25-22,25-16 | 22-7 | 13-5 | 3378 | |
* | Nov 21 | at Wisconsin | W | 3-0 | 25-21,25-20,25-21 | 23-7 | 14-5 | 2852 | |
* | Nov 24 | at Indiana | W | 3-0 | 25-22,25-20,25-22 | 24-7 | 15-5 | 511 | |
Nov 30 | LIBERTY | W | 3-0 | 25-21,25-10,34-32 | 25-7 | 15-5 | 2181 | ||
Dec 01 | #21 CREIGHTON | W | 3-1 | 20-25,25-17,25-23,25-17 | 26-7 | 15-5 | 2331 | ||
Dec 07 | at #22 Purdue | W | 3-1 | 23-25,26-24,25-23,25-21 | 27-7 | 15-5 | |||
Dec 08 | vs #1 Penn State | L | 1-3 | 19-25,25-19,24-26,18-25 | 27-8 | 15-5 | 2842 |
|
|


Overall record: 27-8 Conference: 15-5
TEAM STATISTICS | MINN | OPP |
ATTACK | ||
Kills | 1817 | 1516 |
Errors | 584 | 642 |
Total Attacks | 4220 | 4158 |
Attack Pct | .292 | .210 |
Kills/Set | 14.4 | 12.0 |
SET | ||
Assists | 1707 | 1426 |
Assists/Set | 13.5 | 11.3 |
SERVE | ||
Aces | 199 | 133 |
Errors | 305 | 248 |
Aces/Set | 1.6 | 1.1 |
SERVE RECEPTIONS | ||
Errors | 133 | 199 |
Errors/Set | 1.1 | 1.6 |
DEFENSE | ||
Digs | 1708 | 1582 |
Digs/Set | 13.6 | 12.6 |
BLOCKING | ||
Block Solo | 49 | 56 |
Block Assist | 458 | 456 |
Total Blocks | 278.0 | 284.0 |
Blocks/Set | 2.2 | 2.3 |
Block Errors | 41 | 74 |
Ball handling errors | 34 | 31 |
ATTENDANCE | ||
Total | 53050 | 25334 |
Dates/Avg Per Date | 16/3316 | 15/1689 |
Neutral site #/Avg | 4/723 | |
Current win streak | 0 | - |
Home win streak | 10 | - |

Overall record: 27-8 Conference: 15-5
|


|


|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|


Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | at James Madison | 4 | 58 | 13 | 117 | .385 | 55 | 7 | 12 | 5 | 54 | 4 | 12 | 0 | 10.0 | 1 | 75.0 |
Aug 25 | vs Appalachian State | 3 | 52 | 12 | 97 | .412 | 48 | 3 | 5 | 2 | 56 | 3 | 8 | 0 | 7.0 | 1 | 62.0 |
Aug 31 | LIU BROOKLYN | 3 | 46 | 6 | 76 | .526 | 43 | 4 | 11 | 0 | 26 | 3 | 10 | 1 | 8.0 | 0 | 58.0 |
Sep 01 | MIAMI | 3 | 45 | 5 | 75 | .533 | 42 | 9 | 12 | 5 | 36 | 1 | 8 | 2 | 5.0 | 0 | 59.0 |
Sep 01 | ALBANY | 3 | 47 | 10 | 88 | .420 | 45 | 6 | 6 | 4 | 44 | 1 | 15 | 0 | 8.5 | 1 | 61.5 |
Sep 06 | at Texas | 4 | 71 | 23 | 147 | .327 | 64 | 5 | 13 | 5 | 67 | 5 | 13 | 1 | 11.5 | 2 | 87.5 |
Sep 07 | at Texas | 4 | 50 | 29 | 141 | .149 | 48 | 7 | 12 | 3 | 51 | 0 | 14 | 1 | 7.0 | 1 | 64.0 |
Sep 10 | NORTH DAKOTA STATE | 3 | 47 | 17 | 106 | .283 | 45 | 8 | 9 | 0 | 54 | 1 | 6 | 0 | 4.0 | 1 | 59.0 |
Sep 14 | vs Dayton Flyers | 3 | 43 | 12 | 91 | .341 | 42 | 2 | 8 | 5 | 37 | 0 | 26 | 1 | 13.0 | 1 | 58.0 |
Sep 14 | vs Kansas State | 5 | 54 | 21 | 138 | .239 | 54 | 9 | 10 | 5 | 49 | 1 | 10 | 1 | 6.0 | 1 | 69.0 |
Sep 15 | at Tulsa | 3 | 54 | 10 | 119 | .370 | 53 | 2 | 9 | 2 | 60 | 1 | 10 | 1 | 6.0 | 1 | 62.0 |
Sep 21 | at Illinois | 3 | 47 | 14 | 88 | .375 | 46 | 7 | 6 | 3 | 25 | 0 | 11 | 0 | 5.5 | 0 | 59.5 |
Sep 23 | at Northwestern | 4 | 59 | 18 | 135 | .304 | 57 | 4 | 10 | 3 | 50 | 2 | 19 | 2 | 11.5 | 1 | 74.5 |
Sep 28 | OHIO STATE | 3 | 42 | 12 | 97 | .309 | 39 | 4 | 11 | 4 | 37 | 0 | 10 | 0 | 5.0 | 3 | 51.0 |
Sep 29 | PENN STATE | 3 | 29 | 20 | 92 | .098 | 27 | 4 | 2 | 7 | 32 | 0 | 10 | 2 | 5.0 | 1 | 38.0 |
Oct 03 | MICHIGAN | 4 | 64 | 19 | 142 | .317 | 57 | 9 | 10 | 6 | 69 | 2 | 10 | 4 | 7.0 | 0 | 80.0 |
Oct 06 | MICHIGAN STATE | 5 | 67 | 24 | 147 | .293 | 65 | 9 | 11 | 10 | 61 | 1 | 14 | 1 | 8.0 | 1 | 84.0 |
Oct 12 | at Iowa | 4 | 61 | 24 | 157 | .236 | 57 | 6 | 8 | 3 | 74 | 3 | 8 | 2 | 7.0 | 0 | 74.0 |
Oct 14 | at Nebraska | 4 | 61 | 21 | 141 | .284 | 58 | 5 | 8 | 5 | 57 | 0 | 15 | 4 | 7.5 | 2 | 73.5 |
Oct 17 | WISCONSIN | 3 | 43 | 17 | 105 | .248 | 41 | 10 | 9 | 1 | 39 | 2 | 14 | 1 | 9.0 | 2 | 62.0 |
Oct 20 | PURDUE | 4 | 56 | 25 | 151 | .205 | 49 | 5 | 10 | 2 | 54 | 0 | 16 | 1 | 8.0 | 0 | 69.0 |
Oct 26 | NORTHWESTERN | 3 | 50 | 11 | 92 | .424 | 49 | 10 | 13 | 1 | 26 | 0 | 10 | 0 | 5.0 | 0 | 65.0 |
Oct 28 | ILLINOIS | 3 | 48 | 15 | 109 | .303 | 46 | 6 | 12 | 3 | 47 | 0 | 8 | 1 | 4.0 | 0 | 58.0 |
Nov 02 | at Penn State | 4 | 42 | 14 | 135 | .207 | 41 | 5 | 10 | 11 | 49 | 3 | 26 | 2 | 16.0 | 3 | 63.0 |
Nov 04 | at Ohio State | 5 | 67 | 16 | 162 | .315 | 65 | 3 | 10 | 4 | 79 | 5 | 16 | 2 | 13.0 | 0 | 83.0 |
Nov 09 | at Michigan State | 4 | 47 | 18 | 133 | .218 | 44 | 7 | 10 | 6 | 60 | 3 | 8 | 0 | 7.0 | 1 | 61.0 |
Nov 10 | at Michigan | 3 | 39 | 15 | 95 | .253 | 35 | 0 | 6 | 4 | 26 | 0 | 10 | 2 | 5.0 | 1 | 44.0 |
Nov 16 | NEBRASKA | 5 | 69 | 24 | 157 | .287 | 64 | 6 | 8 | 3 | 56 | 1 | 18 | 0 | 10.0 | 2 | 85.0 |
Nov 17 | IOWA | 3 | 45 | 9 | 90 | .400 | 43 | 8 | 7 | 3 | 36 | 2 | 10 | 1 | 7.0 | 1 | 60.0 |
Nov 21 | at Wisconsin | 3 | 46 | 13 | 115 | .287 | 44 | 5 | 6 | 0 | 47 | 1 | 10 | 0 | 6.0 | 4 | 57.0 |
Nov 24 | at Indiana | 3 | 46 | 12 | 96 | .354 | 38 | 5 | 4 | 7 | 27 | 0 | 8 | 3 | 4.0 | 0 | 55.0 |
Nov 30 | LIBERTY | 3 | 51 | 18 | 118 | .280 | 47 | 8 | 7 | 0 | 50 | 0 | 17 | 3 | 8.5 | 0 | 67.5 |
Dec 01 | CREIGHTON | 4 | 65 | 22 | 137 | .314 | 58 | 4 | 8 | 4 | 47 | 0 | 18 | 1 | 9.0 | 0 | 78.0 |
Dec 07 | at Purdue | 4 | 57 | 24 | 173 | .191 | 51 | 4 | 7 | 2 | 65 | 1 | 18 | 1 | 10.0 | 0 | 71.0 |
Dec 08 | vs Penn State | 4 | 49 | 21 | 158 | .177 | 47 | 3 | 5 | 5 | 61 | 3 | 22 | 0 | 14.0 | 2 | 66.0 |
Minnesota | 126 | 1817 | 584 | 4220 | .292 | 1707 | 199 | 305 | 133 | 1708 | 49 | 458 | 41 | 278.0 | 34 | 2294.0 | |
Opponent | 126 | 1516 | 642 | 4158 | .210 | 1426 | 133 | 248 | 199 | 1582 | 56 | 456 | 74 | 284.0 | 31 | 1933.0 |
TEAM PER-GAME: Sets played: 126 Kills per set: 14.42 Assists per set: 13.55 Service aces per set: 1.58 Reception errors per set: 1.06 Digs per set: 13.56 Blocks per set: 2.21 Ball handling errors per set: 0.27 Reception errors per set: 1.06 Points per set: 18.21 |
Overall record: 27-8 Conference: 15-5

OPPONENT STATS
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | at James Madison | 4 | 43 | 20 | 121 | .190 | 35 | 5 | 9 | 7 | 43 | 0 | 8 | 1 | 4.0 | 0 | 52.0 |
Aug 25 | vs Appalachian State | 3 | 23 | 13 | 102 | .098 | 22 | 2 | 6 | 3 | 31 | 2 | 8 | 1 | 6.0 | 1 | 31.0 |
Aug 31 | LIU BROOKLYN | 3 | 34 | 19 | 89 | .169 | 33 | 0 | 4 | 4 | 22 | 0 | 4 | 1 | 2.0 | 2 | 36.0 |
Sep 01 | MIAMI | 3 | 25 | 13 | 78 | .154 | 25 | 5 | 8 | 9 | 21 | 0 | 6 | 0 | 3.0 | 0 | 33.0 |
Sep 01 | ALBANY | 3 | 20 | 14 | 82 | .073 | 19 | 4 | 5 | 6 | 26 | 1 | 6 | 1 | 4.0 | 3 | 28.0 |
Sep 06 | at Texas | 4 | 47 | 22 | 147 | .170 | 45 | 5 | 8 | 5 | 46 | 5 | 14 | 3 | 12.0 | 0 | 64.0 |
Sep 07 | at Texas | 4 | 49 | 20 | 134 | .216 | 46 | 3 | 8 | 7 | 54 | 5 | 21 | 5 | 15.5 | 2 | 67.5 |
Sep 10 | NORTH DAKOTA STATE | 3 | 25 | 13 | 100 | .120 | 23 | 0 | 4 | 8 | 39 | 2 | 8 | 1 | 6.0 | 3 | 31.0 |
Sep 14 | vs Dayton Flyers | 3 | 32 | 25 | 106 | .066 | 30 | 5 | 4 | 2 | 31 | 0 | 16 | 0 | 8.0 | 1 | 45.0 |
Sep 14 | vs Kansas State | 5 | 56 | 28 | 146 | .192 | 54 | 5 | 7 | 9 | 49 | 0 | 19 | 0 | 9.5 | 0 | 70.5 |
Sep 15 | at Tulsa | 3 | 36 | 15 | 121 | .174 | 33 | 2 | 4 | 2 | 49 | 0 | 6 | 2 | 3.0 | 0 | 41.0 |
Sep 21 | at Illinois | 3 | 33 | 17 | 78 | .205 | 33 | 3 | 4 | 7 | 24 | 0 | 18 | 4 | 9.0 | 0 | 45.0 |
Sep 23 | at Northwestern | 4 | 46 | 20 | 125 | .208 | 45 | 3 | 6 | 4 | 50 | 2 | 12 | 3 | 8.0 | 2 | 57.0 |
Sep 28 | OHIO STATE | 3 | 37 | 16 | 95 | .221 | 34 | 4 | 12 | 4 | 34 | 2 | 4 | 2 | 4.0 | 1 | 45.0 |
Sep 29 | PENN STATE | 3 | 45 | 9 | 89 | .404 | 42 | 7 | 8 | 4 | 38 | 3 | 10 | 1 | 8.0 | 1 | 60.0 |
Oct 03 | MICHIGAN | 4 | 45 | 13 | 135 | .237 | 42 | 6 | 10 | 9 | 54 | 1 | 16 | 1 | 9.0 | 2 | 60.0 |
Oct 06 | MICHIGAN STATE | 5 | 50 | 22 | 139 | .201 | 47 | 10 | 11 | 9 | 51 | 0 | 26 | 4 | 13.0 | 1 | 73.0 |
Oct 12 | at Iowa | 4 | 46 | 19 | 148 | .182 | 45 | 3 | 5 | 6 | 65 | 3 | 12 | 2 | 9.0 | 0 | 58.0 |
Oct 14 | at Nebraska | 4 | 57 | 13 | 135 | .326 | 52 | 5 | 8 | 5 | 49 | 0 | 22 | 6 | 11.0 | 1 | 73.0 |
Oct 17 | WISCONSIN | 3 | 38 | 19 | 98 | .194 | 36 | 1 | 5 | 10 | 39 | 1 | 4 | 3 | 3.0 | 0 | 42.0 |
Oct 20 | PURDUE | 4 | 44 | 22 | 126 | .175 | 43 | 2 | 6 | 5 | 60 | 3 | 22 | 5 | 14.0 | 2 | 60.0 |
Oct 26 | NORTHWESTERN | 3 | 38 | 9 | 84 | .345 | 35 | 1 | 6 | 10 | 26 | 2 | 6 | 2 | 5.0 | 1 | 44.0 |
Oct 28 | ILLINOIS | 3 | 35 | 14 | 101 | .208 | 35 | 3 | 8 | 6 | 42 | 0 | 14 | 4 | 7.0 | 0 | 45.0 |
Nov 02 | at Penn State | 4 | 58 | 27 | 152 | .204 | 53 | 11 | 12 | 5 | 72 | 3 | 12 | 2 | 9.0 | 0 | 78.0 |
Nov 04 | at Ohio State | 5 | 70 | 26 | 189 | .233 | 65 | 4 | 12 | 3 | 72 | 4 | 14 | 3 | 11.0 | 2 | 85.0 |
Nov 09 | at Michigan State | 4 | 56 | 19 | 143 | .259 | 52 | 6 | 10 | 7 | 58 | 0 | 18 | 1 | 9.0 | 1 | 71.0 |
Nov 10 | at Michigan | 3 | 49 | 9 | 87 | .460 | 46 | 4 | 6 | 0 | 33 | 0 | 18 | 2 | 9.0 | 1 | 62.0 |
Nov 16 | NEBRASKA | 5 | 63 | 23 | 152 | .263 | 59 | 3 | 9 | 6 | 54 | 1 | 20 | 2 | 11.0 | 1 | 77.0 |
Nov 17 | IOWA | 3 | 31 | 17 | 93 | .151 | 27 | 3 | 5 | 8 | 29 | 1 | 0 | 2 | 1.0 | 0 | 35.0 |
Nov 21 | at Wisconsin | 3 | 39 | 16 | 113 | .204 | 38 | 0 | 8 | 5 | 47 | 1 | 14 | 1 | 8.0 | 0 | 47.0 |
Nov 24 | at Indiana | 3 | 40 | 16 | 93 | .258 | 38 | 7 | 5 | 5 | 35 | 0 | 12 | 3 | 6.0 | 0 | 53.0 |
Nov 30 | LIBERTY | 3 | 38 | 17 | 108 | .194 | 35 | 0 | 7 | 8 | 39 | 1 | 14 | 0 | 8.0 | 1 | 46.0 |
Dec 01 | CREIGHTON | 4 | 48 | 20 | 120 | .233 | 47 | 4 | 6 | 4 | 44 | 1 | 24 | 2 | 13.0 | 0 | 65.0 |
Dec 07 | at Purdue | 4 | 58 | 32 | 173 | .150 | 55 | 2 | 3 | 4 | 83 | 7 | 10 | 4 | 12.0 | 2 | 72.0 |
Dec 08 | vs Penn State | 4 | 62 | 25 | 156 | .237 | 57 | 5 | 9 | 3 | 73 | 5 | 18 | 0 | 14.0 | 0 | 81.0 |
Opponent totals | 126 | 1516 | 642 | 4158 | .210 | 1426 | 133 | 248 | 199 | 1582 | 56 | 456 | 74 | 284.0 | 31 | 1933.0 | |
Minnesota | 126 | 1817 | 584 | 4220 | .292 | 1707 | 199 | 305 | 133 | 1708 | 49 | 458 | 41 | 278.0 | 34 | 2294.0 |
OPPONENT PER-GAME: Sets played: 126 Kills per set: 12.03 Assists per set: 11.32 Service aces per set: 1.06 Reception errors per set: 1.58 Digs per set: 12.56 Blocks per set: 2.25 Ball handling errors per set: 0.25 Reception errors per set: 1.58 Points per set: 15.34 |


Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
James Madison | 3-1 | 4 | 58 / | 43 | .385 / | .190 | 55 / | 35 | 7 / | 5 | 12 / | 9 |
Appalachian State | 3-0 | 3 | 52 / | 23 | .412 / | .098 | 48 / | 22 | 3 / | 2 | 5 / | 6 |
LIU BROOKLYN | 3-0 | 3 | 46 / | 34 | .526 / | .169 | 43 / | 33 | 4 / | 0 | 11 / | 4 |
MIAMI | 3-0 | 3 | 45 / | 25 | .533 / | .154 | 42 / | 25 | 9 / | 5 | 12 / | 8 |
ALBANY | 3-0 | 3 | 47 / | 20 | .420 / | .073 | 45 / | 19 | 6 / | 4 | 6 / | 5 |
Texas | 3-1 | 4 | 71 / | 47 | .327 / | .170 | 64 / | 45 | 5 / | 5 | 13 / | 8 |
Texas | 1-3 | 4 | 50 / | 49 | .149 / | .216 | 48 / | 46 | 7 / | 3 | 12 / | 8 |
NORTH DAKOTA STATE | 3-0 | 3 | 47 / | 25 | .283 / | .120 | 45 / | 23 | 8 / | 0 | 9 / | 4 |
Dayton Flyers | 3-0 | 3 | 43 / | 32 | .341 / | .066 | 42 / | 30 | 2 / | 5 | 8 / | 4 |
Kansas State | 2-3 | 5 | 54 / | 56 | .239 / | .192 | 54 / | 54 | 9 / | 5 | 10 / | 7 |
Tulsa | 3-0 | 3 | 54 / | 36 | .370 / | .174 | 53 / | 33 | 2 / | 2 | 9 / | 4 |
Illinois | 3-0 | 3 | 47 / | 33 | .375 / | .205 | 46 / | 33 | 7 / | 3 | 6 / | 4 |
Northwestern | 3-1 | 4 | 59 / | 46 | .304 / | .208 | 57 / | 45 | 4 / | 3 | 10 / | 6 |
OHIO STATE | 3-0 | 3 | 42 / | 37 | .309 / | .221 | 39 / | 34 | 4 / | 4 | 11 / | 12 |
PENN STATE | 0-3 | 3 | 29 / | 45 | .098 / | .404 | 27 / | 42 | 4 / | 7 | 2 / | 8 |
MICHIGAN | 3-1 | 4 | 64 / | 45 | .317 / | .237 | 57 / | 42 | 9 / | 6 | 10 / | 10 |
MICHIGAN STATE | 3-2 | 5 | 67 / | 50 | .293 / | .201 | 65 / | 47 | 9 / | 10 | 11 / | 11 |
Iowa | 3-1 | 4 | 61 / | 46 | .236 / | .182 | 57 / | 45 | 6 / | 3 | 8 / | 5 |
Nebraska | 1-3 | 4 | 61 / | 57 | .284 / | .326 | 58 / | 52 | 5 / | 5 | 8 / | 8 |
WISCONSIN | 3-0 | 3 | 43 / | 38 | .248 / | .194 | 41 / | 36 | 10 / | 1 | 9 / | 5 |
PURDUE | 3-1 | 4 | 56 / | 44 | .205 / | .175 | 49 / | 43 | 5 / | 2 | 10 / | 6 |
NORTHWESTERN | 3-0 | 3 | 50 / | 38 | .424 / | .345 | 49 / | 35 | 10 / | 1 | 13 / | 6 |
ILLINOIS | 3-0 | 3 | 48 / | 35 | .303 / | .208 | 46 / | 35 | 6 / | 3 | 12 / | 8 |
Penn State | 1-3 | 4 | 42 / | 58 | .207 / | .204 | 41 / | 53 | 5 / | 11 | 10 / | 12 |
Ohio State | 3-2 | 5 | 67 / | 70 | .315 / | .233 | 65 / | 65 | 3 / | 4 | 10 / | 12 |
Michigan State | 1-3 | 4 | 47 / | 56 | .218 / | .259 | 44 / | 52 | 7 / | 6 | 10 / | 10 |
Michigan | 0-3 | 3 | 39 / | 49 | .253 / | .460 | 35 / | 46 | 0 / | 4 | 6 / | 6 |
NEBRASKA | 3-2 | 5 | 69 / | 63 | .287 / | .263 | 64 / | 59 | 6 / | 3 | 8 / | 9 |
IOWA | 3-0 | 3 | 45 / | 31 | .400 / | .151 | 43 / | 27 | 8 / | 3 | 7 / | 5 |
Wisconsin | 3-0 | 3 | 46 / | 39 | .287 / | .204 | 44 / | 38 | 5 / | 0 | 6 / | 8 |
Indiana | 3-0 | 3 | 46 / | 40 | .354 / | .258 | 38 / | 38 | 5 / | 7 | 4 / | 5 |
LIBERTY | 3-0 | 3 | 51 / | 38 | .280 / | .194 | 47 / | 35 | 8 / | 0 | 7 / | 7 |
CREIGHTON | 3-1 | 4 | 65 / | 48 | .314 / | .233 | 58 / | 47 | 4 / | 4 | 8 / | 6 |
Purdue | 3-1 | 4 | 57 / | 58 | .191 / | .150 | 51 / | 55 | 4 / | 2 | 7 / | 3 |
Penn State | 1-3 | 4 | 49 / | 62 | .177 / | .237 | 47 / | 57 | 3 / | 5 | 5 / | 9 | Totals | 88-38 | 126 | 1817 / | 1516 | .292 / | .210 | 1707 / | 1426 | 199 / | 133 | 305 / | 248 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
James Madison | 5 / | 7 | 54 / | 43 | 4-12 / | 0-8 | 10.0 / | 4.0 | 0 / | 1 | 1 / | 0 |
Appalachian State | 2 / | 3 | 56 / | 31 | 3-8 / | 2-8 | 7.0 / | 6.0 | 0 / | 1 | 1 / | 1 |
LIU BROOKLYN | 0 / | 4 | 26 / | 22 | 3-10 / | 0-4 | 8.0 / | 2.0 | 1 / | 1 | 0 / | 2 |
MIAMI | 5 / | 9 | 36 / | 21 | 1-8 / | 0-6 | 5.0 / | 3.0 | 2 / | 0 | 0 / | 0 |
ALBANY | 4 / | 6 | 44 / | 26 | 1-15 / | 1-6 | 8.5 / | 4.0 | 0 / | 1 | 1 / | 3 |
Texas | 5 / | 5 | 67 / | 46 | 5-13 / | 5-14 | 11.5 / | 12.0 | 1 / | 3 | 2 / | 0 |
Texas | 3 / | 7 | 51 / | 54 | 0-14 / | 5-21 | 7.0 / | 15.5 | 1 / | 5 | 1 / | 2 |
NORTH DAKOTA STATE | 0 / | 8 | 54 / | 39 | 1-6 / | 2-8 | 4.0 / | 6.0 | 0 / | 1 | 1 / | 3 |
Dayton Flyers | 5 / | 2 | 37 / | 31 | 0-26 / | 0-16 | 13.0 / | 8.0 | 1 / | 0 | 1 / | 1 |
Kansas State | 5 / | 9 | 49 / | 49 | 1-10 / | 0-19 | 6.0 / | 9.5 | 1 / | 0 | 1 / | 0 |
Tulsa | 2 / | 2 | 60 / | 49 | 1-10 / | 0-6 | 6.0 / | 3.0 | 1 / | 2 | 1 / | 0 |
Illinois | 3 / | 7 | 25 / | 24 | 0-11 / | 0-18 | 5.5 / | 9.0 | 0 / | 4 | 0 / | 0 |
Northwestern | 3 / | 4 | 50 / | 50 | 2-19 / | 2-12 | 11.5 / | 8.0 | 2 / | 3 | 1 / | 2 |
OHIO STATE | 4 / | 4 | 37 / | 34 | 0-10 / | 2-4 | 5.0 / | 4.0 | 0 / | 2 | 3 / | 1 |
PENN STATE | 7 / | 4 | 32 / | 38 | 0-10 / | 3-10 | 5.0 / | 8.0 | 2 / | 1 | 1 / | 1 |
MICHIGAN | 6 / | 9 | 69 / | 54 | 2-10 / | 1-16 | 7.0 / | 9.0 | 4 / | 1 | 0 / | 2 |
MICHIGAN STATE | 10 / | 9 | 61 / | 51 | 1-14 / | 0-26 | 8.0 / | 13.0 | 1 / | 4 | 1 / | 1 |
Iowa | 3 / | 6 | 74 / | 65 | 3-8 / | 3-12 | 7.0 / | 9.0 | 2 / | 2 | 0 / | 0 |
Nebraska | 5 / | 5 | 57 / | 49 | 0-15 / | 0-22 | 7.5 / | 11.0 | 4 / | 6 | 2 / | 1 |
WISCONSIN | 1 / | 10 | 39 / | 39 | 2-14 / | 1-4 | 9.0 / | 3.0 | 1 / | 3 | 2 / | 0 |
PURDUE | 2 / | 5 | 54 / | 60 | 0-16 / | 3-22 | 8.0 / | 14.0 | 1 / | 5 | 0 / | 2 |
NORTHWESTERN | 1 / | 10 | 26 / | 26 | 0-10 / | 2-6 | 5.0 / | 5.0 | 0 / | 2 | 0 / | 1 |
ILLINOIS | 3 / | 6 | 47 / | 42 | 0-8 / | 0-14 | 4.0 / | 7.0 | 1 / | 4 | 0 / | 0 |
Penn State | 11 / | 5 | 49 / | 72 | 3-26 / | 3-12 | 16.0 / | 9.0 | 2 / | 2 | 3 / | 0 |
Ohio State | 4 / | 3 | 79 / | 72 | 5-16 / | 4-14 | 13.0 / | 11.0 | 2 / | 3 | 0 / | 2 |
Michigan State | 6 / | 7 | 60 / | 58 | 3-8 / | 0-18 | 7.0 / | 9.0 | 0 / | 1 | 1 / | 1 |
Michigan | 4 / | 0 | 26 / | 33 | 0-10 / | 0-18 | 5.0 / | 9.0 | 2 / | 2 | 1 / | 1 |
NEBRASKA | 3 / | 6 | 56 / | 54 | 1-18 / | 1-20 | 10.0 / | 11.0 | 0 / | 2 | 2 / | 1 |
IOWA | 3 / | 8 | 36 / | 29 | 2-10 / | 1-0 | 7.0 / | 1.0 | 1 / | 2 | 1 / | 0 |
Wisconsin | 0 / | 5 | 47 / | 47 | 1-10 / | 1-14 | 6.0 / | 8.0 | 0 / | 1 | 4 / | 0 |
