
2013 Big Ten Volleyball
Illinois
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 30 | vs #18 Florida State | W | 3-0 | 25-18,25-23,25-23 | 1-0 | 0-0 | 625 | ||
Aug 30 | at Long Beach State | L | 1-3 | 25-16,19-25,22-25,17-25 | 1-1 | 0-0 | 1402 | ||
Aug 31 | vs #17 Kentucky | W | 3-2 | 20-25,25-19,22-25,25-19,15-9 | 2-1 | 0-0 | |||
Sep 07 | vs #11 San Diego | L | 1-3 | 21-25,27-25,20-25,24-26 | 2-2 | 0-0 | |||
Sep 08 | at #14 Iowa State | W | 3-0 | 25-23,25-19,25-16 | 3-2 | 0-0 | 2519 | ||
# | Sep 13 | ARIZONA STATE | W | 3-2 | 22-25,25-23,25-17,18-25,17-15 | 4-2 | 0-0 | 1658 | |
# | Sep 13 | #6 WASHINGTON | L | 1-3 | 21-25,25-22,19-25,13-25 | 4-3 | 0-0 | 3538 | |
# | Sep 14 | #2 TEXAS | L | 2-3 | 23-25,25-23,13-25,26-24,11-15 | 4-4 | 0-0 | 2642 | |
# | Sep 20 | at #15 North Carolina | L | 0-3 | 18-25,15-25,17-25 | 4-5 | 0-0 | 2112 | |
Sep 21 | at Duke | L | 1-3 | 25-19,25-27,18-25,21-25 | 4-6 | 0-0 | 2567 | ||
* | Sep 27 | IOWA | W | 3-0 | 25-19,25-18,25-21 | 5-6 | 1-0 | 7061 | |
* | Sep 28 | #12 NEBRASKA | L | 0-3 | 20-25,14-25,22-25 | 5-7 | 1-1 | 3476 | |
* | Oct 04 | at #9 Michigan State | L | 0-3 | 15-25,18-25,17-25 | 5-8 | 1-2 | 3104 | |
* | Oct 05 | at #14 Michigan | W | 3-2 | 25-18,15-25,10-25,25-20,15-13 | 6-8 | 2-2 | 1780 | |
* | Oct 11 | at #20 Purdue | L | 1-3 | 31-29,23-25,17-25,23-25 | 6-9 | 2-3 | 5160 | |
* | Oct 12 | at Indiana | W | 3-0 | 25-22,25-23,25-20 | 7-9 | 3-3 | 841 | |
* | Oct 18 | #4 PENN STATE | L | 2-3 | 25-19,22-25,26-24,15-25,12-15 | 7-10 | 3-4 | 2588 | |
* | Oct 20 | #17 OHIO STATE | W | 3-1 | 15-25,25-15,25-22,25-20 | 8-10 | 4-4 | 2658 | |
* | Oct 23 | at Northwestern | L | 2-3 | 25-19,25-19,19-25,19-25,10-15 | 8-11 | 4-5 | 1071 | |
* | Oct 27 | at #16 Wisconsin | W | 3-1 | 25-22,28-26,10-25,25-22 | 9-11 | 5-5 | 3657 | |
* | Oct 30 | at #11 Nebraska | L | 0-3 | 21-25,24-26,12-25 | 9-12 | 5-6 | 8283 | |
* | Nov 02 | at Iowa | W | 3-0 | 25-16,25-21,25-18 | 10-12 | 6-6 | 1488 | |
* | Nov 06 | #17 MICHIGAN | W | 3-2 | 18-25,19-25,25-21,25-15,15-10 | 11-12 | 7-6 | 2210 | |
* | Nov 09 | #13 MICHIGAN STATE | W | 3-1 | 25-19,21-25,25-17,25-19 | 12-12 | 8-6 | 3031 | |
* | Nov 15 | INDIANA | W | 3-0 | 28-26,25-18,25-22 | 13-12 | 9-6 | 2639 | |
* | Nov 16 | #18 PURDUE | W | 3-0 | 25-18,25-18,25-21 | 14-12 | 10-6 | 3632 | |
* | Nov 22 | at Ohio State | W | 3-1 | 25-20,17-25,25-21,25-20 | 15-12 | 11-6 | 1779 | |
* | Nov 23 | at #2 Penn State | L | 1-3 | 20-25,17-25,25-23,16-25 | 15-13 | 11-7 | 3924 | |
* | Nov 27 | NORTHWESTERN | W | 3-0 | 25-18,25-23,25-17 | 16-13 | 12-7 | 1734 | |
* | Nov 30 | #11 MINNESOTA | L | 0-3 | 10-25,19-25,25-27 | 16-14 | 12-8 | 2618 | |
& | Dec 06 | MOREHEAD STATE | W | 3-0 | 25-22,25-21,25-16 | 17-14 | 12-8 | 2698 | |
& | Dec 07 | #22 MARQUETTE | W | 3-1 | 19-25,25-17,25-13,25-13 | 18-14 | 12-8 | 3057 | |
Dec 13 | #19 PURDUE | L | 0-3 | 26-28,20-25,19-25 | 18-15 | 12-8 | 4631 |
|
|


Overall record: 18-15 Conference: 12-8
TEAM STATISTICS | ILL | OPP |
ATTACK | ||
Kills | 1551 | 1659 |
Errors | 638 | 705 |
Total Attacks | 4346 | 4564 |
Attack Pct | .210 | .209 |
Kills/Set | 12.5 | 13.4 |
SET | ||
Assists | 1459 | 1558 |
Assists/Set | 11.8 | 12.6 |
SERVE | ||
Aces | 126 | 133 |
Errors | 226 | 246 |
Aces/Set | 1.0 | 1.1 |
SERVE RECEPTIONS | ||
Errors | 133 | 126 |
Errors/Set | 1.1 | 1.0 |
DEFENSE | ||
Digs | 1847 | 1930 |
Digs/Set | 14.9 | 15.6 |
BLOCKING | ||
Block Solo | 31 | 39 |
Block Assist | 522 | 534 |
Total Blocks | 292.0 | 306.0 |
Blocks/Set | 2.4 | 2.5 |
Block Errors | 83 | 58 |
Ball handling errors | 38 | 32 |
ATTENDANCE | ||
Total | 49871 | 39687 |
Dates/Avg Per Date | 16/3117 | 14/2835 |
Neutral site #/Avg | 3/208 | |
Current win streak | 0 | - |
Home win streak | 0 | - |

Overall record: 18-15 Conference: 12-8
|


|


|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|


Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Florida State | 3 | 49 | 18 | 110 | .282 | 45 | 5 | 4 | 4 | 44 | 1 | 13 | 1 | 7.5 | 1 | 61.5 |
Aug 30 | at Long Beach State | 4 | 43 | 20 | 130 | .177 | 40 | 3 | 9 | 2 | 39 | 3 | 20 | 0 | 13.0 | 2 | 59.0 |
Aug 31 | vs Kentucky | 5 | 56 | 23 | 149 | .221 | 55 | 4 | 11 | 3 | 56 | 1 | 30 | 7 | 16.0 | 2 | 76.0 |
Sep 07 | vs San Diego | 4 | 42 | 21 | 142 | .148 | 41 | 7 | 4 | 2 | 55 | 5 | 20 | 4 | 15.0 | 1 | 64.0 |
Sep 08 | at Iowa State | 3 | 36 | 9 | 89 | .303 | 32 | 8 | 8 | 6 | 40 | 0 | 16 | 3 | 8.0 | 0 | 52.0 |
Sep 13 | ARIZONA STATE | 5 | 60 | 31 | 187 | .155 | 59 | 7 | 10 | 3 | 94 | 1 | 25 | 0 | 13.5 | 3 | 80.5 |
Sep 13 | WASHINGTON | 4 | 47 | 19 | 135 | .207 | 45 | 2 | 11 | 10 | 63 | 0 | 10 | 3 | 5.0 | 0 | 54.0 |
Sep 14 | TEXAS | 5 | 56 | 28 | 166 | .169 | 55 | 5 | 7 | 2 | 74 | 0 | 22 | 3 | 11.0 | 1 | 72.0 |
Sep 20 | at North Carolina | 3 | 26 | 18 | 110 | .073 | 25 | 1 | 7 | 4 | 44 | 0 | 16 | 1 | 8.0 | 0 | 35.0 |
Sep 21 | at Duke | 4 | 50 | 20 | 176 | .170 | 48 | 3 | 9 | 5 | 89 | 2 | 16 | 2 | 10.0 | 1 | 63.0 |
Sep 27 | IOWA | 3 | 50 | 17 | 110 | .300 | 43 | 8 | 4 | 5 | 39 | 0 | 4 | 1 | 2.0 | 0 | 60.0 |
Sep 28 | NEBRASKA | 3 | 36 | 20 | 111 | .144 | 34 | 1 | 9 | 6 | 45 | 1 | 4 | 2 | 3.0 | 1 | 40.0 |
Oct 04 | at Michigan State | 3 | 30 | 14 | 88 | .182 | 30 | 3 | 8 | 3 | 23 | 0 | 10 | 1 | 5.0 | 2 | 38.0 |
Oct 05 | at Michigan | 5 | 52 | 24 | 160 | .175 | 48 | 3 | 7 | 4 | 57 | 4 | 10 | 1 | 9.0 | 1 | 64.0 |
Oct 11 | at Purdue | 4 | 57 | 23 | 173 | .197 | 55 | 4 | 6 | 5 | 65 | 0 | 14 | 2 | 7.0 | 0 | 68.0 |
Oct 12 | at Indiana | 3 | 37 | 6 | 80 | .387 | 36 | 0 | 5 | 4 | 35 | 2 | 20 | 2 | 12.0 | 2 | 49.0 |
Oct 18 | PENN STATE | 5 | 57 | 26 | 147 | .211 | 56 | 4 | 10 | 3 | 60 | 1 | 15 | 4 | 8.5 | 6 | 69.5 |
Oct 20 | OHIO STATE | 4 | 57 | 18 | 142 | .275 | 53 | 1 | 9 | 7 | 56 | 1 | 16 | 5 | 9.0 | 0 | 67.0 |
Oct 23 | at Northwestern | 5 | 60 | 26 | 173 | .197 | 57 | 2 | 4 | 6 | 76 | 0 | 20 | 3 | 10.0 | 0 | 72.0 |
Oct 27 | at Wisconsin | 4 | 57 | 24 | 162 | .204 | 55 | 0 | 7 | 5 | 82 | 1 | 19 | 6 | 10.5 | 0 | 67.5 |
Oct 30 | at Nebraska | 3 | 36 | 21 | 105 | .143 | 30 | 1 | 4 | 2 | 40 | 1 | 11 | 5 | 6.5 | 1 | 43.5 |
Nov 02 | at Iowa | 3 | 39 | 19 | 117 | .171 | 35 | 4 | 5 | 8 | 62 | 0 | 16 | 2 | 8.0 | 0 | 51.0 |
Nov 06 | MICHIGAN | 5 | 68 | 20 | 175 | .274 | 61 | 6 | 11 | 2 | 76 | 0 | 26 | 1 | 13.0 | 2 | 87.0 |
Nov 09 | MICHIGAN STATE | 4 | 55 | 17 | 140 | .271 | 49 | 7 | 4 | 2 | 74 | 1 | 17 | 1 | 9.5 | 2 | 71.5 |
Nov 15 | INDIANA | 3 | 45 | 13 | 114 | .281 | 43 | 3 | 11 | 1 | 44 | 0 | 16 | 2 | 8.0 | 2 | 56.0 |
Nov 16 | PURDUE | 3 | 42 | 11 | 84 | .369 | 40 | 5 | 4 | 5 | 36 | 1 | 18 | 1 | 10.0 | 0 | 57.0 |
Nov 22 | at Ohio State | 4 | 50 | 16 | 152 | .224 | 49 | 6 | 6 | 7 | 66 | 1 | 16 | 3 | 9.0 | 1 | 65.0 |
Nov 23 | at Penn State | 4 | 43 | 25 | 150 | .120 | 40 | 1 | 6 | 3 | 68 | 1 | 18 | 4 | 10.0 | 1 | 54.0 |
Nov 27 | NORTHWESTERN | 3 | 49 | 14 | 98 | .357 | 45 | 4 | 4 | 3 | 47 | 0 | 15 | 3 | 7.5 | 2 | 60.5 |
Nov 30 | MINNESOTA | 3 | 32 | 26 | 118 | .051 | 31 | 1 | 7 | 5 | 51 | 0 | 6 | 1 | 3.0 | 0 | 36.0 |
Dec 06 | MOREHEAD STATE | 3 | 39 | 13 | 98 | .265 | 37 | 4 | 3 | 2 | 45 | 0 | 14 | 4 | 7.0 | 0 | 50.0 |
Dec 07 | MARQUETTE | 4 | 59 | 15 | 138 | .319 | 55 | 8 | 7 | 2 | 59 | 3 | 20 | 1 | 13.0 | 0 | 80.0 |
Dec 13 | PURDUE | 3 | 36 | 23 | 117 | .111 | 32 | 5 | 5 | 2 | 43 | 0 | 9 | 4 | 4.5 | 4 | 45.5 |
Illinois | 124 | 1551 | 638 | 4346 | .210 | 1459 | 126 | 226 | 133 | 1847 | 31 | 522 | 83 | 292.0 | 38 | 1969.0 | |
Opponent | 124 | 1659 | 705 | 4564 | .209 | 1558 | 133 | 246 | 126 | 1930 | 39 | 534 | 58 | 306.0 | 32 | 2098.0 |
TEAM PER-GAME: Sets played: 124 Kills per set: 12.51 Assists per set: 11.77 Service aces per set: 1.02 Reception errors per set: 1.07 Digs per set: 14.90 Blocks per set: 2.35 Ball handling errors per set: 0.31 Reception errors per set: 1.07 Points per set: 15.88 |
Overall record: 18-15 Conference: 12-8

OPPONENT STATS
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Florida State | 3 | 35 | 16 | 99 | .192 | 35 | 4 | 4 | 5 | 41 | 0 | 14 | 3 | 7.0 | 0 | 46.0 |
Aug 30 | at Long Beach State | 4 | 58 | 27 | 137 | .226 | 56 | 2 | 7 | 3 | 61 | 0 | 18 | 3 | 9.0 | 2 | 69.0 |
Aug 31 | vs Kentucky | 5 | 58 | 32 | 154 | .169 | 55 | 3 | 12 | 4 | 64 | 2 | 17 | 3 | 10.5 | 1 | 71.5 |
Sep 07 | vs San Diego | 4 | 73 | 37 | 176 | .205 | 70 | 2 | 5 | 7 | 71 | 3 | 6 | 0 | 6.0 | 1 | 81.0 |
Sep 08 | at Iowa State | 3 | 34 | 22 | 105 | .114 | 32 | 6 | 8 | 8 | 40 | 0 | 4 | 0 | 2.0 | 0 | 42.0 |
Sep 13 | ARIZONA STATE | 5 | 55 | 29 | 191 | .136 | 48 | 3 | 7 | 7 | 84 | 2 | 30 | 2 | 17.0 | 3 | 75.0 |
Sep 13 | WASHINGTON | 4 | 57 | 17 | 148 | .270 | 50 | 10 | 12 | 2 | 61 | 1 | 19 | 2 | 10.5 | 0 | 77.5 |
Sep 14 | TEXAS | 5 | 72 | 24 | 183 | .262 | 64 | 2 | 11 | 5 | 75 | 1 | 28 | 0 | 15.0 | 1 | 89.0 |
Sep 20 | at North Carolina | 3 | 46 | 17 | 115 | .252 | 44 | 4 | 6 | 1 | 62 | 1 | 17 | 1 | 9.5 | 0 | 59.5 |
Sep 21 | at Duke | 4 | 60 | 26 | 201 | .169 | 56 | 5 | 6 | 3 | 97 | 2 | 18 | 0 | 11.0 | 4 | 76.0 |
Sep 27 | IOWA | 3 | 29 | 12 | 89 | .191 | 28 | 5 | 4 | 8 | 39 | 1 | 10 | 4 | 6.0 | 0 | 40.0 |
Sep 28 | NEBRASKA | 3 | 38 | 12 | 102 | .255 | 33 | 6 | 7 | 1 | 45 | 0 | 22 | 2 | 11.0 | 0 | 55.0 |
Oct 04 | at Michigan State | 3 | 46 | 10 | 82 | .439 | 41 | 3 | 6 | 3 | 38 | 0 | 16 | 1 | 8.0 | 0 | 57.0 |
Oct 05 | at Michigan | 5 | 65 | 23 | 157 | .268 | 62 | 4 | 9 | 3 | 73 | 2 | 18 | 1 | 11.0 | 1 | 80.0 |
Oct 11 | at Purdue | 4 | 68 | 24 | 174 | .253 | 67 | 5 | 9 | 4 | 79 | 1 | 16 | 5 | 9.0 | 0 | 82.0 |
Oct 12 | at Indiana | 3 | 48 | 27 | 121 | .174 | 41 | 4 | 7 | 0 | 34 | 1 | 2 | 1 | 2.0 | 2 | 54.0 |
Oct 18 | PENN STATE | 5 | 63 | 21 | 156 | .269 | 59 | 3 | 16 | 4 | 53 | 5 | 16 | 4 | 13.0 | 0 | 79.0 |
Oct 20 | OHIO STATE | 4 | 48 | 21 | 140 | .193 | 47 | 7 | 8 | 1 | 61 | 1 | 12 | 1 | 7.0 | 2 | 62.0 |
Oct 23 | at Northwestern | 5 | 66 | 25 | 183 | .224 | 62 | 6 | 9 | 2 | 79 | 1 | 26 | 2 | 14.0 | 1 | 86.0 |
Oct 27 | at Wisconsin | 4 | 59 | 21 | 174 | .218 | 58 | 5 | 9 | 0 | 78 | 2 | 17 | 2 | 10.5 | 0 | 74.5 |
Oct 30 | at Nebraska | 3 | 48 | 13 | 110 | .318 | 42 | 2 | 4 | 1 | 43 | 2 | 28 | 2 | 16.0 | 2 | 66.0 |
Nov 02 | at Iowa | 3 | 22 | 28 | 126 | -.048 | 21 | 8 | 2 | 4 | 53 | 0 | 14 | 2 | 7.0 | 0 | 37.0 |
Nov 06 | MICHIGAN | 5 | 61 | 22 | 174 | .224 | 59 | 2 | 5 | 6 | 75 | 1 | 12 | 1 | 7.0 | 1 | 70.0 |
Nov 09 | MICHIGAN STATE | 4 | 55 | 23 | 162 | .198 | 54 | 2 | 8 | 7 | 61 | 1 | 22 | 5 | 12.0 | 2 | 69.0 |
Nov 15 | INDIANA | 3 | 38 | 25 | 118 | .110 | 37 | 1 | 4 | 3 | 51 | 1 | 10 | 2 | 6.0 | 1 | 45.0 |
Nov 16 | PURDUE | 3 | 37 | 17 | 92 | .217 | 37 | 5 | 10 | 5 | 30 | 0 | 8 | 1 | 4.0 | 1 | 46.0 |
Nov 22 | at Ohio State | 4 | 56 | 23 | 158 | .209 | 55 | 7 | 11 | 6 | 74 | 2 | 18 | 0 | 11.0 | 1 | 74.0 |
Nov 23 | at Penn State | 4 | 62 | 24 | 163 | .233 | 57 | 3 | 10 | 1 | 70 | 2 | 17 | 1 | 10.5 | 0 | 75.5 |
Nov 27 | NORTHWESTERN | 3 | 35 | 16 | 104 | .183 | 34 | 3 | 6 | 4 | 34 | 0 | 14 | 3 | 7.0 | 0 | 45.0 |
Nov 30 | MINNESOTA | 3 | 38 | 10 | 104 | .269 | 35 | 5 | 8 | 1 | 51 | 0 | 29 | 0 | 14.5 | 3 | 57.5 |
Dec 06 | MOREHEAD STATE | 3 | 41 | 20 | 115 | .183 | 37 | 2 | 8 | 4 | 41 | 1 | 6 | 0 | 4.0 | 2 | 47.0 |
Dec 07 | MARQUETTE | 4 | 44 | 22 | 135 | .163 | 40 | 2 | 4 | 8 | 58 | 1 | 12 | 2 | 7.0 | 0 | 53.0 |
Dec 13 | PURDUE | 3 | 44 | 19 | 116 | .216 | 42 | 2 | 4 | 5 | 54 | 2 | 18 | 2 | 11.0 | 1 | 57.0 |
Opponent totals | 124 | 1659 | 705 | 4564 | .209 | 1558 | 133 | 246 | 126 | 1930 | 39 | 534 | 58 | 306.0 | 32 | 2098.0 | |
Illinois | 124 | 1551 | 638 | 4346 | .210 | 1459 | 126 | 226 | 133 | 1847 | 31 | 522 | 83 | 292.0 | 38 | 1969.0 |
OPPONENT PER-GAME: Sets played: 124 Kills per set: 13.38 Assists per set: 12.56 Service aces per set: 1.07 Reception errors per set: 1.02 Digs per set: 15.56 Blocks per set: 2.47 Ball handling errors per set: 0.26 Reception errors per set: 1.02 Points per set: 16.92 |


Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Florida State | 3-0 | 3 | 49 / | 35 | .282 / | .192 | 45 / | 35 | 5 / | 4 | 4 / | 4 |
Long Beach State | 1-3 | 4 | 43 / | 58 | .177 / | .226 | 40 / | 56 | 3 / | 2 | 9 / | 7 |
Kentucky | 3-2 | 5 | 56 / | 58 | .221 / | .169 | 55 / | 55 | 4 / | 3 | 11 / | 12 |
San Diego | 1-3 | 4 | 42 / | 73 | .148 / | .205 | 41 / | 70 | 7 / | 2 | 4 / | 5 |
Iowa State | 3-0 | 3 | 36 / | 34 | .303 / | .114 | 32 / | 32 | 8 / | 6 | 8 / | 8 |
ARIZONA STATE | 3-2 | 5 | 60 / | 55 | .155 / | .136 | 59 / | 48 | 7 / | 3 | 10 / | 7 |
WASHINGTON | 1-3 | 4 | 47 / | 57 | .207 / | .270 | 45 / | 50 | 2 / | 10 | 11 / | 12 |
TEXAS | 2-3 | 5 | 56 / | 72 | .169 / | .262 | 55 / | 64 | 5 / | 2 | 7 / | 11 |
North Carolina | 0-3 | 3 | 26 / | 46 | .073 / | .252 | 25 / | 44 | 1 / | 4 | 7 / | 6 |
Duke | 1-3 | 4 | 50 / | 60 | .170 / | .169 | 48 / | 56 | 3 / | 5 | 9 / | 6 |
IOWA | 3-0 | 3 | 50 / | 29 | .300 / | .191 | 43 / | 28 | 8 / | 5 | 4 / | 4 |
NEBRASKA | 0-3 | 3 | 36 / | 38 | .144 / | .255 | 34 / | 33 | 1 / | 6 | 9 / | 7 |
Michigan State | 0-3 | 3 | 30 / | 46 | .182 / | .439 | 30 / | 41 | 3 / | 3 | 8 / | 6 |
Michigan | 3-2 | 5 | 52 / | 65 | .175 / | .268 | 48 / | 62 | 3 / | 4 | 7 / | 9 |
Purdue | 1-3 | 4 | 57 / | 68 | .197 / | .253 | 55 / | 67 | 4 / | 5 | 6 / | 9 |
Indiana | 3-0 | 3 | 37 / | 48 | .387 / | .174 | 36 / | 41 | 0 / | 4 | 5 / | 7 |
PENN STATE | 2-3 | 5 | 57 / | 63 | .211 / | .269 | 56 / | 59 | 4 / | 3 | 10 / | 16 |
OHIO STATE | 3-1 | 4 | 57 / | 48 | .275 / | .193 | 53 / | 47 | 1 / | 7 | 9 / | 8 |
Northwestern | 2-3 | 5 | 60 / | 66 | .197 / | .224 | 57 / | 62 | 2 / | 6 | 4 / | 9 |
Wisconsin | 3-1 | 4 | 57 / | 59 | .204 / | .218 | 55 / | 58 | 0 / | 5 | 7 / | 9 |
Nebraska | 0-3 | 3 | 36 / | 48 | .143 / | .318 | 30 / | 42 | 1 / | 2 | 4 / | 4 |
Iowa | 3-0 | 3 | 39 / | 22 | .171 / | -.048 | 35 / | 21 | 4 / | 8 | 5 / | 2 |
MICHIGAN | 3-2 | 5 | 68 / | 61 | .274 / | .224 | 61 / | 59 | 6 / | 2 | 11 / | 5 |
MICHIGAN STATE | 3-1 | 4 | 55 / | 55 | .271 / | .198 | 49 / | 54 | 7 / | 2 | 4 / | 8 |
INDIANA | 3-0 | 3 | 45 / | 38 | .281 / | .110 | 43 / | 37 | 3 / | 1 | 11 / | 4 |
PURDUE | 3-0 | 3 | 42 / | 37 | .369 / | .217 | 40 / | 37 | 5 / | 5 | 4 / | 10 |
Ohio State | 3-1 | 4 | 50 / | 56 | .224 / | .209 | 49 / | 55 | 6 / | 7 | 6 / | 11 |
Penn State | 1-3 | 4 | 43 / | 62 | .120 / | .233 | 40 / | 57 | 1 / | 3 | 6 / | 10 |
NORTHWESTERN | 3-0 | 3 | 49 / | 35 | .357 / | .183 | 45 / | 34 | 4 / | 3 | 4 / | 6 |
MINNESOTA | 0-3 | 3 | 32 / | 38 | .051 / | .269 | 31 / | 35 | 1 / | 5 | 7 / | 8 |
MOREHEAD STATE | 3-0 | 3 | 39 / | 41 | .265 / | .183 | 37 / | 37 | 4 / | 2 | 3 / | 8 |
MARQUETTE | 3-1 | 4 | 59 / | 44 | .319 / | .163 | 55 / | 40 | 8 / | 2 | 7 / | 4 |
PURDUE | 0-3 | 3 | 36 / | 44 | .111 / | .216 | 32 / | 42 | 5 / | 2 | 5 / | 4 | Totals | 66-58 | 124 | 1551 / | 1659 | .210 / | .209 | 1459 / | 1558 | 126 / | 133 | 226 / | 246 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Florida State | 4 / | 5 | 44 / | 41 | 1-13 / | 0-14 | 7.5 / | 7.0 | 1 / | 3 | 1 / | 0 |
Long Beach State | 2 / | 3 | 39 / | 61 | 3-20 / | 0-18 | 13.0 / | 9.0 | 0 / | 3 | 2 / | 2 |
Kentucky | 3 / | 4 | 56 / | 64 | 1-30 / | 2-17 | 16.0 / | 10.5 | 7 / | 3 | 2 / | 1 |
San Diego | 2 / | 7 | 55 / | 71 | 5-20 / | 3-6 | 15.0 / | 6.0 | 4 / | 0 | 1 / | 1 |
Iowa State | 6 / | 8 | 40 / | 40 | 0-16 / | 0-4 | 8.0 / | 2.0 | 3 / | 0 | 0 / | 0 |
ARIZONA STATE | 3 / | 7 | 94 / | 84 | 1-25 / | 2-30 | 13.5 / | 17.0 | 0 / | 2 | 3 / | 3 |
WASHINGTON | 10 / | 2 | 63 / | 61 | 0-10 / | 1-19 | 5.0 / | 10.5 | 3 / | 2 | 0 / | 0 |
TEXAS | 2 / | 5 | 74 / | 75 | 0-22 / | 1-28 | 11.0 / | 15.0 | 3 / | 0 | 1 / | 1 |
North Carolina | 4 / | 1 | 44 / | 62 | 0-16 / | 1-17 | 8.0 / | 9.5 | 1 / | 1 | 0 / | 0 |
Duke | 5 / | 3 | 89 / | 97 | 2-16 / | 2-18 | 10.0 / | 11.0 | 2 / | 0 | 1 / | 4 |
IOWA | 5 / | 8 | 39 / | 39 | 0-4 / | 1-10 | 2.0 / | 6.0 | 1 / | 4 | 0 / | 0 |
NEBRASKA | 6 / | 1 | 45 / | 45 | 1-4 / | 0-22 | 3.0 / | 11.0 | 2 / | 2 | 1 / | 0 |
Michigan State | 3 / | 3 | 23 / | 38 | 0-10 / | 0-16 | 5.0 / | 8.0 | 1 / | 1 | 2 / | 0 |
Michigan | 4 / | 3 | 57 / | 73 | 4-10 / | 2-18 | 9.0 / | 11.0 | 1 / | 1 | 1 / | 1 |
Purdue | 5 / | 4 | 65 / | 79 | 0-14 / | 1-16 | 7.0 / | 9.0 | 2 / | 5 | 0 / | 0 |
Indiana | 4 / | 0 | 35 / | 34 | 2-20 / | 1-2 | 12.0 / | 2.0 | 2 / | 1 | 2 / | 2 |
PENN STATE | 3 / | 4 | 60 / | 53 | 1-15 / | 5-16 | 8.5 / | 13.0 | 4 / | 4 | 6 / | 0 |
OHIO STATE | 7 / | 1 | 56 / | 61 | 1-16 / | 1-12 | 9.0 / | 7.0 | 5 / | 1 | 0 / | 2 |
Northwestern | 6 / | 2 | 76 / | 79 | 0-20 / | 1-26 | 10.0 / | 14.0 | 3 / | 2 | 0 / | 1 |
Wisconsin | 5 / | 0 | 82 / | 78 | 1-19 / | 2-17 | 10.5 / | 10.5 | 6 / | 2 | 0 / | 0 |
Nebraska | 2 / | 1 | 40 / | 43 | 1-11 / | 2-28 | 6.5 / | 16.0 | 5 / | 2 | 1 / | 2 |
Iowa | 8 / | 4 | 62 / | 53 | 0-16 / | 0-14 | 8.0 / | 7.0 | 2 / | 2 | 0 / | 0 |
MICHIGAN | 2 / | 6 | 76 / | 75 | 0-26 / | 1-12 | 13.0 / | 7.0 | 1 / | 1 | 2 / | 1 |
MICHIGAN STATE | 2 / | 7 | 74 / | 61 | 1-17 / | 1-22 | 9.5 / | 12.0 | 1 / | 5 | 2 / | 2 |
INDIANA | 1 / | 3 | 44 / | 51 | 0-16 / | 1-10 | 8.0 / | 6.0 | 2 / | 2 | 2 / | 1 |
PURDUE | 5 / | 5 | 36 / | 30 | 1-18 / | 0-8 | 10.0 / | 4.0 | 1 / | 1 | 0 / | 1 |
Ohio State | 7 / | 6 | 66 / | 74 | 1-16 / | 2-18 | 9.0 / | 11.0 | 3 / | 0 | 1 / | 1 |
Penn State | 3 / | 1 | 68 / | 70 | 1-18 / | 2-17 | 10.0 / | 10.5 | 4 / | 1 | 1 / | 0 |
NORTHWESTERN | 3 / | 4 | 47 / | 34 | 0-15 / | 0-14 | 7.5 / | 7.0 | 3 / | 3 | 2 / | 0 |
MINNESOTA | 5 / | 1 | 51 / | 51 | 0-6 / | 0-29 | 3.0 / | 14.5 | 1 / | 0 | 0 / | 3 |
MOREHEAD STATE | 2 / | 4 | 45 / | 41 | 0-14 / | 1-6 | 7.0 / | 4.0 | 4 / | 0 | 0 / | 2 |
MARQUETTE | 2 / | 8 | 59 / | 58 | 3-20 / | 1-12 | 13.0 / | 7.0 | 1 / | 2 | 0 / | 0 |
PURDUE | 2 / | 5 | 43 / | 54 | 0-9 / | 2-18 | 4.5 / | 11.0 | 4 / | 2 | 4 / | 1 | Totals | 133 / | 126 | 1847 / | 1930 | 31-522 / | 39-534 | 292.0 / | 306.0 | 83 / | 58 | 38 / | 32 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category

INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
